Results for NWNL Dale Park - 18 Jan 2020 - Provisional

Course Results

NWNL-Blue

Results

3.73km 190m

Pos Name Club Age Class Time Behind
n/c Alastair Thomas WCOC M20 32:42  
n/c Mark Nixon   M35 37:15  
n/c William Gardner OD M21 37:16  
1st Matthew Elkington OD M21 39:07  
n/c Matthew Gooch MAROC M18 40:44  
2nd Martin Bagness WAROC M60 42:04 +2:57
n/c Daniel Spencer EUOC M20 44:44  
3rd Joe Sunley   M18 49:19 +10:12
4th Charlie Rennie WCOC M18 51:33 +12:26
5th James Logue EPOC M50 54:07 +15:00
6th Alan Hartley BL M45 57:38 +18:31
7th Jamie Rennie WCOC M50 61:10 +22:03
8th Alan Irving WCOC M50 65:54 +26:47
9th Dan Parker BL M55 68:24 +29:17
10th Steve Wilson SELOC M45 68:36 +29:29
11th John Embrey DEE M60 69:02 +29:55
12th Steven Breeze WCOC M45 71:46 +32:39
13th Pauly-D Jones DEE M55 78:22 +39:15
14th Karen Parker BL W55 78:40 +39:33
15th David McCann MDOC M55 100:15 +61:08
16th Mark Simmonds LOC M55 106:26 +67:19
17th John Lebeter CLARO M65 110:48 +71:41
18th Richard Edwards PFO M55 114:34 +75:27
19th Andy Robinson LOC M65 117:03 +77:56
  Duncan Birtwistle   M21 m6-12  
  Joanne Larty LOC W45 m9-13  

NWNL-Green

Results

2.74km 135m

Pos Name Club Age Class Time Behind
n/c Niamh Hunter   W20 37:32  
1st Charlotte Somers-Cocks LOC W60 52:22  
2nd Derek Allison LOC M60 55:27 +3:05
3rd Derek Fryer LOC M65 55:44 +3:22
4th Daisy Rennie WCOC W14 56:11 +3:49
5th Graham Capper LOC M60 56:40 +4:18
6th Emily Turner LOC W16 59:50 +7:28
7th Chris Roberts SROC M60 63:45 +11:23
8th Richard Towler LOC M70 65:16 +12:54
9th Jo Cleary LOC W55 67:17 +14:55
10th Simon Cane LOC M70 68:08 +15:46
11th Paul Ferguson SROC M65 69:50 +17:28
12th Chris Rostron MDOC M70 75:13 +22:51
13th Cliff Etherden LOC M70 76:15 +23:53
14th Jane McCann MDOC W50 76:19 +23:57
15th Roy McGregor SROC M50 78:58 +26:36
16th Julian Lailey SROC M70 79:57 +27:35
17th Jacqueline Embrey DEE W60 81:28 +29:06
18th= David Rosen SROC M65 82:48 +30:26
18th= Miriam Rosen SROC W70 82:48 +30:26
20th Stephen Fellbaum MDOC M60 91:22 +39:00
21st Simon Brister DVO M70 91:28 +39:06
22nd Lorna Hewitt WAROC W45 96:41 +44:19
23rd Dave Hewitt WAROC M55 97:41 +45:19
24th Janette McHendry   W50 100:37 +48:15
25th Kevan Latham SELOC M60 102:28 +50:06
26th Nicola Hart DVO W55 105:33 +53:11
  Tara Schwarze-Chintapatla EUOC W20 m2-11  
  Juliet Bentley SROC W50 m9-10  
  Sian Calow SROC W55 rtd  

NWNL-Orange

Results

1.82km 135m

Pos Name Club Age Class Time Behind
1st Alison Fryer MDOC W21 41:34  
  Dave Walton LOC M65 m6  
  Isobel Williamson LOC W70 m6