Results for Turkey Event 2 - White Moss Common - Copy - 28 Dec 2019 - Provisional

Course Results

Long Tech

Results

3.8km

Pos Name Club Age Class Time Behind
1st Daniel Spencer EUOC M20 27:50  
2nd Will Rigg INT M21 29:47 +1:57
3rd Jack Wright   M21 31:16 +3:26
4th Dan Weaver UBOC M20 32:40 +4:50
5th= Matthew Rooke LOC M21 32:52 +5:02
5th= Mark Purkis WCOC M21 32:52 +5:02
7th David Roome SROC M35 33:29 +5:39
8th Edward Catmur SLOW M35 33:46 +5:56
9th Matthew Pickering UBOC M21 34:09 +6:19
10th Joe Hudd WCOC M16 34:41 +6:51
11th Andrew Llewellyn FVO M21 34:47 +6:57
12th Ben Breeze WCOC M20 34:58 +7:08
13th Finlay Johnson SROC M18 35:28 +7:38
14th Charlotte Watson WCOC W21 35:31 +7:41
15th Louis Morris WCOC M18 35:42 +7:52
16th Charlie Adams SYO M55 36:44 +8:54
17th Robert Browne LOC M21 37:05 +9:15
18th Kim Baxter SYO W40 38:02 +10:12
19th Ben Goodwin WCOC M18 38:32 +10:42
20th Charlie Rennie WCOC M16 39:00 +11:10
21st Katie Wright LOC W21 39:19 +11:29
22nd Richard Purkis ESOC M21 39:28 +11:38
23rd Jamie Rennie WCOC M45 39:57 +12:07
24th Heather Roome SROC W35 42:05 +14:15
25th Heather Heppenstall LOC W35 42:48 +14:58
26th Robert Daly GRAMP M60 43:38 +15:48
27th Dai Bedwell DVO M50 43:44 +15:54
28th Hannah Cleary-Hughes LOC W21 43:56 +16:06
29th Caitlin Irving WCOC W16 44:51 +17:01
30th Alan Irving WCOC M50 45:00 +17:10
31st Richard Baxter SYO M50 45:02 +17:12
32nd Nick Howlett LOC M50 45:54 +18:04
33rd Evie Conway AIRE W18 46:09 +18:19
34th Stuart Parker WAROC M55 47:48 +19:58
35th Robert Campbell LOC M50 48:27 +20:37
36th Alex Matthew SROC M16 48:43 +20:53
37th Robert Smith LOC M55 48:58 +21:08
38th Sam Gibbs WAROC M45 49:11 +21:21
39th Louise Adams EUOC W21 50:17 +22:27
40th Neil Conway AIRE M50 50:45 +22:55
41st Mike Johnson SROC M55 51:13 +23:23
42nd Lizzie Browne LOC W21 51:53 +24:03
43rd Bryony Halcrow IND W21 53:47 +25:57
44th George Anderton IND M14 55:39 +27:49
45th Charles Anderton IND M18 55:44 +27:54
46th Roderick Scott IND M45 58:03 +30:13
47th John Taylor SROC M70 58:40 +30:50
48th Richard Wilson LOC M65 59:17 +31:27
49th Andy Robinson LOC M65 60:11 +32:21
50th Peter Scott LOC M14 60:49 +32:59
51st Jim Evans WAROC M50 61:36 +33:46
52nd Jo Cleary LOC W55 61:42 +33:52
53rd Natasha Conway AIRE W45 62:32 +34:42
54th Lucy Gibson LOC W16 62:37 +34:47
55th Arnav Kapur IND M21 62:52 +35:02
56th Charlotte Somers-Cocks LOC W55 63:56 +36:06
57th Darren Baker DEE M50 64:03 +36:13
58th Janet Adams SYO W55 64:58 +37:08
59th Joanne Taylor SROC W55 66:29 +38:39
60th Chris Atkins BOK M40 68:18 +40:28
61st Tania Milnes SROC W40 68:36 +40:46
62nd Matthew Horne LOC M18 68:42 +40:52
63rd Craig Somers SROC M18 68:47 +40:57
64th Anna Holmes-Rand   W18 69:00 +41:10
65th Roger Lott AIRE M65 71:20 +43:30
66th Paul Hadley IND M55 71:44 +43:54
67th James Bedwell DVO M18 72:10 +44:20
68th Cate Matthew SROC W14 74:45 +46:55
69th Jo Matthew SROC W45 75:07 +47:17
70th Tracey Barker SOS W50 75:21 +47:31
71st Jerry Purkis LOC M60 77:03 +49:13
72nd Guy Seaman INVOC M70 79:47 +51:57
73rd James Bellarb SROC M45 83:35 +55:45
74th Kath Savage LOC W40 83:47 +55:57
75th Norman French LOC M70 90:40 +62:50
76th Rhona Fraser ESOC W65 93:47 +65:57
77th Ed Key IND M40 100:56 +73:06
78th Emma Hadley IND W40 102:31 +74:41
  Rebecca Rooke SROC W21 m3 m6-7 m10-18  
  Tom Simpson IND M21 m15  
  Chris Heppenstall LOC M40 m17-18  
  Tom Matthew SROC M45 m14  
  Deb Murrell SROC W50 m17-18  
  Paul Simpson IND M55 w18  
  Richard Towler LOC M70 w6  
  Joanne Larty LOC W45 m17-18  
  Becky Stones SROC W40 w18  
  Noah Howlett LOC M21 rtd  

Score

Results

11 controls, limit 40 minutes, 110 points

Pos Name Club Age Class Score Time Points Bonus/Penalty Controls, in order visited
1st James Heppenstall LOC M10 110 32:05 110   S1, 188, 182, 191, 189, 186, 181, 187, 190, 183, 184, 185, F1
2nd George Rennie WCOC M12 110 34:13 110   S1, 188, 182, 191, 189, 186, 187, 181, 190, 183, 184, 185, F1
3rd Quinn Thompson LOC M10 80 43:49 100 -20 S1, 188, 182, 191, 189, 186, 181, 190, 183, 184, 185, F1
4th Louise Thompson LOC W45 75 44:41 100 -25 S1, 188, 182, 191, 189, 186, 181, 190, 183, 184, 185, F1
5th Elliott Riley IND M10 70 38:50 70   S1, 188, 182, 191, 189, 186, 181, 185, F1
6th Erik Bellarby SROC M12 60 37:08 60   S1, 188, 187, 190, 183, 184, 185, F1
7th Pauline Sinclair TVOC W45 50 26:54 50   S1, 185, 184, 183, 190, 188, F1
8th James Howard IND M10 50 37:51 50   S1, 190, 186, 181, 188, 185, F1
9th Torin Mumford IND M10 40 39:42 40   S1, 188, 185, 184, 190, F1
10th Ella Scott IND W10 35 42:57 50 -15 S1, 188, 182, 187, 190, 183, F1

Short Tech

Results

2.4km

Pos Name Club Age Class Time Behind
1st Will Scott IND M40 31:22  
2nd Martyn Roome SROC M65 35:09 +3:47
3rd Graham Capper LOC M60 36:29 +5:07
4th Patrick Rigg IND M21 39:00 +7:38
5th Carol McNeill LOC W75 40:33 +9:11
6th David Jackson IND M50 43:42 +12:20
7th Amelia Thompson LOC W14 43:46 +12:24
8th Helena Burrows LOC W65 44:36 +13:14
9th David Roach SLOW M60 44:40 +13:18
10th Nick Anderton IND M50 44:49 +13:27
11th Chris Roberts SROC M60 45:16 +13:54
12th Martin Cooper IND M70 45:20 +13:58
13th Elaine Sutton DEE W50 47:48 +16:26
14th Louise Dunn LOC W55 48:22 +17:00
15th= Gill Browne LOC W60 48:36 +17:14
15th= Steve Kruger   M60 48:36 +17:14
17th Maggie Roach SLOW W60 48:57 +17:35
18th Derek Allison LOC M60 49:12 +17:50
19th Bob Gibbs LOC M70 54:28 +23:06
20th Andrew Smith LOC M70 61:04 +29:42
21st Brian Gibson LOC M50 62:23 +31:01
22nd Hufflepuff IND W10 68:32 +37:10
23rd Hufflepuff2 IND W10 68:39 +37:17
24th Hazel Gibbs LOC W70 71:15 +39:53
25th Anne Wilson LOC W65 71:41 +40:19
26th Alan Heppenstall LOC M75 72:42 +41:20
27th= Helen Hooper LOC W50 76:21 +44:59
27th= Ivan Smith LOC M14 76:21 +44:59
29th Chris & Joanne IND W55 79:13 +47:51
30th David Lloyd LOC M65 82:12 +50:50
31st Heather Walton SLOW W55 83:36 +52:14
32nd Rowan Purkis LOC W65 87:26 +56:04
33rd Karen Bedwell DVO W50 91:49 +60:27
34th Fiona Crowther MDOC W45 103:29 +72:07
  Liz Lecky-Thompson LOC W55 m7-11  
  Jasper and Robin Stones SROC W10 m5-12  
  Florrie Haddow   W10 m4-13  
  Dave Walton LOC M65 m12  
  Marian Gibbs IND W65 m1 m10-11  
  Connie Maye Scott IND W12 m1 m8-11 w13  
  Mark Williamson IND M50 rtd  
  Helen Rennie WCOC W45 rtd  
  John Williamson IND M12 rtd