Results for Night Urban 4 - Dalton-in-Furness - 27 Nov 2019 - Provisional

Course Results

Long

Results

4.71km

Pos Name Club Age Class Time Behind
1st Loz Colyer LOC M45 29:45  
2nd Dai Bedwell DVO M50 32:28 +2:43
3rd Mark Simmonds LOC M55 32:48 +3:03
4th Francis Smith-Ward LOC M18 33:08 +3:23
5th= Alan Hartley BL M45 33:32 +3:47
5th= Harry O'Donovan LOC M18 33:32 +3:47
7th Nick Howlett LOC M50 34:05 +4:20
8th Graham Capper LOC M60 34:43 +4:58
9th Philippa & Andrew Bell LOC W18 34:44 +4:59
10th Joanne Larty LOC W45 35:06 +5:21
11th Jo Cleary LOC W55 36:35 +6:50
12th Derek Fryer LOC M65 36:37 +6:52
13th Simon Filmore LOC M60 36:41 +6:56
14th Chris Roberts SROC M60 37:33 +7:48
15th Andy Robinson LOC M65 38:19 +8:34
16th Matthew Haddow LOC M18 38:32 +8:47
17th Mike Hooper LOC M45 39:04 +9:19
18th Alex Earley LOC W21 39:23 +9:38
19th Jerry Purkis LOC M60 42:19 +12:34
20th Simon Cane LOC M70 47:21 +17:36
21st Mark Scaife IND M45 48:04 +18:19
22nd Elizabeth Hindle LOC W65 49:21 +19:36
23rd Sam McSherry IND M18 49:23 +19:38
24th Selwyn Wright LOC M60 57:21 +27:36
25th Evelyn Morgan LOC W70 65:22 +35:37

Short

Results

3.58km

Pos Name Club Age Class Time Behind
1st Jacob Roberts SROC M20 24:04  
2nd Chris Heppenstall LOC M40 27:24 +3:20
3rd Richard Lecky-Thompson LOC M55 28:00 +3:56
4th Corey Bacon IND M18 32:44 +8:40
5th Alison Hooper LOC W45 33:09 +9:05
6th Team Max IND M12 34:58 +10:54
7th Christopher Wilson LOC M16 35:36 +11:32
8th Louise & Amelia Thompson   W45 38:05 +14:01
9th Christine Robinson LOC W60 38:56 +14:52
10th Helen Hooper LOC W50 39:44 +15:40
11th Dave Walton LOC M65 40:27 +16:23
12th Carol McNeill LOC W75 43:12 +19:08
13th Judith Filmore LOC W60 43:31 +19:27
14th Judy Burge LOC W60 51:07 +27:03
15th Rowan Purkis LOC W65 51:58 +27:54
  Antonia Fan IND W21 m8