Results for Cumbrian Galoppen - Bethecar Moor - 24 Nov 2019 - Provisional

Course Results

Brown

Results

8.5km 330m

Pos Name Club Age Class Time Behind
1st Thomas Wilson EUOC M21 51:04  
2nd Matthew Elkington OD M21 51:54 +0:50
3rd Chris Smithard FVO M21 52:58 +1:54
n/c Charlie Rennie WCOC M16 53:43  
4th Will Rigg AROS M21 54:15 +3:11
n/c Joe Sunley WCOC M16 54:45  
n/c Joe Hudd WCOC M16 55:38  
5th David Bunn EUOC M18 56:03 +4:59
6th Jack Wright IND M21 56:15 +5:11
7th Duncan Archer CLOK M40 56:53 +5:49
8th Andy Simpson LEI M45 58:07 +7:03
9th Graham Patten WAROC M55 61:55 +10:51
10th Steve Birkinshaw WCOC M50 62:50 +11:46
11th David Roome SROC M35 63:22 +12:18
12th Jamie Rennie WCOC M45 64:59 +13:55
13th Scott Collier KERNO M21 67:19 +16:15
14th Alistair Landels OD M50 68:38 +17:34
15th Ray Ward INT M40 69:33 +18:29
n/c Niamh Hunter EUOC W20 70:37  
16th Richard Purkis ESOC M21 70:54 +19:50
17th Andrew Bradley WCOC M55 72:41 +21:37
18th Finlay Johnson SROC M18 73:00 +21:56
19th Mike Johnson SROC M55 73:30 +22:26
20th Peter Ward NGOC M45 74:00 +22:56
21st Anne Edwards TVOC W21 74:54 +23:50
22nd Jonathan Emberton EPOC M55 75:37 +24:33
23rd Mike Harrison WCOC M45 76:32 +25:28
24th Ben Goodwin WCOC M18 76:54 +25:50
25th Karen Parker BL W55 77:06 +26:02
Brown standard time 77:06
26th Iain Smith-Ward LOC M50 78:30 +27:26
27th Tom Matthew SROC M45 78:53 +27:49
28th Dave Chaffey DVO M55 78:55 +27:51
29th Anthony Emmet LOC M40 79:01 +27:57
30th John Embrey DEE M60 79:07 +28:03
31st Jim Trueman MDOC M55 79:57 +28:53
32nd Robert Smith LOC M55 80:25 +29:21
33rd Alice Rigby CLOK W21 83:50 +32:46
34th Steven Breeze WCOC M45 87:41 +36:37
35th David Eades INT M50 89:07 +38:03
36th Adam McCreadie DEE M40 92:28 +41:24
37th Edward de Salis Young LEI M50 95:07 +44:03
38th Derek Fryer LOC M65 96:09 +45:05
39th Julie Ferris-Worth BL W50 104:51 +53:47
40th Simon Hunter WCOC M50 105:39 +54:35
41st= Bethany Hanson IND W21 107:00 +55:56
41st= Daniel Figg EBOR M21 107:00 +55:56
43rd Jasmine Girdlestone DRONGO W21 107:05 +56:01
44th Stuart Graham SOLWAY M50 109:39 +58:35
45th Andy Robinson LOC M65 116:10 +65:06
46th Gavin Smith SROC M60 119:05 +68:01
47th Andrew Ward LEI M21 122:45 +71:41
48th Matthew Haddow LOC M18 157:21 +106:17
  James Rogers LEI M21 m13  

Blue

Results

5.8km 250m

Pos Name Club Age Class Time Behind
1st Noah Howlett LOC M21 39:13  
2nd Daniel Spencer EUOC M20 41:06 +1:53
3rd Michael Billinghurst WCOC M55 45:25 +6:12
4th Heather Roome SROC W35 47:51 +8:38
5th Ian Maxwell RR M55 49:32 +10:19
6th Keith Tonkin BL M60 51:39 +12:26
7th John Slater WCOC M45 52:09 +12:56
8th Toni O'Donovan LEI W40 52:16 +13:03
9th Christopher Calow DEE M65 52:40 +13:27
10th Steve Holmes WCOC M50 53:00 +13:47
11th Pippa Archer CLOK W40 53:48 +14:35
12th Claire Ward INT W40 54:48 +15:35
13th Graham Lloyd EPOC M55 54:53 +15:40
14th Jeff Goodwin WCOC M55 56:59 +17:46
15th Max Carcas INT M50 57:36 +18:23
16th George Hare NATO M55 57:50 +18:37
17th Alastair Mackenzie CLOK M60 59:11 +19:58
18th Colin Valentine WCOC M55 60:44 +21:31
19th Alex Finch SROC M60 61:43 +22:30
20th Richard Tiley LOC M60 61:46 +22:33
21st John Ferris-Worth BL M50 61:58 +22:45
22nd Jonathan Gilbert NOR M60 62:00 +22:47
23rd Howard Leslie WCOC M55 62:25 +23:12
24th Ange Jackson WCOC W40 63:09 +23:56
25th Chloë Cracknell SUFFOC W18 63:25 +24:12
26th David Gray MDOC M40 64:13 +25:00
27th Mike Hooper LOC M45 64:18 +25:05
28th Joanne Larty LOC W45 64:31 +25:18
29th Sal Chaffey DVO W50 64:50 +25:37
30th Mark Simmonds LOC M55 64:53 +25:40
31st Adam Bushnell WCH M21 64:55 +25:42
32nd Liam Green CLOK M14 65:00 +25:47
33rd Deb Murrell SROC W50 65:16 +26:03
34th James Meredith EBOR M40 65:38 +26:25
35th Darren Baker DEE M50 65:40 +26:27
36th Lorna Eades INT W50 66:06 +26:53
37th David McCann MDOC M55 66:32 +27:19
38th Andrew Clough WRE M60 67:05 +27:52
39th Simon Filmore LOC M60 67:11 +27:58
40th Juliette Soulard OD W45 67:25 +28:12
Blue standard time 67:25
41st Lucy Gibson LOC W16 67:41 +28:28
42nd Daniel Roth OD M45 67:59 +28:46
43rd Alison O'Neil ESOC W21 68:25 +29:12
44th Joanne Taylor SROC W55 69:12 +29:59
45th Ollie Heron-Southward WCOC M16 69:56 +30:43
46th Julian Warren NN M55 70:19 +31:06
47th Philippa Bell LOC W18 71:01 +31:48
48th Kate Charles WCOC W50 71:23 +32:10
49th Ian Teasdale WCOC M55 72:34 +33:21
50th Robin Thomas BL M65 72:49 +33:36
51st Ian Murgatroyd Solway M55 73:14 +34:01
52nd Alice Fellbaum IND W21 73:40 +34:27
53rd Barry Young NN M55 74:34 +35:21
54th Jonty Goodwin WCOC M16 75:54 +36:41
55th Helen Meredith EBOR W40 79:11 +39:58
56th Debbie Thompson BL W60 79:15 +40:02
57th Ronny Lardner IND M60 80:20 +41:07
58th Anne Burbidge WCOC W55 80:36 +41:23
59th Liz Heaton LOC W35 86:16 +47:03
60th Jennifer Lau SUFFOC W21 86:19 +47:06
61st John Green CLOK M45 90:02 +50:49
62nd Tim Field LOC M55 91:01 +51:48
63rd Simon Brook EBOR M60 92:42 +53:29
64th Alastair Murgatroyd SOLWAY M21 94:13 +55:00
65th Paul Williams LOC M60 100:06 +60:53
66th Ian Turner SOLWAY M70 103:52 +64:39
67th Nicholas Evans WCOC M55 104:17 +65:04
68th Ellie Davies IND W21 105:16 +66:03
69th Nicola Hart DVO W55 115:49 +76:36
70th Simon Brister DVO M70 117:12 +77:59
71st Stephen Fellbaum MDOC M55 119:46 +80:33
72nd Richard Southward WCOC M45 133:51 +94:38
73rd Kim Birch SUFFOC W21 169:29 +130:16
  Simon Oxley SROC M60 m3  
  Mairi Eades EUOC W18 m2  
  Ann Cummings WCOC W60 m2-4 m6-9  
  Pippa Carcas INT W16 m4-9 m12  
  Julian Lailey SROC M70 w14  
  Patrick Bartlett INT M50 m4-8 m10  
  Stuart Crawford WCOC M50 m5-9  

Green

Results

3.8km 170m

Pos Name Club Age Class Time Behind
1st Kirstin Maxwell RR W21 32:42  
2nd Wilfrid Teasdale WCOC M14 33:49 +1:07
3rd Robert Campbell LOC M50 36:48 +4:06
4th Jane Ackland INT W55 37:11 +4:29
5th Daisy Rennie WCOC W14 37:55 +5:13
6th Roger Garnett ESOC M65 38:16 +5:34
7th Issy Sunley WCOC W14 38:26 +5:44
8th Stella Lewsley BL W65 38:32 +5:50
9th Graeme Ackland INT M55 39:46 +7:04
10th Dave McQuillen SOLWAY M75 42:02 +9:20
11th Ann Cranke CLOK W60 42:16 +9:34
12th Pete Owens DEE M55 42:50 +10:08
13th John Broadhead WRE M60 43:01 +10:19
14th Richard Cummings WCOC M60 43:35 +10:53
15th Carol Edwards BL W60 43:48 +11:06
16th Caroline Mackenzie CLOK W55 44:06 +11:24
17th Mike Smithard DEE M70 44:25 +11:43
18th Roger Edwards LEI M65 44:27 +11:45
19th Peter Scott LOC M14 44:28 +11:46
20th David Hargreaves SROC M65 45:52 +13:10
21st Emma Crawford WCOC W14 46:04 +13:22
22nd Clare Rodger WCOC W16 46:07 +13:25
23rd Paul Ferguson SROC M65 46:08 +13:26
24th Mary Rack NATO W60 46:22 +13:40
25th Richard Towler LOC M70 46:47 +14:05
26th Norman Hall DEE M70 46:57 +14:15
27th Chris Heaton LOC M35 47:11 +14:29
28th Tony Duncan WCOC M75 47:18 +14:36
29th Andy Rodger WCOC M50 47:25 +14:43
30th Norman French LOC M70 47:30 +14:48
31st Andy Lewsley BL M60 47:39 +14:57
32nd Roger Scrutton ESOC M70 47:42 +15:00
33rd Miriam Rosen SROC W70 47:45 +15:03
34th Dan Rhodes CLOK M50 48:16 +15:34
35th Simon Cane LOC M70 49:36 +16:54
36th Anna Brown WCOC W35 49:55 +17:13
37th Paul Watson BL M60 51:03 +18:21
38th Jane McCann MDOC W50 51:19 +18:37
39th David Rose PFO M65 51:42 +19:00
40th Sarah Taylor-Brown WCOC W40 52:07 +19:25
41st= Jo Matthew SROC W45 52:18 +19:36
41st= Janet Evans WCOC W55 52:18 +19:36
43rd Margaret Dalgleish ESOC W65 52:20 +19:38
Green standard time 52:20
44th Cate Matthew SROC W14 52:33 +19:51
45th Ian Watson MDOC M70 52:40 +19:58
46th Michael Finch SROC M16 52:54 +20:12
47th Leah Bartlett INT W16 54:06 +21:24
48th Jonathan Eaton WCOC M60 54:56 +22:14
49th James Bellarby SROC M45 55:06 +22:24
50th Leslie Dalgleish ESOC M65 55:33 +22:51
51st Debby Warren NN W55 55:37 +22:55
52nd Alex Crawford WCOC W45 56:15 +23:33
53rd John Nash LOC M65 56:48 +24:06
54th Jane Ligema IND W50 57:05 +24:23
55th Claire Bushnell WCH W55 57:12 +24:30
56th Philip Nichols BL M60 57:32 +24:50
57th Christine Robinson LOC W60 57:40 +24:58
58th Marie Roberts MDOC W60 57:42 +25:00
59th Elaine Sutton DEE W50 57:52 +25:10
60th Trevor Roberts MDOC M70 58:15 +25:33
61st Rebecca McCreadie DEE W40 58:23 +25:41
62nd Deborah Goodwin WCOC W55 58:28 +25:46
63rd Janet Nash LOC W65 59:11 +26:29
64th John Kewley MDOC M55 59:32 +26:50
65th David Rosen SROC M65 59:56 +27:14
66th Roger Smith LOC M70 61:03 +28:21
67th Christine Kiddier BL W65 61:46 +29:04
68th Dave Neild LOC M70 62:32 +29:50
69th Jerry Purkis LOC M60 63:45 +31:03
70th Dave Fenwick WCOC M75 64:20 +31:38
71st Kim Leslie WCOC W55 65:04 +32:22
72nd John Turner TVOC M65 65:11 +32:29
73rd Ruth Harris DEE W50 65:44 +33:02
74th John Evans IND M65 66:17 +33:35
75th Peter Archer CLOK M70 68:28 +35:46
76th Chris Petre CLOK M55 70:58 +38:16
77th Laura Hazelhurst BL W16 72:21 +39:39
78th Ann Smith LOC W70 73:52 +41:10
79th Judith Filmore LOC W60 76:03 +43:21
80th Rosie Law LOC W65 79:30 +46:48
81st Michelle Ward NGOC W45 80:40 +47:58
82nd Helen Neild LOC W70 83:45 +51:03
83rd Alison Hooper LOC W45 84:24 +51:42
84th Kathryn Savage LOC W40 92:33 +59:51
  Richard Bartlett LOC M65 w12  

Short Green

Results

2.7km 100m

Pos Name Club Age Class Time Behind
1st Jess Ensoll LOC W18 25:11  
2nd Eileen Maxwell RR W55 32:45 +7:34
3rd Catherine Wetherfield WCOC W55 35:05 +9:54
4th Jane Carcas INT W50 36:29 +11:18
5th James Birkinshaw WCOC M16 36:35 +11:24
6th John Taylor SROC M70 37:51 +12:40
7th Gill Browne LOC W60 40:11 +15:00
8th Janice Nichols BL W60 45:37 +20:26
9th Jane Venet LOC W60 46:38 +21:27
10th Stanley Johnston LOC M80 47:46 +22:35
11th Mike Atherton LOC M75 48:17 +23:06
12th Bridget Jardine PFO W55 48:54 +23:43
13th David Mawdsley MDOC M75 49:09 +23:58
14th Iain Phillips LEI M50 49:17 +24:06
15th Elizabeth Elliott WCOC W70 49:50 +24:39
16th Richard Goodwin WCOC M60 49:59 +24:48
17th Gwen Rea WCOC W65 50:52 +25:41
18th Dick Whitworth BL M80 51:17 +26:06
Short Green standard time 51:17
19th Hazel Gibbs LOC W70 53:55 +28:44
20th Bob Gibbs LOC M70 54:04 +28:53
21st Rebecca Lloyd EPOC W55 57:04 +31:53
22nd Brian Looker SROC M80 58:00 +32:49
23rd Andrew Smith LOC M70 58:06 +32:55
24th Henry Teasdale WCOC M16 58:37 +33:26
25th Janette McHendry WCOC W50 59:33 +34:22
26th Zara Rogers LEI W21 60:18 +35:07
27th Lesley Wornham WCOC W60 62:32 +37:21
28th Rowan Purkis LOC W65 65:10 +39:59
29th Alan Heppenstall LOC M75 69:55 +44:44
30th Jane McQuillen SOLWAY W75 72:57 +47:46
31st Evelyn Morgan LOC W70 74:06 +48:55
32nd Joan Selby CLOK W75 83:43 +58:32
33rd Angela Whitworth BL W75 93:13 +68:02
34th Kathryn Turner TVOC W60 111:54 +86:43
  Jane Hunter WCOC W50 m7-9  

Light Green

Results

2.9km 120m

Pos Name Club Age Class Time Behind
1st Samuel Bartlett INT M14 32:28  
2nd Jessica Ward NGOC W14 40:39 +8:11
3rd Phil Blaylock WCOC M40 44:21 +11:53
4th Matthew McCreadie DEE M14 46:50 +14:22
5th Sam Rhodes Dawber CLOK M16 49:22 +16:54
6th Daniel Heppell WCOC M14 56:14 +23:46
7th Brian Gibson LOC M50 56:21 +23:53
8th Rachel Dawber CLOK W45 56:28 +24:00
9th Laurence Ward INT M12 60:17 +27:49
Light Green standard time 60:17
10th Helen O'Neil NOC W60 60:48 +28:20
11th Lorna Ligema IND W21 65:20 +32:52
12th Sophie Crawford WCOC W12 67:29 +35:01
13th Isaac Hunter WCOC M12 75:45 +43:17
14th Clare Lardner IND W60 83:15 +50:47
15th Jessica Bellarby SROC W40 92:09 +59:41
  Luke Simmonds LOC M14 m2-13  
  Susan Twissell INT W50 m2-9  
  Sally Heppell WCOC W40 rtd  

Orange

Results

2.2km 65m

Pos Name Club Age Class Time Behind
1st Matt Ligema LOC M12 32:04  
2nd Toby Heppell WCOC M12 33:14 +1:10
3rd Adam Landels OD M10 33:15 +1:11
4th Eoin Simpson LEI M10 33:50 +1:46
5th Rebecca Thomas IND W45 34:32 +2:28
6th Lucy Ward INT W10 36:40 +4:36
7th George Rennie WCOC M12 37:08 +5:04
8th Max Straube-Roth OD M10 37:56 +5:52
9th Alison Cracknell SUFFOC W50 40:11 +8:07
10th Ellen Simpson LEI W12 41:38 +9:34
11th Tamsin Douglas IND W40 43:17 +11:13
Orange standard time 48:06
12th Hannah Birkinshaw WCOC W12 48:49 +16:45
  Erik Bellarby SROC M12 m3-4  
  Hiroki Holmes WCOC M10 w1 m4-6 m8  

Yellow

Results

2.1km 75m

Pos Name Club Age Class Time Behind
1st Tom Fitter IND M10 15:44  
2nd Ellen Douglas LOC W12 22:50 +7:06
3rd Katelyn Douglas IND W10 23:43 +7:59
n/c Charlie Harrison & Ben Thomas IND M12 25:55  
4th Daniel Meredith EBOR M10 28:14 +12:30
Yellow standard time 28:14
5th Felix Fitter IND M10 32:08 +16:24
6th Milly Fletcher IND W10 32:21 +16:37
7th Emma Gregory LOC W12 33:48 +18:04
8th Joseph Meredith EBOR M10 34:14 +18:30