Results for Middle Distance Event 4 - Crag Quarter - 26-Jun-2019 - Provisional

Course Results

Long

Results

4.8km 225m

Pos Name Club Age Class Time Behind Controls, in order visited
1st Daniel Spencer EUOC M20 35:13   S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
2nd Finlay Johnson SROC M18 39:20 +4:07 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
3rd Harry Scott LOC M20 39:56 +4:43 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
4th Ben Breeze WCOC M20 42:27 +7:14 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
5th Noah Howlett LOC M21 43:42 +8:29 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
6th Michael Ainsworth LOC M35 45:00 +9:47 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
7th Dai Bedwell DVO M50 46:11 +10:58 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
8th Nick Howlett LOC M50 47:34 +12:21 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
9th Katie Wright LOC W21 47:44 +12:31 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
10th Loz Colyer LOC M45 48:51 +13:38 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
11th Dan Parker BL M55 48:57 +13:44 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
12th Mike Johnson SROC M55 49:11 +13:58 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
13th Karen Parker BL W55 49:24 +14:11 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
14th Derek Ratcliffe LOC M60 49:35 +14:22 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
15th Iain Smith-Ward LOC M50 49:57 +14:44 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
16th Mark Simmonds LOC M55 50:06 +14:53 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
17th Sarah Atkinson LOC W35 52:41 +17:28 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
18th Hannah Cleary-Hughes LOC W21 53:55 +18:42 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
19th Sam Gibbs WAROC M45 54:14 +19:01 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
20th Alex Matthew SROC M16 54:34 +19:21 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
21st Chris Heppenstall LOC M40 54:54 +19:41 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
22nd Ian Porter SROC M50 55:46 +20:33 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
23rd Derek Fryer LOC M65 57:14 +22:01 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
24th Jo Cleary LOC W55 57:16 +22:03 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
25th Charlotte Somers-Cocks LOC W55 57:26 +22:13 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
26th Herbie Ashworth WCOC M16 57:43 +22:30 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
27th Richard Tiley LOC M60 57:59 +22:46 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
28th Dylan Kenny LOC M14 58:07 +22:54 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
29th Rebekah Beadle LOC W55 60:14 +25:01 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
30th Robin Thomas BL M65 60:42 +25:29 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
31st Laura Brown LOC W14 61:01 +25:48 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
32nd Peter Scott LOC M14 61:23 +26:10 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
33rd Rebecca O'Donovan LOC W14 65:26 +30:13 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
34th Andy Robinson LOC M65 67:32 +32:19 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
35th Jerry Purkis LOC M60 73:57 +38:44 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
36th Lizzie Hampshire LOC W16 77:12 +41:59 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
37th Selwyn Wright LOC M60 77:19 +42:06 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
38th Paul Williams LOC M60 85:58 +50:45 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
  Joanne Larty LOC W45 m17   S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 176, 175, F1
  Helen Livesey LOC W55 m7-9   S1, 168, 169, 170, 177, 178, 179, 166, 171, 181, 182, 183, 173, 172, 174, 176, 175, F1
  Verity Cooper LOC W14 m15 m18-19   S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 171, 181, 182, 183, 172, 174, F1

Short

Results

3.5km

Pos Name Club Age Class Time Behind Controls, in order visited
1st Luke Simmonds LOC M14 46:11   S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 172, 174, 176, 175, F1
2nd David Lloyd LOC M65 52:52 +6:41 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 172, 174, 176, 175, F1
3rd Ben Goodwin WCOC M18 53:02 +6:51 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 172, 174, 176, 175, F1
4th Kate Matthew SROC W14 53:14 +7:03 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 172, 174, 176, 175, F1
5th Rosie Spencer WCOC W18 54:09 +7:58 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 172, 174, 176, 175, F1
6th Paul Ferguson SROC M65 57:48 +11:37 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 172, 174, 176, 175, F1
7th Eric Pye IND M55 58:58 +12:47 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 172, 174, 176, 175, F1
8th Jane Exley WAROC W45 64:14 +18:03 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 172, 174, 176, 175, F1
9th Christine Robinson LOC W60 66:59 +20:48 S1, 168, 169, 170, 177, 178, 179, 180, 177, 179, 166, 172, 174, 176, 175, F1
10th Jo Matthew SROC W45 71:23 +25:12 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 172, 174, 176, 175, F1
11th Dick Whitworth BL M80 74:48 +28:37 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 172, 174, 176, 175, F1
12th Dave Walton LOC M65 77:58 +31:47 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 172, 174, 176, 175, F1
13th Sian Calow DEE W55 83:24 +37:13 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 172, 174, 176, 175, F1
14th Kath Savage IND W40 90:34 +44:23 S1, 168, 169, 170, 177, 179, 180, 177, 178, 179, 166, 172, 174, 176, 175, F1
  Angela Whitworth BL W75 m3-13   S1, 168, 169, 175, F1
  David Whitaker SROC M65 dsq m2-14   S1, 168, F1