Results for 2019 Primary Schools - Brockhole - 20-Jun-2019 - Provisional

Course Results

A

Results

0.8km

Pos Name School Age Class Time Behind
1st Katie S St Martins and St Marys W10 5:08  
2nd Oliver Penny Bridge M10 5:17 +0:09
3rd Sam O St Martins and St Marys M10 5:18 +0:10
4th Thomas W St Martins and St Marys M10 5:43 +0:35
5th Joshua Penny Bridge M10 5:49 +0:41
6th Jack W Penny Bridge M10 6:09 +1:01
7th Tom Penny Bridge M10 6:10 +1:02
8th Francesca Sir John Barrow W10 6:17 +1:09
9th Oliver H St Martins and St Marys M10 6:22 +1:14
10th Nathan Penny Bridge M10 6:23 +1:15
11th Iona Sir John Barrow W10 6:32 +1:24
12th Jake Sir John Barrow M10 6:40 +1:32
13th Zach Sir John Barrow M10 6:44 +1:36
14th Ellen Sir John Barrow W10 6:46 +1:38
15th Jude E St Martins and St Marys W10 6:56 +1:48
16th Quinn T Penny Bridge M10 6:57 +1:49
17th Sadiki B St Martins and St Marys   6:59 +1:51
18th Gracie B Milnthorpe W10 7:02 +1:54
19th Matthew G St Martins and St Marys M10 7:05 +1:57
20th Felix F Penny Bridge   7:14 +2:06
21st Erin D St Martins and St Marys W10 7:35 +2:27
22nd Malachy Sir John Barrow M10 7:37 +2:29
23rd Jake Penny Bridge M10 7:38 +2:30
24th Ben R St Martins and St Marys M10 7:48 +2:40
25th Nell S Grange W10 7:52 +2:44
26th Charlie B St Martins and St Marys M10 7:56 +2:48
27th Ellie T Crosscrake W10 8:11 +3:03
28th Rebecca L St Martins and St Marys W10 8:20 +3:12
29th Imogen P Milnthorpe W10 8:38 +3:30
30th Theo Sir John Barrow M10 8:43 +3:35
31st Molly Penny Bridge W10 9:00 +3:52
32nd Kian T Milnthorpe M10 9:12 +4:04
33rd Annie Sir John Barrow W10 9:16 +4:08
34th Fergus Sir John Barrow M10 9:17 +4:09
35th Izzy M Crosscrake W10 9:31 +4:23
36th Luke Sir John Barrow M10 9:49 +4:41
37th Juno Penny Bridge W10 9:57 +4:49
38th Xander Sir John Barrow M10 10:03 +4:55
39th Amy T Leven Valley W10 10:08 +5:00
40th Ruth Penny Bridge W10 10:10 +5:02
41st Will Penny Bridge M10 10:14 +5:06
42nd Harvey Sir John Barrow M10 10:43 +5:35
43rd Jodie Penny Bridge W10 11:06 +5:58
44th Niamh Pennington W10 11:08 +6:00
45th Ivan Penny Bridge M10 11:09 +6:01
46th Alyssa Sir John Barrow W10 11:25 +6:17
47th Jack T Milnthorpe M10 11:36 +6:28
48th Imogen W Milnthorpe W10 11:42 +6:34
49th Joel B Milnthorpe M10 11:45 +6:37
50th Ruby C Milnthorpe W10 11:57 +6:49
51st Courtney Penny Bridge W10 12:16 +7:08
52nd Lucy N Leven Valley W10 12:33 +7:25
53rd Ben B Pennington M10 12:50 +7:42
54th Ellen T Pennington W10 12:51 +7:43
55th Bethany Leven Valley W10 13:06 +7:58
56th Sophie Sir John Barrow W10 13:39 +8:31
57th Maisie T Crosscrake W10 14:15 +9:07
58th Neve Sir John Barrow W10 14:26 +9:18
59th Jack B St Martins and St Marys M10 14:41 +9:33
60th Belle K Pennington W10 16:43 +11:35
61st Rebecca Pennington W10 22:24 +17:16
62nd Freya Pennington W10 25:07 +19:59
63rd Thomas T Leven Valley M10 26:05 +20:57
  Noah W Milnthorpe M10 m3  
  Evie Penny Bridge W10 m8  
  Fergus Leven Valley M10 m12  
  Robert Leven Valley W10 m12  
  Kyra Sir John Barrow W10 w10  
  Rowan F Leven Valley M10 m2  
  Rowan Sir John Barrow M10 mS-1  
  Noah Penny Bridge M10 mS  

B

Results

0.8km 10m

Pos Name School Age Class Time Behind
1st Thomas W St Martins and St Marys M10 5:56  
2nd Jack W Penny Bridge M10 6:39 +0:43
3rd Liam P St Martins and St Marys M10 6:59 +1:03
4th Imogen W Milnthorpe W10 7:18 +1:22
5th Ellie T Crosscrake W10 7:23 +1:27
6th Katie S St Martins and St Marys W10 8:03 +2:07
7th Jake Sir John Barrow M10 8:09 +2:13
8th Kian T Milnthorpe M10 8:14 +2:18
9th Malachy Sir John Barrow M10 8:15 +2:19
10th Zach Sir John Barrow M10 8:17 +2:21
11th Oliver Penny Bridge M10 8:21 +2:25
12th Sophie Sir John Barrow W10 8:23 +2:27
13th Ellen Sir John Barrow W10 8:52 +2:56
14th Joel B Milnthorpe M10 8:54 +2:58
15th Francesca Sir John Barrow W10 8:56 +3:00
16th Luke Sir John Barrow M10 9:04 +3:08
17th Fergus Sir John Barrow M10 9:10 +3:14
18th Felix F Penny Bridge   9:39 +3:43
19th Charlie I St Martins and St Marys M10 9:55 +3:59
20th Nathan Penny Bridge M10 9:56 +4:00
21st Robert Penny Bridge M10 10:00 +4:04
22nd Sam Penny Bridge M10 10:15 +4:19
23rd Kyra Sir John Barrow W10 10:33 +4:37
24th Charlie B St Martins and St Marys M10 10:42 +4:46
25th Evie Penny Bridge W10 11:00 +5:04
26th Quinn T Penny Bridge M9 11:11 +5:15
27th Annie Sir John Barrow W10 11:13 +5:17
28th Ashton H St Martins and St Marys M10 11:32 +5:36
29th Sadiki B St Martins and St Marys   12:00 +6:04
30th Niamh Pennington W10 12:04 +6:08
31st Amy T Leven Valley W10 12:08 +6:12
32nd Will Penny Bridge M10 12:27 +6:31
33rd Nell S Grange W10 12:46 +6:50
34th Jodie Penny Bridge W10 12:48 +6:52
35th Iona Sir John Barrow W10 13:05 +7:09
36th Ruth Penny Bridge W10 13:10 +7:14
37th Rowan F Leven Valley M10 13:52 +7:56
38th Jack B St Martins and St Marys M10 14:12 +8:16
39th Joshua Penny Bridge M10 14:29 +8:33
40th Jake Penny Bridge M10 14:44 +8:48
41st Courtney Penny Bridge W10 14:56 +9:00
42nd Lucy N Leven Valley W10 15:18 +9:22
43rd Theo Sir John Barrow M10 15:32 +9:36
44th Harvey Sir John Barrow M10 15:34 +9:38
45th Rebecca L St Martins and St Marys W10 15:40 +9:44
46th Matthew G St Martins and St Marys M10 15:42 +9:46
47th Rowan Sir John Barrow M10 16:19 +10:23
48th Bethany Leven Valley W10 16:20 +10:24
49th Rebecca Pennington W10 17:22 +11:26
50th Izzy M Crosscrake W10 17:41 +11:45
51st Sarah Penny Bridge W10 18:47 +12:51
52nd Sam Sir John Barrow M10 19:10 +13:14
53rd Belle K Pennington W10 19:50 +13:54
54th= Sophie K Pennington W10 20:42 +14:46
54th= Saffie Pennington M10 20:42 +14:46
56th Ruby C Milnthorpe W10 22:16 +16:20
57th Maisie T Crosscrake W10 23:25 +17:29
58th Ivan Penny Bridge M10 24:35 +18:39
59th Katie L Leven Valley W10 28:42 +22:46
  Jude E St Martins and St Marys W10 m7 w14  
  Sam O St Martins and St Marys M10 m11-12  
  Tom Penny Bridge M10 m7 m9  
  Ben R St Martins and St Marys M10 w14  
  Gracie B Milnthorpe W10 m13  
  Molly Penny Bridge W10 w7  
  Dot Sir John Barrow W10 m14  
  Jack T Milnthorpe M10 m13  
  Theo Pennington M10 m14  
  Freya Pennington W10 m14  
  Fergus Leven Valley M10 w12  
  Robert Leven Valley W10 w12  
  Alice B Leven Valley W10 w8