Results for LOC National Weekend - Day 1 - Caw - 18-May-2019 - Provisional

Course Results

Black

Results

10.2km 670m

Pos Name Club Age Class Time Behind Controls, in order visited
1st Ben Windsor DRONGO M21 67:48   S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
2nd Alastair Thomas EUOC M20 70:19 +2:31 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
3rd Daniel Spencer EUOC M20 71:57 +4:09 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
4th Matthew Vokes WCOC M21 72:27 +4:39 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
5th Graham Patten WAROC M55 75:10 +7:22 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
6th Alasdair Pedley EUOC M20 77:05 +9:17 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
7th Duncan Archer CLOK M40 77:10 +9:22 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
8th John Ockenden DRONGO M21 78:38 +10:50 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
9th Ben Stevens AIRE M21 81:34 +13:46 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
10th Duncan Harris DEE M50 89:33 +21:45 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
11th Thomas Laraia EUOC M20 89:57 +22:09 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
12th Andrew Powell DVO M35 90:13 +22:25 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
13th Peter Tryner SYO M45 91:04 +23:16 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
14th Samuel Drinkwater MDOC M21 93:01 +25:13 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
15th Scott Collier KERNO M21 95:57 +28:09 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
16th David Murgatroyd AIRE M21 98:15 +30:27 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
Black standard time 101:42
17th Richard Purkis ESOC M21 103:45 +35:57 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
18th Brais Pineiro LOK M21 104:08 +36:20 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
19th Andrew Hobson AIRE M35 108:44 +40:56 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
20th Ben Goodwin WCOC M18 111:44 +43:56 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
21st Sam Stead WCOC M21 114:15 +46:27 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
22nd Iain Smith-Ward LOC M50 116:18 +48:30 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
23rd Barnaby Warren NN M21 123:07 +55:19 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
24th Richard Hunt BOF M45 130:54 +63:06 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
25th John Mather LOG M45 131:45 +63:57 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
26th Julie Ferris-Worth BL W50 162:10 +94:22 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1
27th Anna Mackenzie MDOC W21 194:56 +127:08 S1, 145, 150, 155, 141, 153, 147, 148, 149, 151, 152, 125, 170, 167, 131, F1

Brown

Results

8.1km 625m

Pos Name Club Age Class Time Behind
1st Kevin Harding HH M60 79:29  
2nd Jeff Powell Davies BL M35 80:48 +1:19
3rd Tim Kieniewicz HOC M35 82:34 +3:05
4th Karen Parker BL W55 84:28 +4:59
5th Paul Hammond FVO M40 85:50 +6:21
6th Zuzka Strakova DRONGO W21 101:52 +22:23
Brown standard time 119:14
7th Adam McCreadie DEE M40 181:24 +101:55
  Fiona Fullwood SYO W40 m2-13  

Short Brown

Results

6.5km 500m

Pos Name Club Age Class Time Behind
1st Finlay Johnson SROC M18 52:10  
2nd Quentin Harding CLARO M55 55:44 +3:34
3rd Matthew Rooke LOC M21 56:13 +4:03
4th Danny Lusardi SROC M18 58:44 +6:34
5th Kim Baxter SYO W40 59:51 +7:41
6th Dominic Dakin SYO M18 60:56 +8:46
7th Simon Hunter WCOC M50 61:05 +8:55
8th Mike Johnson SROC M55 61:26 +9:16
9th Richard Baxter SYO M50 62:27 +10:17
10th Dai Bedwell DVO M50 62:32 +10:22
11th Sarah Jones ESOC W21 62:45 +10:35
12th John Duckworth DVO M50 63:13 +11:03
13th Niamh Hunter WCOC W20 63:22 +11:12
14th Alan Irving WCOC M50 64:18 +12:08
15th Steve Webb AIRE M55 64:22 +12:12
16th Anne Edwards TVOC W21 64:27 +12:17
17th Charles Mayes CLOK M50 64:57 +12:47
18th Bethany Hanson IND W21 65:00 +12:50
19th Nick Howlett LOC M50 65:20 +13:10
20th Neil Conway AIRE M50 66:54 +14:44
21st Steve Holmes WCOC M50 66:56 +14:46
22nd Paul Taylor SYO M50 66:59 +14:49
23rd Andy Thorpe EPOC M50 67:31 +15:21
24th Stephen Keyes SN M55 67:33 +15:23
25th Benjamin Breeze WCOC M20 67:48 +15:38
26th John Slater WCOC M45 67:54 +15:44
27th Pippa Archer CLOK W40 68:26 +16:16
28th John Embrey DEE M60 68:30 +16:20
29th Christopher Embrey MDOC M21 68:51 +16:41
30th Liam Corner MDOC M45 69:14 +17:04
31st Jonathan Emberton EPOC M55 69:43 +17:33
32nd Adam Thorpe EPOC M18 72:02 +19:52
33rd Tom Matthew SROC M45 72:25 +20:15
34th Paul Gaines BL M45 72:48 +20:38
35th Louis Morris WCOC M18 72:52 +20:42
36th Jamie Rennie WCOC M45 72:57 +20:47
37th Steven Breeze WCOC M45 73:02 +20:52
38th Alexander Mitchell HOC M18 73:22 +21:12
39th Dave Chaffey DVO M55 75:33 +23:23
40th Anne Straube OD W40 75:57 +23:47
41st Hazel Dean FVO W55 76:24 +24:14
42nd Jim Evans WAROC M50 76:30 +24:20
Short Brown standard time 78:15
43rd Alastair Mackenzie CLOK M60 78:48 +26:38
44th David Williams AIRE M55 78:55 +26:45
45th Mark Wood ESOC M50 80:31 +28:21
46th Steve Wilson CLYDE M50 81:08 +28:58
47th Mark Edwards SROC M50 81:59 +29:49
48th Vicky Bailey EBOR W21 83:02 +30:52
49th Joseph Murphy SROC M50 86:30 +34:20
50th Stuart Graham SOLWAY M50 86:37 +34:27
51st David Wathey MDOC M50 88:42 +36:32
52nd Paul Fox SN M55 89:53 +37:43
53rd Charles Daniel BOK M60 90:15 +38:05
54th Jamie Hicks SOC M21 90:41 +38:31
55th Mykyta Chubynsky OD M40 91:31 +39:21
56th Daniel Lister LOC M18 93:47 +41:37
57th David Jolly RAFO M45 94:04 +41:54
58th Duncan Conway LOC M50 95:34 +43:24
59th Joanne Taylor SROC W55 96:13 +44:03
60th John Taylor SROC M70 96:22 +44:12
61st Kevan Latham SELOC M60 108:16 +56:06
62nd Dorothy Pelly LOC W60 112:08 +59:58
63rd Peter Foster BOK M60 123:54 +71:44
64th John Ferris-Worth BL M50 132:26 +80:16
  Peter O'Hara ESOC M45 w11  
  Richard Leake LEI M50 m8-11  
  Gary Longhurst FVO M60 m3  
  Mike Hooper LOC M45 rtd  

Blue

Results

5.5km 430m

Pos Name Club Age Class Time Behind
1st Charlie Rennie WCOC M16 43:30  
2nd Euan Tryner SYO M16 44:50 +1:20
3rd John Tullie RR M60 47:44 +4:14
4th Herbie Ashworth WCOC M16 48:38 +5:08
5th Mark Simmonds LOC M55 50:19 +6:49
6th Michael Billinghurst WCOC M55 50:29 +6:59
7th Keith Tonkin BL M60 50:55 +7:25
8th Robert Smith LOC M55 51:15 +7:45
9th Mark Saunders BOK M60 53:29 +9:59
10th Robert Daly INT M60 54:06 +10:36
11th= Christopher Calow DEE M65 54:12 +10:42
11th= Peter Haines AIRE M65 54:12 +10:42
13th Heather Heppenstall LOC W35 54:33 +11:03
14th Graham Lloyd EPOC M55 55:08 +11:38
15th Max Mobus SYO M16 55:26 +11:56
16th Andy Jones SLOW M60 55:39 +12:09
17th James Crawford BL M60 55:46 +12:16
18th Sam Crawshaw SYO M16 57:34 +14:04
19th Jo Buckley AIRE W40 57:59 +14:29
20th Robert Atkins HOC M35 58:21 +14:51
21st Jamie Lightfoot SYO M14 59:35 +16:05
22nd Andy Sykes DVO M50 59:36 +16:06
23rd Johanna Cleary LOC W55 60:14 +16:44
24th John Simmons BOK M65 60:31 +17:01
25th Andrew Quickfall SROC M60 60:45 +17:15
26th David McCann MDOC M55 60:48 +17:18
27th James Hammond FVO M14 61:06 +17:36
28th Iain Bell DEE M55 61:17 +17:47
29th Katharine Atkins HOC W35 61:30 +18:00
30th Chris Heppenstall LOC M40 61:45 +18:15
31st Alice Bedwell BOK W55 62:55 +19:25
32nd Alison Simmons BOK W60 63:24 +19:54
33rd Richard Tiley LOC M60 63:26 +19:56
34th Robert King AIRE M60 63:29 +19:59
35th Howard Leslie WCOC M55 63:36 +20:06
36th Paul Bradbury SYO M60 64:03 +20:33
37th Alex Matthew SROC M16 64:26 +20:56
38th Kate Charles WCOC W50 64:49 +21:19
39th Ian Marshall AIRE M55 65:42 +22:12
Blue standard time 65:42
40th George Hare NATO M55 66:25 +22:55
41st Amanda Crawshaw SYO W45 66:44 +23:14
42nd Lindsay McMillan EPOC W35 67:07 +23:37
43rd Finlay Ross ESOC M50 67:21 +23:51
44th Ian Teasdale WCOC M55 67:35 +24:05
45th= Scott Ashworth WCOC M40 67:48 +24:18
45th= Anne Maguire AIRE W35 67:48 +24:18
47th Andy Lewsley BL M60 68:24 +24:54
48th Helen Chiswell DVO W40 68:26 +24:56
49th Julia Preston SROC W35 68:43 +25:13
50th Jo Foster BOK W60 68:54 +25:24
51st Andy Emmerson OD M60 69:09 +25:39
52nd Kathryn Evans WAROC W35 70:22 +26:52
53rd John Franklin SYO M65 71:09 +27:39
54th Simon Filmore LOC M60 72:01 +28:31
55th Andy Robinson LOC M65 72:06 +28:36
56th Graham Farley LOC M55 72:37 +29:07
57th Brian Hughes HOC M70 72:49 +29:19
58th Sandy Burgon BOK M60 73:15 +29:45
59th Christopher Pollitt WCOC M55 74:19 +30:49
60th Kerstin Mitchell HOC W50 74:38 +31:08
61st Derek Allison LOC M60 74:52 +31:22
62nd William Garnett SYO M16 75:08 +31:38
63rd Julian Warren NN M55 75:25 +31:55
64th Julian Lailey SROC M70 77:13 +33:43
65th Isabel Berry BL W35 79:35 +36:05
66th James Bedwell DVO M18 80:34 +37:04
67th Tim Field LOC M55 81:46 +38:16
68th Robert Brandon OD M70 81:48 +38:18
69th Dave Marr OD M65 85:22 +41:52
70th Stephen Fellbaum MDOC M55 87:49 +44:19
71st Colin Swallow SN M60 90:24 +46:54
72nd Kevin Francis EBOR M35 91:28 +47:58
73rd Pete Owens DEE M55 92:47 +49:17
74th Annie Ockenden SROC W21 96:29 +52:59
75th Michael Finch SROC M16 105:04 +61:34
  Graham Capper LOC M60 m2-10  
  Alison Harding HH W55 m4-5  
  Sebastian Mitchell HOC M16 m3-10  

Short Blue

Results

4.3km 330m

Pos Name Club Age Class Time Behind
1st Nicholas Lightfoot SYO M55 45:17  
2nd Jess Ensoll   W18 46:38 +1:21
3rd Stella Lewsley BL W65 49:03 +3:46
4th Alice Wilson CLYDE W18 49:33 +4:16
5th Christine Goulding BL W55 50:57 +5:40
6th Zoe Graham SOLWAY W20 51:47 +6:30
7th Martyn Roome SROC M65 52:28 +7:11
8th Rosie Spencer WCOC W18 52:36 +7:19
9th Sal Chaffey DVO W50 52:53 +7:36
10th Mikhail Gryaznevich TVOC M65 53:14 +7:57
11th Tony Carlyle AIRE M65 55:01 +9:44
12th Colin Hicks SOC M65 55:11 +9:54
13th Jane Exley WAROC W45 57:13 +11:56
14th Lily Regan WCOC W18 57:19 +12:02
15th Rachel Kirkland INT W45 57:30 +12:13
16th Ruth Ker CLARO W50 58:19 +13:02
17th= Lynne Thomas WCOC W45 58:45 +13:28
17th= Philippa Bell LOC W18 58:45 +13:28
19th Ian Couch EPOC M70 60:00 +14:43
20th Geoff Trewin HOC M65 60:37 +15:20
21st Daniel Roth OD M45 60:57 +15:40
22nd Mike Hind CLARO M65 62:58 +17:41
23rd Alexandra Hare NATO W18 63:35 +18:18
24th Roger Lott AIRE M65 64:36 +19:19
25th Jane McCann MDOC W50 64:43 +19:26
26th Carol Graham SOLWAY W50 66:11 +20:54
27th Richard Evans BL M65 66:15 +20:58
28th Deb Murrell SROC W50 66:22 +21:05
29th Sian Calow DEE W55 66:31 +21:14
Short Blue standard time 67:56
30th Rachel Wilson CLYDE W50 71:06 +25:49
31st Elizabeth Hindle LOC W65 71:49 +26:32
32nd Leslie Dalgleish ESOC M65 74:26 +29:09
33rd Alison Fryer MDOC W21 79:01 +33:44
34th Rachel Powell LOC W50 80:27 +35:10
35th Jo Matthew SROC W45 83:02 +37:45
36th Helen Rennie WCOC W45 88:46 +43:29
37th Roy McGregor SROC M50 90:35 +45:18
38th Juliet Bentley SROC W50 93:56 +48:39
39th Heidi Ross AUOC W20 96:12 +50:55
40th Alison Hooper LOC W45 96:31 +51:14
41st Robyn Stanyon SYO W50 102:41 +57:24
42nd Stephen Eastley BL M65 103:38 +58:21
  Pauline Tryner SYO W45 m7-8  
  David Hargreaves SROC M65 m6  

Green

Results

3.7km 280m

Pos Name Club Age Class Time Behind
1st Mike Pedley EPOC M55 35:29  
2nd Wilfrid Teasdale WCOC M14 39:04 +3:35
3rd Alexandra Crawshaw SYO W14 39:52 +4:23
4th Charlotte Somers-Cocks LOC W55 41:59 +6:30
5th Conrad Reuber SYO M14 42:02 +6:33
6th Richard Oxlade ESOC M60 42:33 +7:04
7th Julia Laverack WAROC W55 44:32 +9:03
8th Emily Turner LOC W16 44:38 +9:09
9th Sam Todd SYO M14 46:28 +10:59
10th Richard Cummings WCOC M60 46:33 +11:04
11th Jackie Chapman LOC W60 46:44 +11:15
12th Roger Thomas WCOC M55 47:01 +11:32
13th Barry Houghton HOC M70 47:25 +11:56
14th Roger Smith LOC M70 47:39 +12:10
15th Louise Dunn LOC W55 47:45 +12:16
16th Lucy Gibson LOC W16 47:47 +12:18
17th Julie Couch EPOC W60 47:50 +12:21
18th Lindsey Bayles LOC W55 47:58 +12:29
19th Louise Longhurst FVO W55 48:15 +12:46
20th Tony Duncan WCOC M75 48:43 +13:14
21st Harrington Leake LEI M14 48:53 +13:24
22nd Ann Cummings WCOC W60 48:59 +13:30
23rd Joyce Marshall AIRE W55 49:18 +13:49
24th= Ellie Simmonds LOC W16 50:04 +14:35
24th= Richard Towler LOC M70 50:04 +14:35
26th Chris Heaton LOC M35 50:24 +14:55
27th Jill Emmerson OD W55 50:56 +15:27
28th Jerry Purkis LOC M60 51:18 +15:49
29th Tony Davies BOF M70 51:32 +16:03
30th Lizzie Hampshire   W16 51:33 +16:04
31st Karen Quickfall SROC W55 51:57 +16:28
32nd Christine Kiddier BL W65 52:03 +16:34
33rd Lindsey King AIRE W55 52:10 +16:41
34th Arthur Mitchell HOC M14 52:50 +17:21
35th= Allan Darwell BOK M65 52:59 +17:30
35th= Gill Adams AIRE W55 52:59 +17:30
37th Janet Adams SYO W55 53:25 +17:56
38th Cliff Etherden LOC M70 53:45 +18:16
39th Anne Burbidge WCOC W55 54:38 +19:09
40th Kenneth Daly INT M55 55:45 +20:16
41st Dave Neild LOC M70 56:13 +20:44
Green standard time 56:13
42nd Dominic Wathey MDOC M14 56:39 +21:10
43rd Jane Archer SN W65 57:09 +21:40
44th= Cecilia Fenerty MDOC W55 57:53 +22:24
44th= Helen Pedley EPOC W55 57:53 +22:24
46th Mary Adams WCH W60 59:14 +23:45
47th Martin Powell LOC M65 59:23 +23:54
48th Christine Robinson LOC W60 60:36 +25:07
49th Ted McDonald BOK M75 60:38 +25:09
50th John Padget DEE M75 61:09 +25:40
51st Brian Jackson SROC M70 62:41 +27:12
52nd Roger Scrutton ESOC M70 63:11 +27:42
53rd Debby Warren NN W55 63:27 +27:58
54th Rebecca McCreadie DEE W40 63:48 +28:19
55th Ian Turner SOLWAY M70 64:38 +29:09
56th Kathy Haynes SLOW W60 64:43 +29:14
57th Olmo Combley SYO M14 64:45 +29:16
58th Karen Clark EBOR W60 66:13 +30:44
59th Gill Browne LOC W60 66:30 +31:01
60th Susan Stevens AIRE W65 67:11 +31:42
61st Jonathan Eaton WCOC M60 67:21 +31:52
62nd Caroline Mackenzie CLOK W55 67:30 +32:01
63rd Neil Adams WCH M60 68:58 +33:29
64th Tom Barkas LOC M70 69:37 +34:08
65th Karen Jones SLOW W55 70:19 +34:50
66th Marcia Bradbury SYO W60 72:18 +36:49
67th Malcolm Ruckledge WCOC M75 72:36 +37:07
68th Gill Sharp SN W60 73:17 +37:48
69th Dave Walton LOC M65 74:22 +38:53
70th Judith Filmore LOC W60 74:35 +39:06
71st Trina Rogerson ELO W65 76:00 +40:31
72nd Jacky Dakin SYO W55 77:52 +42:23
73rd Hilary Eastley BL W60 78:00 +42:31
74th Jacqueline Embrey DEE W60 78:20 +42:51
75th Elizabeth Embrey MDOC W21 91:58 +56:29
76th Chris Burden AIRE M70 92:49 +57:20
77th Osmond Gardner CLOK M60 93:30 +58:01
78th Steve Brockbank LOC M70 97:53 +62:24
79th Rod Shaw EPOC M80 109:27 +73:58
80th Catherine Wetherfield WCOC W55 112:55 +77:26
  Colin Best SYO M70 w4  
  Philip Nichols BL M60 rtd  

Short Green

Results

3.1km 245m

Pos Name Club Age Class Time Behind
1st Dave McQuillen SOLWAY M75 40:44  
2nd Carol Edwards BL W60 40:59 +0:15
3rd Freya Tryner SYO W12 45:13 +4:29
4th Carol McNeill LOC W75 48:52 +8:08
5th Inara Gipsle TVOC W65 49:55 +9:11
6th Margaret Dalgleish ESOC W65 51:34 +10:50
7th Miriam Rosen SROC W70 53:18 +12:34
8th Jill Smith EBOR W65 53:30 +12:46
9th Barrie Speake EBOR M75 54:17 +13:33
10th Chris Lates BL M75 55:00 +14:16
11th Kerry Wood ESOC W18 57:03 +16:19
12th= Helena Crutchley HALO W55 57:58 +17:14
12th= Karen Farley LOC W55 57:58 +17:14
14th Karen Blackburn BL W70 58:35 +17:51
15th Jane Lusardi SROC W50 59:46 +19:02
16th Helen Neild LOC W70 60:49 +20:05
17th Eleanor Pyrah ESOC W75 60:59 +20:15
18th David Lloyd LOC M65 61:20 +20:36
19th Philip Gager SROC M70 63:45 +23:01
20th David Rosen SROC M65 64:13 +23:29
21st Ann Smith LOC W70 64:23 +23:39
22nd Dick Whitworth BL M80 65:24 +24:40
Short Green standard time 65:24
23rd Morlich Barnett POTOC W45 67:42 +26:58
24th Nev Myers EBOR M60 67:52 +27:08
25th Hazel Gibbs LOC W70 68:54 +28:10
26th Stanley Johnston LOC M80 69:53 +29:09
27th Malcolm McIvor DEE M80 71:41 +30:57
28th Stephen Beresford MDOC M70 72:56 +32:12
29th Carolyn Marr OD W70 76:22 +35:38
30th Rick Roberts HOC M65 79:09 +38:25
31st Elizabeth Elliott WCOC W70 83:46 +43:02
32nd Donald Moir LEI M85 85:05 +44:21
33rd Ian Pyrah ESOC M75 85:44 +45:00
34th Mike Atherton LOC M75 88:33 +47:49
35th Michael Dugmore HOC M75 89:17 +48:33
36th Richard Moss BL M75 92:59 +52:15
37th Karen Bedwell DVO W50 105:36 +64:52
38th David Corp LOC M65 115:22 +74:38
39th Mike Fairburn PFO M80 123:28 +82:44
40th Alison Doyle MDOC W70 131:29 +90:45
41st Mike Hardy CLOK M80 146:18 +105:34
  Alison Alger LOC W50 m4  
  Anita Evans BL W65 m5-6  

Very Short Green

Results

2.6km 185m

Pos Name Club Age Class Time Behind
1st Douglas Edwards MDOC M70 62:38  
2nd Gill Hardy CLOK W80 62:49 +0:11
3rd Clare Fletcher BOK W75 65:40 +3:02
4th Judy Douglas POTOC W75 66:31 +3:53
5th Rebecca Lloyd EPOC W55 70:44 +8:06
6th Jane McQuillen SOLWAY W75 75:07 +12:29
7th Richard Clark EBOR M70 83:56 +21:18
8th Susan Roberts HOC W70 86:33 +23:55
Very Short Green standard time 93:57
9th Angela Whitworth BL W75 97:42 +35:04
  Anne Hoy ESOC W60 m5  
  Jane Venet LOC W60 m4-7  
  Janice Nichols BL W60 m2 rtd  

Light Green

Results

1.9km 125m

Pos Name Club Age Class Time Behind
1st Peter Scott LOC M14 17:16  
2nd Dylan Kenny LOC M14 19:12 +1:56
3rd Robbie Lightfoot SYO M12 20:51 +3:35
4th Amelia Thompson LOC W14 24:02 +6:46
5th Elspeth Jolly HALO W14 24:34 +7:18
6th Anna Todd SYO W12 25:20 +8:04
7th Cate Matthew SROC W14 25:26 +8:10
8th Jess Evans LOC W14 26:20 +9:04
9th Hannah Mather LOG W14 26:23 +9:07
10th Nathan Tizard LOC M14 26:31 +9:15
11th Gillian Wells LOC W14 26:57 +9:41
Light Green standard time 26:57
12th Matthew McCreadie DEE M14 27:48 +10:32
13th Steve Ingleby DEE M65 29:05 +11:49
14th Maesie Evans WAROC W14 30:44 +13:28
15th Myrtle Ashworth WCOC W12 31:34 +14:18
16th Marnie Lusardi SROC W14 31:52 +14:36
17th Isobel Williamson LOC W65 32:16 +15:00
18th Evelyn Morgan LOC W70 35:24 +18:08
19th Brian Gibson LOC M50 35:26 +18:10
  Laura Brown LOS W14 w8  
  Luke Simmonds LOC M14 w8  

Orange

Results

1.9km 110m

Pos Name Club Age Class Time Behind
1st Ella Baxter SYO W10 19:41  
2nd Matilda Alger LOC W14 23:41 +4:00
3rd Joss Evans WAROC W14 24:29 +4:48
4th Sandy Turner LOC W50 25:06 +5:25
5th Isabel Gaines BL W14 26:27 +6:46
6th Rebecca Mayes CLOK W12 27:01 +7:20
7th Martin Mitchell HOC M50 29:11 +9:30
Orange standard time 29:32
8th George Rennie WCOC M12 34:10 +14:29
9th Katie Buckley AIRE W12 38:01 +18:20
10th Ivan Smith LOC M14 46:30 +26:49
  Robertas Stupelis HOC M10 w7  

Yellow

Results

1.5km 70m

Pos Name Club Age Class Time Behind
1st Maria Gaines BL W12 13:22  
2nd Max Straube-Roth OD M10 22:57 +9:35
3rd Bethan Buckley AIRE W10 23:10 +9:48
4th Hiroki Holmes WCOC M10 28:51 +15:29
Yellow standard time 28:51
5th James & Lucie Heppenstall LOC M10 44:21 +30:59
6th Harriet Rooke SROC W10 59:41 +46:19
7th Jamie/Ada Atkins IND M10 65:20 +51:58
8th James Atkins HOC M10 65:26 +52:04