Results for 2019 Primary Schools - Cartmel - 09-May-2019 - Provisional

Course Results

A

Results

0.9km

Pos Name Club Age Class Time Behind
1st Oliver Penny Bridge M10 5:22  
2nd= Jed P and Finlay A Staveley M10 5:40 +0:18
2nd= Millie J Staveley W10 5:40 +0:18
4th Katie S St Marys Windermere W10 5:45 +0:23
5th Thomas W St Marys Windermere M10 5:47 +0:25
6th Liam P St Marys Windermere M10 6:16 +0:54
7th Jake Penny Bridge M10 6:22 +1:00
8th Jake Sir John Barrow M10 6:23 +1:01
9th= Iestyn M Staveley M10 6:27 +1:05
9th= Sam B Milnthorpe M10 6:27 +1:05
11th Nathan Penny Bridge M10 6:29 +1:07
12th Nell S GRANGE W10 6:30 +1:08
13th Sam O Penny Bridge M10 6:33 +1:11
14th Nell S Grange W10 6:37 +1:15
15th Joshua Penny Bridge M10 6:45 +1:23
16th Robert Penny Bridge M10 6:53 +1:31
17th= Jake C Holy Family M10 6:56 +1:34
17th= Sophie Sir John Barrow W10 6:56 +1:34
19th Jodie Penny Bridge W10 6:57 +1:35
20th Noah and Seth Staveley M10 6:58 +1:36
21st Ash B Ghyllside M10 7:02 +1:40
22nd Ruth Penny Bridge W10 7:12 +1:50
23rd Juno Penny Bridge M10 7:19 +1:57
24th Oliver Penny Bridge M10 7:27 +2:05
25th Luke Sir John Barrow M10 7:29 +2:07
26th Emelia S Grange W10 7:30 +2:08
27th Noah Z Penny Bridge M10 7:36 +2:14
28th Joe B Holy Family M10 7:38 +2:16
29th Theo Z Penny Bridge M10 7:44 +2:22
30th Imogen W Milnthorpe W10 7:50 +2:28
31st Ruby C Milnthorpe W10 7:51 +2:29
32nd Iona Sir John Barrow W10 7:52 +2:30
33rd Jack T Milnthorpe M10 8:00 +2:38
34th Fergus Sir John Barrow M10 8:23 +3:01
35th Monty S Grange M10 8:24 +3:02
36th Charlie Penny Bridge M10 8:25 +3:03
37th Josh L Holy Family M10 8:28 +3:06
38th Jess C Staveley W10 8:35 +3:13
39th= Will Penny Bridge M10 8:36 +3:14
39th= Niamh Pennington W10 8:36 +3:14
41st Sarah Penny Bridge W10 8:37 +3:15
42nd Claudia Mc Holy Family W10 8:40 +3:18
43rd Francesca Sir John Barrow W10 8:47 +3:25
44th Joel B Milnthorpe M10 8:54 +3:32
45th Joseph E Staveley M10 9:09 +3:47
46th Daisy P Holy Family W10 9:11 +3:49
47th Isabelle Penny Bridge W10 9:13 +3:51
48th= Ethan P Staveley W10 9:14 +3:52
48th= Ava S Holy Family W10 9:14 +3:52
50th Anna H Holy Family W10 9:26 +4:04
51st Theo Sir John Barrow M10 9:27 +4:05
52nd Belle R Staveley W10 9:31 +4:09
53rd Ellen Sir John Barrow W10 9:37 +4:15
54th Quinn Thompson LOC M9 9:42 +4:20
55th Michalina M Staveley W10 9:51 +4:29
56th Leo Church Walk M10 9:58 +4:36
57th Gracie B Milnthorpe W10 10:08 +4:46
58th Keavy Mc Holy Family W10 10:10 +4:48
59th Daniel K Milnthorpe M10 10:11 +4:49
60th Daisy P Holy Family W10 10:12 +4:50
61st Imogen P Milnthorpe W10 10:16 +4:54
62nd Jennie S Staveley W10 10:22 +5:00
63rd Felix F Penny Bridge M10 10:42 +5:20
64th Joe H Croftlands M10 10:44 +5:22
65th Tom F Penny Bridge M10 11:00 +5:38
66th Ellen T Pennington W10 11:02 +5:40
67th Evie Penny Bridge W10 11:15 +5:53
68th Annie Sir John Barrow W10 11:43 +6:21
69th John W Holy Family M10 11:51 +6:29
70th Ben B Pennington M10 12:06 +6:44
71st Daniel Leven Valley W10 12:27 +7:05
72nd Alana S Grange W10 12:33 +7:11
73rd Thomas T Leven V M10 12:48 +7:26
74th Gracie B Holy Family W10 13:01 +7:39
75th Neve Sir John Barrow W10 13:34 +8:12
76th Joe B Holy Family M10 14:01 +8:39
77th Oliver and Arthur Staveley W10 14:05 +8:43
78th Ellie L and Ruby Staveley W10 14:11 +8:49
79th Harvey Sir John Barrow M10 14:15 +8:53
80th Xander Sir John Barrow M10 14:33 +9:11
81st Rowan Sir John Barrow M10 14:56 +9:34
82nd= Katie L Leven Valley W10 15:36 +10:14
82nd= Alice B Leven Valley W10 15:36 +10:14
84th Byron C Staveley M10 15:40 +10:18
85th Amy T Leven V W10 16:56 +11:34
86th Rowan F Leven V M10 17:10 +11:48
87th Belle K Pennington W10 18:11 +12:49
88th Sophie K Pennington W10 18:30 +13:08
89th Rebecca Pennington W10 18:33 +13:11
90th= Bethany Leven V W10 22:32 +17:10
90th= Lucy N Leven V W10 22:32 +17:10
92nd Molly Penny Bridge W10 27:36 +22:14
93rd Courtney Penny Bridge W10 27:54 +22:32
  Noah W Milnthorpe M10 m6  
  Jack W Penny Bridge M10 m5  
  Malachy SIR JOHN BARROW M10 m9  
  Kian T Milnthorpe M10 m5  
  Martha M-T GHYLLSIDE W10 w5  
  Dot Sir John Barrow W10 m7  
  Megan A GHYLLSIDE W10 w5  
  Megan T GHYLLSIDE W10 w5  

B

Results

1km

Pos Name Club Age Class Time Behind
1st Katie S St Marys Windermere W10 5:33  
2nd Nathan Penny Bridge M10 5:39 +0:06
3rd= Thomas W St Marys Windermere M10 5:41 +0:08
3rd= Jack W Penny Bridge M10 5:41 +0:08
5th Liam P St Marys Windermere M10 5:46 +0:13
6th Malachy Sir John Barrow M10 6:15 +0:42
7th Sam B Milnthorpe M10 6:23 +0:50
8th John W Holy Family M10 6:26 +0:53
9th= Reuben E Penny Bridge M10 6:29 +0:56
9th= Millie J Staveley W10 6:29 +0:56
11th Nell S Grange W10 6:41 +1:08
12th Emelia S Grange W10 6:46 +1:13
13th= Jake Penny Bridge M10 6:47 +1:14
13th= Jake Sir John Barrow M10 6:47 +1:14
15th Ivan Penny Bridge M10 6:49 +1:16
16th Theo Sir John Barrow M10 7:08 +1:35
17th Ellen Sir John Barrow W10 7:12 +1:39
18th Jed P and Finlay A Staveley M10 7:13 +1:40
19th Joshua Penny Bridge M10 7:15 +1:42
20th Joel B Milnthorpe M10 7:18 +1:45
21st= Kian T Milnthorpe M10 7:19 +1:46
21st= Reuben E Penny Bridge M10 7:19 +1:46
23rd Sophie Sir John Barrow W10 7:31 +1:58
24th Ruby C Milnthorpe W10 7:34 +2:01
25th Michalina M Staveley W10 7:38 +2:05
26th Noah and Seth Staveley M10 7:43 +2:10
27th Iona Sir John Barrow W10 7:45 +2:12
28th Oliver Penny Bridge M10 7:47 +2:14
29th Robert Penny Bridge M10 7:50 +2:17
30th Megan T Ghyllside W10 7:54 +2:21
31st Theo Z Penny Bridge M10 7:55 +2:22
32nd Felix F Penny Bridge M10 7:57 +2:24
33rd Joseph E Staveley M10 8:01 +2:28
34th Francesca Sir John Barrow W10 8:07 +2:34
35th Imogen W Milnthorpe W10 8:09 +2:36
36th Evie Penny Bridge W10 8:13 +2:40
37th Belle R Staveley W10 8:20 +2:47
38th Ash B Ghyllside M10 8:23 +2:50
39th Jennie S Staveley W10 8:26 +2:53
40th Jess C Staveley W10 8:27 +2:54
41st= Bethany Leven V W10 8:32 +2:59
41st= Ethan P Staveley W10 8:32 +2:59
43rd Fergus Sir John Barrow M10 8:33 +3:00
44th Iestyn M Staveley M10 8:34 +3:01
45th= Leo Church Walk M10 8:38 +3:05
45th= Lucy N Leven V W10 8:38 +3:05
47th Charlie Penny Bridge M10 8:40 +3:07
48th Molly Penny Bridge W10 8:45 +3:12
49th Courtney Penny Bridge W10 8:49 +3:16
50th Sam O Penny Bridge M10 8:51 +3:18
51st Joe H Croftlands M10 8:53 +3:20
52nd Claudia Mc Holy Family W10 8:56 +3:23
53rd Monty S Grange M10 8:57 +3:24
54th Joe B Holy Family M10 8:58 +3:25
55th Xander Sir John Barrow M10 9:20 +3:47
56th Noah W Milnthorpe M10 9:25 +3:52
57th Ava S Holy Family W10 9:29 +3:56
58th Megan A Ghyllside W10 9:39 +4:06
59th Rowan Sir John Barrow M10 9:41 +4:08
60th Martha M-T Ghyllside W10 9:42 +4:09
61st Daisy P Holy Family W10 10:18 +4:45
62nd Neve Sir John Barrow W10 10:19 +4:46
63rd Jodie Penny Bridge W10 10:20 +4:47
64th Annie Sir John Barrow W10 10:22 +4:49
65th Ruth Penny Bridge W10 10:24 +4:51
66th= Juno Penny Bridge M10 10:28 +4:55
66th= Dot Sir John Barrow W10 10:28 +4:55
68th Sophie K Pennington W10 10:30 +4:57
69th Jack T Milnthorpe M10 10:32 +4:59
70th Will Penny Bridge M10 10:33 +5:00
71st Niamh Pennington W10 10:36 +5:03
72nd Rebecca Pennington W10 10:41 +5:08
73rd Harvey Sir John Barrow M10 10:43 +5:10
74th Luke Sir John Barrow M10 10:51 +5:18
75th Byron C Staveley M10 10:52 +5:19
76th Isabelle Penny Bridge W10 10:57 +5:24
77th Daniel K Milnthorpe M10 11:01 +5:28
78th Theo Pennington M10 11:09 +5:36
79th Freya Pennington W10 11:10 +5:37
80th Josh L Holy Family M10 11:31 +5:58
81st Sarah Penny Bridge W10 11:35 +6:02
82nd Kyra Sir John Barrow W10 12:03 +6:30
83rd Ben B Pennington M10 12:13 +6:40
84th Ellen T Pennington W10 12:24 +6:51
85th Ellie L and Ruby Staveley W10 12:25 +6:52
86th Jake C Holy Family M10 12:31 +6:58
87th Imogen P Milnthorpe W10 13:04 +7:31
88th Gracie B Milnthorpe W10 13:07 +7:34
89th Rowan F Leven V M10 13:26 +7:53
90th Amy T Leven V W10 13:30 +7:57
91st Oliver and Arthur Staveley W10 15:07 +9:34
92nd Anna H Holy Family W10 16:40 +11:07
93rd Keavy Mc Holy Family W10 16:47 +11:14
94th Annie B Penny Bridge W10 16:59 +11:26
95th Alana S Grange W10 17:34 +12:01
96th Katie L Leven Valley W10 17:41 +12:08
97th Alice B Leven Valley W10 18:00 +12:27
98th Sophie K Pennington W10 46:06 +40:33
99th Rebecca Pennington W10 46:11 +40:38

Harder

Results

1.1km

Pos Name Club Age Class Time Behind
1st Noah W Milnthorpe M10 6:10  
2nd Thomas W St Marys Windermere M10 6:30 +0:20
3rd Liam P St Marys Windermere M10 7:03 +0:53
4th Noah and Seth Staveley M10 7:33 +1:23
5th Luke Sir John Barrow M10 7:43 +1:33
6th Malachy Sir John Barrow M10 8:00 +1:50
7th Ash B Ghyllside M10 8:01 +1:51
8th Millie J Staveley W10 8:03 +1:53
9th Sam B Milnthorpe M10 8:13 +2:03
10th Ellen Sir John Barrow W10 8:15 +2:05
11th Katie S St Marys Windermere W10 8:28 +2:18
12th Harvey Sir John Barrow M10 8:38 +2:28
13th Jed P and Finlay A Staveley M10 8:39 +2:29
14th Jake Sir John Barrow M10 8:41 +2:31
15th Iestyn M Staveley M10 8:59 +2:49
16th Robert Penny Bridge M10 9:14 +3:04
17th Sophie Sir John Barrow W10 9:28 +3:18
18th Jack T Milnthorpe M10 9:44 +3:34
19th Tom F Penny Bridge M10 9:55 +3:45
20th Felix F Penny Bridge M10 10:04 +3:54
21st Ruby C Milnthorpe W10 10:05 +3:55
22nd Dot Sir John Barrow W10 10:09 +3:59
23rd Francesca Sir John Barrow W10 10:10 +4:00
24th Noah Z Penny Bridge M10 10:15 +4:05
25th Theo Sir John Barrow M10 10:26 +4:16
26th Joel B Milnthorpe M10 10:31 +4:21
27th Reuben E Penny Bridge M10 10:35 +4:25
28th Charlie Penny Bridge M10 10:37 +4:27
29th Archie B Holy Family M10 10:44 +4:34
30th Imogen W Milnthorpe W10 10:50 +4:40
31st Kian T Milnthorpe M10 10:52 +4:42
32nd Fergus Sir John Barrow M10 11:08 +4:58
33rd John W Holy Family M10 11:30 +5:20
34th Belle R Staveley W10 12:40 +6:30
35th Will Penny Bridge M10 12:45 +6:35
36th Claudia Mc Holy Family W10 13:38 +7:28
37th Gracie B Holy Family W10 13:43 +7:33
38th Martha M-T Ghyllside W10 13:49 +7:39
39th Megan A Ghyllside W10 13:54 +7:44
40th Molly Penny Bridge W10 14:31 +8:21
41st= Alana S Grange W10 14:41 +8:31
41st= Emelia S Grange W10 14:41 +8:31
43rd= Ava S Holy Family W10 14:48 +8:38
43rd= Annie Sir John Barrow W10 14:48 +8:38
45th Jess C Staveley W10 15:01 +8:51
46th Courtney Penny Bridge W10 15:10 +9:00
47th Jennie S Staveley W10 15:20 +9:10
48th Kyra Sir John Barrow W10 15:26 +9:16
49th Jodie Penny Bridge W10 16:16 +10:06
50th Ruth Penny Bridge W10 16:21 +10:11
51st Juno Penny Bridge M10 16:35 +10:25
52nd Michalina M Staveley W10 16:41 +10:31
53rd Monty S Grange M10 18:56 +12:46
54th Ellie L and Ruby Staveley W10 19:11 +13:01
55th Byron C Staveley M10 21:05 +14:55
56th Anna H Holy Family W10 21:18 +15:08
57th Keavy Mc Holy Family W10 21:22 +15:12
58th Sam O Penny Bridge M10 22:11 +16:01
59th Ivan Penny Bridge M10 22:12 +16:02
60th Josh L Holy Family M10 24:20 +18:10
61st Jack W Penny Bridge M10 29:10 +23:00
62nd Nathan Penny Bridge M10 29:11 +23:01
63rd Theo Pennington M10 31:45 +25:35
  Jake PENNY BRIDGE M10 m4  
  Nell S Grange W10 m6  
  Joshua PENNY BRIDGE M10 m4  
  Ivan Penny Bridge M10 m3  
  Daniel K MILNTHORPE M10 m4  
  Imogen P MILNTHORPE W10 m2-7  
  Gracie B MILNTHORPE W10 m2-7  
  Iona SIR JOHN BARROW W10 m1-2 m6-7  
  Evie PENNY BRIDGE W10 m6  
  Freya PENNINGTON W10 m7