Results for 2019 Primary Schools - Ulverston Leisure Centre - 25-Apr-2019

Course Results

A

Results

1.1km

Pos Name Club Age Class Time Behind
1st Oliver Penny Bridge M10 5:33  
2nd Thomas St Martins M10 5:45 +0:12
3rd Jack W Penny Bridge M10 5:55 +0:22
4th Nathan Penny Bridge M10 6:00 +0:27
5th Zack Sir John Barrow M10 6:10 +0:37
6th Ben T Crosscrake M10 6:13 +0:40
7th John W Holy Family M10 6:14 +0:41
8th Liam St Martins M10 6:17 +0:44
9th Josh L Holy Family M10 6:31 +0:58
10th Noah E Staveley M10 6:45 +1:12
11th Seth P Staveley M10 6:46 +1:13
12th Iestyn M Staveley M10 6:49 +1:16
13th Sophie Sir John Barrow W10 6:51 +1:18
14th Sam O Penny Bridge M10 7:02 +1:29
15th Jake C Holy Family M10 7:12 +1:39
16th Jake Sir John Barrow M10 7:15 +1:42
17th Reuben E Penny Bridge M10 7:24 +1:51
18th Quin T Penny Bridge M9 7:26 +1:53
19th= Joshua Penny Bridge M10 7:29 +1:56
19th= Robert Penny Bridge M10 7:29 +1:56
21st Aiden Penny Bridge M10 7:30 +1:57
22nd Theo Sir John Barrow M10 7:31 +1:58
23rd Ellen Sir John Barrow W10 7:40 +2:07
24th Jake Penny Bridge M10 8:06 +2:33
25th= Will Penny Bridge M10 8:07 +2:34
25th= Thomas L Holy Family M10 8:07 +2:34
27th= Theo Z Penny Bridge M10 8:22 +2:49
27th= Sam B Milnthorpe M10 8:22 +2:49
29th Charlie Penny Bridge M10 8:31 +2:58
30th Arthur H Staveley M10 8:34 +3:01
31st= Jed P Staveley M10 8:39 +3:06
31st= Millie Staveley W10 8:39 +3:06
33rd Tom F Penny Bridge M10 8:46 +3:13
34th Francesca Sir John Barrow W10 8:49 +3:16
35th Thomas Broughton M10 8:51 +3:18
36th= Molly Penny Bridge W10 8:52 +3:19
36th= Douglas Broughton M10 8:52 +3:19
38th Rowan Sir John Barrow M10 8:59 +3:26
39th Jodie Penny Bridge W10 9:04 +3:31
40th Courtney Penny Bridge W10 9:07 +3:34
41st Sarah Penny Bridge W10 9:17 +3:44
42nd Sophie Sir John Barrow W10 9:34 +4:01
43rd Daniel B Leven V M10 9:38 +4:05
44th Robert W Leven V M10 9:39 +4:06
45th Fergus T Leven V M10 9:41 +4:08
46th Imogen W Milnthorpe W10 10:07 +4:34
47th= Amy T Leven V W10 10:28 +4:55
47th= Joel B Milnthorpe M10 10:28 +4:55
47th= Daisy P Holy Family W10 10:28 +4:55
50th Rowan F Leven V M10 10:29 +4:56
51st Ellen T Pennington W10 10:34 +5:01
52nd Claudia Mc Holy Family W10 10:44 +5:11
53rd Xander Sir John Barrow M10 10:45 +5:12
54th Felix F Penny Bridge M10 11:10 +5:37
55th Kyra Sir John Barrow W10 11:19 +5:46
56th Riley S Ormsgill M10 11:45 +6:12
57th Archie B Holy Family M10 12:01 +6:28
58th Gracie B Holy Family W10 12:17 +6:44
59th= Katie L Leven V W10 12:19 +6:46
59th= Alice B Leven V W10 12:19 +6:46
61st Sam Sir John Barrow M10 12:48 +7:15
62nd Amelia Broughton W10 13:10 +7:37
63rd Ella Broughton W10 13:12 +7:39
64th Belle K Pennington W10 13:14 +7:41
65th Sophie K Pennington W10 13:19 +7:46
66th Freya K Pennington W10 13:21 +7:48
67th Keirra S Ormsgill W10 14:12 +8:39
68th Dainton H Ormsgill M10 14:19 +8:46
69th Thyan J Ormsgill M10 14:39 +9:06
70th Isabelle Penny Bridge W10 15:51 +10:18
71st Annie B Penny Bridge W10 15:52 +10:19
72nd Evie C Penny Bridge W10 15:53 +10:20
73rd Jack T Milnthorpe M10 16:37 +11:04
74th Bethany L Leven V W10 17:47 +12:14
75th Lucy N Leven V W10 17:49 +12:16
76th Oliver C Staveley M10 21:14 +15:41
77th Ellie L Staveley W10 21:16 +15:43
78th ByronC Staveley M10 21:20 +15:47
79th Anna H Holy Family W10 900:15 +894:42
80th Ava S Holy Family W10 900:24 +894:51
81st Evan T Holy Family M10 900:28 +894:55
82nd Keavy Mc Holy Family W10 900:35 +895:02
83rd Luke Sir John Barrow M10 900:58 +895:25
84th Dot Sir John Barrow W10 901:22 +895:49
85th Noah W Milnthorpe M10 901:26 +895:53
86th Iona Sir John Barrow W10 901:32 +895:59
87th Fergus Sir John Barrow M10 902:36 +897:03
88th Gracie B Milnthorpe W10 902:44 +897:11
89th Imogen P Milnthorpe W10 902:57 +897:24
90th Ellie T Crosscrake W10 910:11 +904:38
91st Izzy M Crosscrake W10 910:12 +904:39
92nd Elisse H Ormsgill W10 911:42 +906:09
93rd Teal R Ormsgill W10 912:31 +906:58
94th Thyomas P Ormsgill M10 912:52 +907:19
95th Bailey M Ormsgill M10 919:00 +913:27
  Noah Z PENNY BRIDGE M10 m2-5 m7 m9-11  
  Daniel K MILNTHORPE M10 m10  
  Hannah-May Staveley W10 m11  
  Hannah-May STAVELEY W10 m7  
  Ruby C Milnthorpe W10 m13  
  Saskia W Milnthorpe W10 m13  
  SofiaG ORMSGILL W10 m6 m11-12  
  Chloe B ORMSGILL W10 m10  
  Brooke J Ormsgill W10 m10  
  Maisie T Crosscrake W10 m11  
  Neve Sir John Barrow W10 w1  

B

Results

1km

Pos Name Club Age Class Time Behind
1st Jack W Penny Bridge M10 4:43  
2nd Liam St Martins M10 4:50 +0:07
3rd Jed P Staveley M10 5:06 +0:23
4th Thomas St Martins M10 5:16 +0:33
5th Zack Sir John Barrow M10 5:18 +0:35
6th Sophie Sir John Barrow W10 5:29 +0:46
7th Arthur H Staveley M10 5:43 +1:00
8th Ellen Sir John Barrow W10 5:44 +1:01
9th Quin T Penny Bridge M9 5:48 +1:05
10th Luke Sir John Barrow M10 5:50 +1:07
11th Jake Sir John Barrow M10 5:57 +1:14
12th Tom F Penny Bridge M10 6:01 +1:18
13th Oliver Penny Bridge M10 6:04 +1:21
14th Thomas Broughton M10 6:06 +1:23
15th Ellie T Crosscrake W10 6:26 +1:43
16th Douglas Broughton M10 6:29 +1:46
17th Sophie Sir John Barrow W10 6:36 +1:53
18th Nathan Penny Bridge M10 6:39 +1:56
19th Robert Penny Bridge M10 6:40 +1:57
20th Francesca Sir John Barrow W10 6:49 +2:06
21st Sarah Penny Bridge W10 6:58 +2:15
22nd= Evan T Holy Family M10 6:59 +2:16
22nd= John W Holy Family M10 6:59 +2:16
24th= Nell S Grange W10 7:07 +2:24
24th= Aiden Penny Bridge M10 7:07 +2:24
26th Joshua Penny Bridge M10 7:08 +2:25
27th Noah W Milnthorpe M10 7:10 +2:27
28th George M Kirkby Lonsdale St Marys M10 7:15 +2:32
29th= Seth W Kirkby Lonsdale St Marys M10 7:17 +2:34
29th= Jake Penny Bridge M10 7:17 +2:34
31st Michalina M Staveley W10 7:22 +2:39
32nd Seth P Staveley M10 7:26 +2:43
33rd Iona Sir John Barrow W10 7:28 +2:45
34th Iestyn M Staveley M10 7:29 +2:46
35th= Juno Penny Bridge M10 7:30 +2:47
35th= Charlie Penny Bridge M10 7:30 +2:47
37th Noah E Staveley M10 7:31 +2:48
38th Joel B Milnthorpe M10 7:32 +2:49
39th Ruth Penny Bridge W10 7:33 +2:50
40th Jess C Staveley W10 7:35 +2:52
41st Jennie S Staveley W10 7:36 +2:53
42nd Ewan S Kirkby Lonsdale St Marys M10 7:41 +2:58
43rd Ryan B Ormsgill M10 7:45 +3:02
44th Daniel K Milnthorpe M10 7:53 +3:10
45th Jake C Holy Family M10 7:57 +3:14
46th Ava S Holy Family W10 8:08 +3:25
47th James D Kirkby Lonsdale St Marys M10 8:10 +3:27
48th Harry H Kirkby Lonsdale St Marys M10 8:12 +3:29
49th Fergus Sir John Barrow M10 8:18 +3:35
50th James V-B Kirkby Lonsdale St Marys M10 8:21 +3:38
51st Josh R Kirkby Lonsdale St Marys M10 8:22 +3:39
52nd Gracie B Holy Family W10 8:26 +3:43
53rd Ellen T Pennington W10 8:44 +4:01
54th Rowan F Leven V M10 9:02 +4:19
55th Amy T Leven V W10 9:04 +4:21
56th Ruby A Staveley W10 9:08 +4:25
57th Joseph E Staveley M10 9:15 +4:32
58th Anna H Holy Family W10 9:17 +4:34
59th Neve Sir John Barrow W10 9:26 +4:43
60th Imogen W Milnthorpe W10 9:27 +4:44
61st Jack T Milnthorpe M10 9:28 +4:45
62nd Alyssa Sir John Barrow W10 9:29 +4:46
63rd Izzy M Crosscrake W10 9:35 +4:52
64th Dan B Penny Bridge M10 9:42 +4:59
65th Keavy Mc Holy Family W10 9:44 +5:01
66th Bethany L Leven V W10 9:50 +5:07
67th Alice B Leven V W10 9:54 +5:11
68th Evie M Kirkby Lonsdale St Marys W10 10:06 +5:23
69th Connie-Maye Kirkby Lonsdale St Marys W10 10:08 +5:25
70th= Lily R Kirkby Lonsdale St Marys W10 10:10 +5:27
70th= Maia K Kirkby Lonsdale St Marys W10 10:10 +5:27
72nd= Daniel B Leven V M10 10:12 +5:29
72nd= Millie D Kirkby Lonsdale St Marys W10 10:12 +5:29
74th Evie Penny Bridge W10 10:14 +5:31
75th Robert W Leven V M10 10:16 +5:33
76th= Will Penny Bridge M10 10:22 +5:39
76th= Daisy P Holy Family W10 10:22 +5:39
78th Joe H Croftlands M10 10:42 +5:59
79th= Sam O Penny Bridge M10 11:17 +6:34
79th= Dot Sir John Barrow W10 11:17 +6:34
81st Molly Penny Bridge W10 11:23 +6:40
82nd Teal R Ormsgill W10 11:28 +6:45
83rd Courtney Penny Bridge W10 11:30 +6:47
84th Jodie Penny Bridge W10 11:33 +6:50
85th Katie L Leven V W10 11:39 +6:56
86th Claudia Mc Holy Family W10 12:13 +7:30
87th Amelia Broughton W10 12:22 +7:39
88th Ella Broughton W10 12:25 +7:42
89th Ruby C Milnthorpe W10 12:37 +7:54
90th Saskia W Milnthorpe W10 12:57 +8:14
91st Monty S Grange M10 13:03 +8:20
92nd Sam Sir John Barrow M10 13:19 +8:36
93rd Freya K Pennington W10 901:02 +896:19
94th Belle K Pennington W10 901:05 +896:22
95th Sophie K Pennington W10 901:06 +896:23
96th Theo Sir John Barrow M10 902:47 +898:04
97th Rowan Sir John Barrow M10 903:21 +898:38
98th Ben T Crosscrake M10 904:29 +899:46
99th Alyssa Sir John Barrow W10 907:42 +902:59
100th Kyra Sir John Barrow W10 907:44 +903:01
101st Xander Sir John Barrow M10 907:46 +903:03
102nd Brooke J Ormsgill W10 910:40 +905:57
103rd Chloe B Ormsgill W10 910:42 +905:59
104th Thyan J Ormsgill M10 912:05 +907:22
105th Keirra S Ormsgill W10 912:28 +907:45
106th Maisie T Crosscrake W10 916:31 +911:48
107th Dainton H Ormsgill M10 916:47 +912:04
  Gracie B Milnthorpe W10 w2  
  Imogen P Milnthorpe W10 w2  
  Lucy N Leven V W10 m9  
  Sam B Milnthorpe M10 m7  
  Isabelle Penny Bridge W10 m1  
  Evie C Penny Bridge W10 m1  
  Josh L Holy Family M10 w8  
  Archie B HOLY FAMILY M10 w1 w5 m7-9  
  Ryan B Ormsgill M10 w1 mF  

Harder

Results

1.1km

Pos Name Club Age Class Time Behind
1st Liam St Martins M10 5:57  
2nd Thomas St Martins M10 6:04 +0:07
3rd Noah W Milnthorpe M10 6:19 +0:22
4th Ben T Crosscrake M10 7:03 +1:06
5th Ellen Sir John Barrow W10 7:13 +1:16
6th Nathan Penny Bridge M10 7:25 +1:28
7th= Jake Sir John Barrow M10 7:29 +1:32
7th= Luke Sir John Barrow M10 7:29 +1:32
9th= Thomas Broughton M10 7:30 +1:33
9th= Iona Sir John Barrow W10 7:30 +1:33
11th Douglas Broughton M10 7:31 +1:34
12th Theo Sir John Barrow M10 7:51 +1:54
13th Robert Penny Bridge M10 8:06 +2:09
14th Reuben E Penny Bridge M10 8:08 +2:11
15th Sophie Sir John Barrow W10 8:22 +2:25
16th= Joel B Milnthorpe M10 8:42 +2:45
16th= Gracie B Milnthorpe W10 8:42 +2:45
18th Francesca Sir John Barrow W10 8:47 +2:50
19th= Nell S Grange W10 8:54 +2:57
19th= Sam B Milnthorpe M10 8:54 +2:57
21st= Imogen P Milnthorpe W10 9:05 +3:08
21st= Jess C Staveley W10 9:05 +3:08
23rd Daniel K Milnthorpe M10 9:12 +3:15
24th Saskia W Milnthorpe W10 9:19 +3:22
25th Michalina M Staveley W10 9:25 +3:28
26th Dan B Penny Bridge M10 9:32 +3:35
27th Jennie S Staveley W10 9:43 +3:46
28th Jake Penny Bridge M10 9:48 +3:51
29th Felix F Penny Bridge M10 9:49 +3:52
30th Evie Penny Bridge W10 10:00 +4:03
31st Dot Sir John Barrow W10 10:01 +4:04
32nd Jack T Milnthorpe M10 10:06 +4:09
33rd Ruby C Milnthorpe W10 10:17 +4:20
34th Molly Penny Bridge W10 11:07 +5:10
35th Courtney Penny Bridge W10 11:21 +5:24
36th Jodie Penny Bridge W10 11:26 +5:29
37th= Izzy M Crosscrake W10 11:27 +5:30
37th= Ellie T Crosscrake W10 11:27 +5:30
39th Charlie Penny Bridge M10 11:29 +5:32
40th Imogen W Milnthorpe W10 12:00 +6:03
41st Amy T Leven V W10 12:11 +6:14
42nd Katie L Leven V W10 12:13 +6:16
43rd Amelia Broughton W10 12:49 +6:52
44th Ella Broughton W10 12:50 +6:53
45th Monty S Grange M10 13:46 +7:49
46th Joe H Croftlands M10 13:54 +7:57
47th Annie B Penny Bridge W10 14:20 +8:23
48th Xander Sir John Barrow M10 15:40 +9:43
  Oliver Penny Bridge M10 w7  
  Sam O Penny Bridge M10 m4  
  Zack Sir John Barrow M10 w8  
  Jack W PENNY BRIDGE M10 w7  
  Sophie SIR JOHN BARROW W10 w6  
  Millie STAVELEY W10 w8  
  Tom F PENNY BRIDGE M10 w8  
  Quin T PENNY BRIDGE M9 w8  
  Ruby A STAVELEY W10 m4  
  Joshua PENNY BRIDGE M10 m1  
  Aiden Penny Bridge M10 m1  
  Joseph E STAVELEY M10 w2 m4  
  Reuben E PENNY BRIDGE M10 m2-4 m7-8