Results for 2019 Primary Schools - Fell Foot - 01-May-2019 - Provisional

Course Results

A

Results

0.8km

Pos Name Club Age Class Time Behind
1st Nathan Penny Bridge M10 4:23  
2nd Oliver Penny Bridge M10 4:32 +0:09
3rd Ben T Crosscrake M10 4:49 +0:26
4th Jed P and Finlay A Staveley M10 5:08 +0:45
5th Ash Boothroyd WCOC M10 5:16 +0:53
6th Quinn Thompson LOC M9 5:22 +0:59
7th Iona Sir John Barrow W10 5:24 +1:01
8th Katie S St Marys Windermere W10 5:33 +1:10
9th Tom F Penny Bridge M10 5:37 +1:14
10th Noah W Milnthorpe M10 5:41 +1:18
11th Molly Penny Bridge W10 6:03 +1:40
12th Kian T Milnthorpe M10 6:14 +1:51
13th Luke Sir John Barrow M10 6:18 +1:55
14th Thomas W St Marys Windermere M10 6:19 +1:56
15th Francesca Sir John Barrow W10 6:29 +2:06
16th Sophie Sir John Barrow W10 6:34 +2:11
17th Gracie B Milnthorpe W10 6:39 +2:16
18th Robert Penny Bridge M10 6:42 +2:19
19th Nell S Grange W10 6:49 +2:26
20th= John W Holy Family M10 6:50 +2:27
20th= Jake Sir John Barrow M10 6:50 +2:27
22nd Imogen W Milnthorpe W10 6:54 +2:31
23rd Emelia S Grange W10 6:55 +2:32
24th Fergus Sir John Barrow M10 6:56 +2:33
25th Joseph E Staveley M10 7:04 +2:41
26th Zack Sir John Barrow M10 7:12 +2:49
27th Ryan B Ormsgill M10 7:22 +2:59
28th Michalina M Staveley W10 7:32 +3:09
29th Daniel K Milnthorpe M10 7:39 +3:16
30th Amy T Leven V W10 7:47 +3:24
31st Felix F Penny Bridge M10 7:59 +3:36
32nd Jennie S Staveley W10 8:04 +3:41
33rd Jake Penny Bridge M10 8:18 +3:55
34th Malachy Sir John Barrow M10 8:21 +3:58
35th Charlie Penny Bridge M10 8:23 +4:00
36th Courtney Penny Bridge W10 8:41 +4:18
37th Brandon W Ormsgill M10 8:48 +4:25
38th Ruth Penny Bridge W10 8:49 +4:26
39th Martha M-T Ghyllside W10 8:59 +4:36
40th Megan A Ghyllside W10 9:05 +4:42
41st Ruby C Milnthorpe W10 9:09 +4:46
42nd Sarah Penny Bridge W10 9:13 +4:50
43rd Evan T Holy Family M10 9:18 +4:55
44th Jake C Holy Family M10 9:22 +4:59
45th Dot Sir John Barrow W10 9:30 +5:07
46th Megan T Ghyllside W10 9:32 +5:09
47th Jack T Milnthorpe M10 9:52 +5:29
48th Ellen T Pennington W10 9:58 +5:35
49th Nathan Penny Bridge M10 10:02 +5:39
50th= Archie B Holy Family M10 10:16 +5:53
50th= Joe W Ormsgill M10 10:16 +5:53
52nd Joshua Penny Bridge M10 10:20 +5:57
53rd Alyssa Sir John Barrow W10 10:23 +6:00
54th Xander Sir John Barrow M10 10:26 +6:03
55th Neve Sir John Barrow W10 10:28 +6:05
56th Sam Sir John Barrow M10 10:48 +6:25
57th Hazel Gibbs LOC W70 10:55 +6:32
58th Rowan Sir John Barrow M10 11:02 +6:39
59th Imogen P Milnthorpe W10 11:05 +6:42
60th Leo Church Walk M10 11:14 +6:51
61st Theo Sir John Barrow M10 11:42 +7:19
62nd Joe B Holy Family M10 12:50 +8:27
63rd Will Penny Bridge M10 12:53 +8:30
64th Noah Z Penny Bridge M10 13:07 +8:44
65th Keira S Ormsgill W10 13:19 +8:56
66th Belle K Pennington W10 13:40 +9:17
67th Byron C Staveley M10 13:44 +9:21
68th Jasmine S Ormsgill W10 14:55 +10:32
69th Ioan Penny Bridge M10 14:56 +10:33
70th Ivan Penny Bridge M10 15:01 +10:38
71st Millie J Staveley W10 15:15 +10:52
72nd Keavy Mc Holy Family W10 15:24 +11:01
73rd Molly K Ormsgill W10 15:31 +11:08
74th Monty S Grange M10 15:40 +11:17
75th Aiden Penny Bridge M10 16:06 +11:43
76th Annie B Penny Bridge W10 16:11 +11:48
77th Maisie T Crosscrake W10 16:23 +12:00
78th Rebecca Pennington W10 17:00 +12:37
79th Sophie K Pennington W10 17:02 +12:39
80th Evie C Penny Bridge W10 18:33 +14:10
81st Ruby and Arthur Staveley W10 18:41 +14:18
82nd Katie L Leven Valley W10 19:26 +15:03
83rd Alice B Leven Valley W10 19:31 +15:08
84th Daniel B Leven V M10 21:24 +17:01
85th Thomas T Leven V M10 21:32 +17:09
86th Annie Sir John Barrow W10 26:39 +22:16
87th Kathrine B Holy Family W10 27:00 +22:37
88th Jess and Ethan Staveley W10 29:58 +25:35
89th Lexi G Ormsgill W10 32:12 +27:49
  Liam P ST MARYS WINDERMERE M10 m1-2  
  Oliver Penny Bridge M10 m6  
  Iestyn M Staveley M10 m8  
  Noah and Seth Staveley M10 m8  
  Reuben E Penny Bridge M10 m6  
  Theo Z Penny Bridge M10 m7  
  Katelyn Sir John Barrow W10 m9  
  Amy-Lee H Ormsgill W10 m4  
  Joel B Milnthorpe M10 m2  
  Sam B Milnthorpe M10 m5  
  Josh L HOLY FAMILY M10 m8-9  
  Leah ORMSGIL   m4  
  Sam O PENNY BRIDGE M10 m8-9  
  Micah T ORMSGILL W10 m5-6 m8-9  
  Alana S Grange W10 m8  
  Ellie L and Oliver C STAVELEY W10 m5 m7 w9  
  Isabelle PENNY BRIDGE W10 m2-3 w5 m8-9  
  Evie PENNY BRIDGE W10 m2-3 w5 m8-9  

B

Results

0.8km

Pos Name Club Age Class Time Behind
1st Archie B Holy Family M10 0:02  
2nd Thomas W St Marys Windermere M10 4:49 +4:47
3rd Nathan Penny Bridge M10 4:53 +4:51
4th Quinn Thompson LOC M9 4:59 +4:57
5th Oliver Penny Bridge M10 5:21 +5:19
6th Liam P St Marys Windermere M10 5:26 +5:24
7th Nell S Grange W10 5:28 +5:26
8th Tom F Penny Bridge M10 5:29 +5:27
9th Reuben E Penny Bridge M10 5:47 +5:45
10th= Emelia S Grange W10 5:53 +5:51
10th= Jed P and Finlay A Staveley M10 5:53 +5:51
12th Noah and Seth Staveley M10 6:07 +6:05
13th Nathan UVHS M10 6:10 +6:08
14th Sam B Milnthorpe M10 6:14 +6:12
15th Ben T Crosscrake M10 6:15 +6:13
16th= Malachy Sir John Barrow M10 6:18 +6:16
16th= Ellie T Crosscrake W10 6:18 +6:16
18th Ash Boothroyd WCOC M10 6:19 +6:17
19th Zack Sir John Barrow M10 6:20 +6:18
20th Evie C Penny Bridge W10 6:28 +6:26
21st Molly Penny Bridge W10 6:35 +6:33
22nd Millie J Staveley W10 6:52 +6:50
23rd Jack W Penny Bridge M10 6:56 +6:54
24th Iestyn M Staveley M10 6:59 +6:57
25th Robert Penny Bridge M10 7:02 +7:00
26th Sam O Penny Bridge M10 7:10 +7:08
27th Ryan B Ormsgill M10 7:11 +7:09
28th Luke Sir John Barrow M10 7:15 +7:13
29th Jake Sir John Barrow M10 7:20 +7:18
30th Daniel K Milnthorpe M10 7:22 +7:20
31st Katie S St Marys Windermere W10 7:31 +7:29
32nd= Ruth Penny Bridge W10 7:36 +7:34
32nd= Courtney Penny Bridge W10 7:36 +7:34
34th Felix F Penny Bridge M10 7:39 +7:37
35th= Jake Penny Bridge M10 7:50 +7:48
35th= Rowan Leven Valley W10 7:50 +7:48
37th Iona Sir John Barrow W10 7:55 +7:53
38th Evan T Holy Family M10 7:57 +7:55
39th Ruby C Milnthorpe W10 7:58 +7:56
40th Jack T Milnthorpe M10 8:19 +8:17
41st Charlie Penny Bridge M10 8:24 +8:22
42nd= Francesca Sir John Barrow W10 8:25 +8:23
42nd= Ryan B Ormsgill M10 8:25 +8:23
44th Amy T Leven V W10 8:29 +8:27
45th Kian T Milnthorpe M10 8:40 +8:38
46th Imogen P Milnthorpe W10 8:53 +8:51
47th Fergus Sir John Barrow M10 8:59 +8:57
48th Imogen W Milnthorpe W10 9:14 +9:12
49th Dot Sir John Barrow W10 9:15 +9:13
50th Gracie B Milnthorpe W10 9:18 +9:16
51st Ruby C Milnthorpe W10 9:20 +9:18
52nd Katelyn Sir John Barrow W10 9:24 +9:22
53rd Monty S Grange M10 9:36 +9:34
54th Izzy M Crosscrake W10 9:47 +9:45
55th Theo Sir John Barrow M10 10:05 +10:03
56th Joshua Penny Bridge M10 10:09 +10:07
57th Ellen T Pennington W10 10:15 +10:13
58th Megan T Ghyllside W10 10:23 +10:21
59th Thomas T Leven V M10 10:45 +10:43
60th Megan A Ghyllside W10 10:48 +10:46
61st Joel B Milnthorpe M10 10:57 +10:55
62nd Joe W Ormsgill M10 11:16 +11:14
63rd Martha M-T Ghyllside W10 11:33 +11:31
64th Sophie Sir John Barrow W10 11:38 +11:36
65th Michalina M Staveley W10 11:44 +11:42
66th Thomas L Holy Family M10 11:57 +11:55
67th Joseph E Staveley M10 12:03 +12:01
68th Jennie S Staveley W10 12:08 +12:06
69th Ruby and Arthur Staveley W10 12:30 +12:28
70th Theo Z Penny Bridge M10 12:31 +12:29
71st Leo Church Walk M10 12:43 +12:41
72nd Jake C Holy Family M10 12:47 +12:45
73rd= Sophie K Pennington W10 13:04 +13:02
73rd= Jess and Ethan Staveley W10 13:04 +13:02
75th Rebecca Pennington W10 13:05 +13:03
76th Kathrine B Holy Family W10 13:06 +13:04
77th Jasmine S Ormsgill W10 13:14 +13:12
78th Lexi G Ormsgill W10 13:20 +13:18
79th Byron C Staveley M10 13:38 +13:36
80th Keavy Mc Holy Family W10 14:14 +14:12
81st Maisie T Crosscrake W10 14:42 +14:40
82nd Sam Sir John Barrow M10 15:02 +15:00
83rd Rowan Sir John Barrow M10 15:16 +15:14
84th Katie L Leven Valley W10 15:21 +15:19
85th Alice B Leven Valley W10 15:22 +15:20
86th Jodie Penny Bridge W10 15:24 +15:22
87th Juno Penny Bridge M10 15:26 +15:24
88th Amy-Lee H Ormsgill W10 16:10 +16:08
89th Ivan Penny Bridge M10 16:46 +16:44
90th Sarah Penny Bridge W10 18:53 +18:51
91st Ioan Penny Bridge M10 19:26 +19:24
92nd Brandon W Ormsgill M10 21:50 +21:48
93rd Keira S Ormsgill W10 24:12 +24:10
94th Aiden Penny Bridge M10 24:48 +24:46
95th Annie B Penny Bridge W10 24:54 +24:52
96th Leah ORMSGIL   25:02 +25:00
97th Molly K Ormsgill W10 33:05 +33:03
98th Ellie L and Oliver C Staveley W10 33:51 +33:49
  Josh L HOLY FAMILY M10 m8-9  
  Noah W Milnthorpe M10 m4  
  John W HOLY FAMILY M10 m8-9  
  Nell S Grange W10 m8  
  Emelia S Grange W10 m8  
  Neve Sir John Barrow W10 m8  
  Xander SIR JOHN BARROW M10 m5 m9-10  
  Alyssa Sir John Barrow W10 m8  
  Isaac UVHS M10 m9  
  Will Penny Bridge M10 m8  
  Hazel Gibbs LOC W70 m8-9  
  Micah T ORMSGILL W10 m3-8  
  Isabelle PENNY BRIDGE W10 m1-5 m7-8 m10  
  Annie Sir John Barrow W10 mS  

Harder

Results

0.8km

Pos Name Club Age Class Time Behind
1st Oliver Penny Bridge M10 4:20  
2nd Thomas W St Marys Windermere M10 4:23 +0:03
3rd Ben T Crosscrake M10 4:42 +0:22
4th= John W Holy Family M10 4:48 +0:28
4th= Liam P St Marys Windermere M10 4:48 +0:28
6th Nathan Penny Bridge M10 4:50 +0:30
7th Tom F Penny Bridge M10 4:57 +0:37
8th Millie J Staveley W10 5:02 +0:42
9th Josh L Holy Family M10 5:05 +0:45
10th Zack Sir John Barrow M10 5:06 +0:46
11th Iona Sir John Barrow W10 5:12 +0:52
12th Katie S St Marys Windermere W10 5:14 +0:54
13th Ash Boothroyd WCOC M10 5:22 +1:02
14th= Noah and Seth Staveley M10 5:32 +1:12
14th= Jack W Penny Bridge M10 5:32 +1:12
16th Isaac UVHS M10 5:43 +1:23
17th Reuben E Penny Bridge M10 5:47 +1:27
18th= Jed P and Finlay A Staveley M10 5:52 +1:32
18th= Jake Sir John Barrow M10 5:52 +1:32
18th= Kian T Milnthorpe M10 5:52 +1:32
21st Jake C Holy Family M10 5:53 +1:33
22nd Felix F Penny Bridge M10 5:56 +1:36
23rd Joshua Penny Bridge M10 6:04 +1:44
24th Ivan Penny Bridge M10 6:06 +1:46
25th Sam B Milnthorpe M10 6:09 +1:49
26th Gracie B Milnthorpe W10 6:11 +1:51
27th= Sam O Penny Bridge M10 6:15 +1:55
27th= Luke Sir John Barrow M10 6:15 +1:55
29th= Sophie Sir John Barrow W10 6:21 +2:01
29th= Joel B Milnthorpe M10 6:21 +2:01
31st Nathan UVHS M10 6:27 +2:07
32nd= Evie C Penny Bridge W10 6:34 +2:14
32nd= Daniel K Milnthorpe M10 6:34 +2:14
34th Molly Penny Bridge W10 6:37 +2:17
35th Iestyn M Staveley M10 6:44 +2:24
36th Francesca Sir John Barrow W10 6:47 +2:27
37th Jake Penny Bridge M10 6:48 +2:28
38th= Robert Penny Bridge M10 6:52 +2:32
38th= Charlie Penny Bridge M10 6:52 +2:32
40th Ruby C Milnthorpe W10 6:55 +2:35
41st= Imogen P Milnthorpe W10 7:00 +2:40
41st= Ryan B Ormsgill M10 7:00 +2:40
43rd Fergus Sir John Barrow M10 7:20 +3:00
44th Imogen W Milnthorpe W10 7:21 +3:01
45th Keavy Mc Holy Family W10 7:43 +3:23
46th Megan A Ghyllside W10 7:49 +3:29
47th Martha M-T Ghyllside W10 7:51 +3:31
48th Noah W Milnthorpe M10 7:52 +3:32
49th Ellie T Crosscrake W10 8:08 +3:48
50th Izzy M Crosscrake W10 8:52 +4:32
51st Xander Sir John Barrow M10 9:22 +5:02
52nd Amy T Leven V W10 9:38 +5:18
53rd Rowan Sir John Barrow M10 9:43 +5:23
54th= Rowan Leven Valley W10 10:10 +5:50
54th= Byron C Staveley M10 10:10 +5:50
56th Neve Sir John Barrow W10 10:47 +6:27
57th Ruby C Milnthorpe W10 11:14 +6:54
58th Alyssa Sir John Barrow W10 11:49 +7:29
59th Sam Sir John Barrow M10 11:59 +7:39
60th Dot Sir John Barrow W10 12:13 +7:53
61st Joe W Ormsgill M10 12:19 +7:59
62nd Ruby and Arthur Staveley W10 13:04 +8:44
63rd Lexi G Ormsgill W10 14:06 +9:46
64th Jennie S Staveley W10 14:21 +10:01
65th Joseph E Staveley M10 14:58 +10:38
66th Will Penny Bridge M10 15:39 +11:19
67th Michalina M Staveley W10 15:55 +11:35
  Malachy SIR JOHN BARROW M10 w4  
  Evan T HOLY FAMILY M10 w1  
  Theo SIR JOHN BARROW M10 w2  
  Jack T MILNTHORPE M10 w1  
  Archie B HOLY FAMILY M10 w1  
  Joe B HOLY FAMILY M10 m3