Results for Middle Distance Galoppen - Haverthwaite Heights - 23-Mar-2019 - Provisional

Course Results

Black

Results

4.3km 300m

Pos Name Club Age Class Time Behind
1st William Gardner OD M21 29:45  
2nd Peter Bray SN M21 31:50 +2:05
3rd Ben Mitchell SBOC M21 35:19 +5:34
4th Matthew Elkington OD M21 35:43 +5:58
5th Murray Strain INT M35 38:19 +8:34
6th William Rigg EUOC M21 39:00 +9:15
7th Iain Embrey SROC M21 39:12 +9:27
8th John Ockenden DRONGO M21 39:56 +10:11
9th Ben Windsor DRONGO M21 40:33 +10:48
10th Richard Robinson NOC M35 41:29 +11:44
11th Ben Maliphant BOK M21 41:39 +11:54
12th= Duncan Birtwistle OD M21 41:41 +11:56
12th= Charlie Adams SYO M55 41:41 +11:56
14th Anthony Squire NOC M40 42:07 +12:22
15th Graham Patten WAROC M55 42:31 +12:46
16th David Roome SROC M35 42:37 +12:52
17th Peter Tryner SYO M45 43:24 +13:39
18th Will Hensman FVO M40 43:44 +13:59
19th Roger Goddard FVO M45 44:20 +14:35
20th Ben Breeze WCOC M20 44:43 +14:58
21st Duncan Archer CLOK M40 45:11 +15:26
22nd Clive Hallett BOK M55 46:22 +16:37
23rd Andrew Stemp WAOC M21 46:39 +16:54
24th Ben Stevens AIRE M21 46:41 +16:56
25th Alistair Landels OD M50 46:53 +17:08
26th Tim Tett SYO M55 47:02 +17:17
27th John Hartley SÖDERS M40 48:39 +18:54
Black standard time 48:39
28th Andrew Hobson AIRE M35 49:06 +19:21
29th Alan Hartley BL M45 49:54 +20:09
30th Christopher MacKenzie CLOK M21 50:25 +20:40
31st Richard Purkis ESOC M21 51:07 +21:22
32nd Mark Chapman SYO M50 51:31 +21:46
33rd Scott Collier KERNO M21 51:44 +21:59
34th Jeff Powell Davies BL M35 53:00 +23:15
35th Pippa Archer CLOK W40 54:01 +24:16
36th Daniel Gardner TVOC M21 54:04 +24:19
37th Sam Gibbs WAROC M45 54:35 +24:50
38th Nigel Wright NN M45 54:54 +25:09
39th Matthew Rooke LOC M21 55:17 +25:32
40th Barnaby Warren NN M21 58:35 +28:50
41st John Embrey DEE M60 59:24 +29:39
42nd Stuart Parker WAROC M55 59:53 +30:08
43rd Joseph Goodwin WCOC M20 60:21 +30:36
44th Chris Embrey MDOC M21 62:06 +32:21
45th Alexander Mitchell HOC M18 62:58 +33:13
46th Christian Olsson FROSO I M40 63:59 +34:14
47th David Maliphant DRONGO M21 65:24 +35:39
48th Brais Pineiro LOK M21 70:25 +40:40
49th Helen Elkington OD W21 74:51 +45:06
50th Matthew Foskett DUOC M21 76:09 +46:24
51st John Ferris-Worth BL M50 83:03 +53:18
  Adam Potter BOK M21 m20-21  
  Thomas Entwistle SHUOC M21 w21  

Brown

Results

3.9km 260m

Pos Name Club Age Class Time Behind
1st Steve Birkinshaw WCOC M50 34:58  
2nd Megan Carter-Davies MWOC W21 36:06 +1:08
3rd Jason Inman FVO M45 37:18 +2:20
4th Nigel Bunn TVOC M55 38:32 +3:34
5th Sarah Jones ESOC W21 39:09 +4:11
6th Zoe Harding EUOC W21 39:51 +4:53
7th Kirsten Strain AROS W21 41:01 +6:03
8th Keith Tonkin BL M60 41:44 +6:46
9th Robert Browne LOC M21 41:55 +6:57
10th Juraj Hammer   M40 42:16 +7:18
11th Ben Stansfield FVO M50 42:22 +7:24
12th Jonathan Emberton EPOC M55 42:25 +7:27
13th David Eades INT M50 43:48 +8:50
14th Martin Ward SYO M50 44:01 +9:03
15th Andy Thorpe EPOC M50 44:05 +9:07
16th David Williams AIRE M55 44:50 +9:52
17th Anne Edwards TVOC W21 46:45 +11:47
18th Mark Saunders BOK M60 47:11 +12:13
19th Iain Smith-Ward LOC M50 47:13 +12:15
20th Robert Campbell WAOC M50 48:01 +13:03
21st Paul Taylor SYO M50 48:23 +13:25
22nd Toni O'Donovan LEI W40 48:41 +13:43
23rd Paul Hammond FVO M40 48:43 +13:45
24th Francis Smith-Ward LOC M18 49:17 +14:19
25th Mike Johnson SROC M55 49:21 +14:23
26th Sam Stead WCOC M21 51:23 +16:25
27th Tim Kieniewicz HOC M35 52:14 +17:16
28th Adam Thorpe EPOC M18 52:23 +17:25
29th Jolyon Medlock WSX M45 52:31 +17:33
30th Chloe Potter BOK W21 52:33 +17:35
31st Simon Hunter WCOC M50 53:26 +18:28
32nd Dave Chaffey DVO M55 53:32 +18:34
Brown standard time 53:32
33rd Abigail Kerr LOC W21 54:40 +19:42
34th Duncan Harris DEE M50 54:59 +20:01
35th Steven Breeze WCOC M45 55:30 +20:32
36th Zuzana Strakova DRONGO W21 56:15 +21:17
37th Jamie Rennie WCOC M45 56:31 +21:33
38th Jim Trueman MDOC M55 57:23 +22:25
39th Derek Fryer LOC M65 58:10 +23:12
40th Charles Mayes CLOK M50 58:33 +23:35
41st Will Heap SO M45 59:46 +24:48
42nd Peter Ward NGOC M45 59:48 +24:50
43rd Mike Smithard DEE M70 60:00 +25:02
44th Mykyta Chubynsky OD M40 61:21 +26:23
45th= Max Carcas INT M50 61:50 +26:52
45th= Daniel Lister LOC M18 61:50 +26:52
47th Peter Gorvett SYO M70 62:12 +27:14
48th Dan Parker BL M55 62:42 +27:44
49th Peter Moseley MDOC M40 63:21 +28:23
50th Philip Shrimpton LOC M18 63:41 +28:43
51st Harry O'Donovan LOC M18 63:45 +28:47
52nd Pauly-D Jones DEE M50 64:19 +29:21
53rd James Meredith EBOR M40 64:37 +29:39
54th Paul Fox SN M55 66:45 +31:47
55th Tom Matthew SROC M45 67:33 +32:35
56th Kate Hampshire NN W50 67:37 +32:39
57th Andy Robinson LOC M65 69:38 +34:40
58th Julie Ferris-Worth BL W50 70:05 +35:07
59th Paul Gregson OD M40 81:12 +46:14
60th Colin Valentine WCOC M55 82:06 +47:08
61st Jack Redvers Harris   M21 82:39 +47:41
62nd Kerstin Mitchell HOC W50 83:50 +48:52
  Heather Roome SROC W35 w15  

Blue

Results

3.4km 200m

Pos Name Club Age Class Time Behind
1st Quentin Harding CLARO M55 34:04  
2nd Michael Billinghurst WCOC M55 35:09 +1:05
3rd Mark Seddon SELOC M55 35:34 +1:30
4th Heather Heppenstall LOC W35 37:32 +3:28
5th Janine Inman FVO W40 38:07 +4:03
6th Alan Irving WCOC M50 38:57 +4:53
7th Jenny Peel SYO W50 39:15 +5:11
8th Herbie Ashworth WCOC M16 39:19 +5:15
9th Mark Simmonds LOC M55 39:45 +5:41
10th Chris Heppenstall LOC M40 40:00 +5:56
11th Dai Bedwell DVO M50 40:12 +6:08
12th Steve Holmes WCOC M50 40:30 +6:26
13th Nick Howlett LOC M50 40:52 +6:48
14th Martin Dean FVO M60 41:18 +7:14
15th Peter Haines AIRE M65 42:29 +8:25
16th Hazel Dean FVO W55 42:35 +8:31
17th Andy Sykes DVO M50 43:39 +9:35
18th Anne Straube OD W40 43:50 +9:46
19th= Andy Lewsley BL M60 43:59 +9:55
19th= Karen Parker BL W55 43:59 +9:55
21st Robert Smith LOC M55 44:26 +10:22
22nd Iain Bell DEE M55 44:52 +10:48
23rd Rosie Spencer WCOC W18 45:07 +11:03
24th Richard Tiley LOC M60 45:42 +11:38
25th Ellie Simmonds LOC W16 45:53 +11:49
26th Alice Bedwell BOK W55 45:54 +11:50
27th Simon Filmore LOC M60 46:08 +12:04
28th James Crawford BL M60 46:10 +12:06
29th Alison Simmons BOK W60 47:01 +12:57
30th John Simmons BOK M65 47:16 +13:12
31st Steve Ingleby DEE M65 47:39 +13:35
32nd Graham Capper LOC M60 47:45 +13:41
33rd Nicholas Evans WCOC M55 48:07 +14:03
34th Ian Marshall AIRE M55 48:10 +14:06
35th Vicky Thornton MDOC W55 48:13 +14:09
36th Tereza Maria Rush BOK W40 49:13 +15:09
37th Paul Bradbury SYO M60 49:40 +15:36
38th Tony Carlyle AIRE M65 49:53 +15:49
39th Barry Elkington OD M60 49:54 +15:50
40th Ronan Cleary LOK M55 49:58 +15:54
41st Jo Cleary LOC W55 50:02 +15:58
42nd Martyn Roome SROC M65 50:06 +16:02
43rd Robert King AIRE M60 50:40 +16:36
44th= Lorna Eades INT W50 50:44 +16:40
44th= Alastair Mackenzie CLOK M60 50:44 +16:40
46th Tim Martland MDOC M55 50:45 +16:41
47th Holly Stodgell WCH W16 50:48 +16:44
48th Catherine Bloom LOC W18 50:50 +16:46
49th Juliette Soulard OD W45 51:12 +17:08
50th Peter Maliphant BOK M60 51:43 +17:39
51st David McCann MDOC M55 52:07 +18:03
52nd Rebekah Beadle LOC W55 52:08 +18:04
53rd Nigel Beasant DEE M55 52:39 +18:35
54th Paul Ferguson SROC M65 52:43 +18:39
55th Lily Regan WCOC W18 52:50 +18:46
56th Richard Wilson LOC M65 53:22 +19:18
57th Susannah Macmillan ECKO W50 53:28 +19:24
58th Amanda Crawshaw SYO W45 53:51 +19:47
59th Heather Kieniewicz HOC W21 54:07 +20:03
60th Lynne Thomas WCOC W45 54:27 +20:23
61st Pauline Tryner SYO W45 55:03 +20:59
62nd Sandy Burgon BOK M60 55:31 +21:27
63rd Iain Stemp WAOC M50 55:37 +21:33
64th Roger Lott AIRE M65 55:40 +21:36
Blue standard time 55:40
65th David Wathey MDOC M50 55:52 +21:48
66th Allan Darwell BOK M65 56:51 +22:47
67th Crawford Lindsay ESOC M60 56:56 +22:52
68th Heather Fellbaum MDOC W55 57:24 +23:20
69th Julian Warren NN M55 57:42 +23:38
70th Julia Laverack WAROC W55 58:00 +23:56
71st David Vincent DVO M55 58:16 +24:12
72nd Michael Wilmore SROC M65 58:25 +24:21
73rd Ollie Heron-Southward WCOC M16 58:31 +24:27
74th Tim Field LOC M55 58:47 +24:43
75th Stephen Fellbaum MDOC M55 59:41 +25:37
76th Diane Mayes CLOK W45 59:57 +25:53
77th Ianka Petrova Evans POTOC W50 61:04 +27:00
78th Roger Smith LOC M70 61:08 +27:04
79th Julia Preston SROC W35 61:32 +27:28
80th Lesley Ward SYO W50 61:47 +27:43
81st Helen Chiswell DVO W40 61:48 +27:44
82nd Duncan Conway LOC M50 62:01 +27:57
83rd Liz Heaton LOC W35 62:10 +28:06
84th Mike Turner SO M65 62:12 +28:08
85th Chris Heaton LOC M35 62:49 +28:45
86th Andrew Ridgway NOC M55 63:24 +29:20
87th Ian Couch EPOC M70 63:44 +29:40
88th Colin Hicks SOC M65 63:55 +29:51
89th Alison Smith TVOC W55 64:15 +30:11
90th Natasha Conway AIRE W45 64:54 +30:50
91st Finlay Ross ESOC M50 65:15 +31:11
92nd Patrick Murphy BOC M60 65:22 +31:18
93rd Jonty Goodwin WCOC M16 65:29 +31:25
94th Julian Lailey SROC M70 65:50 +31:46
95th David Hargreaves SROC M65 65:56 +31:52
96th Alison Fryer MDOC W21 65:57 +31:53
97th Mike Hind CLARO M65 66:58 +32:54
98th Richard Evans BL M65 67:18 +33:14
99th Steve Bell   M50 67:22 +33:18
100th Elizabeth Jackson DEE W55 67:33 +33:29
101st Cath Williams WCH W45 68:09 +34:05
102nd Daisy Fletcher-Cooney LOC W20 69:50 +35:46
103rd Elizabeth Hindle LOC W65 70:02 +35:58
104th Julie Mair AIRE W35 70:03 +35:59
105th Simon Brister DVO M70 70:23 +36:19
106th Colin Swallow SN M60 70:53 +36:49
107th Sal Chaffey DVO W50 71:05 +37:01
108th Raymond Wren BL M70 71:22 +37:18
109th Dave Peel NN M40 72:03 +37:59
110th Brent Hill AIRE M60 74:59 +40:55
111th Paul Wood AIRE M55 75:02 +40:58
112th Richard Bartlett LOC M65 78:15 +44:11
113th Dave Marr OD M65 78:49 +44:45
114th David Dann MDOC M60 78:55 +44:51
115th Edwin Paul Van Calster MDOC M55 83:01 +48:57
116th James Bellarby SROC M45 87:18 +53:14
117th Lisa James SOC W50 88:21 +54:17
118th Jerry Purkis LOC M60 88:48 +54:44
119th Chris Regan WCOC M45 95:13 +61:09
120th Andrew Leedham LOC M55 95:24 +61:20
121st Adam McCreadie DEE M40 95:26 +61:22
122nd Isaac Mort SROC M18 100:50 +66:46
123rd Miranda Mackereth HOC W55 112:52 +78:48
124th Nicola Hart DVO W55 116:44 +82:40
125th Andrew Mort SROC M45 123:03 +88:59
  Robert Daly GRAMP M60 m10  
  Mike Hooper LOC M45 w3  

Green

Results

2.6km 180m

Pos Name Club Age Class Time Behind
1st Tommy Heap SO M14 30:59  
2nd Roger Thomas WCOC M55 34:35 +3:36
3rd Wilfrid Teasdale WCOC M14 35:29 +4:30
4th Lucy Gibson LOC W16 35:48 +4:49
5th Carey Martin AIRE W60 36:13 +5:14
6th Sebastian Mitchell HOC M16 37:33 +6:34
7th Tony Davies BOF/IND M70 37:53 +6:54
8th Tony Thornley AIRE M70 38:11 +7:12
9th Keith MacDermott EBOR M70 38:55 +7:56
10th Kathryn Evans WAROC W35 40:25 +9:26
11th Stella Lewsley BL W65 40:26 +9:27
12th Jackie Hallett BOK W60 40:54 +9:55
13th Robin Thomas BL M65 41:11 +10:12
14th Richard Oxlade ESOC M60 41:20 +10:21
15th Julie Couch EPOC W60 41:54 +10:55
16th Geff Trewin HOC M65 42:30 +11:31
17th Carys Thomas WCOC W16 42:49 +11:50
18th Joyce Marshall AIRE W55 43:13 +12:14
19th Brian Shaw SYO M75 43:23 +12:24
20th Deb Murrell SROC W50 44:16 +13:17
21st Ian Teasdale WCOC M55 44:48 +13:49
22nd John Broadhead WRE M60 44:52 +13:53
23rd Rebecca O'Donovan LOC W16 44:59 +14:00
24th Richard Cummings WCOC M60 45:01 +14:02
25th Alexandra Crawshaw SYO W14 45:06 +14:07
26th Lindsey King AIRE W55 45:56 +14:57
27th Dave Neild LOC M70 46:14 +15:15
28th Dave McQuillen SOLWAY M75 46:21 +15:22
29th Barry Houghton HOC M70 46:24 +15:25
30th Emily Turner LOC W16 46:37 +15:38
31st David Lloyd LOC M65 46:41 +15:42
32nd Sally Lindsay ESOC W60 47:10 +16:11
33rd Geoffrey Hensman FVO M70 48:32 +17:33
34th Alexander Evans POTOC M16 48:41 +17:42
35th David Potter BOK M55 48:50 +17:51
36th Debby Warren NN W55 48:56 +17:57
37th Cecilia Fenerty MDOC W55 49:10 +18:11
38th Philippa Bell LOC W18 49:24 +18:25
39th Peter Ross MDOC M70 49:33 +18:34
40th David Rawle BL M50 49:52 +18:53
41st Andrew Bell BL M65 49:54 +18:55
42nd Maggie Scrugham ESOC W60 50:08 +19:09
43rd Dave Smith WCH M65 50:34 +19:35
44th Rebecca Ward NGOC W16 50:46 +19:47
45th Shirley Wood AIRE W60 50:53 +19:54
46th David Rosen SROC M65 51:13 +20:14
47th Ken Daly INT M55 51:22 +20:23
48th Alex Matthew SROC M16 51:30 +20:31
49th John Nash LOC M65 51:51 +20:52
50th Emma Moody WCOC W50 52:05 +21:06
51st Elaine Sutton DEE W50 52:37 +21:38
52nd Christine Kiddier BL W65 52:59 +22:00
53rd Carol Burnapp ECKO W50 53:07 +22:08
54th Judy Burge LOC W60 53:20 +22:21
55th Marcia Bradbury SYO W60 53:55 +22:56
56th Christine Robinson LOC W60 54:11 +23:12
57th Janet Nash LOC W65 55:23 +24:24
58th Julie Cleary LOK W55 55:31 +24:32
59th Colin Best SYO M70 55:51 +24:52
60th= Liz Potterton CLARO W60 55:53 +24:54
60th= Deborah Goodwin WCOC W55 55:53 +24:54
62nd Jane McCann MDOC W50 55:59 +25:00
63rd Simon Cane LOC M70 56:02 +25:03
64th Anne Burbidge WCOC W55 56:08 +25:09
Green standard time 56:08
65th Alice Wood LOC W16 56:29 +25:30
66th Janet Evans WCOC W55 56:33 +25:34
67th John Padget DEE M75 57:02 +26:03
68th Joanne Larty LOC W45 57:14 +26:15
69th Elizabeth Hampshire LOC W16 57:31 +26:32
70th Daniel Roth OD M45 57:35 +26:36
71st Andrew Smith LOC M70 58:03 +27:04
72nd Caroline Mackenzie CLOK W55 58:22 +27:23
73rd Jane Yates BL W50 58:35 +27:36
74th Jill Gorvett SYO W70 59:33 +28:34
75th Martin Powell LOC M65 61:26 +30:27
76th Marie Roberts MDOC W60 61:53 +30:54
77th Fiona Newby LOC W20 62:45 +31:46
78th Rachel Powell LOC W50 62:59 +32:00
79th Anne Wilson LOC W65 63:04 +32:05
80th Jonathan Eaton WCOC M60 63:17 +32:18
81st Philip Nichols BL M60 63:42 +32:43
82nd Miriam Rosen SROC W70 63:45 +32:46
83rd Philip Gager SROC M70 64:15 +33:16
84th Pat Moody DEE W60 64:17 +33:18
85th Louise Dunn LOC W55 64:50 +33:51
86th= Jane Archer SN W65 65:17 +34:18
86th= Ian Watson MDOC M70 65:17 +34:18
88th Tom Barkas LOC M70 65:25 +34:26
89th Gill Adams AIRE W55 66:05 +35:06
90th Graham Farley LOC M55 66:09 +35:10
91st Steve Burge LOC M75 66:32 +35:33
92nd= Helen Neild LOC W70 66:34 +35:35
92nd= Rebecca McCreadie DEE W40 66:34 +35:35
94th Trevor Simpson OD M80 67:21 +36:22
95th Alison Hooper LOC W45 67:33 +36:34
96th Paul Simmons HALO M65 70:54 +39:55
97th Gill Sharp SN W60 71:32 +40:33
98th Helen Rennie WCOC W45 71:34 +40:35
99th Richard Southward WCOC M45 71:37 +40:38
100th Steve Brockbank LOC M70 72:36 +41:37
101st Dave Walton LOC M65 72:40 +41:41
102nd Morlich Barnett POTOC W45 73:58 +42:59
103rd Richard Clark EBOR M70 74:52 +43:53
104th Ann Smith LOC W70 75:50 +44:51
105th Dick Whitworth BL M80 76:18 +45:19
106th Judith Filmore LOC W60 76:43 +45:44
107th Jo Matthew SROC W45 78:43 +47:44
108th Harriet Wood LOC W18 80:43 +49:44
109th Trina Rogerson ELO W65 81:47 +50:48
110th Bob Gibbs LOC M70 82:03 +51:04
111th Osmond Gardner CLOK M60 82:16 +51:17
112th Eleanor Johnstone SLOW W21 82:28 +51:29
113th Neil Adams WCH M60 82:53 +51:54
114th Trevor Roberts MDOC M70 84:15 +53:16
115th Jenny Hammond FVO W40 84:59 +54:00
116th Roger Cliffe TVOC M45 87:32 +56:33
117th Michelle Ward NGOC W45 90:54 +59:55
118th Rick Roberts HOC M65 90:57 +59:58
119th Jan Kersel ECKO W60 91:42 +60:43
120th Elizabeth Embrey MDOC W21 92:25 +61:26
121st Rebecca Medlock WSX W45 94:46 +63:47
122nd Anita Evans BL W65 101:22 +70:23
123rd Kate Maliphant BOK W55 135:45 +104:46
  Bob Barnby WCOC M70 m8  
  Mary Adams WCH W60 m8  
  Ann Cummings WCOC W60 m8  
  Jenny Wren BL W65 m1  
  Bob Elmes DEE M70 m8  

Short Green

Results

2.1km 150m

Pos Name Club Age Class Time Behind
1st Henry Teasdale WCOC M16 31:28  
2nd Ben Squire NOC M16 35:03 +3:35
3rd Michael Pearson WCOC M75 36:38 +5:10
4th Carol McNeill LOC W75 38:52 +7:24
5th Karen Clark EBOR W60 40:27 +8:59
6th James Birkinshaw WCOC M16 41:11 +9:43
7th Janice Nisbet ESOC W65 41:52 +10:24
8th Keith Henderson WIM M75 43:17 +11:49
9th David Rose PFO M65 45:46 +14:18
10th Barrie Speake EBOR M75 45:57 +14:29
11th Daisy Rennie WCOC W14 46:02 +14:34
12th Jillyan Dobby MDOC W65 46:09 +14:41
13th Helen Gardner EBOR W65 47:14 +15:46
14th Catherine Wetherfield WCOC W55 47:40 +16:12
15th Christopher Wilson LOC M16 47:55 +16:27
16th Ian Wilson LOC M45 48:34 +17:06
17th Nev Myers EBOR M60 50:45 +19:17
18th Ella May Rush BOK W14 51:21 +19:53
19th Jill Smith EBOR W65 52:30 +21:02
20th Claire Boothroyd WCOC W50 52:37 +21:09
21st Karen Farley LOC W55 56:46 +25:18
22nd Clare Fletcher BOK W75 60:18 +28:50
23rd Judy Douglas POTOC W75 60:25 +28:57
24th Malcolm McIvor DEE M80 61:47 +30:19
25th Stanley Johnston LOC M80 62:45 +31:17
26th Elizabeth Elliott WCOC W70 63:27 +31:59
Short Green standard time 63:27
27th Jan Ellis MDOC W70 63:30 +32:02
28th Lindsey Hensman FVO W70 64:11 +32:43
29th Karen Blackburn BL W70 64:58 +33:30
30th Carolyn Marr OD W70 66:17 +34:49
31st Jim Mitchell PFO M75 66:57 +35:29
32nd Susan Stevens AIRE W65 70:50 +39:22
33rd Christine Mahony ESOC W60 77:57 +46:29
34th Jenny Beasant DEE W55 78:20 +46:52
35th Mike Atherton LOC M75 79:42 +48:14
36th Philip Thompson EPOC M85 82:45 +51:17
37th Alan Heppenstall LOC M75 85:12 +53:44
38th Malcolm Mahony ESOC M70 90:57 +59:29
39th Joanna Emberton EPOC W55 91:15 +59:47
40th Hilary Simpson OD W80 91:53 +60:25
41st Jane McQuillen SOLWAY W75 94:31 +63:03
42nd Dave Mawdsley   M75 98:03 +66:35
43rd Anne Hoy ESOC W60 98:12 +66:44
44th Alison Doyle MDOC W70 100:08 +68:40
45th Brian Yates ESOC M75 102:56 +71:28
46th Mike Fairburn PFO M80 104:27 +72:59
47th Richard Gibbs MDOC M70 105:57 +74:29
48th Evelyn Morgan LOC W70 109:02 +77:34
49th Angela Whitworth BL W75 112:22 +80:54
50th Susan Roberts HOC W70 112:29 +81:01
  Jamie Goddard FVO M16 m6-10  
  Janice Nichols BL W60 m11  

Light Green

Results

2km 150m

Pos Name Club Age Class Time Behind
1st James Hammond FVO M14 29:34  
2nd Dylan Kenny LOC M14 30:04 +0:30
3rd Peter Scott LOC M14 30:08 +0:34
4th Gillian Wells LOC W14 31:50 +2:16
5th Lyra Medlock WSX W12 32:02 +2:28
6th Luke Simmonds LOC M14 33:50 +4:16
7th Freya Tryner SYO W12 34:59 +5:25
8th Isabel Mayes CLOK W14 38:33 +8:59
9th Laura Brown LOC W14 39:24 +9:50
10th Frances Moseley MDOC W35 40:40 +11:06
11th Emily Heron-Southward WCOC W14 40:53 +11:19
12th Amelia Thompson LOC W14 42:28 +12:54
13th Jessica Ward NGOC W14 43:05 +13:31
14th Arthur Mitchell HOC M14 43:23 +13:49
Light Green standard time 44:21
15th Cate Matthew SROC W14 44:44 +15:10
16th Alison Alger LOC W50 51:44 +22:10
17th Henry Bangham LOC M16 53:10 +23:36
18th Lucy Hensman FVO W14 62:35 +33:01
19th Susan Hensman FVO W45 64:41 +35:07
20th Isobel Williamson LOC W65 65:31 +35:57
21st Myrtle Ashworth WCOC W12 66:28 +36:54
22nd Isaac Hunter WCOC M12 81:27 +51:53
23rd Tamanna Dasanjh DUOC W20 123:16 +93:42
  Martin Mitchell HOC M50 m2-10  
  Sharon Parkin ESOC W50 w8  
  Patricia Simmons   W65 rtd  

Orange

Results

1.5km 60m

Pos Name Club Age Class Time Behind
1st Noah Seath LOC M14 27:00  
2nd Rebecca Mayes CLOK W12 28:45 +1:45
3rd Marvin Gibbs IND M12 31:12 +4:12
4th Rebecca Hammond FVO W12 32:24 +5:24
5th Matilda Alger LOC W14 33:59 +6:59
6th Katie Hensman FVO W12 36:12 +9:12
7th Ivan Smith LOC M14 38:14 +11:14
8th Maesie Evans WAROC W14 41:17 +14:17
9th Hiroki Holmes WCOC M10 42:59 +15:59
10th Jeica Bellarbyss SROC W40 44:15 +17:15
Orange standard time 44:15
11th Sandy Turner LOC W50 44:48 +17:48
12th George Rennie WCOC M12 46:03 +19:03
13th Nicholas Mort SROC M14 60:32 +33:32
14th Max Straube-Roth OD M10 62:56 +35:56
15th Isabel O'Donovan LOC W50 75:19 +48:19
16th Lee Gosling PFO M50 77:27 +50:27
  Erik Bellarby SROC M10 m3-7  
  Mary Barton-Marshall PFO W75 m5-8  
  Lesley Earl   W60 rtd  
  Brian Gibson LOC M50 rtd  

Yellow

Results

1.4km 50m

Pos Name Club Age Class Time Behind
1st Hannah Inman FVO W10 17:05  
2nd Adam Landels OD M10 18:56 +1:51
3rd Ash Boothroyd WCOC M10 20:14 +3:09
4th Eoin Simpson LEI M10 21:26 +4:21
5th Kira Jones LOC W14 22:13 +5:08
6th Eskarina Medlock WSX W10 31:22 +14:17
7th Braiden Cooper   M14 32:42 +15:37
Yellow standard time 32:42
8th Thomas Hartley BL M6 34:34 +17:29
9th Eleanor Bangham LOC W14 38:39 +21:34
10th Joss Evans WAROC W12 39:11 +22:06
11th Scarlett Evans WAROC W12 49:55 +32:50
12th Matthew Hartley BL M4 55:43 +38:38
n/c Harriet Rooke SROC W10 70:00  
  Matthew Inman FVO M10 m6