Results for Graythwaite Middle Distance - 14-Apr-2018 - Green Women

...return to index

Green Women - Results

3.3km 135m

Pos Name Club Age Class Class Time Behind
1st Ruth Ker CLARO W50 Green Women 32:52  
2nd Elizabeth Jackson DEE W55 Green Women 33:02 +0:10
3rd Susannah Macmillan ECKO W50 Green Women 33:21 +0:29
4th Lindsey Bayles LOC W55 Green Women 35:14 +2:22
5th Stella Lewsley BL W60 Green Women 35:59 +3:07
6th Johanna Cleary LOC W50 Green Women 36:09 +3:17
7th Louise Dunn LOC W55 Green Women 36:47 +3:55
8th Jane Ackland INT W50 Green Women 36:54 +4:02
9th Vicky Thornton MDOC W55 Green Women 36:57 +4:05
10th Lucy Gibson LOC W16 Green Women 38:04 +5:12
11th Lorna Eades INT W50 Green Women 38:47 +5:55
12th Jen Leonard FVO W45 Green Women 39:30 +6:38
13th Lynne Thomas WCOC W45 Green Women 39:45 +6:53
14th Julia Laverack WAROC W55 Green Women 39:47 +6:55
15th Sal Chaffey DVO W50 Green Women 39:59 +7:07
16th Moira Chapman SYO W45 Green Women 40:00 +7:08
17th Judy Burge LOC W60 Green Women 40:57 +8:05
18th Carol McNeill LOC W70 Green Women 41:03 +8:11
19th Ruth Harris DEE W45 Green Women 41:13 +8:21
20th Deb Murrell SROC W50 Green Women 41:38 +8:46
21st Jenny Lightfoot SYO W45 Green Women 41:49 +8:57
22nd Josie Stansfield FVO W45 Green Women 42:04 +9:12
23rd Julie Cleary LOK W50 Green Women 42:26 +9:34
24th= Susan Skinner WCOC W50 Green Women 43:07 +10:15
24th= Sian Calow DEE W55 Green Women 43:07 +10:15
26th Rachel Dennis BOK W50 Green Women 43:08 +10:16
27th Jane McCann MDOC W50 Green Women 43:16 +10:24
28th Emily Powell DVO W35 Green Women 43:43 +10:51
29th Joyce Marshall AIRE W55 Green Women 43:49 +10:57
30th Liz Potterton CLARO W60 Green Women 44:22 +11:30
31st Rachel Kirkland INT W45 Green Women 44:28 +11:36
32nd= Alison Smith TVOC W50 Green Women 44:32 +11:40
32nd= Heather Fellbaum MDOC W55 Green Women 44:32 +11:40
34th Vanessa Brierley WCOC W50 Green Women 44:53 +12:01
35th Natasha Conway AIRE W45 Green Women 44:58 +12:06
36th Sue Metcalfe NATO W50 Green Women 45:08 +12:16
37th Jill Emmerson OD W50 Green Women 45:17 +12:25
38th Jenny Wren BL W65 Green Women 45:33 +12:41
39th Elizabeth Bales POTOC W55 Green Women 45:44 +12:52
40th Shirley Wood AIRE W60 Green Women 45:55 +13:03
41st Alison Matheson INVOC W45 Green Women 46:35 +13:43
42nd Sally Lindsay ESOC W60 Green Women 46:46 +13:54
43rd Ann-Marie Duckworth DVO W50 Green Women 47:36 +14:44
44th Margaret Jones NGOC W50 Green Women 47:43 +14:51
45th Jane Carcas INT W50 Green Women 47:53 +15:01
46th Denise Wright Maroc W50 Green Women 48:19 +15:27
47th Julia Sier LOC W45 Green Women 48:40 +15:48
48th Lindsey King AIRE W55 Green Women 48:51 +15:59
Green Women standard time 49:18
49th Anne Burbidge WCOC W55 Green Women 49:31 +16:39
50th Keiko Conway GO W55 Green Women 49:35 +16:43
51st Jo Foster BOK W60 Green Women 49:41 +16:49
52nd Cecilia Fenerty MDOC W50 Green Women 50:04 +17:12
53rd Carol Burnapp ECKO W50 Green Women 50:23 +17:31
54th Alice Wood LOC W16 Green Women 50:36 +17:44
55th Carolyn Rigby CLOK W50 Green Women 51:08 +18:16
56th Elaine Sutton DEE W50 Green Women 52:25 +19:33
57th Marcia Bradbury SYO W60 Green Women 52:47 +19:55
58th Catherine Wetherfield WCOC W50 Green Women 52:51 +19:59
59th Judith Bell ESOC W45 Green Women 53:03 +20:11
60th Rachel Powell LOC W50 Green Women 53:22 +20:30
61st Jane Blackford BADO W45 Green Women 53:24 +20:32
62nd Sophie Evans LOC W16 Green Women 53:55 +21:03
63rd Kate Turner SO W45 Green Women 54:07 +21:15
64th Jane Yates BL W50 Green Women 54:51 +21:59
65th Mary Rack NATO W55 Green Women 55:25 +22:33
66th Alison Hooper LOC W45 Green Women 55:29 +22:37
67th Hazel Gibbs LOC W70 Green Women 56:52 +24:00
68th Elena Kippin TVOC W16 Green Women 57:06 +24:14
69th Juliet Bentley SROC W50 Green Women 57:39 +24:47
70th Liz Heaton LEI W35 Green Women 58:08 +25:16
71st Rebecca Holland LOC W45 Green Women 58:31 +25:39
72nd Jacqueline Embrey DEE W60 Green Women 59:52 +27:00
73rd Harriet Wood LOC W18 Green Women 61:26 +28:34
74th Bronwen Doyle SYO W50 Green Women 61:47 +28:55
75th Michelle Ward NGOC W45 Green Women 64:30 +31:38
76th Helen Livesey LOC W50 Green Women 65:08 +32:16
77th Jean Payne DEE W65 Green Women 66:40 +33:48
78th Sally McCartney CLYDE W50 Green Women 68:36 +35:44
79th Rachel Wilson CLYDE W50 Green Women 70:11 +37:19
80th Helen Rennie WCOC W45 Green Women 71:36 +38:44
81st Rebecca Lloyd EPOC W50 Green Women 76:11 +43:19
82nd Jo Matthew SROC W40 Green Women 77:56 +45:04
83rd Janette McHendry WCOC W45 Green Women 103:50 +70:58
m4 Marie Claire Shankland FVO W50 Green Women 47:50  
m6 Morlich Barnett POTOC W45 Green Women 72:44