Results for Turkey 1 - Rusland Beeches - 26-Dec-2018

Course Results

Yellow

Results

1.6km 105m

Pos Name Club Age Class Time Behind
1st James Kelly WAROC M14 16:24  
2nd Graham Watson WCOC M55 21:31 +5:07
3rd Joss Evans   W12 21:32 +5:08
4th Maesie Evans   W14 22:49 +6:25
5th Daisy Rennie WCOC W12 24:49 +8:25
6th Lucie Kelly WAROC W40 26:44 +10:20
7th Jim Evans   M50 31:30 +15:06
8th Joseph Guy SYO M10 32:37 +16:13
9th Scarlett Evans     36:20 +19:56
10th Freddie Guy SYO M10 37:06 +20:42
11th Lucy Johnson   W10 38:21 +21:57
12th James Heppenstall LOC M10 39:49 +23:25
13th Ellan Douglas   W10 40:29 +24:05
14th Kaitlin Douglas W10   40:36 +24:12
15th Quinn Thompson LOC M10 40:46 +24:22
16th Ali Alger LOC W50 44:35 +28:11
17th Matilda Alger LOC W12 46:27 +30:03
18th George Rennie WCOC M10 48:12 +31:48
19th Helen Smith-Ward   W55 58:34 +42:10
20th Maisiee Todhunter SROC W10 68:53 +52:29
21st Val Purks   W60 69:02 +52:38
22nd Harriet Rooke SROC W10 77:52 +61:28
  Ben Todhunter SROC M10 m8-12  
  Roger Browne   M60 m11  

Long

Results

3.2km 240m

Pos Name Club Age Class Time Behind
1st Zac Hudd WCOC M18 36:26  
2nd Joe Hudd WCOC M16 36:35 +0:09
3rd William Rigg EUOC M21 37:23 +0:57
4th Mark Purkis AROS M21 39:11 +2:45
5th Alastair Thomas WCOC M18 40:38 +4:12
6th Daniel Spencer WCOC M18 41:11 +4:45
7th Richard Purkis ESOC M21 43:51 +7:25
8th Helen Ockenden CUOC W21 43:56 +7:30
9th John Ockenden DRONGO M21 45:02 +8:36
10th Matthew Rooke LOC M21 45:07 +8:41
11th Heather Heppenstall LOC W35 45:25 +8:59
12th Duncan Birtwistle OD M21 48:13 +11:47
13th Charlie Rennie WCOC M16 48:31 +12:05
14th Nick Howlett LOC M50 49:33 +13:07
15th Jamie Rennie WCOC M45 51:18 +14:52
16th Ellie Simmonds LOC W16 51:58 +15:32
17th Robert Daly GRAMP M60 53:03 +16:37
18th Caitlin Irving WCOC W16 53:18 +16:52
19th Chris Heppenstall LOC M35 54:03 +17:37
20th Gavin Smith SROC M60 55:51 +19:25
21st Francis Smith-Ward LOC M18 55:59 +19:33
22nd Alan irving WCOC M50 56:14 +19:48
23rd Dave Murgatroyd AIRE M21 56:32 +20:06
24th Tom Matthew SROC M45 57:40 +21:14
25th Matthew Pickering UBOC M21 58:11 +21:45
26th Rosie Spencer WCOC W16 58:34 +22:08
27th Robert Smith DVO M55 58:39 +22:13
28th Sam Gibbs   M40 59:21 +22:55
29th Iain Smith-Ward LOC M50 59:38 +23:12
30th Ellie Todhunter SROC W10 61:52 +25:26
31st Lucie Todhunter SROC W35 62:16 +25:50
32nd Colin Valentine WCOC M55 62:23 +25:57
33rd Andrew Nash SOC M40 63:25 +26:59
34th Charlotte Somerscocks LOC W55 65:36 +29:10
35th Julian Lailey SROC M70 67:27 +31:01
36th Mark Wood ESOC M50 69:16 +32:50
37th Derek Fryer LOC M60 71:02 +34:36
38th Richard Tiley LOC M60 72:49 +36:23
39th Rachel Kirkland INT W45 73:27 +37:01
40th Darren Baker DEE M50 75:06 +38:40
41st Alex Finch SROC M55 77:00 +40:34
42nd Ben Lonsdale RAFO M35 77:05 +40:39
43rd Simon Filmore LOC M60 77:36 +41:10
44th Chris Roberts SROC M60 78:09 +41:43
45th Joanne Taylor SROC W55 81:13 +44:47
46th Robin Thomas BL M65 84:28 +48:02
47th Andy Robinson SLOW M60 84:56 +48:30
48th John Nash LOC M65 85:02 +48:36
49th Tom Gilmour   M21 85:04 +48:38
50th Joanne Larty   W45 85:12 +48:46
51st Wendy Dodds WAROC W65 85:16 +48:50
52nd David Roach SLOW M60 86:02 +49:36
53rd David Lloyd EBOR M65 86:33 +50:07
54th Richard Wilson LOC M65 89:48 +53:22
55th Helena Burrows LOC W65 98:27 +62:01
56th Charles Anderton   M16 98:33 +62:07
57th Jerry Purkis LOC M60 98:59 +62:33
58th Oliver Burrows LOC M65 102:33 +66:07
59th Peter Scott LOC M14 106:04 +69:38
60th David jackson   M55 112:39 +76:13
61st Janet Nash LOC W65 120:30 +84:04
  Selwyn Wright LOC M60 m1-16  
  Peter Moseley MDOC M40 m7-12  
  Martin Smith LOC M55 m6-17  
  Rebecca Rooke SROC W21 m4  
  Nick Andertonn   M50 m12-16  
  George Anderton   M14 m10-16  
  Joseph Murphy SROC M50 rtd  
  Mark Simmonds LOC M55 w13 rtd  
  John Taylor SROC M65 rtd  

Short

Results

2.4km 170m

Pos Name Club Age Class Time Behind
1st Roger Thomas WCOC M55 44:10  
2nd Gill Browne LOC W60 54:53 +10:43
3rd Kenneth Daly INT M55 55:24 +11:14
4th Peter Hudd WCOC M55 56:16 +12:06
5th Richard Towler LOC M65 56:37 +12:27
6th Tom Barkas LOC M70 57:00 +12:50
7th Anne Maguire AIRE W35 59:19 +15:09
8th Maggie Roach SLOW W60 60:36 +16:26
9th Christine Robinson SLOW W60 63:37 +19:27
10th Elaine Sutton DEE W50 64:35 +20:25
11th Alex Matthew SROC M14 64:40 +20:30
12th Amelia Thompson LOC W12 68:49 +24:39
13th Vanessa Brierley WCOC W50 70:59 +26:49
14th Anne Wilson LOC W65 72:43 +28:33
15th Fred Miller NATO M65 72:54 +28:44
16th Jo Matthew SROC W40 74:20 +30:10
17th Helen Rennie WCOC W45 75:06 +30:56
18th Malcolm McIvor DEE M75 80:11 +36:01
19th Elizabeth Elliott WCOC W65 81:15 +37:05
20th Philip Gager SROC M70 85:01 +40:51
21st Cate Matthew SROC W12 85:39 +41:29
22nd Susan Guy SYO W40 96:50 +52:40
23rd Judith Filmore LOC W60 112:00 +67:50
24th Fiona Crowther   W45 120:59 +76:49
  Frances Moseley MDOC W35 m4-10  
  Luke Simmonds LOC M14 m4  
  Eddy Kelly WAROC M12 m13  
  John Purkis SYO M60 m8-9  
  Patrick Rigg   M21 m1-13