Results for Night Urban 2 - Ulverston North - 14-Nov-2018 - Provisional

Course Results

Long

Results

4.8km

Pos Name Club Age Class Time Behind
1st Hollie Orr LOC W21 30:38  
2nd Graham Patten LOC M55 31:09 +0:31
3rd Robert Browne LOC M21 31:56 +1:18
4th Harry O'Donovan LOC M16 33:36 +2:58
5th Iain Smith-Ward LOC M50 34:39 +4:01
6th Ben Goodwin WCOC M18 34:58 +4:20
7th Jess Ensoll LOC W16 34:59 +4:21
8th Alan Hartley BL M40 35:45 +5:07
9th Francis Smith-Ward LOC M18 35:52 +5:14
10th Matthew Rooke LOC M21 37:16 +6:38
11th Jo Cleary LOC W50 37:33 +6:55
12th Simon Filmore LOC M60 37:47 +7:09
13th Derek Fryer LOC M60 38:54 +8:16
14th Paul Ferguson SROC M65 39:03 +8:25
15th Graham Capper LOC M60 39:48 +9:10
16th Mathew Haddow LOC M16 40:42 +10:04
17th Michael Harrison IND M50 41:22 +10:44
18th Paul Fox SN M55 41:37 +10:59
19th Peter Scott LOC M14 42:49 +12:11
20th Chris Roberts SROC M60 42:50 +12:12
21st Mike Hooper LOC M45 43:17 +12:39
22nd Andy Robinson SLOW M60 45:09 +14:31
23rd Steve Brockbank LOC M70 53:44 +23:06
24th Elizabeth Hindle IND W60 54:10 +23:32
25th Glenys Ferguson SROC W65 65:10 +34:32
  Jeff Goodwin WCOC M55 m11-20  

Short

Results

3.3km

Pos Name Club Age Class Time Behind
1st Luke Simmonds LOC M14 29:59  
2nd Richard Tiley LOC M60 33:20 +3:21
3rd Liz Heaton LEI W35 34:39 +4:40
4th Derek Allison LOC M60 36:02 +6:03
5th Judy Burge LOC W60 37:41 +7:42
6th Andrew Smith LOC M70 37:59 +8:00
7th= Alison Hooper LOC W45 39:08 +9:09
7th= John Pullin LOC M65 39:08 +9:09
9th Chris Heaton LEI M35 39:42 +9:43
10th Christine Robinson SLOW W60 42:20 +12:21
11th Gill Browne LOC W60 45:18 +15:19
12th Louise Thompson IND W45 46:48 +16:49
13th Isobel Williamson LOC W65 52:12 +22:13
14th Judith Filmore LOC W60 52:52 +22:53
15th Gill Sharp SN W60 66:02 +36:03
16th Clare Evans LOC W60 66:43 +36:44
  Amelia Thompson LOC W12 m9-15  
  Richard Towler LOC M65 m15  
  Elizabeth Makepeace IND W50 m3