Results for SEE 4 - Boo Tarn - 20-Jun-2018 - Provisional

Course Results

Long

Results

5.1km 240m

Pos Name Club Age Class Time Behind Controls, in order visited
1st Matthew Elkington OD M21 36:23   S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
2nd Harry Scott LOC M18 36:55 +0:32 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
3rd Richard Purkis NGOC M21 40:51 +4:28 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
4th Iain Embrey SROC M21 41:28 +5:05 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
5th Alastair Thomas WCOC M18 41:32 +5:09 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
6th Ben Goodwin WCOC M18 44:12 +7:49 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
7th Dai Bedwell DVO M50 46:31 +10:08 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
8th Mike Johnson SROC M55 46:59 +10:36 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
9th Dan Parker BL M55 47:40 +11:17 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
10th Mark Simmonds LOC M55 48:08 +11:45 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
11th Niamh Hunter WCOC W18 48:23 +12:00 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
12th John Ockenden DRONGO M21 48:47 +12:24 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
13th Joe Taunton NOC M21 48:55 +12:32 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
14th Heather Heppenstall LOC W35 49:06 +12:43 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
15th Derek Ratcliffe LOC M60 49:25 +13:02 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
16th Iain Smith-Ward LOC M50 50:01 +13:38 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
17th Finlay Johnson SROC M16 51:19 +14:56 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
18th Ellie Simmonds LOC W16 54:01 +17:38 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
19th Loz Colyer LOC M40 54:47 +18:24 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
20th Sam Gibbs WAROC M40 55:03 +18:40 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
21st Karen Parker BL W55 56:13 +19:50 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
22nd Jeff Goodwin WCOC M55 56:55 +20:32 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
23rd Philip Shrimpton LOC M18 56:58 +20:35 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
24th Richard Tiley LOC M60 59:23 +23:00 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
25th Lucy Gibson LOC W16 60:27 +24:04 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
26th Derek Fryer LOC M60 61:38 +25:15 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
27th Simon Filmore LOC M60 63:53 +27:30 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
28th Mathew Haddow LOC M16 64:26 +28:03 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
29th Deb Murrell SROC W50 66:43 +30:20 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
30th Jo Cleary LOC W50 69:19 +32:56 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
31st Julian Lailey SROC M70 69:31 +33:08 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
32nd Richard Wilson LOC M65 70:11 +33:48 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
33rd Paul Ferguson SROC M65 70:13 +33:50 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
34th Andy Robinson SLOW M60 76:15 +39:52 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
35th Keith Masser LOC M60 79:34 +43:11 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
36th Ric Bartlett LOC M65 84:08 +47:45 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
37th Chris Roberts SROC M60 87:09 +50:46 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1
  Martin Bagness WAROC M55 m4-9   S1, 177, 175, 176, 171, 167, 168, 179, 170, 169, 178, F1
  Judy Burge LOC W60 m1-3 m5-7   S1, 166, 173, 172, 171, 167, 168, 179, 170, 169, 178, F1

Short

Results

4.4km

Pos Name Club Age Class Time Behind Controls, in order visited
1st James Kelly WAROC M14 40:47   S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 178, F1
2nd Jane Exley WAROC W45 45:34 +4:47 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 178, F1
3rd Peter Scott LOC M14 45:35 +4:48 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 178, F1
4th James Crawford GO M60 46:53 +6:06 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 178, F1
5th Luke Simmonds LOC M14 47:18 +6:31 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 178, F1
6th Dylan Kenny LOC M14 47:48 +7:01 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 178, F1
7th Jacob Wiles LOC M14 48:02 +7:15 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 178, F1
8th Jerry Purkis SAX M60 49:58 +9:11 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 178, F1
9th Graham Farley LOC M55 50:04 +9:17 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 178, F1
10th Roger Smith LOC M70 51:30 +10:43 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 178, F1
11th Lucie Kelly WAROC W40 53:19 +12:32 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 178, F1
12th Bob Gibbs LOC M70 58:19 +17:32 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 178, F1
13th Carol Edwards BL W60 62:24 +21:37 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 178, F1
14th Gill Browne LOC W60 62:45 +21:58 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 178, F1
15th Chris Heaton LEI M35 64:20 +23:33 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 178, F1
16th Dave Neild LOC M70 65:25 +24:38 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 178, F1
17th Philip Gager SROC M70 66:21 +25:34 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 178, F1
18th Bruce Jardine LOC M50 67:06 +26:19 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 178, F1
19th Alex Earley LOC W21 69:15 +28:28 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 178, F1
20th Judith Filmore LOC W60 71:22 +30:35 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 178, F1
21st Ann Smith LOC W70 72:05 +31:18 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 178, F1
22nd Michael Finch SROC M14 75:27 +34:40 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 178, F1
23rd Alex Finch SROC M55 75:53 +35:06 S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, 178, F1
24th Helen Neild LOC W70 81:40 +40:53 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 178, F1
25th Amelia Thompson LOC W12 81:49 +41:02 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 178, F1
26th Rowan Purkis SAX W60 91:21 +50:34 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 178, F1
27th Ella Wood LOC W14 104:12 +63:25 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 178, F1
28th Sarah Johnston LOC W14 104:14 +63:27 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 178, F1
29th Adelaide Dodson LOC W14 104:15 +63:28 S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, 178, F1
  Sam Charlesworth LOC M12 m2 m5-9 m11-12   S1, 177, 176, 166, 171, F1
  Noah Seath LOC M12 w3 m5-8 m10-12   S1, 177, 175, 166, 172, F1
  Christine Robinson SLOW W60 m8-9   S1, 177, 175, 176, 166, 174, 175, 166, 171, 167, 178, F1
  Lizzie Hampshire LOC W14 w12   S1, 177, 175, 176, 166, 174, 175, 166, 173, 172, 171, 167, F1
  Alice Wood LOC W16 w12   S1, 177, 175, 166, 174, 175, 176, 166, 173, 172, 171, 167, F1
  Tom Nicholson LOC M14 m6-12   S1, 177, 175, 176, 166, 174, F1
  Oliver Potts LOC M14 m6-12   S1, 177, 175, 176, 166, 174, F1
  Quinn Thompson LOC M10 rtd   S1, 177, 175, 176, 166, 174
  Nathan Tizard LOC M14 m3 m5-9 rtd   S1, 177, 175, 166, 171