Results for SEE 1 - Birkrigg - 30-May-2018 - Provisional

Course Results

Yellow

Results

1.6km 50m

Pos Name Club Age Class Time Behind
1st Amelia Thompson LOC W12 11:54  
2nd Harriet Rooke SROC W10 33:33 +21:39
3rd Kaitlin Douglas IND W10 34:51 +22:57

Long

Results

6.6km 220m

Pos Name Club Age Class Time Behind Controls, in order visited
1st Harry Scott LOC M18 38:02   S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 172, 189, 169, 168, 171, 188, 173, 176, 169, 186, 182, F1
2nd Matthew Rooke LOC M21 42:20 +4:18 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 169, 168, 171, 188, 173, 176, 172, 189, 169, 186, 182, F1
3rd Heather Heppenstall LOC W35 45:27 +7:25 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 169, 168, 171, 188, 173, 176, 172, 189, 169, 186, 182, F1
4th Joe Sunley WCOC M16 45:34 +7:32 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 169, 168, 171, 188, 173, 176, 172, 189, 169, 186, 182, F1
5th Dai Bedwell DVO M50 46:33 +8:31 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 172, 189, 169, 168, 171, 188, 173, 176, 169, 186, 182, F1
6th Robert Campbell WAOC M50 46:52 +8:50 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 172, 189, 169, 168, 171, 188, 173, 176, 169, 186, 182, F1
7th Ben Goodwin WCOC M18 46:55 +8:53 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 172, 189, 169, 168, 171, 188, 173, 176, 169, 186, 182, F1
8th Mark Simmonds LOC M55 47:56 +9:54 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 172, 189, 169, 168, 171, 188, 173, 176, 169, 186, 182, F1
9th Nick Howlett LOC M50 49:10 +11:08 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 169, 168, 171, 188, 173, 176, 172, 189, 169, 186, 182, F1
10th Dan Parker BL M55 49:32 +11:30 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 169, 168, 171, 188, 173, 176, 172, 189, 169, 186, 182, F1
11th Iain Smith-Ward LOC M50 51:06 +13:04 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 169, 168, 171, 188, 173, 176, 172, 189, 169, 186, 182, F1
12th Karen Parker BL W55 53:59 +15:57 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 169, 168, 171, 188, 173, 176, 172, 189, 169, 186, 182, F1
13th Simon Filmore LOC M60 56:40 +18:38 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 169, 168, 171, 188, 173, 176, 172, 189, 169, 186, 182, F1
14th Alice Fellbaum LOC W21 56:59 +18:57 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 169, 168, 171, 188, 173, 176, 172, 189, 169, 186, 182, F1
15th Mark Edwards SROC M50 60:23 +22:21 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 172, 189, 169, 168, 171, 188, 173, 176, 169, 186, 182, F1
16th Jo Cleary LOC W50 60:24 +22:22 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 172, 189, 169, 168, 171, 188, 173, 176, 169, 186, 182, F1
17th Lucy Gibson LOC W16 61:22 +23:20 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 169, 168, 171, 188, 173, 176, 172, 189, 169, 186, 182, F1
18th David Downes WCOC M60 62:15 +24:13 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 169, 168, 171, 188, 173, 176, 172, 189, 169, 186, 182, F1
19th Paul Ferguson SROC M65 64:29 +26:27 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 169, 168, 171, 188, 173, 176, 172, 189, 169, 186, 182, F1
20th Julian Lailey SROC M70 65:35 +27:33 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 169, 168, 171, 188, 173, 176, 172, 189, 169, 186, 182, F1
21st Lindsey Bayles LOC W60 67:36 +29:34 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 172, 189, 169, 168, 171, 188, 173, 176, 169, 186, 182, F1
22nd Jeff Goodwin WCOC M55 69:02 +31:00 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 172, 189, 169, 168, 171, 188, 173, 176, 169, 186, 182, F1
23rd Alex Earley LOC W21 77:48 +39:46 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 169, 168, 171, 188, 173, 176, 172, 189, 169, 186, 182, F1
24th John Nash LOC M65 79:53 +41:51 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 172, 189, 169, 168, 171, 188, 173, 176, 169, 186, 182, F1
  Harry O'Donovan LOC M16 m16   S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 172, 169, 168, 171, 188, 173, 176, 169, 186, 182, F1

Short

Results

4.3km 150m

Pos Name Club Age Class Time Behind Controls, in order visited
1st Merryn Stangroom LOC W16 34:00   S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 182, F1
2nd Ellie Simmonds LOC W16 37:27 +3:27 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 182, F1
3rd Dan Lister LOC M16 38:08 +4:08 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 182, F1
4th Daisy Fletcher-Cooney LOC W20 40:07 +6:07 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 182, F1
5th Luke Simmonds LOC M14 41:23 +7:23 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 182, F1
6th Rebecca O'Donovan LOC W14 41:46 +7:46 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 182, F1
7th Sophie Roberts SROC W21 42:20 +8:20 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 182, F1
8th Mathew Haddow LOC M16 42:33 +8:33 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 182, F1
9th Anna Lister LOC W18 44:34 +10:34 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 182, F1
10th Peter Scott LOC M14 44:47 +10:47 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 182, F1
11th Andy Robinson SLOW M60 48:47 +14:47 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 182, F1
12th Chris Roberts SROC M60 53:42 +19:42 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 182, F1
13th Jacob Roberts IND M20 54:09 +20:09 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 182, F1
14th Chris Heaton LEI M35 55:46 +21:46 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 182, F1
15th Craig Stangroom IND M50 56:23 +22:23 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 182, F1
16th Selwyn Wright LOC M60 56:35 +22:35 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 182, F1
17th Christine Robinson SLOW W60 58:01 +24:01 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 182, F1
18th Diana McClure SBOC W65 58:50 +24:50 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 182, F1
19th Bobby Gard-Storry IND M21 60:01 +26:01 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 182, F1
20th Tom Barkas LOC M70 60:03 +26:03 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 182, F1
21st Lucy Scott IND W40 63:02 +29:02 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 182, F1
22nd Helen Livesey LOC W50 66:47 +32:47 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 182, F1
23rd Paul Williams LOC M60 68:35 +34:35 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 182, F1
24th Glenys Ferguson SROC W65 70:42 +36:42 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 182, F1
25th Janette McHendry WCOC W45 75:06 +41:06 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 182, F1
26th Evelyn Morgan LOC W65 78:53 +44:53 S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 179, 170, 176, 182, F1
27th Janet Nash LOC W65 83:42 +49:42 S1, 166, 178, 192, 174, 175, 178, 174, 184, 181, 185, 179, 170, 176, 182, F1
  Dave Walton LOC M65 m12-14   S1, 166, 178, 174, 175, 178, 192, 174, 184, 181, 185, 182, F1