Results for NWOA Galoppen - Black Beck & Dockney Parrock - 11-Feb-2018 - Provisional

Course Results

Brown

Results

8.9km 380m

Pos Name Club Age Class Time Behind
1st Matthew Elkington OD M21 66:11  
2nd Alastair Thomas WCOC M18 67:33 +1:22
3rd David Roome SROC M35 71:39 +5:28
4th Rhys Findlay-Robinson   M21 72:13 +6:02
5th Harry Scott LOC M18 77:21 +11:10
6th Finn Lydon LEI M20 78:11 +12:00
7th Steve Birkinshaw WCOC M50 78:58 +12:47
8th Neil Conway AIRE M50 85:44 +19:33
9th Andrew Stemp WAOC M21 87:48 +21:37
10th Niamh Hunter WCOC W18 89:52 +23:41
11th Jeff Powell Davies BL M35 99:26 +33:15
12th Mark Seddon SELOC M55 99:36 +33:25
13th Francis Shillitoe NATO M40 99:40 +33:29
14th David Eades INT M50 102:58 +36:47
15th Ben Breeze WCOC M18 104:21 +38:10
16th Simon Hunter WCOC M50 104:49 +38:38
Brown standard time 104:49
17th Louis Morris WCOC M18 105:21 +39:10
18th Ethan Tebbutt LEI M18 109:08 +42:57
19th Martin Skinner WCOC M50 109:50 +43:39
20th Mark Simmonds LOC M55 109:54 +43:43
21st John Embrey DEE M60 112:10 +45:59
22nd Geoffrey Martin INT M21 113:22 +47:11
23rd Vicky Bailey EBOR W21 113:31 +47:20
24th Derek Fryer LOC M60 121:29 +55:18
25th Samuel New DUOC M21 123:00 +56:49
26th Steven Breeze WCOC M45 124:11 +58:00
27th Matthew Foskett DUOC M21 132:36 +66:25
28th David Gray MDOC M35 141:12 +75:01
29th Edward Young LEI M45 147:02 +80:51
w20 Danny Lusardi SROC M18 128:13  
w14 Richard Leake LEI M50 140:01  
m13 Julie Ferris LEI W50 166:51  

Blue

Results

6km 230m

Pos Name Club Age Class Time Behind
1st David Spencer WCOC M45 54:08  
2nd Michael Billinghurst WCOC M55 56:31 +2:23
3rd Chris Heppenstall LOC M35 57:26 +3:18
4th Heather Roome SROC W35 57:31 +3:23
5th Duncan Harris DEE M50 58:35 +4:27
6th Heather Heppenstall LOC W35 59:33 +5:25
7th Peter Haines AIRE M60 60:11 +6:03
8th Francis Smith-Ward LOC M18 60:40 +6:32
9th Nick Howlett LOC M50 62:24 +8:16
10th Jess Ensoll LOC W16 63:37 +9:29
11th Howard Leslie WCOC M55 63:44 +9:36
12th Evie Conway AIRE W16 64:39 +10:31
13th Steve Wilson SELOC M40 66:36 +12:28
14th Catherine Wilson SELOC W40 67:08 +13:00
15th Steve Whitehead EBOR M65 68:14 +14:06
16th Christopher Calow DEE M65 68:58 +14:50
17th David McCann MDOC M55 69:48 +15:40
18th Harry O'Donovan LOC M16 70:14 +16:06
19th James McCann MDOC M18 70:23 +16:15
20th Andy Sykes DVO M50 71:56 +17:48
21st Joshua Cooper EBOR M21 72:00 +17:52
22nd Ian Marshall AIRE M55 72:02 +17:54
23rd David Downes WCOC M60 72:36 +18:28
24th Anna Harris DEE W16 73:25 +19:17
25th Joseph Metcalfe NATO M18 73:28 +19:20
26th Sarah Duckworth DVO W18 73:45 +19:37
27th Peter Chapman SO M50 75:19 +21:11
28th Peter Jones AIRE M60 75:33 +21:25
29th Mike Hooper LOC M45 75:34 +21:26
30th Lorna Eades INT W50 75:39 +21:31
31st Graham Capper LOC M60 77:56 +23:48
32nd Imogen Wilson LEI W18 77:59 +23:51
33rd Duncan Conway LOC M50 78:10 +24:02
34th Anna Chapman SO W45 78:20 +24:12
35th Mairi Eades INT W18 79:04 +24:56
36th Robert Seddon SELOC M16 79:05 +24:57
37th Bob Barnby WCOC M65 80:29 +26:21
38th Philip Shrimpton LOC M18 80:47 +26:39
Blue standard time 81:12
39th Natasha Conway AIRE W45 81:15 +27:07
40th Colin Valentine WCOC M55 81:39 +27:31
41st Kate Hampshire NN W45 82:17 +28:09
42nd Robert King AIRE M55 82:38 +28:30
43rd David Wathey MDOC M50 85:28 +31:20
44th Chris Pollitt WCOC M55 86:07 +31:59
45th Lindsey Bayles LOC W55 86:19 +32:11
46th Joseph Murphy SROC M50 86:38 +32:30
47th Kevin Francis EBOR M35 87:22 +33:14
48th Mykyta Chubynsky OD M40 87:28 +33:20
49th Rebekah Beadle LOC W55 89:15 +35:07
50th Jessica Dring-Morris LEI W18 89:41 +35:33
51st Richard Wilson LOC M65 90:35 +36:27
52nd Bob Dredge WCH M65 91:17 +37:09
53rd Mathew Haddow LOC M16 91:45 +37:37
54th Helen Meredith EBOR W35 92:24 +38:16
55th John Worth LEI M50 93:07 +38:59
56th Elizabeth Hindle   W60 93:11 +39:03
57th Jane McCann MDOC W50 99:13 +45:05
58th Hoi Yi Beatrice Law BOK W20 99:36 +45:28
59th Pauly-D Jones DEE M50 101:51 +47:43
60th Jake O'Donnell DVO M12 103:48 +49:40
61st Eleonora Crosignani DUOC W21 108:27 +54:19
62nd James de Sales Young LEI M18 116:55 +62:47
63rd Nigel Lydon LEI M50 119:46 +65:38
w15 Ellie Simmonds LOC W16 72:11  
rtd Simon Froude AIRE M55    

Green

Results

5km 210m

Pos Name Club Age Class Time Behind
1st Rachel Duckworth DVO W16 50:44  
2nd Tony Thornley AIRE M70 55:21 +4:37
3rd Elizabeth Jackson DEE W55 58:08 +7:24
4th Martyn Roome SROC M65 59:30 +8:46
5th Ian Teasdale WCOC M55 60:23 +9:39
6th Julian Lailey SROC M70 61:40 +10:56
7th Dave Chaffey DVO M55 61:46 +11:02
8th Richard Tiley LOC M60 63:39 +12:55
9th Robin Thomas BL M65 63:50 +13:06
10th Julia Laverack WAROC W55 64:25 +13:41
11th Susan Skinner WCOC W50 64:30 +13:46
12th Charlotte Somers-Cocks LOC W55 64:56 +14:12
13th Norman French LOC M70 66:03 +15:19
14th Chris Emerson WCOC M60 68:02 +17:18
15th Judy Burge LOC W60 70:11 +19:27
16th Connor O'Hara LOC M16 70:19 +19:35
17th Susan Harding SROC W55 70:36 +19:52
18th Richard Cummings WCOC M55 71:17 +20:33
19th Michael Pearson WCOC M70 71:23 +20:39
20th Rosie Spencer WCOC W16 71:31 +20:47
21st Scott Ashworth WCOC M40 72:05 +21:21
22nd= Sal Chaffey DVO W50 73:20 +22:36
22nd= Jane Anthony SROC W60 73:20 +22:36
24th Carol McNeill LOC W70 73:31 +22:47
25th James Bedwell DVO M16 74:27 +23:43
26th Jess Breeze WCOC W16 74:43 +23:59
27th Selwyn Wright LOC M60 74:54 +24:10
28th Lindsey King AIRE W55 75:17 +24:33
29th Tony Davies IND M70 75:39 +24:55
30th Simon Cane LOC M70 76:54 +26:10
31st Karen Quickfall SROC W55 77:20 +26:36
32nd Anne Burbidge WCOC W55 78:19 +27:35
33rd Dorien James SMOC M55 78:49 +28:05
34th Tim Field LOC M50 79:30 +28:46
35th Roger Smith LOC M70 80:45 +30:01
36th Judith Wood PFO W55 80:56 +30:12
37th Jeneba Hampshire Wright NN W16 81:10 +30:26
38th Carys Thomas WCOC W16 81:17 +30:33
39th Alice Wood LOC W16 81:47 +31:03
40th Ben Hardy LEI M14 82:17 +31:33
Green standard time 82:17
41st Chris O'Donnell DVO M50 82:35 +31:51
42nd Grace Pennell DVO W18 84:36 +33:52
43rd Rachel Powell LOC W50 85:25 +34:41
44th Mike Hayward IND M60 85:36 +34:52
45th Martin Powell LOC M65 86:00 +35:16
46th= Chris Burden AIRE M70 87:00 +36:16
46th= John Nuttall SELOC M70 87:00 +36:16
48th John Nash LOC M65 88:05 +37:21
49th= Livia Wright CLOK W18 89:44 +39:00
49th= Richard Gover EBOR M35 89:44 +39:00
51st Janet Nash LOC W65 90:53 +40:09
52nd Ruth Harris DEE W45 91:14 +40:30
53rd Richard Ensoll IND M50 91:26 +40:42
54th Tom Barkas LOC M70 92:01 +41:17
55th Cecilia Fenerty MDOC W50 92:19 +41:35
56th Helen Ashton PFO W35 93:07 +42:23
57th Jane Lusardi SROC W50 95:13 +44:29
58th Diana McClure SBOC W65 99:44 +49:00
59th Liz Heaton LEI W35 101:07 +50:23
60th Dave Walton LOC M65 101:12 +50:28
61st Catherine Rooney RR W55 103:13 +52:29
62nd Jonathan Eaton WCOC M60 104:08 +53:24
63rd Chris Lates BL M75 104:48 +54:04
64th Henry Teasdale WCOC M16 106:33 +55:49
65th Nicola Gover EBOR W21 118:42 +67:58
66th Harriet Wood LOC W18 118:47 +68:03
67th Jacky Embrey DEE W60 121:37 +70:53
68th Bob Elmes DEE M70 125:49 +75:05
69th Ann Smith LOC W70 129:38 +78:54
m13-17 Sophie Evans LOC W16 82:30  
m15 Ann Cummings WCOC W55 85:45  
m5-17 Philip Nichols BL M60 88:11  
m14 Andrew Wood PFO M60 101:35  
w10 Gill Browne LOC W60 104:55  
m15-16 Jo Matthew SROC W40 113:49  
m13 Dick Whitworth BL M75 128:23  
rtd Simon Brook EBOR M60    
rtd Dave Neild LOC M70    
m6-7 rtd Rosie Law LOC W65    

Short Green

Results

3.4km 150m

Pos Name Club Age Class Time Behind
1st Charlie Adams SYO M50 30:27  
2nd Richard Towler LOC M65 45:24 +14:57
3rd Ann-Marie Duckworth DVO W50 59:44 +29:17
4th Ian Wilson LOC M45 60:08 +29:41
5th Kim Leslie WCOC W55 60:37 +30:10
6th Chris Heaton LEI M35 65:31 +35:04
7th Fenton Wilson LOC M16 65:38 +35:11
8th Paul Williams LOC M60 67:20 +36:53
9th Catherine Wetherfield WCOC W50 73:25 +42:58
10th Emma Moody WCOC W45 74:15 +43:48
11th Bridget Jardine PFO W55 74:23 +43:56
12th Stan Johnston LOC M80 77:07 +46:40
13th Julia Sier LOC W45 83:54 +53:27
Short Green standard time 83:54
14th Helen Neild LOC W70 86:39 +56:12
15th Isobel Williamson LOC W65 90:03 +59:36
16th Elizabeth Elliott WCOC W65 93:29 +63:02
17th Mike Atherton LOC M75 102:14 +71:47
18th Alan Heppenstall LOC M75 116:21 +85:54
19th Helen Wheelwright SOC W60 127:16 +96:49
20th Angela Whitworth BL W75 129:18 +98:51
21st Ros James SMOC W55 131:43 +101:16
22nd Linda Whitehead EBOR W65 154:26 +123:59
m11-15 James Birkinshaw WCOC M16 50:29  
m11-15 Sue Roome SROC W65 57:31  
mS-9 rtd Barry Sowerbutts SOC M60    

Light Green

Results

3.3km 140m

Pos Name Club Age Class Time Behind
1st Herbie Ashworth WCOC M14 38:04  
2nd Wilfrid Teasdale WCOC M14 39:59 +1:55
3rd Emily Turner LOC W14 45:23 +7:19
4th Christopher Wilson LOC M14 46:35 +8:31
5th Rebecca O'Donovan LOC W14 47:28 +9:24
6th Maya Hampshire Wright NN W14 47:42 +9:38
7th Laura Brown LOC W14 48:30 +10:26
8th Harrington Leake LEI M14 49:25 +11:21
9th Dylan Kenny LOC M14 58:51 +20:47
10th Gillian Wells LOC W14 60:37 +22:33
11th Dominic Wathey MDOC M14 63:45 +25:41
Light Green standard time 63:45
12th Jess Evans LOC W14 66:59 +28:55
13th Benedict Sanderson NATO M12 73:59 +35:55
14th Lizzie Hampshire LOC W14 75:21 +37:17
15th Ella Wood LJOS W14 85:58 +47:54
16th Peter Scott LOC M14 88:15 +50:11
17th Aurora Park LOC W16 88:20 +50:16
18th Adelaide Dodson LOC W14 90:32 +52:28
19th Sarah Johnston LOC W14 92:41 +54:37
20th Alison Alger LOC W45 113:04 +75:00
m2-3 m6-7 m9-13 Janice Nichols BL W55 60:23  
m9-13 Jane Hunter WCOC W50 96:42  

Orange

Results

2.5km 80m

Pos Name Club Age Class Time Behind
1st Luke Simmonds LOC M14 31:37  
2nd Alex Matthew SROC M14 33:28 +1:51
3rd Cate Matthew SROC W12 51:33 +19:56
4th Marnie Lusardi SROC W12 52:30 +20:53
5th Yolanda Wright NN W12 53:47 +22:10
6th Amelia Thompson LOC W12 54:36 +22:59
7th Tom Nicholson LOC M14 57:24 +25:47
8th Louise Thompson UA W45 59:00 +27:23
Orange standard time 59:00
9th Bethan Tonkin LOC W14 59:02 +27:25
10th Becs Ensoll LOC W45 60:22 +28:45
11th Isaac Hunter WCOC M12 62:10 +30:33
12th Henry Bangham LOC M14 63:51 +32:14
13th Jasmine Powell EBOR W12 82:44 +51:07
14th Isobell Powell EBOR W16 83:36 +51:59
m9 Ben Ensoll LOC M14 87:11  
w2 w4 m9 Oliver Potts LOC M14 94:00  

Yellow

Results

1.8km 60m

Pos Name Club Age Class Time Behind
1st Jessica Bailey LOC W12 27:27  
2nd Nathan Tizard LOC M14 30:34 +3:07
3rd Oliver Morris LOC M12 32:37 +5:10
4th Fiona Eades INT W14 38:07 +10:40
5th Daniel Meredith EBOR M10 41:33 +14:06
6th Tom Fitter IND M7 42:03 +14:36
7th Felix Fitter IND M5 42:28 +15:01
8th Quinn Thompson UA M10 42:29 +15:02
9th Daniel and Anna Wilson SELOC M10 44:47 +17:20
Yellow standard time 44:47
10th Lawton family IND   49:48 +22:21
11th Victoria & Deborah Middleton IND   71:26 +43:59
12th Sophie Gray MDOC W6 92:13 +64:46
13th Rose Martin INT W10 92:22 +64:55
m9 Matilda Alger LOC W12 52:06  
m4-6 James Heppenstall LOC M4 52:19  
m6 w10 Jack Dolan LOC M12 58:45  
rtd Ben Chapman SO M10    

White

Results

1.4km 50m

Pos Name Club Age Class Time Behind
m5 m7-9 Emma Chapman SO W10 24:29