Results for Club Champs - Esthwaite Intake - 14-Jan-2018 - Provisional

Course Results

CC Blue

Results

3.86km

Pos Name Club Age Class Time Behind
1st Matthew Elkington   M21 32:02  
2nd Harry Scott LOC M18 34:23 +2:21
3rd Matthew Rooke LOC M21 38:55 +6:53
4th Chris Heppenstall LOC M35 40:09 +8:07
5th Nick Howlett LOC M50 41:07 +9:05
6th Adam Conway   M16 44:13 +12:11
7th Sam Yates LOC M18 44:15 +12:13
8th Alex O’Donovan LOC M18 44:39 +12:37
9th Duncan Harris   M50 45:50 +13:48
10th Iain Smith-Ward LOC M50 46:02 +14:00
11th Anna Harris   W16 47:24 +15:22
12th Francis Smith-Ward LOC M18 47:57 +15:55
13th Harry O’Donovan LOC M16 48:43 +16:41
14th Daniel Lister LOC M16 50:45 +18:43
15th Anna Lister LOC W18 55:27 +23:25
16th Mark Simmonds LOC M55 55:31 +23:29
17th Mike Hooper LOC M45 57:31 +25:29
18th Lindsey Bayles LOC W55 60:58 +28:56
19th Graham Farley LOC M55 61:56 +29:54
20th Graham Capper LOC M60 64:03 +32:01
21st Derek Fryer LOC M60 64:30 +32:28
22nd Phil Conway   M55 65:30 +33:28
23rd Selwyn Wright LOC M60 86:17 +54:15

CC Green

Results

3.01km

Pos Name Club Age Class Time Behind
1st Ellie Simmonds LOC W16 34:37  
2nd Merryn Stangroom LOC W16 39:17 +4:40
3rd Lucy Gibson LOC W16 42:17 +7:40
4th Jo Cleary LOC W50 43:05 +8:28
5th Simon Filmore LOC M60 43:36 +8:59
6th Fiona Newby LOC W18 44:20 +9:43
7th Louise Dunn LOC W55 45:26 +10:49
8th Judy Burge LOC W60 46:33 +11:56
9th Roger Smith LOC M70 46:57 +12:20
10th Richard Tiley LOC M55 48:03 +13:26
11th Tim Field LOC M50 48:20 +13:43
12th Simon Cane LOC M70 48:58 +14:21
13th Carol McNeill LOC W70 50:10 +15:33
14th Charlotte Somers-Cocks LOC W55 53:20 +18:43
15th Lois Jefferson LOC W21 55:36 +20:59
16th Norman French LOC M70 58:44 +24:07
17th Rachel Powell LOC M50 59:10 +24:33
18th Rick Browne LOC M60 60:27 +25:50
19th Dave Neild LOC M70 63:31 +28:54
20th Richard Bartlett LOC M60 66:22 +31:45
21st Martin Powell LOC M65 67:10 +32:33
22nd Steve Burge LOC M75 69:53 +35:16
23rd Gill Browne LOC W60 70:20 +35:43
24th Bob Gibbs LOC M70 70:34 +35:57
25th Hazel Gibbs LOC W70 70:58 +36:21
26th Tom Barkas LOC M70 72:51 +38:14
27th Alison Hooper LOC W45 78:50 +44:13
28th Helen Neild LOC W70 79:16 +44:39
29th Chris Wilson LOC M14 79:42 +45:05
30th Karen Farley LOC W55 81:46 +47:09
31st Pauline Richardson LOC W60 82:27 +47:50
32nd Dave Walton LOC M65 85:00 +50:23
33rd Ruth Harris   W45 86:34 +51:57
34th Rebecca Holland LOC W40 94:31 +59:54
35th Isobel Williamson LOC W55 98:43 +64:06
36th Mike Atherton LOC M75 99:02 +64:25
37th Judy Filmore LOC W60 105:50 +71:13
m3-9 m11-13 John Nash LOC M65 36:51  
w2 m4-10 Jackie Chapman LOC W60 40:42  
m1-13 Stan Johnston LOC M80 42:26  
m10-14 Sophie Evans LOC W16 51:50  
m4-10 Hal Rastelli LOC M16 57:43  
w13 Andrew Smith LOC M70 63:09  
m4-5 m7-14 Julia Sier LOC W45 86:24  
rtd Jess Ensoll LOC W16    

CC Orange

Results

1.71km

Pos Name Club Age Class Time Behind
1st Emily Turner LOC W14 25:18  
2nd Luke Simmonds LOC M14 34:32 +9:14
3rd Rebecca O’Donovan LOC W14 34:44 +9:26
4th Janet Nash LOC W65 35:05 +9:47
5th Laura Brown LOC W12 36:48 +11:30
6th Jess Evens LOC W14 40:39 +15:21
7th Amelia Thompson LOC W12 55:56 +30:38
rtd Verena Johnston LOC W80    

CC Yellow

Results

1.51km

Pos Name Club Age Class Time Behind
1st Harriet Rooke LOC W10 45:27