Results for Park Race 4 - Glaxo Sports (Ulverston) - 07-Oct-2017 - Provisional

...return to index

Course Results

Mini Park Run

Overall

1.5km 15m

Pos No. Name Club Age Class Time Behind
n/c 354 Rebecca Rooke SROC W21 7:37  
1st 351 Luke Simmonds LOC M12 10:46  
2nd 286 Amelia Thompson LOC W12 10:55 +0:09
3rd 303 Dan Low LOC M12 15:19 +4:33
4th 334 Noah Seath LOC M12 15:38 +4:52
5th 287 Quinn Thompson IND M10 16:25 +5:39
6th 288 Seth Kelly IND M12 21:00 +10:14
7th 293 Katie Douglas IND W10 24:46 +14:00
8th 302 Florrie Haddow LOC W10 33:25 +22:39
9th 284 Felix Alloway IND M10 34:13 +23:27
10th 291 Evie Parton LOC W12 44:36 +33:50
11th 341 Harriet Rooke SROC W10 49:46 +39:00
m19 292 Ellen Douglas IND W10 30:01  
m11 m13 295 Tilly Alger IND W12 44:36  

Sprint 1

Overall

2.5km 70m

Pos No. Name Club Age Class Time Behind Controls, in order visited
1st 349 Joe Sunley WCOC M14 16:35   S1, 135, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 132, 134, 133, 147, 131, 162, 164, 144, 156, 166, F2
2nd 304 Harry Scott LOC M18 17:25 +0:50 S1, 135, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 132, 134, 133, 147, 131, 162, 164, 144, 156, 166, F2
3rd 300 Chris Heppenstall LOC M35 17:43 +1:08 S1, 135, 132, 134, 133, 147, 131, 162, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 164, 144, 156, 166, F2
4th= 345 Mark Simmonds LOC M50 18:21 +1:46 S1, 135, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 132, 134, 133, 147, 131, 162, 164, 144, 156, 166, F2
4th= 294 Nick Howlett LOC M50 18:21 +1:46 S1, 135, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 132, 134, 133, 147, 131, 162, 164, 144, 156, 166, F2
6th 340 Rebecca Rooke SROC W21 19:16 +2:41 S1, 135, 132, 134, 133, 147, 131, 162, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 164, 144, 156, 166, F2
7th 350 Derek Fryer LOC M60 20:04 +3:29 S1, 135, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 132, 134, 133, 147, 131, 162, 164, 144, 156, 166, F2
8th 342 Rebekah Beadle LOC W50 22:33 +5:58 S1, 135, 132, 134, 133, 147, 131, 162, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 164, 144, 156, 166, F2
9th 326 Tom Barkas LOC M65 23:43 +7:08 S1, 135, 132, 134, 133, 147, 131, 162, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 164, 144, 156, 166, F2
10th 321 Matthew Haddow LOC M16 23:52 +7:17 S1, 135, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 132, 134, 133, 147, 131, 162, 164, 144, 156, 166, F2
11th 353 Jo Cleary LOC W50 23:54 +7:19 S1, 135, 132, 134, 133, 147, 131, 162, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 164, 144, 156, 166, F2
12th 306 Charlotte Somers-Cocks LOC W55 23:55 +7:20 S1, 135, 132, 134, 133, 147, 131, 162, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 164, 144, 156, 166, F2
13th 318 Ellie Simmonds LOC W14 24:02 +7:27 S1, 135, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 132, 134, 133, 147, 131, 162, 164, 144, 156, 166, F2
14th 313 Lucy Gibson LOC W14 25:19 +8:44 S1, 135, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 132, 134, 133, 147, 131, 162, 164, 144, 156, 166, F2
15th 297 Chris Roberts SROC M60 25:53 +9:18 S1, 135, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 132, 134, 133, 147, 131, 162, 164, 144, 156, 166, F2
16th 333 Judy Burge LOC W60 26:09 +9:34 S1, 135, 132, 134, 133, 147, 131, 162, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 164, 144, 156, 166, F2
17th 322 Janet Nash LOC W65 26:32 +9:57 S1, 135, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 132, 134, 133, 147, 131, 162, 164, 144, 156, 166, F2
18th 329 Alison Hooper SO W40 27:02 +10:27 S1, 135, 132, 134, 133, 147, 131, 162, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 164, 144, 156, 166, F2
19th 311 Helena Burrows LOC W65 28:11 +11:36 S1, 135, 132, 134, 133, 147, 131, 162, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 164, 144, 156, 166, F2
20th 281 Mike Hooper SO M45 29:30 +12:55 S1, 135, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 132, 134, 133, 147, 131, 162, 164, 144, 156, 166, F2
21st 324 Mel Simmonds LOC W40 30:00 +13:25 S1, 135, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 132, 134, 133, 147, 131, 162, 164, 144, 156, 166, F2
22nd 299 Alex Earley LOC W21 33:06 +16:31 S1, 135, 132, 134, 133, 147, 131, 162, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 164, 144, 156, 166, F2
23rd 328 Isobel Williamson LOC W65 34:26 +17:51 S1, 135, 132, 134, 133, 147, 131, 162, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 164, 144, 156, 166, F2
24th 308 Emily Pike IND W14 37:50 +21:15 S1, 135, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 132, 134, 133, 147, 131, 162, 164, 144, 156, 166, F2
25th 339 Harriet Wood LOC W16 39:43 +23:08 S1, 135, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 132, 134, 133, 147, 131, 162, 164, 144, 156, 166, F2
26th 289 Noah Seath LOC M12 39:50 +23:15 S1, 135, 132, 134, 133, 147, 131, 162, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 164, 144, 156, 166, F2
27th 315 Dan Low LOC M12 39:55 +23:20 S1, 135, 132, 134, 133, 147, 131, 162, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 164, 144, 156, 166, F2
28th 316 Seth Kelly IND M12 62:11 +45:36 S1, 135, 132, 134, 133, 147, 131, 162, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 164, 144, 156, 166, F2
w10 307 Michael Pearson WCOC M70 24:40   S1, 135, 132, 134, 133, 147, 131, 162, 164, 137, 159, 139, 169, 170, 149, 155, 135, 164, 144, 156, 166, F2
w7 335 Ellen Douglas IND W10 49:27   S1, 135, 164, 137, 165, 159, 139, 170, 149, 155, 135, 132, 134, 133, 147, 131, 162, 164, 144, 156, 166, F2
rtd 285 Nicola Alloway IND W35     S1, 135, 164, 137, 165, 159, 139, 169, 170, 149, 155, 135, 132, 134, 133, 147, 131, 162
w7 rtd 336 Katie Douglas LOC W10     S1, 135, 164, 137, 165, 159, 139, 170, 149, 155

Sprint 2

Overall

2.5km 70m

Pos No. Name Club Age Class Time Behind Controls, in order visited
1st 346 Rebecca Rooke SROC W21 16:22   S1, 150, 145, 143, 152, 154, 140, 152, 153, 141, 148, 175, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
2nd 320 Harry Scott LOC M18 16:24 +0:02 S1, 150, 145, 143, 152, 153, 141, 148, 175, 152, 154, 140, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
3rd 337 Joe Sunley WCOC M14 16:35 +0:13 S1, 150, 145, 143, 152, 154, 140, 152, 153, 141, 148, 175, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
4th 338 Nick Howlett LOC M50 18:22 +2:00 S1, 150, 145, 143, 152, 153, 141, 148, 175, 152, 154, 140, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
5th 323 Chris Heppenstall LOC M35 19:13 +2:51 S1, 150, 145, 143, 152, 153, 141, 148, 175, 152, 154, 140, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
6th 331 Derek Fryer LOC M60 20:06 +3:44 S1, 150, 145, 143, 152, 154, 140, 152, 153, 141, 148, 175, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
7th 348 Ellie Simmonds LOC W14 20:23 +4:01 S1, 150, 145, 143, 152, 153, 141, 148, 175, 152, 154, 140, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
8th 317 Mark Simmonds LOC M50 21:02 +4:40 S1, 150, 145, 143, 152, 153, 141, 148, 175, 152, 154, 140, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
9th 347 Lucy Gibson LOC W14 21:08 +4:46 S1, 150, 145, 143, 152, 153, 141, 148, 175, 152, 154, 140, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
10th 330 Mike Hooper SO M45 21:13 +4:51 S1, 150, 145, 143, 152, 153, 141, 148, 175, 152, 154, 140, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
11th 327 Chris Roberts SROC M60 21:24 +5:02 S1, 150, 145, 143, 152, 153, 141, 148, 175, 152, 154, 140, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
12th 325 Michael Pearson WCOC M70 22:19 +5:57 S1, 150, 145, 143, 152, 154, 140, 152, 153, 141, 148, 175, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
13th 301 Matthew Haddow LOC M16 23:23 +7:01 S1, 150, 145, 143, 152, 154, 140, 152, 153, 141, 148, 175, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
14th 296 Janet Nash LOC W65 25:27 +9:05 S1, 150, 145, 143, 152, 153, 141, 148, 175, 152, 154, 140, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
15th 343 Charlotte Somers-Cocks LOC W55 25:30 +9:08 S1, 150, 145, 143, 152, 154, 140, 152, 153, 141, 148, 175, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
16th 314 Louise Dunn LOC W55 25:41 +9:19 S1, 150, 145, 143, 152, 153, 141, 148, 175, 152, 154, 140, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
17th 282 Alison Hooper SO W40 28:18 +11:56 S1, 150, 145, 143, 152, 154, 140, 152, 153, 141, 148, 175, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
18th 332 Alex Earley LOC W21 28:59 +12:37 S1, 150, 145, 143, 152, 153, 141, 148, 175, 152, 154, 140, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
19th 298 Tom Barkas LOC M65 29:37 +13:15 S1, 150, 145, 143, 152, 153, 141, 148, 175, 152, 154, 140, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
20th 309 Jonathan Pike IND M12 36:51 +20:29 S1, 150, 145, 143, 152, 154, 140, 152, 153, 141, 148, 175, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
21st 283 Harriet Wood LOC W16 41:16 +24:54 S1, 150, 145, 143, 152, 154, 140, 152, 153, 141, 148, 175, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
m20 305 Jo Cleary LOC W50 21:37   S1, 150, 145, 143, 152, 154, 140, 152, 153, 141, 148, 175, 152, 158, 157, 138, 151, 132, 147, 134, 168, 174, F1
m18-20 312 Rebekah Beadle LOC W50 25:00   S1, 150, 145, 143, 152, 154, 140, 152, 153, 141, 148, 175, 152, 158, 157, 138, 151, 132, 168, 174, F1
w8 310 Amelia Thompson LOC W12 26:55   S1, 150, 145, 143, 152, 153, 141, 148, 152, 154, 140, 152, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
w9 w12 290 Isobel Williamson LOC W65 32:49   S1, 150, 145, 143, 152, 153, 141, 148, 175, 154, 140, 158, 157, 138, 151, 132, 147, 134, 131, 168, 174, F1
m18-20 319 Luke Simmonds LOC M12 35:39   S1, 150, 145, 143, 152, 154, 140, 152, 153, 141, 148, 175, 152, 158, 157, 138, 151, 132, 168, 174, F1