Results for Park Race 3 - Kendal Castle - 30-Sep-2017 - Provisional

...return to index

Course Results

Mini Park Race

Results

1.6km

Pos No. Name Club Age Class Time Behind
1st 222 Amelia Thompson IND W12 28:17  
2nd 221 Quinn Thompson IND M10 29:13 +0:56
3rd 196 James Roy IND M10 29:58 +1:41
4th 198 Hannah Roy IND W10 30:05 +1:48
5th 208 Ash Boothroyd LOC M10 30:09 +1:52
6th 197 Duncan Roy IND M40 30:10 +1:53
7th 230 Harry Atkinson LOC M10 35:10 +6:53
8th 229 Jessica Atkinson LOC W10 35:16 +6:59
9th 241 Matilda Gibbs LOC W10 36:34 +8:17
10th 212 Fred Fletcher IND M10 37:16 +8:59
11th 213 Max Holden IND M10 37:19 +9:02
12th 267 Jessica Ainsworth IND W10 37:47 +9:30
13th 185 Matilda Alloway IND W10 38:03 +9:46
14th 187 Felix Alloway IND M10 38:17 +10:00
15th 239 Poppy Scott IND W10 40:24 +12:07
16th 238 Jayne Scott IND W45 40:36 +12:19
17th 237 Rosie Scott IND W10 40:42 +12:25
18th 205 Harriet Rooke SROC W10 52:46 +24:29
rtd 248 Cerys Naylor IND W10    

Sprint 1

Results

2km

Pos No. Name Club Age Class Time Behind Controls, in order visited
1st 257 Harry Scott LOC M18 12:50   S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
2nd 275 Robert Browne LOC M21 13:48 +0:58 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
3rd 204 Matthew Rooke LOC M21 14:36 +1:46 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
4th 249 Chris Naylor WCOC M21 15:03 +2:13 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
5th 278 Robert Jones WCOC M30 15:25 +2:35 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
6th 261 Chris Heppenstall LOC M35 15:34 +2:44 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
7th 251 Lizzie Adams LOC W21 15:36 +2:46 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
8th 211 Iain Smith-Ward LOC M45 15:48 +2:58 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
9th 234 Mike Hooper SO M45 15:54 +3:04 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
10th 265 Alan Hartley BL M40 16:18 +3:28 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
11th 231 Sarah Atkinson LOC W21 16:45 +3:55 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
12th 217 Heather Heppenstall LOC W35 17:25 +4:35 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
13th 243 Dan Parker BL M55 17:35 +4:45 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
14th 268 Jo Cleary LOC W50 17:41 +4:51 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
15th 271 Martyn Roome SROC M65 18:13 +5:23 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
16th 242 Harry O'Donovan LOC M16 18:34 +5:44 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
17th 270 Ellie Simmonds LOC W14 19:02 +6:12 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
18th 273 Connor O'Hara LOC M16 19:05 +6:15 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
19th 233 Fiona Newby LOC W18 19:21 +6:31 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
20th 206 Charlotte Somers-Cocks LOC W55 19:24 +6:34 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
21st 274 Craig Somers SROC M16 20:05 +7:15 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
22nd 227 Chris Roberts SROC M60 20:36 +7:46 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
23rd 256 Matthew Haddow LOC M16 21:56 +9:06 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
24th 264 Tim Field LOC M50 22:10 +9:20 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
25th 189 Tom Barkas LOC M65 22:31 +9:41 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
26th 201 Paul Ferguson SROC M65 23:29 +10:39 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
27th 262 Janet Nash LOC W65 23:53 +11:03 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
28th 223 John Nash LOC M65 24:12 +11:22 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
29th 279 Malcolm Wilkinson IND M35 27:06 +14:16 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
30th 266 Ann Smith LOC W65 27:52 +15:02 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
31st 192 Alison Hooper SO W40 28:10 +15:20 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
32nd 216 Jo Matthew IND W40 30:26 +17:36 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
33rd 195 Alex Earley LOC W21 32:19 +19:29 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
34th 188 Lucy Gibson LOC W14 32:41 +19:51 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
35th 269 Cate Matthew SROC W12 34:36 +21:46 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
36th 219 Harriet Wood LOC M16 37:37 +24:47 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
37th 218 Becca Emery IND W16 37:40 +24:50 S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, 139, F1
38th 240 Hazel Gibbs LOC W65 38:42 +25:52 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
39th 224 Steve Buckley LOC M70 43:36 +30:46 S1, 160, 159, 133, 142, 132, 160, 138, 152, 151, 141, 160, 149, 139, F1
m13 276 Simon Austin LOC M21 16:17   S1, 160, 138, 152, 151, 141, 160, 159, 133, 142, 132, 160, 149, F1
w7 199 Karen Parker BL W50 16:49   S1, 160, 138, 152, 151, 141, 160, 133, 142, 132, 160, 149, 139, F1

Sprint 2

Results

2.2km

Pos No. Name Club Age Class Time Behind Controls, in order visited
1st 250 Matthew Rooke LOC M21 14:00   S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
2nd 232 Harry Scott LOC M18 14:01 +0:01 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
3rd 253 Robert Browne LOC M21 14:48 +0:48 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
4th 272 Chris Naylor WCOC M21 15:29 +1:29 S1, 166, 147, 165, 143, 131, 145, 144, 166, 167, 136, 137, 153, 166, 150, F1
5th 247 Alan Hartley BL M40 16:04 +2:04 S1, 166, 147, 165, 143, 131, 145, 144, 166, 167, 136, 137, 153, 166, 150, F1
6th 190 Chris Heppenstall LOC M35 16:26 +2:26 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
7th 255 Sarah Atkinson LOC W21 16:39 +2:39 S1, 166, 147, 165, 143, 131, 145, 144, 166, 167, 136, 137, 153, 166, 150, F1
8th 191 Heather Heppenstall LOC W35 16:55 +2:55 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
9th 194 Iain Smith-Ward LOC M45 17:20 +3:20 S1, 166, 147, 165, 143, 131, 145, 144, 166, 167, 136, 137, 153, 166, 150, F1
10th 277 Lizzie Adams LOC W21 17:37 +3:37 S1, 166, 147, 165, 143, 131, 145, 144, 166, 167, 136, 137, 153, 166, 150, F1
11th 193 Mike Hooper SO M45 17:46 +3:46 S1, 166, 147, 165, 143, 131, 145, 144, 166, 167, 136, 137, 153, 166, 150, F1
12th 254 Ellie Simmonds LOC W14 18:09 +4:09 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
13th 244 Karen Parker BL W50 18:18 +4:18 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
14th 202 Martyn Roome SROC M65 18:42 +4:42 S1, 166, 147, 165, 143, 131, 145, 144, 166, 167, 136, 137, 153, 166, 150, F1
15th 281 Harry O'Donovan LOC W14 18:51 +4:51 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
16th 252 Connor O'Hara LOC M16 19:11 +5:11 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
17th 282 Jo Cleary LOC W50 19:30 +5:30 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
18th= 280 Malcolm Wilkinson IND M30 19:56 +5:56 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
18th= 258 Chris Roberts SROC M60 19:56 +5:56 S1, 166, 147, 165, 143, 131, 145, 144, 166, 167, 136, 137, 153, 166, 150, F1
20th 203 Simon Austin LOC M21 20:02 +6:02 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
21st 263 Charlotte Somers-Cocks LOC W55 20:29 +6:29 S1, 166, 147, 165, 143, 131, 145, 144, 166, 167, 136, 137, 153, 166, 150, F1
22nd 245 Robert Jones WCOC M35 20:45 +6:45 S1, 166, 147, 165, 143, 131, 145, 144, 166, 167, 136, 137, 153, 166, 150, F1
23rd 214 Luke Simmonds LOC M12 21:15 +7:15 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
24th 220 Lucy Gibson LOC W14 21:53 +7:53 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
25th 225 Matthew Haddow LOC M16 22:46 +8:46 S1, 166, 147, 165, 143, 131, 145, 144, 166, 167, 136, 137, 153, 166, 150, F1
26th 259 Fiona Newby LOC W18 23:13 +9:13 S1, 166, 147, 165, 143, 131, 145, 144, 166, 167, 136, 137, 153, 166, 150, F1
27th 207 Craig Somers SROC M16 24:18 +10:18 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
28th 260 John Nash LOC M65 25:09 +11:09 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
29th 228 Janet Nash LOC W65 25:16 +11:16 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
30th 209 Tom Barkas LOC M65 26:25 +12:25 S1, 166, 147, 165, 143, 131, 145, 144, 166, 167, 136, 137, 153, 166, 150, F1
31st 210 Tim Field LOC M50 27:50 +13:50 S1, 166, 147, 165, 143, 131, 145, 144, 166, 167, 136, 137, 153, 166, 150, F1
32nd 235 Alex Earley LOC W21 31:45 +17:45 S1, 166, 147, 165, 143, 131, 145, 144, 166, 167, 136, 137, 153, 166, 150, F1
33rd 236 Alison Hooper SO W40 32:04 +18:04 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
34th 226 Ann Smith LOC W65 33:25 +19:25 S1, 166, 147, 165, 143, 131, 145, 144, 166, 167, 136, 137, 153, 166, 150, F1
35th 283 Jo Matthew SROC W40 34:07 +20:07 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
36th 186 Becca Emery IND W16 38:02 +24:02 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
37th 184 Harriet Wood LOC W16 38:11 +24:11 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
38th 215 Cate Matthew SROC W12 48:37 +34:37 S1, 166, 167, 136, 137, 153, 166, 147, 165, 143, 131, 145, 144, 166, 150, F1
m4 200 Dan Parker BL M55 17:55   S1, 166, 147, 165, 131, 145, 144, 166, 167, 136, 137, 153, 166, 150, F1