M5

Splits

1.2km

Pos Name School Class Time
1st Matti Ligema Langdale M5 5:59
2nd Noah Wadsworth Milnthorpe M5 6:06
3rd Theo Coates Langdale M5 6:13
4th Eddie Kelly Langdale M5 6:24
5th Adam Varey St Bridgets M5 6:48
6th Leo Laurie Hayton M5 6:53
7th Brady Martin Ormsgill M5 7:12
8th Kane Batey Hayton M5 7:17
9th Kian Tainton Milnthorpe M5 7:19
10th Jack Robinson Hayton M5 7:28
11th Taylor Wilson Ormsgill M5 7:34
12th Roan Saunders Langdale M5 7:42
13th Isaac Francis Milnthorpe M5 8:00
14th Jack Pointon Milnthorpe M5 8:16
15th Archie Lamb Hayton M5 8:37
16th Thomas Edwards Ormsgill M5 9:19
17th Luke Young Milnthorpe M5 9:36
18th Thomas Morgan St Bridgets M5 9:38
19th Tom Horton St Bridgets M5 9:42
20th Allastair Hemingway St Bridgets M5 9:43
21st Daniel Kavanagh Milnthorpe M5 9:44
22nd Rowan Harper St Bridgets M5 10:00
23rd Samuel Boldy Milnthorpe M5 10:34
24th Joel Bramhall Milnthorpe M5 10:45
25th Sam Tyson St Bridgets M5 10:46
26th Harrison Price Milnthorpe M5 12:39
27th Thomas Aldridge Milnthorpe M5 13:22
28th Tyler Gray Milnthorpe M5 14:07
29th Ollie Lunn Langdale M5 18:09
30th Aly Wilson Langdale M5 23:37
m6 Corrie Mayhew Hayton M5 8:37

M6

Splits

1.4km

Pos Name School Class Time
1st Marcus Chappell Hayton M6 8:46
2nd Fred Bundock St Bridgets M6 10:02
3rd Kaden Scrivens Ormsgill M6 11:36
4th Jay Simons-Walton St Bridgets M6 11:59
5th Sam Peart Hayton M6 12:11
6th Aidan Douglas St Bridgets M6 12:22
7th Taylor McGrady Ormsgill M6 13:45
8th Owen Cordin St Bridgets M6 25:29
9th Chris Stevenson St Bridgets M6 25:52
10th Dawid Slotwinski St Bridgets M6 26:57
11th Tyrone Price Ormsgill M6 36:48

W5

Splits

1.2km

Pos Name School Class Time
1st Gracie Buchanan Milnthorpe W5 8:21
2nd Tia McGladdery Ormsgill W5 8:36
3rd Ruby Crayston Milnthorpe W5 8:41
4th Imogen Philips Milnthorpe W5 8:46
5th Imogen Woodburn Milnthorpe W5 9:15
6th Alaana Coates Langdale W5 9:24
7th Carys McDonough Hayton W5 9:46
8th Eve Millington St Bridgets W5 9:56
9th= Saskia Walling Milnthorpe W5 10:02
9th= Taya Brown Milnthorpe W5 10:02
11th Samia Caley St Bridgets W5 10:09
12th Freya Hope St Bridgets W5 10:16
13th Lexi Grove Ormsgill W5 10:17
14th Sacha Rodgers St Bridgets W5 11:00
15th Niamh Wren St Bridgets W5 11:05
16th Harriet Stevenson St Bridgets W5 11:11
17th Olivia Mathers Ormsgill W5 11:52
18th Aakshi Mistri Milnthorpe W5 12:00
19th Beth Martin St Bridgets W5 12:26
20th Mia Irving St Bridgets W5 13:38
m5 Izzy Crane St Bridgets W5 9:51

W6

Splits

1.4km

Pos Name School Class Time
1st Chantelle Peart Hayton W6 9:17
2nd Heidi Batey Hayton W6 9:36
3rd Katia Smith St Bridgets W6 9:50
4th Jessica Benson Langdale W6 9:55
5th Hannah Weakley St Bridgets W6 11:07
6th Samantha Batey Hayton W6 12:02
7th Teagan Harrison Hayton W6 14:10
8th Thea Hackett Hayton W6 14:48
9th Bea Macey St Bridgets W6 14:55
10th Natasha Armstrong Ormsgill W6 21:09
11th Beth Robinson St Bridgets W6 26:10
12th Natasha Carruthers St Bridgets W6 27:46
13th Bronwen Xarwalyczha St Bridgets W6 35:30
14th Georgina James-Harris St Bridgets W6 37:56
15th Keira Cosgrove Ormsgill W6 42:52
m5 Amelie Philips Hayton W6 12:49
m3-6 Alecia Williams Ormsgill W6 15:55