1.3km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Luke Simmonds | LOC | M12 | 14:13 |
| 2nd | Mel Simmonds | LOC | W40 | 14:48 |
| 3rd | Ben Todhunter | SROC | M10 | 18:14 |
| 4th | Maise/Ellie Todhunter | SROC | W10 | 20:27 |
| 5th | Sam Roberts | IND | M10 | 22:55 |
| 6th | Emily Roberts | IND | W10 | 26:08 |
| 7th | Erica Clapp | LOC | W70 | 46:18 |
5km 320m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rhys Findlay-Robinson | LOC | M21 | 37:40 |
| 2nd | Jack Wright | SHUOC | M21 | 39:53 |
| 3rd | Alastair Thomas | WCOC | M18 | 40:17 |
| 4th | Martin Bagness | WAROC | M55 | 44:05 |
| 5th | Quentin Harding | SROC | M55 | 45:13 |
| 6th | Matthew Rooke | LOC | M21 | 47:18 |
| 7th | Harry Scott | LOC | M18 | 48:22 |
| 8th | Nick Howlett | LOC | M50 | 49:11 |
| 9th | Derek Ratcliffe | LOC | M60 | 50:58 |
| 10th | Sam Yates | LOC | M18 | 51:48 |
| 11th | Mark Simmonds | LOC | M50 | 52:57 |
| 12th | Heather Heppenstall | LOC | W35 | 55:02 |
| 13th | Chris Heppenstall | LOC | M35 | 55:10 |
| 14th | John Ockenden | DRONGO | M21 | 56:55 |
| 15th | Alex O'Donovan | LOC | M18 | 59:47 |
| 16th | David Downes | WCOC | M60 | 59:51 |
| 17th | Iain Smith-Ward | LOC | M45 | 61:21 |
| 18th | Susan Harding | SROC | W55 | 61:43 |
| 19th | Gavin Smith | SROC | M55 | 63:02 |
| 20th | Daniel Lister | LOC | M16 | 64:28 |
| 21st | Jess Ensoll | LOC | W16 | 64:33 |
| 22nd | Derek Fryer | LOC | M60 | 64:59 |
| 23rd | Harry O'Donovan | LOC | M16 | 65:00 |
| 24th | Stewart Allison | LOC | M18 | 65:17 |
| 25th | Simon Filmore | LOC | M60 | 68:29 |
| 26th | Merryn Stangroom | LOC | W14 | 68:37 |
| 27th | Julian Lailey | SROC | M70 | 70:22 |
| 28th | Simon Cane | LOC | M70 | 70:43 |
| 29th | Mary Ockenden | SROC | W55 | 72:17 |
| 30th | Jane Exley | WAROC | W45 | 75:44 |
| 31st | Robin Thomas | BL | M65 | 77:07 |
| 32nd | Lindsey Bayles | LOC | W55 | 77:18 |
| 33rd | Stephen Edge | LOC | M50 | 77:40 |
| 34th | Roger Thomas | WCOC | M55 | 77:50 |
| 35th | Martin Smith | DEE | M60 | 89:07 |
| 36th | Selwyn Wright | LOC | M60 | 90:55 |
| 37th | John Armstrong | LOC | M65 | 91:28 |
| 38th | Elizabeth Hindle | W60 | 91:38 | |
| 39th | Philip Shrimpton | LOC | M16 | 92:58 |
| 40th | Rini Hoogkamer | NOR | M55 | 97:49 |
| 41st | Paul Williams | LOC | M60 | 103:45 |
| 42nd | Helen Livesey | LOC | W50 | 126:43 |
| rtd | Henry Bangham | LOC | M16 | |
| w1 | Lucie Todhunter | SROC | W35 | 52:59 |
| m7-10 w15 | Gill Browne | LOC | W55 | 67:35 |
| w1 | Ellie Simmonds | LOC | W14 | 68:07 |
| m7-11 | David Hargreaves | SROC | M65 | 88:57 |
3.5km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Judy Burge | LOC | W60 | 49:20 |
| 2nd | Patrick Thomas | LOC | M16 | 50:24 |
| 3rd | John Nash | LOC | M65 | 52:05 |
| 4th | Matthew Haddow | LOC | M16 | 54:01 |
| 5th | Norman French | LOC | M70 | 59:03 |
| 6th | Fiona Roberts | IND | W40 | 59:26 |
| 7th | Jacob Wiles | LOC | M12 | 59:42 |
| 8th | Gillian Wells | LOC | W12 | 59:47 |
| 9th | Jess Evans | LOC | W12 | 59:55 |
| 10th | Verity Cooper | LOC | W12 | 60:16 |
| 11th | Harriet Wood | LOC | W16 | 60:19 |
| 12th | Lucy Gibson | LOC | W14 | 61:17 |
| 13th | Janet Nash | LOC | W65 | 61:34 |
| 14th | Dylan Kenny | LOC | M12 | 62:44 |
| 15th | Alice Wood | LOC | W14 | 62:59 |
| 16th | Emily Turner | LOC | W14 | 63:31 |
| 17th | Hal Rastelli | LOC | M16 | 64:37 |
| 18th | Lizzie Hampshire | LOC | W14 | 65:08 |
| 19th | Fenton Wilson | LOC | M16 | 65:37 |
| 20th | Sophie Evans | LOC | W14 | 66:48 |
| 21st | Evie McMullen | LOC | W14 | 67:21 |
| 22nd | Andrew Smith | LOC | M70 | 67:22 |
| 23rd | Laura Brown | LOC | W12 | 67:24 |
| 24th | Richard Tiley | LOC | M55 | 67:34 |
| 25th | John Pullin | LOC | M65 | 68:13 |
| 26th | Malcolm McIvor | DEE | M75 | 70:08 |
| 27th | Miriam Rosen | SROC | W65 | 70:18 |
| 28th | Steve Burge | LOC | M75 | 76:29 |
| 29th | Glenys Ferguson | SROC | W65 | 90:17 |
| m3 m6-9 | James Todhunter | SROC | M35 | 46:31 |
| m2-11 | Bex Ensoll | IND | W40 | 49:04 |
| m1-9 m11 | Owen Baxendale | LOC | M16 | 52:26 |
| m5-9 | Aurora Park | LOC | W14 | 57:59 |
| m3 m8 m12 | Des Howlett | IND | M45 | 58:13 |
| m5-9 | Bethan Tonkin | LOC | W14 | 58:29 |
| m5-9 | Becky Simpson | IND | W21 | 62:26 |
| m5-9 | Harriet Hampshire | LOC | W45 | 62:33 |
| m1-2 m4-12 | Ben Ensoll | LOC | M12 | 66:36 |
| m1-2 m4-12 | Peter Scott | LOC | M12 | 66:38 |
| m10 | Evie McMullen | IND | W14 | 67:20 |
| m9 | Dave Walton | LOC | M65 | 73:59 |
| m6-8 | Brian Looker | SROC | M75 | 76:43 |
| m7-8 | Amanda Ratcliffe | LOC | W55 | 81:14 |
| m12 | Jane Venet | LOC | W60 | 83:37 |
| m8 | David Rosen | SROC | M60 | 100:41 |
| w8 | Isobel Williamson | LOC | W65 | 102:20 |
| m11 | Christopher Wilson | LOC | M14 | 107:14 |