9

...return to index

4.8km 200m

Pos Name Club Class Time
n/c Andrew Lindsay ESOC M60S 52:15
1st Ann Cranke CLOK W60L 73:21
2nd Jackie Hallett BOK W60L 74:19
3rd Jill Libby CLOK W60L 75:30
4th Judy Burge LOC W60L 80:31
5th Carol Edwards TVOC W60L 81:54
6th Janice Nisbet ESOC W60L 82:51
7th Debbie Thompson BL W60L 84:36
8th Liz Potterton CLARO W60L 85:45
9th Jill Smith EBOR W60L 87:00
10th Janet Rosen HH W60L 88:37
11th Brian Shaw SYO M75L 89:12
12th Emily Powell DVO W35S 89:54
13th Elizabeth Rocke LOC W60L 90:09
14th Eddie Speak MDOC M60S 92:03
15th Matthew Cochrane SROC M60S 92:52
16th Robert Verity DEE M75L 92:57
17th Chris Lates BL M75L 93:33
18th Roger Stein SBOC M60S 96:24
19th Keith Henderson WIM M75L 96:41
20th Martin Powell LOC M60S 97:12
21st Barrie Speake EBOR M75L 100:06
22nd Sally Lindsay ESOC W60L 100:45
23rd Susan Stevens AIRE W60L 100:52
24th John Broadhead WRE M60S 102:06
25th Richard Evans BL M60S 102:39
26th Marcia Bradbury SYO W60L 107:48
27th John Walmsley WIM M60S 109:27
28th Roger Maher SO M75L 109:55
29th Janet Cronk WAOC W60L 111:31
30th Pauline McAdam RR W60L 111:58
31st Jim Mitchell PFO M75L 114:03
32nd Christine Robinson SLOW W60L 114:11
33rd Arthur Boyt KERNO M75L 115:20
34th Malcolm McIvor DEE M75L 115:25
35th Carol Dredge IND W60L 115:29
36th Maggie Roach SLOW W60L 117:34
37th= John Pullin LOC M60S 118:06
37th= Wendy Carlyle AIRE W60L 118:06
39th Gill Browne LOC W60L 118:33
40th Jean Payne DEE W60L 119:02
41st Claire Stamp WCH W35S 121:38
42nd Isabel Berry BL W35S 121:39
43rd Andrew Wood PFO M60S 122:15
44th Steve Burge LOC M75L 124:11
45th Jane Burgess DVO W60L 127:20
46th Dick Whitworth BL M75L 128:54
47th Philip Nichols BL M60S 132:37
48th David Mawdsley MDOC M75L 138:00
49th Jill Cochrane SROC W60L 138:02
50th John Evans DEE M75L 138:20
51st David Rosen SROC M60S 138:26
52nd Alan Heppenstall LOC M75L 165:55
53rd Susan Guy SYO W35S 174:34
rtd Anita Evans BL W60L  
rtd Helen Alcock AIRE W35S  
m3-11 Derek Turner WRE M75L 91:29
m9-11 Mike Thorpe EPOC M75L 128:30
m3 Trevor Simpson OD M75L 155:26