5

...return to index

4.94km 310m

Pos Name Club/Country Class Time
1st Pippa Dakin SYO (GBR) W20L 53:10
2nd Jennifer Ricketts EUOC (GBR) W20L 61:40
3rd Alice Rigby CLOK (GBR) W20L 62:29
4th Chloe Potter BOK (GBR) W20L 69:46
5th Catherine Wilson SELOC (GBR) W40L 79:45
6th Hanne Bown CLOK (GBR) W35L 81:51
7th Louise Adams SYO (GBR) W20L 85:48
8th Ange Jackson WCOC (GBR) W40L 88:16
9th Robert Gatenby AIRE (GBR) M35S 92:44
10th Ella Gilbert NOR (GBR) W20L 95:29
11th Sally Calland RSOC (GBR) W40L 109:21
12th Tereza Maria Rush BOK (GBR) W35L 110:47
13th Helen Chiswell DVO (GBR) W40L 125:39
14th Mykyta Chubynsky OD (GBR) M40S 171:27
rtd Kevin Watson RBK (CZE) M35S  
m8-19 Fay Walsh EUOC (GBR) W20L 52:53
m5-19 Leah Williams LUOC (GBR) W20L 62:12
m10-18 Elizabeth Hamer-Davies MDOC (GBR) W20L 116:07