3

...return to index

6.22km 365m

Pos Name Club/Country Class Time
1st Zac Hudd WCOC (GBR) M18L 62:58
2nd Jake Chapman MAROC (GBR) M18L 63:44
3rd Alasdair Pedley EPOC (GBR) M18L 65:21
4th Heather Roome SROC (GBR) W21L 67:40
5th Joseph Wright MAROC (GBR) M18L 67:47
6th Fanni Gyurko FVO (GBR) W21L 67:57
7th Daniel Spencer WCOC (GBR) M18L 68:49
8th Tom Bray SOC (GBR) M21S 71:10
9th Lachlan Chavasse DEE (GBR) M18L 71:45
10th Zoe Harding EUOC (GBR) W21L 72:04
11th Julie Emmerson OD (GBR) W21L 73:04
12th Hazel Wright MAROC (GBR) W21L 75:20
13th Tim Harrison SUFFOC (GBR) M18L 75:32
14th Katrin Harding SLOW (GBR) W21L 79:49
15th Kim Baxter SYO (GBR) W21L 79:50
16th Cecilie Andersen BOK (GBR) W21L 81:00
17th Toni O'Donovan LEI (GBR) W21L 82:41
18th Ben Breeze WCOC (GBR) M18L 83:06
19th Rona Lindsay ESOC (GBR) W21L 84:21
20th Helen Winskill WCOC (GBR) W21L 84:24
21st Hannah Bradley ShUOC (GBR) W21L 89:44
22nd Tom Wood ERYRI (GBR) M18L 90:14
23rd Heather Heppenstall LOC (GBR) W21L 91:05
24th David Thomas SAX (GBR) M21S 99:07
25th Zuzka Strakova DRONGO (GBR) W21L 99:49
26th Sarah Jones EUOC (GBR) W21L 100:18
27th Rachel Emmerson OD (GBR) W21L 103:35
28th Daniel Thomas MWOC (GBR) M21S 124:03
29th Ellie Hume LUOC (GBR) W21L 152:10
rtd Ryan Elliot SYO (GBR) M18L  
rtd Jack Cooper AIRE (GBR) M21S  
m16-25 Megan Carter-Davies MWOC (GBR) W21L 52:07
w17 Dafydd Thomas MWOC (GBR) M18L 109:33