2

...return to index

3.08km 275m

Pos Name Club/Country Class Time
1st Alastair Thomas WCOC (GBR) M20L 66:21
2nd Nick Barrable SYO (GBR) M40L 70:11
3rd Anthony Squire NOC (GBR) M40L 79:14
4th Nathan Lawson ShUOC (GBR) M20L 79:58
5th Harrison McCartney OUOC (GBR) M20L 81:25
6th David Roome SROC (GBR) M35L 81:58
7th Roger Goddard FVO (GBR) M40L 82:54
8th Aidan Rigby CLOK (GBR) M20L 85:18
9th Paul Pruzina CUOC (IRL) M20L 88:36
10th Iain Stamp WCH (GBR) M35L 91:52
11th Peter Tryner SYO (GBR) M40L 93:14
12th Alan Hartley BL (GBR) M40L 93:30
13th Samuel Fielding HH (GBR) M20L 96:59
14th Noah Howlett LOC (GBR) M20L 101:07
15th Ian Cumpstey JOK (GBR) M40L 102:18
16th David Alcock AIRE (GBR) M40L 102:34
17th Joe Thomas MWOC (GBR) M20L 106:18
18th Andrew Stemp UDOC (GBR) M20L 106:53
19th Jeff Powell Davies BL (GBR) M35L 113:53
20th Andis Ozols DVO (GBR) M35L 122:10
21st Peter Suba WSX (GBR) M40L 122:13
22nd Will Heap SO (GBR) M40L 125:30
23rd Steve Wilson SELOC (GBR) M40L 129:29
24th Francis Shillitoe NATO (GBR) M40L 158:13
m26-31 rtd Matthew Foskett UDOC (GBR) M20L  
m20-29 Christopher Goddard PFO (GBR) M35L 97:14
m20-31 Geoffrey Ellis RAFO (GBR) M40L 105:23
m21-31 Adam Fieldhouse LUOC (GBR) M20L 139:39