3.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Chris Smithard | FVO | M21 | 26:29 |
| 2nd | Iain Smith-Ward | LOC | M45 | 31:38 |
| 3rd | Nick Howlett | LOC | M50 | 36:05 |
| 4th | Richard Lecky-Thompson | LOC | M50 | 38:35 |
| 5th | Graham Capper | LOC | M55 | 40:37 |
| 6th | Charlotte Somers-Cocks | LOC | W55 | 40:49 |
| 7th | Johanna Cleary | LOC | W50 | 41:27 |
| 8th | Steph Jones | IND | W35 | 44:02 |
| 9th | Derek Fryer | LOC | M60 | 44:17 |
| 10th | Mark Edwards | SROC | M50 | 46:55 |
| 11th | Louise Dunn | LOC | W55 | 48:16 |
| 12th | Judy Burge | LOC | W60 | 49:12 |
| 13th | Russell Cannon | LOC | M55 | 52:36 |
| 14th | Sal Chaffey | DVO | W50 | 53:48 |
| 15th | Ellie Simmonds | LOC | W14 | 57:46 |
2.9km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stewart Allison | LOC | M18 | 32:23 |
| 2nd | Richard Towler | LOC | M65 | 34:25 |
| 3rd | Mel Simmonds | LOC | W40 | 47:21 |
| 4th | Michael Pearson | WCOC | M70 | 57:13 |
| 5th | Dave Walton | LOC | M65 | 75:20 |
| rtd | Matthew Cannon | IND | M21 | |
| m10-11 | Hazel Gibbs | LOC | W65 | 50:02 |