A

Splits

3.92km

Pos Name Club Age Class Time
1st Tom Staveley M12 7:28
2nd Harvey Staveley M12 7:50
3rd Adam Leven Valley M10 8:40
4th Holly Leven Valley W12 8:44
5th Henry Leven Valley M12 8:45
6th Dan Staveley M12 8:47
7th= Matthew Crosthwaite M10 8:48
7th= Charlie Crosthwaite M10 8:48
9th Oliver Holy Family M12 8:59
10th= Ben Leven Valley M10 9:00
10th= Leala Crosthwaite W10 9:00
12th Luke Penny Bridge M12 9:04
13th Charlie Staveley M12 9:06
14th Ewan Pennington W12 9:09
15th= Alex Staveley M12 9:11
15th= Harry Holy Family M10 9:11
17th Rosa Staveley W10 9:17
18th Nathan Pennington M12 9:27
19th Marcia Holy Family W12 9:28
20th Lily Staveley W10 9:32
21st= Joe Ormsgill M10 9:51
21st= Finn Leven Valley M10 9:51
23rd Dan Low Furness M10 9:58
24th Thomas Holy Family M12 10:02
25th Callum Leven Valley M10 10:12
26th Carrie Holy Family W12 10:15
27th Hannah Holy Family W12 10:21
28th= Christopher Staveley M12 10:48
28th= Molly Staveley W10 10:48
30th Thomas Ormsgill M10 10:50
31st Caitlin Ormsgill W10 10:57
32nd Taylor Ormsgill M10 11:03
33rd Bethan M Staveley W12 11:23
34th Kaden Ormsgill M10 11:28
35th Oliver Staveley M12 11:41
36th Annabel Pennington W10 11:55
37th Arran Leven Valley M10 12:32
38th Kolia Leven Valley M10 13:08
39th Jake Leven Valley M10 13:21
40th Natasha Ormsgill W10 13:56
41st Archie Leven Valley M12 15:00
42nd Lucy Leven Valley W10 15:08
43rd Isaac Pennington M10 15:27
44th Joe Pennington M10 15:31
45th= Iona Pennington W10 15:57
45th= Annabelle Pennington W10 15:57
47th Shania Ormsgill W10 16:35
48th Bethan B Staveley W10 16:51
49th Alesia Staveley W10 16:55
50th Lola Leven Valley W10 17:00
51st Isobel Staveley W10 17:03
52nd Ruby Ormsgill W10 17:08
53rd Ellen Pennington W10 19:22
m1 Callum ORMSGILL M10 8:32
m1 Tyrone ORMSGILL M10 8:34
m1 m4 Brady ORMSGILL M10 10:14
m4-6 Callum ORMSGILL M10 11:04
m1 Phillip PENNINGTON M10 14:51
m1 Sammy PENNINGTON M10 14:53

B

Splits

3.88km

Pos Name Club Age Class Time
1st Leala Crosthwaite W10 8:54
2nd Charlie Crosthwaite M10 9:25
3rd Matthew Crosthwaite M10 9:26
4th Adam Leven Valley M10 10:14
5th Holly Leven Valley W12 10:17
6th Luke Penny Bridge M12 10:18
7th Charlie Staveley M12 11:10
8th Alex Staveley M12 11:37
9th Tom Staveley M12 11:47
10th Henry Leven Valley M12 11:50
11th Callum Leven Valley M10 11:58
12th Christopher Staveley M12 12:03
13th Joe Ormsgill M10 12:13
14th Tyrone Ormsgill M10 12:34
15th Harvey Staveley M12 12:41
16th Dan Staveley M12 13:07
17th Isobel Staveley W10 13:48
18th Lily Staveley W10 14:23
19th Rosa Staveley W10 14:35
20th Iona Pennington W10 14:47
21st Annabelle Pennington W10 14:51
22nd Brady Ormsgill M10 14:55
23rd= Phillip Pennington M10 15:31
23rd= Bethan M Staveley W12 15:31
25th Sammy Pennington M10 15:45
26th Nathan Pennington M12 15:58
27th Ewan Pennington W12 16:01
28th Caitlin Ormsgill W10 16:03
29th Oliver Holy Family M12 16:28
30th Kaden Ormsgill M10 16:30
31st Marcia Holy Family W12 16:57
32nd Hannah Holy Family W12 17:48
33rd Annabel Pennington W10 18:01
34th Taylor Ormsgill M10 18:13
35th Harry Holy Family M10 19:17
36th Ellen Pennington W10 19:34
37th Jake Leven Valley M10 19:36
38th Kolia Leven Valley M10 19:37
39th Thomas Holy Family M12 19:44
40th Arran Leven Valley M10 20:00
41st Molly Staveley W10 21:09
42nd Oliver Staveley M12 21:55
43rd Alesia Staveley W10 36:48
44th Bethan B Staveley W10 36:52
w10 Dan LOW FURNESS M10 12:02
w10 Isaac PENNINGTON M10 12:21
w10 Joe PENNINGTON M10 12:35
m1 w10 Thomas ORMSGILL M10 12:53
m10-12 Ruby ORMSGILL W10 17:53
m10 Carrie HOLY FAMILY W12 18:52
w10 Shania ORMSGILL W10 21:27

C

Splits

4.79km

Pos Name Club Age Class Time
1st Tom Staveley M12 11:29
2nd Christopher Staveley M12 11:32
3rd Dan Staveley M12 11:36
4th Charlie Crosthwaite M10 13:43
5th Leala Crosthwaite W10 13:49
6th Adam Leven Valley M10 13:57
7th Matthew Crosthwaite M10 14:08
8th Nathan Pennington M12 14:09
9th Charlie Staveley M12 14:17
10th Harvey Staveley M12 14:23
11th Alex Staveley M12 15:18
12th Lily Staveley W10 18:28
13th Bethan M Staveley W12 18:31
14th= Isaac Pennington M10 18:33
14th= Rosa Staveley W10 18:33
16th Dan Low Furness M10 18:34
17th Joe Pennington M10 18:54
18th Phillip Pennington M10 20:08
19th Sammy Pennington M10 22:07