1 Black

Splits

9.3km 415m

Pos Name Club Age Class Time
1st Hector Haines INT M21 60:32
2nd Kris Jones SBOC M21 61:32
3rd Alasdair McLeod INT M21 64:29
4th Michael Adams EUOC M20 69:26
5th Thomas Fellbaum MDOC M21 69:55
6th Dane Blomquist SHUOC M20 70:53
7th Conor Short EUOC M21 70:59
8th Jonathan Malley EBOR M21 71:20
9th Thomas Wilson EUOC M18 72:49
10th Tim Morgan EUOC M18 73:32
11th Mark Purkis EUOC M20 75:13
12th Andrew Lindsay EUOC M21 75:39
13th Charlotte Watson EUOC W21 81:41
14th Simon Gardner CLYDE M21 81:57
15th Matthew Rooke LOC M21 82:47
16th Calum McLeod EUOC M20 84:09
17th Alistair Masson EUOC M18 85:48
18th Dan Parker BL M50 86:08
19th Andrew Llewellyn NOC M21 87:27
20th Scott Collier KERNO M21 89:55
21st Brendan Bolland WAROC M45 92:01
22nd Joe Taunton NOC M21 95:57
23rd Nigel Wright NN M40 106:11
24th Karen Parker BL W50 113:22
25th Clément Claret EUOC M21 116:06
26th Malcolm Campbell WAROC M65 132:25
rtd Ed Nicholas AROS M21  
rtd Jonny Crickmore SHUOC M21  
rtd Jess Tullie BASOC W21  
rtd Ian Cumpstey JOK M35  
m16-22 William Rigg EUOC M20 71:28
m8 m10-11 m16-18 m22 Cat Taylor CLOK W21 82:33
w8 Rob Moody POTOC M21 130:30

10 Short Green

Splits

3.0km 125m

Pos Name Club Age Class Time
1st Roger Thomas WCOC M55 39:13
2nd Liz Godfree DVO W65 44:45
3rd Helen Gardner EBOR W65 46:55
4th David Wathey MDOC M50 47:41
5th Miriam Rosen SROC W65 48:04
6th Iain Tebbutt LEI M45 48:56
7th Stan Johnston LOC M80 49:41
8th Kim Leslie WCOC W50 50:05
9th Carolyn Marr OD W65 50:08
10th Karen Quickfall SROC W50 50:38
11th Malcolm McIvor DEE M75 54:54
12th Richard Clark EBOR M65 55:52
13th Liisi Pietila IND W21 59:21
14th Helen Neild LOC W65 59:48
15th Duncan Shiell RR M65 60:07
16th Roy Stevenson SELOC M65 60:58
17th Jackie Barnes CLARO W65 63:25
18th Stephen Beresford MDOC M65 65:04
19th Andrew Gregory MDOC M80 67:06
20th Ann Smith LOC W65 67:35
21st Wendy Taylor CLOK W55 67:37
22nd Lucie Kelly WAROC W35 67:44
23rd Catherine Rooney RR W55 68:34
24th Ruth Harris DEE W45 69:34
25th Trish Carmichael TINTO W65 70:00
26th Louisa Kippin TVOC W45 71:13
27th Mike Atherton LOC M70 72:05
28th Ruth Rhodes SO W70 72:15
29th Natalie Donohue EUOC W21 74:28
30th Vanessa Brierley WCOC W45 75:36
31st Margaret Murphy DEE W65 76:50
32nd Rebecca Lloyd EPOC W50 80:19
33rd Douglas Edwards MDOC M65 80:49
34th Peter Knott SROC M75 82:08
35th Gillian Rowan-Wilde PFO W65 82:33
36th Jane Payne EPOC W60 87:02
37th Keiko Conway GO W50 90:04
38th Alan Heron SELOC M80 94:03
39th Jane McQuillen SOLWAY W70 95:06
40th Alan Heppenstall LOC M70 96:21
41st Barbara Tebbutt LEI W45 96:42
42nd Corinne Roberts EPOC W65 99:53
43rd Margaret Moody SUFFOC W50 101:10
44th Alison Doyle MDOC W65 113:46
rtd Richard Courchee LOC M75  
rtd Ian Watson MDOC M65  
rtd Jan Ellis MDOC W65  
m3-11 Garry Langston WCH M75 61:48
m3 Penny Hemsted HOC W70 89:38

11 Very Short Green

Splits

2.3km 110m

Pos Name Club Age Class Time
1st Judith Guillaume SYO W60 48:07
2nd Alison Sloman HOC W75 48:52
3rd Brian Yates ESOC M70 50:45
4th Gill Hardy CLOK W75 57:03
5th Richard Moseley LOC M75 59:06
6th Susan Shiell RR W65 60:57
7th Mike Hardy CLOK M75 64:00
8th Sue Birkinshaw MDOC W75 80:47
m2-5 Monika Cooper SYO W70 51:51
m5 m7-9 m11-13 Verena Johnston LOC W80 58:09
m6-8 m11-12 Freda Peirce SARUM W70 65:41

12 Light Green

Splits

3.1km 125m

Pos Name Club Age Class Time
1st Adam Thorpe EPOC M14 25:37
2nd Finlay Johnson SROC M14 28:20
3rd Joe Hudd BOK M12 30:15
4th Alexander Mitchell HOC M14 31:25
5th Ben Dempsey MDOC M14 36:52
6th Evie Conway AIRE W14 37:15
7th Rachel Duckworth DVO W12 37:55
8th Merryn Stangroom LOC W12 38:13
9th Rosie Spencer WCOC W14 38:59
10th David Rose SELOC M65 40:56
11th Felix Lunn OD M14 44:44
12th Caitlin Irving WCOC W12 45:47
13th Henry Teasdale WCOC M12 46:37
14th Oliver Lunn OD M14 46:58
15th Carys Thomas WCOC W12 47:45
16th Andrew Bartlett IND M21 52:39
17th Alex Bloom LOC M16 54:19
18th Joseph Sunley WCOC M12 58:19
19th Grace Pennell DVO W14 59:47
20th Anna Harris DEE W12 64:23
21st Jess Ensoll LOC W14 68:14
22nd Jo Smith KNOBOC   68:50
23rd Richard Bartlett IND M60 69:54
24th Anne Wulff LOC W16 80:11
25th Harriet Wood LOC W14 81:52
26th Pauline Richardson LOC W60 86:39
27th Hope Bretscher EUOC W21 89:20
28th Dawn Lock SROC W70 105:26
29th Kathryn Cockburn IND W20 109:01
30th Åsa Lind IND W21 116:45
m5-7 m9-12 James Bedwell DVO M14 67:04
m9-12 Maria Van Dam HALO W45 74:19
m11-12 Milo Williamson LOC M14 74:19
m5 m10-11 Jeneba Hampshire Wright NN W14 88:25

13 Orange

Splits

2.3km 75m

Pos Name Club Age Class Time
1st Sam Crawshaw EPOC M12 21:19
2nd Ellie Simmonds LOC W12 24:32
3rd Sophie Evans LOC W12 28:32
4th Jonty Goodwin WCOC M12 28:40
5th Eleanor Ellis PFO W12 31:28
6th Maya Hampshire Wright NN W12 31:41
7th Helen Lecky-Thompson LOC W12 31:48
8th Patrick Thomas LOC M14 32:44
9th Isobel Kelly IND W12 34:12
10th William Ellis PFO M10 34:29
11th Lucy Gibson LOC W12 37:42
12th Harry O'Donovan LOC M14 40:31
13th Fenton Wilson LOC M14 41:06
14th Frances Moseley IND W21 46:52
15th Joe Ligema LOC M10 49:32
16th Florence Lunn OD W12 58:03
17th Sebastian Mitchell HOC M12 58:30
18th Martin Mitchell HOC M45 60:27
19th Aurora Park LOC W12 62:37
20th Matthew Haddow LOC M14 65:31
m3 rtd Liam Woodend LOC M14  
m3 m6 Emma Van Dam HALO W12 54:24
m7 Clare Sanders IND W35 82:57

14 Yellow

Splits

1.8km

Pos Name Club Age Class Time
1st Arthur Mitchell HOC M10 13:26
2nd James Kelly WAROC M10 13:31
3rd Jamie Lightfoot SYO M10 13:43
4th Isabel Sunley WCOC W10 14:46
5th Wilfrid Teasdale WCOC M10 15:04
6th Lizzie Hampshire LOC W12 16:04
7th Alice Wood LOC W12 16:19
8th Isabel Mayes CLOK W10 17:30
9th Charli Smith LOC W12 18:26
10th Dominic Wathey MDOC M10 19:22
11th Sam Hunt BL M10 19:35
12th Rebecca Rooke SROC W21 21:08
13th Owen Baxendale LOC M12 23:58
14th Sarah Johnston LOC W12 27:32
15th Alexander Hunt BL M10 28:24
16th Max Straube-Roth OD M10 28:46
17th Ligema LOC M10 31:22
18th Anna Smith FVO W14 36:18
m1 Alice Thomas LOC W12 27:30
m1 m7-8 Eddie Kelly WAROC M8 30:48

15 White

Splits

1.6km

Pos Name Club Age Class Time
1st Rebecca O'Donovan LOC W10 10:53
2nd Laurence Ward ESOC M10 12:08
3rd Jessica Evans IND W10 13:28
4th Robbie Lightfoot SYO M10 16:34
5th Rebecca Mayes CLOK W10 18:26
6th Yolanda Hampshire Wright NN W10 19:40
7th Olivia and Fraser Stamp WCH   21:40
m2-8 Ben Thomas IND M10 43:34

2 Brown

Splits

8.1km 335m

Pos Name Club Age Class Time
1st Duncan Archer CLOK M35 55:23
2nd Alastair Thomas WCOC M16 68:59
3rd Iain Stamp WCH M35 70:29
4th Julian Simpson CLOK M40 71:40
5th Andrew Bradley WCOC M50 85:29
6th Mike Harrison WCOC M45 88:01
7th Matt Driver SELOC M21 91:30
8th= Richard Guillaume SYO M21 96:48
8th= Alastair Mackenzie CLOK M55 96:48
10th John Taylor SROC M65 105:37
11th Nicholas Shanahan BAOC M40 123:28

3 Short Brown 1

Splits

6.2km 285m

Pos Name Club Age Class Time
1st Matthew Fellbaum MDOC M18 43:02
2nd Peter Hodkinson NOC M21 43:41
3rd Alasdair Pedley EPOC M16 46:28
4th Tim Harrison SUFFOC M16 46:33
5th Zoe Harding EUOC W21 48:05
6th Anwen Darlington ERYRI W21 48:42
7th Michael Hallett BOK M18 49:18
8th Lachlan Chavasse DEE M16 51:51
9th Laurence Johnson SROC M18 52:39
10th Finn Lydon LEI M16 52:44
11th Heather Roome SROC W21 53:02
12th Pippa Dakin SYO W18 54:04
13th Katie Reynolds EUOC W21 54:12
14th Kirsten Strain AROS W21 54:19
15th Julie Emmerson INT W20 55:37
16th Euan Tebbutt LEI M18 55:58
17th Fay Walsh EUOC W18 56:11
18th Jennifer Ricketts EUOC W18 59:02
19th Beth Hanson EUOC W20 60:13
20th Pippa Archer CLOK W35 60:42
21st Bryony Harding EUOC W21 62:04
22nd Dai Bedwell DVO M45 63:21
23rd Rebecca Harding ESOC W21 65:19
24th Alison Campbell EUOC W21 65:37
25th Madara Brice EUOC W20 65:54
26th Sarah Atkinson LOC W21 69:32
27th Noah Howlett LOC M18 71:23
28th Rachel Mercer SELOC W21 74:04
29th Delyth Darlington ERYRI W21 76:33
30th Rowena Browne SROC W50 80:28
31st Tom Barber LEI M18 81:41
32nd Elizabeth Loffill STAG W21 82:26
33rd Julie Kovarova IND W21 99:26
34th Thomas Evans RAFO M21 105:49
35th Eva Englova IND W21 120:55
m11-12 Anne Edwards TVOC W21 73:29

4 Short Brown 2

Splits

6.2km 285m

Pos Name Club Age Class Time
1st Clive Hallett BOK M50 46:42
2nd Quentin Harding SROC M50 47:24
3rd Charlie Adams SYO M50 48:08
4th Robert Lee INT M50 48:15
5th Jason Inman FVO M45 49:37
6th Claire Ward ESOC W35 53:30
7th Charles Mayes CLOK M45 54:51
8th Neil Conway AIRE M45 55:21
9th Mark Seddon SELOC M50 55:40
10th Nigel Bunn TVOC M50 55:55
11th Simon Kippin TVOC M45 56:23
12th Andy Thorpe EPOC M45 56:29
13th Iain Smith-Ward LOC M45 57:11
14th Steve Dempsey MDOC M50 58:40
15th Alan Irving WCOC M45 58:43
16th Gavin Smith SROC M55 58:46
17th Nicholas Lightfoot SYO M50 58:57
18th Paul Taylor EPOC M50 59:09
19th Duncan Harris DEE M45 59:32
20th Nick Howlett LOC M45 61:00
21st Richard Lecky-Thompson LOC M50 61:27
22nd Ray Ward ESOC M40 61:39
23rd Paul Chavasse DEE M50 64:22
24th Stuart Parker WAROC M50 64:57
25th Nicholas Evans NOC M55 65:48
26th Graham Lloyd EPOC M50 66:16
27th George Hare NATO M50 66:50
28th Julian Warren NN M50 66:54
29th David McCann MDOC M50 68:15
30th Chris Pollitt WCOC M50 69:22
31st Steven Breeze WCOC M40 69:49
32nd Howard Leslie WCOC M50 71:46
33rd Graham Watson WCOC M50 72:00
34th Simon Hunter WCOC M45 74:17
35th Clive Richardson WRE M45 74:24
36th Allan McCall NGOC M45 75:40
37th Darren Baker DEE M45 78:24
38th Pauly-D Jones DEE M50 78:45
39th Will Harrison SUFFOC M50 84:21
40th Stuart Graham SOLWAY M45 85:25
41st Ian Marshall AIRE M50 85:27
42nd Graham Walkden LOC M55 86:43
43rd Edwin Sherstone DEE M50 94:23
44th Keith Lowthian NOC M45 101:39
45th Mark Edwards SROC M50 103:55
46th John Clarke SUFFOC M45 106:02
47th Adrian Griffiths WRE M45 114:58
rtd David Aspin CLOK M45  
m6 Edmund Rooney RR M50 117:26

5 Blue 1

Splits

5.3km 260m

Pos Name Club Age Class Time
1st Daniel Spencer WCOC M16 43:09
2nd Harry Scott LOC M16 45:46
3rd Janine Inman FVO W35 49:41
4th David Roome SROC M21 52:11
5th Matthew Clarke SUFFOC M14 56:22
6th Zac Hudd BOK M16 56:26
7th Dominic Dakin SYO M14 59:59
8th Sam Yates LOC M16 61:26
9th Isla Simmons EUOC W21 62:26
10th Christine Goulding BL W50 62:39
11th Velina Valova EUOC W21 62:57
12th Liz Campbell WAROC W60 64:02
13th Judith Austerberry NGOC W40 65:18
14th Sarah Haines AIRE W55 67:11
15th Jack Henderson EUOC M21 68:29
16th Ange Jackson WCOC W40 68:34
17th Joseph Goodwin WCOC M16 69:00
18th Ethan Tebbutt LEI M14 69:09
19th Lynne Thomas WCOC W45 69:19
20th Rebecca Simpson CLOK W35 71:08
21st Lucie Todhunter SROC W35 71:10
22nd George Van Dam HALO M14 71:26
23rd Ben Breeze WCOC M16 71:42
24th David Bunn TVOC M14 72:56
25th Stewart Allison LOC M16 74:08
26th Diane Mayes CLOK W40 75:24
27th Anne Straube OD W40 75:37
28th Natasha Conway AIRE W40 78:27
29th Alexander O'Donovan LOC M16 78:32
30th Vicky Tucker CLOK W40 82:34
31st Joanne Taylor SROC W50 85:18
32nd Sharron Richardson WRE W40 99:40
33rd Helen Ellis PFO W40 110:07
m4 m8-14 Elizabeth Hindle LOC W60 62:06
m8-12 James Lowthian NOC M14 65:49
m9-13 Daniel Roth OD M40 67:54
w12 Matthew Smith FVO M45 69:27

6 Blue 2

Splits

5.3km 260m

Pos Name Club Age Class Time
1st John Tullie RR M55 45:09
2nd Mark Saunders BOK M55 46:50
3rd Mike Johnson SROC M55 50:45
4th Michael Billinghurst WCOC M55 51:07
5th Steve Whitehead EBOR M60 52:10
6th Peter Haines AIRE M60 52:43
7th John Embrey DEE M55 54:42
8th Robert Daly INT M55 55:31
9th Mike Pedley EPOC M55 56:08
10th James Crawford GO M60 58:22
11th Philip Eeles SOC M60 58:51
12th Steve Ingleby DEE M60 59:34
13th Paul Johnson BL M60 59:49
14th Andy Lewsley BL M60 60:11
15th Ian Ditchfield MV M55 60:43
16th Andrew Quickfall SROC M55 61:33
17th Alan Honey BOK M55 63:20
18th Phil Conway GO M50 63:26
19th Christopher Calow DEE M60 64:22
20th Crawford Lindsay ESOC M60 64:39
21st Alasdair Wilson Craw NATO M60 64:46
22nd Pete Owens DEE M55 64:52
23rd Jonathan Gilbert NOR M55 65:17
24th Paul Bradbury SYO M55 66:24
25th Chris Emerson WCOC M60 66:42
26th Graham Capper EBOR M55 68:24
27th Mark Dakin SYO M55 68:26
28th Derek Allison LOC M55 69:22
29th Bob Dredge WCH M60 70:21
30th Mike Hind CLARO M60 70:23
31st John Simmons BOK M60 71:27
32nd Mary Ockenden SROC W55 72:11
33rd Dave Marr OD M60 72:35
34th Simon Filmore LOC M55 73:39
35th Graham Farley LOC M50 73:42
36th Derek Fryer LOC M60 74:51
37th Andy Emmerson OD M55 76:09
38th Richard Wilson LOC M60 78:47
39th Richard Evans BL M60 80:37
40th Andrew Payne DEE M60 81:04
41st David Rosen SROC M60 81:27
42nd Tony Carlyle AIRE M60 85:02
43rd Stephen Round SELOC M60 90:51
44th Selwyn Wright LOC M60 92:28
45th Janet Evans NOC W50 95:52
46th Eddie Speak MDOC M60 96:59
47th Andy Ellis PFO M55 102:34
48th Richard Llewellyn NOC M60 106:43
49th Richard Goodwin WCOC M55 129:12
m1-14 Martyn Roome SROC M60 22:23
m8-13 Dave Bales POTOC M60 63:48
m10-14 Paul Van Dam HALO M50 89:04

7 Short Blue 1

Splits

4.5km 185m

Pos Name Club Age Class Time
1st Fiona Bunn TVOC W16 37:40
2nd Sarah Jones EUOC W20 41:47
3rd Chloe Potter BOK W18 46:22
4th Lucy Haines AIRE W16 46:51
5th Briony Kincaid EUOC W20 48:10
6th Louise Adams SYO W18 48:23
7th Hannah Cox LEI W18 49:07
8th Alex Luetchford EUOC M21 51:15
9th Ella Gilbert NOR W18 53:52
10th Hannah Cleary-Hughes LOC W18 57:13
11th Anne Ockenden SROC W18 67:06
12th= Malin Andersson IND W21 103:02
12th= Clare Baron POTOC W21 103:02
m9-12 Elizabeth Bedwell DVO W18 52:15
m11-12 Emma Young TINTO W21 86:58

8 Short Blue 2

Splits

4.5km 185m

Pos Name Club Age Class Time
1st Elizabeth Jackson DEE W50 49:44
2nd Andy Sykes DVO M50 49:55
3rd Heather Fellbaum MDOC W50 50:47
4th Julian Lailey SROC M65 51:14
5th Johanna Cleary LOC W50 52:23
6th Mike Smithard DEE M65 53:28
7th Janet Adams SYO W50 53:54
8th Tony Davies SELOC M65 55:06
9th Mike Godfree DVO M65 55:21
10th Peter Gorvett SYO M65 55:25
11th Kenneth Daly INT M50 55:36
12th Paul Taylor CLOK M65 55:51
13th Bob Barnby WCOC M65 57:22
14th Alison Simmons BOK W60 58:05
15th Roger Smith LOC M65 58:11
16th Debbie Thompson BL W55 59:04
17th Peter Guillaume SYO M65 59:15
18th Raymond Wren BL M65 59:31
19th Richard Payne EPOC M65 60:20
20th Ian Couch EPOC M65 61:12
21st Norman French LOC M65 61:29
22nd Ian Cooper SYO M65 62:15
23rd Diane Jacks WRE W45 63:34
24th Julia Laverack WAROC W50 63:51
25th Norman Hall DEE M65 65:13
26th Lindsey Bayles LOC W50 65:16
27th Elizabeth Bales POTOC W50 66:56
28th Antony Richardson LOC M65 67:09
29th Brian Jackson SROC M65 68:17
30th Jane Ligema   W50 71:02
31st John Nash LOC M65 71:13
32nd Paul Williams LOC M60 71:38
33rd Jane McCann MDOC W45 72:31
34th Barry Houghton HOC M65 72:37
35th Jill Emmerson OD W50 72:54
36th Debby Warren NN W50 74:29
37th Chris Rostron MDOC M65 74:47
38th Denis Murphy DEE M65 75:02
39th Tom Barkas SROC M65 75:42
40th Allen Barnes CLARO M70 76:12
41st Gabrielle Shanahan BAOC W50 76:59
42nd Deborah Goodwin WCOC W50 78:08
43rd Tim Field WAROC M50 79:01
44th Kerstin Mitchell HOC W45 79:19
45th Helen Livesey LOC W50 79:24
46th Keith MacDermott EBOR M65 79:26
47th Martin Powell LOC M60 80:38
48th Chris Burden AIRE M65 81:09
49th Kevin Barber LEI M45 82:51
50th Carol Burnapp ECKO W45 83:39
51st Alison Smith TVOC W50 85:04
52nd Chris Bradford NATO M65 85:26
53rd Elaine Sutton DEE W45 88:50
54th Chris Kirkham MDOC M65 95:52
55th Sian Calow DEE W50 107:11
56th Mike Cumpstey BL M65 112:49
m9 rtd Cecilia Fenerty MDOC W50  
rtd Anne Burbidge WCOC W50  
m9-12 Simon Hunt BL M50 53:27
m12 Roger Lott AIRE M65 62:51
w13 Jim Prowting TVOC M65 65:05
m11-14 Bill Hyslop SROC M70 98:26
m12-13 Jacky Dakin SYO W50 107:10
m12 Caroline Mackenzie CLOK W50 108:41

9 Green (Men)

Splits

3.6km 155m

Pos Name Club Age Class Time
1st Finlay Walton CLYDE M21 34:08
2nd Francis Smith-Ward LOC M14 43:17
3rd Keith Henderson WIM M70 45:18
4th Mark Simmonds LOC M50 48:59
5th Ian Teasdale WCOC M55 49:16
6th John Broadhead WRE M60 49:44
7th Dave McQuillen SOLWAY M70 51:02
8th Ian Peirce SARUM M70 51:29
9th Tony Duncan WCOC M70 52:19
10th Bill Griffiths EBOR M60 53:06
11th Rick Browne LOC M60 54:18
12th Richard Cummings WCOC M55 54:52
13th Robert Verity DEE M70 55:13
14th Peter Moseley IND M35 57:07
15th Tom Edelsten CHIG M70 57:12
16th Tony Wagg MDOC M70 57:44
17th Doug Dickinson DVO M70 58:39
18th David Mawdsley MDOC M70 62:16
19th Dick Carmichael TINTO M65 63:13
20th James McCann MDOC M16 67:19
21st Matthew Pace IND M21 69:38
22nd Robert Forster LOC M70 74:36
23rd Richard Moss BL M70 102:28
m1-13 John Padget DEE M70 40:20
m11 Dave Walton LOC M60 80:51
m11-12 Colin Darlington ERYRI M60 110:28

9 Green (Women)

Splits

3.6km 155m

Pos Name Club Age Class Time
1st Rona Lindsay ESOC W21 33:38
2nd Niamh Hunter WCOC W16 35:07
3rd Rebecca Aspin CLOK W16 41:43
4th Julie Couch EPOC W55 42:10
5th Daisy Partridge SOS W16 42:11
6th Ann Cranke CLOK W55 42:21
7th Sarah Duckworth DVO W14 42:45
8th Saskia Warren NN W16 43:58
9th= Imogen Wilson LEI W16 44:08
9th= Jackie Hallett BOK W55 44:08
11th Jill Smith EBOR W60 45:05
12th Louise Dunn EBOR W55 46:00
13th Anna Barber LEI W16 46:51
14th Fiona Newby LOC W16 47:33
15th Alice Bedwell BOK W55 47:50
16th Ellie Bales POTOC W16 48:29
17th Megan Bartlett LOC W16 48:44
18th Charlotte Somers-Cocks LOC W55 48:47
19th Bethany Kippin TVOC W16 51:42
20th= Joyce Marshall AIRE W55 52:06
20th= Catherine Wetherfield WCOC W50 52:06
22nd Maggie Scrugham ESOC W55 52:20
23rd Marcia Bradbury SYO W55 52:21
24th Sally Lindsay ESOC W55 52:23
25th Jenny Bradley WCOC W18 53:13
26th Zoe Graham SOLWAY W16 53:34
27th Gabriel Rawlinson LEI W16 54:10
28th Debbie Watson WCOC W55 54:19
29th Ann Cummings WCOC W55 54:21
30th Anne Darlington ERYRI W60 54:32
31st Victoria Graham SOLWAY W18 54:48
32nd Catherine Bloom LOC W14 55:40
33rd Karen Clark EBOR W60 57:43
34th Carol Graham SOLWAY W45 59:38
35th Janet Cronk WAOC W55 60:05
36th Claire Stamp WCH W35 61:47
37th Georgia Cottle EUOC W21 62:15
38th Janet Nash LOC W60 62:49
39th Anne Wilson LOC W60 63:00
40th Gill Browne LOC W60 63:48
41st Mary Rack NATO W55 64:52
42nd Isobel Setford IND W20 65:18
43rd Pauline Smithard DEE W60 66:47
44th Judith Filmore LOC W55 67:05
45th Rosie Law LOC W60 68:41
46th Kath Speak MDOC W55 69:41
47th Jean Payne DEE W60 72:11
48th Anita Evans BL W60 73:50
49th Karen Farley LOC W50 74:25
50th Alexandra Hare NATO W14 75:41
51st Martina Palusa EUOC W20 78:28
m2-5 m8-12 Judy Johnson BL W60 35:30
w4 Adam Conway GO M12 45:13
m7 Liz Potterton CLARO W55 48:33
m7 Jenny Wren BL W65 59:48