Results are now on Routegadget - upload your routes and see where everyone else went!!
www.loc.routegadget.co.uk
Yellow (46) 2.5 km 15 C
yj 1 Mitchell Katie LOC 21:55 0:00
yj 2 Allison Stewart LOC 23:28 1:33
yj 3 Crabbe Jonathon LOC 24:17 2:22
yj 4 Bradley Jenny WCOC 25:08 3:13
yj 5 Harper Matthew IND 25:43 3:48
yj 6 Shepherd Abe WCOC 26:18 4:23
yj 7 Sutherland Jack BARRO 26:50 4:55
yj 8 Power Leonie WCOC 28:12 6:17
yj 9 Marchbank Iona WCOC 29:00 7:05
yj 10 Thomas Alastair WCOC 29:50 7:55
yj 11 Atkinson Rowan WCOC 30:03 8:08
yj 12 Bell Kirsten LOC 30:38 8:43
yj 13 Skinner Kate WCOC 31:11 9:16
yj 14 Jefferson Lois LOC 31:37 9:42
yj 15 Sadler Robert LOC 33:01 11:06
yj 16 Allen Polly IND 33:11 11:16
yj 17 O'Hara Connor IND 33:57 12:02
yj 18 Spencer Tom LOC 35:29 13:34
yj 19 Pryer Amy BARRO 35:30 13:35
yj 20 Penellum Sean BARRO 35:36 13:41
yj 21 Dobson Angus UVHS 36:03 14:08
yj 22 O'Neil Aaron LOC 36:35 14:40
yj 23 Sawrey Declan IND 36:45 14:50
yj 24 Atkinson Tistan IND 37:33 15:38
y 25 Hennah Hilary IND 38:13 16:18
yj 26 Johnson + 1 Finlay SROC 38:58 17:03
yj 27 Pepper Marie BARRO 40:10 18:15
yj 28 Bentley Kirsty IND 41:46 19:51
yj 29 Hurn Joseph IND 43:15 21:20
yj nc Jones Jed WCOC 28:58
yj nc Kinsella william WCOC 28:59
yj nc Weir Bethany WCOC 38:17
yj nc Pattinson Jade WCOC 45:02
yj nc Caddy Christian WCOC mp
yj nc Barnes Georgia WCOC 56:46
yj nc Sloan Mitchell WCOC 30:16
yj nc Inwood Sophie WCOC 1:00:29
yj nc Hailes Yasmin WCOC 56:17
yj nc Bell Chloe LOC 36:29
yj nc Hewson Ben LOC 35:18
yj nc Rigg Patrick LOC 20:02
yj nc Piper Chris LOC 25:59
yj nc Wright Katie LOC 27:43
yj nc Rigg William LOC 20:26
yj nc Myers Andy LOC 21:14
yj nc Jefferson Sam LOC 22:11
Orange (32) 2.9 km 14 C
oj 1 Wright Katie LOC 24:32 0:00
oj 2 Rigg William LOC 26:20 1:48
oj 3 Waplington Max BARRO 26:27 1:55
oj 4 Eaton Paul WCOC 26:49 2:17
oj 5 Rea Alice WCOC 27:44 3:12
oj 6 Jefferson Sam LOC 28:33 4:01
oj 7 Allison James LOC 30:00 5:28
oj 8 Myers Andy LOC 34:05 9:33
o 9 Jefferson Mandy LOC 34:56 10:24
oj 10 Edge Matt LOC 35:43 11:11
oj 11 Hewson Ben LOC 35:49 11:17
oj 12 Rigg Patrick LOC 35:53 11:21
oj 13 Herdman David IND 36:58 12:26
o 14 Johnston Emma WCOC 38:23 13:51
oj 15 Piper Chris LOC 41:50 17:18
oj 16 Pepper Daniel BARRO 43:18 18:46
oj 17 O'Brien Andrew IND 45:56 21:24
oj 18 Jones Sarah BARRO 46:16 21:44
oj 19 Higgs Tessa BL 51:37 27:05
oj 19 Johnson Laurence SROC 51:37 27:05
oj 21 Allen Jacob IND 52:28 27:56
o 22 Towler Angela LOC 52:46 28:14
o 23 Solera Marian SROC 56:56 32:24
oj Bell Chloe LOC mp
oj Flower Marissa LOC mp
oj nc Atkinson Rowan WCOC mp
oj nc Marchbank Iona WCOC mp
oj nc Power Leonie WCOC mp
oj nc Crabbe Jonathon LOC 37:05
oj nc Mitchell Katie LOC 33:37
oj nc O'Neill Aaron LOC 47:34
oj nc Spencer Tom LOC 49:22
Light Green (38) 4.2 km 14 C
lgj 1 Emerson Ben WCOC 33:44 0:00
lgj 2 Harding Zoe SROC 34:20 0:36
lg 3 Harrod Conan LOC 34:24 0:40
lgj 4 Penellum Matthew BARRO 39:25 5:41
lgj 5 O'Hara Max LOC 40:07 6:23
lgj 6 Perry Jack LOC 43:25 9:41
lgj 7 Watson Rosie WCOC 44:04 10:20
lg 8 Murrell Deb SROC 45:13 11:29
lgj 9 Buck Malachy LOC 45:29 11:45
lg 10 Metcalfe Ann LOC 48:25 14:41
lgj 11 Elliott Amelia LOC 49:03 15:19
lgj 12 Jones Laura BARRO 49:33 15:49
lgj 13 Hemingway Katrina WCOC 49:44 16:00
lg 14 Tickner Paul WCOC 50:34 16:50
lg 15 Rea Gwen WCOC 52:26 18:42
lgj 16 Bradley Hannah WCOC 54:22 20:38
lgj 17 Hagan Louise WCOC 54:58 21:14
lgj 18 Eccles Simon SROC 56:16 22:32
lg 19 Harrod Linsay LOC 56:52 23:08
lgj 20 Browne Kathryn LOC 57:16 23:32
lg 21 Eccles Mike SROC 57:38 23:54
lg 22 Wilson Louise BL 1:02:02 28:18
lgj 23 Little Kim LOC 1:03:17 29:33
lg 24 Johnston Verena LOC 1:05:05 31:21
lg 25 Pennell Marguerite WCOC 1:06:30 32:46
lgj 26 Benson Andrew LOC 1:10:16 36:32
lgj 27 Sherwen Michael LOC 1:12:55 39:11
lgj 28 Emms Rosie LOC 1:14:02 40:18
lg 29 Emerson Sue WCOC 1:14:32 40:48
lg 30 Chamings Becky IND 1:16:51 43:07
lg 31 Plant Barbara BL 1:19:07 45:23
lg 32 Osborn Rachel WAROC 1:20:40 46:56
lgj 33 Ripley Rebecca LOC 1:20:41 46:57
lgj 34 Edwards Doug MDOC 1:27:31 53:47
lg 35 Bailey Shery WAROC 1:36:34 1:02:50
lgj Skinner Hannah WCOC mp
lg Buckley Margaret LOC mp
lgj Sadler Ruth UVHS mp
Green (55) 5.4 km 17 C
g 1 Towler Richard LOC 46:44 0:00
gj 2 Tickner Douglas WCOC 49:35 2:51
g 3 Towler Simon IND 50:20 3:36
gj 4 Hudson Michael LOC 50:51 4:07
g 5 Jones Keith WAROC 52:26 5:42
g 6 Walker Tony LOC 52:35 5:51
g 7 Powell Martin LOC 53:22 6:38
g 8 Watson Ian MDOC 53:31 6:47
g 9 Offley Beryl LOC 53:55 7:11
g 10 Wrigley Stephen SROC 54:04 7:20
g 11 Smith Sid LOC 54:28 7:44
g 12 Watson Kevin MDOC 56:03 9:19
g 13 Towler Claire AIRE 56:53 10:09
g 14 Pullin John LOC 57:50 11:06
g 15 Hagan Ged WCOC 58:02 11:18
g 15 Whitehead Andrew WAROC 58:02 11:18
g 17 Leslie Kim WCOC 58:28 11:44
g 18 Bibby Penny WCOC 58:30 11:46
g 19 Watson Debbie WCOC 58:54 12:10
g 20 Higgs Jacqui BL 59:06 12:22
g 21 Metcalfe Andrew LOC 59:52 13:08
gj 22 Metcalfe Nathan LOC 1:01:07 14:23
g 23 Stone Fran BARRO 1:01:37 14:53
gj 24 Hemingway Chris WCOC 1:02:00 15:16
g 25 Waplington Mick BARRO 1:03:35 16:51
g 26 Day Richard LOC 1:05:24 18:40
g 27 Watkins Sarah SROC 1:05:45 19:01
g 28 Whitworth Dick BL 1:06:41 19:57
g 29 Jackson D IND 1:06:42 19:58
g 30 Turner Rachel LOC 1:07:03 20:19
g 30 Nash Janet LOC 1:07:03 20:19
gj 32 Myers Jessica LOC 1:07:54 21:10
g 33 Hyslop Pat WAROC 1:10:18 23:34
g 34 Laird Anita BL 1:12:56 26:12
g 35 Johnston Stan LOC 1:13:11 26:27
g 36 Fenwick Dave WCOC 1:13:20 26:36
g 37 Ferguson Glenys SROC 1:13:39 26:55
gj 37 Adams Tom LOC 1:13:39 26:55
gj 39 Jenkinson Josh LOC 1:14:47 28:03
g 40 Milburn Annette WCOC 1:15:02 28:18
g 41 Stewardson Bob LOC 1:16:28 29:44
gj 42 Gabbert Danielle LOC 1:18:15 31:31
g 43 Fishwick Doreen LOC 1:21:02 34:18
g 44 Mingay Jan LOC 1:22:28 35:44
g 45 Richardson Pauline LOC 1:23:00 36:16
g 46 Whitworth Angela BL 1:23:58 37:14
g 47 Filmore Judy LOC 1:25:08 38:24
g 48 Inchmore Marion LOC 1:25:55 39:11
g 49 Crutchley David LOC 1:29:41 42:57
g 50 Jago Anne LOC 1:35:49 49:05
g 51 Fleming Clara LOC 1:38:18 51:34
g Wright Elaine LOC mp
g Allen Chris IND mp
gj Bell Jemma LOC mp
gj Buck Zephan LOC mp
Blue (53) 6.5 km 22 C
blj 1 Hemingway Graham WCOC 48:31 0:00
bl 2 Lecky-Thompson Richard LOC 48:34 0:03
bl 3 Parker Stuart WAROC 51:37 3:06
blj 4 Taylor Lewis WCOC 51:40 3:09
blj 5 Watson Charlotte WCOC 52:01 3:30
bl 6 Allison Derek LOC 52:12 3:41
blj 7 Wright Jack LOC 53:52 5:21
blj 8 Bragg Steven LOC 54:21 5:50
bl 9 Hodgson Kevin WCOC 54:57 6:26
bl 10 Leslie Howard WCOC 56:36 8:05
bl 11 Thomas Roger WCOC 58:10 9:39
bl 11 Roome Martyn SROC 58:10 9:39
blj 13 Farley Kate LOC 58:43 10:12
bl 14 Watson Graham WCOC 59:16 10:45
blj 15 Lawson Tom LOC 59:36 11:05
bl 16 MacKenzie Margaret WCOC 59:51 11:20
bl 17 Emerson Chris WCOC 1:00:06 11:35
bl 18 Buckley Steve LOC 1:00:16 11:45
blj 19 Harding Katrin SROC 1:00:39 12:08
bl 20 Tiley Richard LOC 1:00:48 12:17
bl 21 Salisbury Anne WAROC 1:00:52 12:21
blj 22 Metcalfe Philip LOC 1:01:10 12:39
bl 23 Filmor Simon LOC 1:01:36 13:05
bl 24 Fryer Derek LOC 1:02:58 14:27
bl 25 Barnby Bob WCOC 1:03:01 14:30
blj 26 Bragg Joe LOC 1:03:15 14:44
bl 27 Browne Rick LOC 1:03:33 15:02
bl 28 Burge Steve LOC 1:03:39 15:08
bl 29 Carberry Jon SROC 1:04:08 15:37
bl 30 Jackson Roger WCOC 1:04:47 16:16
bl 31 Ferguson Paul SROC 1:05:47 17:16
bl 32 Thomas Lynne WCOC 1:05:55 17:24
bl 32 Harding Sue SROC 1:05:55 17:24
blj 34 McKenny Rebecca LOC 1:06:19 17:48
bl 35 Skinner Susan WCOC 1:06:37 18:06
bl 36 Burge Judy LOC 1:07:52 19:21
bl 37 Farley Graham LOC 1:08:35 20:04
bl 38 Farley Karen LOC 1:10:20 21:49
bl 39 Ruckledge Malcolm WCOC 1:10:27 21:56
blj 40 Fryer Alison LOC 1:10:33 22:02
bl 41 Ashworth Scott IND 1:10:44 22:13
bl 42 Nash John LOC 1:12:22 23:51
bl 43 Hemingway Peter WCOC 1:13:31 25:00
bl 44 Bradley Mel WCOC 1:15:31 27:00
bl 45 Wright Selwyn LOC 1:16:07 27:36
bl 46 McClure Diana LOC 1:17:43 29:12
bl 47 Allison Claire LOC 1:18:17 29:46
bl 48 Thomas Syd WCOC 1:19:02 30:31
bl 49 Lawson Graham LOC 1:22:14 33:43
bl 50 Edge Stephen LOC 1:22:57 34:26
bl 51 McRoberts Morag LOC 1:26:53 38:22
bl 52 Wilson Anne LOC 1:29:28 40:57
blj Marshall Chris LOC mp
Brown (24) 8.8 km 26 C
b 1 Noblett Michael WCOC 52:54 0:00
b 2 Harding Quentin SROC 58:17 5:23
b 3 Billinghurst Michael WCOC 1:00:10 7:16
b 4 Smith-Ward Iain LOC 1:01:08 8:14
b 5 Irving Alan WCOC 1:02:13 9:19
b 6 Howlett Nick LOC 1:03:21 10:27
b 7 Noblett John WCOC 1:03:26 10:32
b 8 Bradley Andrew WCOC 1:10:06 17:12
b 9 Taylor John WCOC 1:10:24 17:30
b 10 Wilson Richard LOC 1:10:47 17:53
b 11 Pearson Michael WCOC 1:11:18 18:24
b 12 Hamblin Neil WCOC 1:13:56 21:02
b 13 Taylor John SROC 1:20:55 28:01
bj 14 Cheung Andrew LOC 1:20:59 28:05
b 15 Taylor Jo SROC 1:21:28 28:34
b 16 Richardson Antony LOC 1:24:10 31:16
b 17 Wren Raymond BL 1:29:01 36:07
b 18 Laverack Julia WAROC 1:33:06 40:12
b Skinner Martin WCOC mp
b Walkden Graham LOC mp
b Johnson Judy BL mp
b Hyslop Andy WAROC mp
b nc McIver Pat LOC 1:06:43
bj nc McIver Mike LOC 59:42
white (14) 1.3 km 9 C
wj 1 Kinsela William WCOC 12:24 0:00
wj 2 Jones Jed WCOC 13:13 0:49
wj 3 Weir Bethany WCOC 14:50 2:26
wj 4 Eaton Heather WCOC 18:38 6:14
wj 5 Caddy Christian WCOC 19:44 7:20
wj 6 Hennah Joseph IND 19:47 7:23
wj 7 Pattinson Jade WCOC 20:08 7:44
wj 8 Kennelly . IND 21:56 9:32
wj 9 Hennah Michael IND 22:43 10:19
wj 10 Hailes Yasmin WCOC 23:06 10:42
wj 11 Inwood Sophie WCOC 24:02 11:38
wj 12 Barnes Georgia WCOC 26:29 14:05
wj 13 Eccles Emily SROC 33:17 20:53
wj 14 Sloan Mitchell WCOC 58:45 46:21