Yellow 2.100 km 60 m 9 C
1 Tom Smith StB M12Y 15:49
2 Thomas Rutherford StB M12Y 16:52
3 Jack Wright LOC M8Y 19:31
4 Amy Hudson BL W9Y 20:25
5 Simon Austin StB M12Y 20:40
6 Alastair Pollitt WCOC M12Y 21:03
7 Elenor Graham StB W12Y 21:21
8 Lewis Yeomans PFO M10Y 22:43
9 Thomas Fellbaum MDOC M10Y 22:44
10 Jenny Rhodes LOC W7Y 24:17
10 Sarah Yeomans PFO W12Y 24:17
12 Edward Davenport LRGS M12Y 24:32
13 Chris Williams LOC M14Y 24:53
14 Graham Hemingway WCOC M9Y 25:19
15 Oliver Burns WCOC M10Y 25:23
16 Alex Earley StB W12Y 26:14
17 Oban Lewsley BL W8Y 26:37
18 Christopher Hemingway WCOC M10Y 27:31
19 Vicky Schofiled IND W12Y 29:15
20 Catherine Kenyon BL W8Y 30:56
21 Lorraine Grundy IND W45Y 32:01
22 Janice Rowley IND W45Y 33:20
23 Alistair Thornton MDOC M6Y 34:59
24 Chris Fittes StB M12Y 35:18
25 Mike Rhodes LOC M5Y 35:25
26 Katrina Hemighway WCOC W6Y 35:50
27 Amy Thomas StB W12Y 37:15
28 Helen Wood AIRE W6Y 38:46
29 Hollie Laisby IND W8Y 40:02
30 Richard Corrie StB M12Y 40:11
31 Elaine Latham SELOC W50Y 43:10
32 Harry McGerty StB M12Y 43:18
33 Joseph Attard StB M12Y 45:14
34 Abigail Brock BL Y 45:15
35 C King IND M10Y 45:28
36 Francesca Counsell IND W7Y 47:31
37 James Allison LOC M5Y 50:34
38 M Tam & M Hirota IND W12Y 51:10
39 Jean Leach PFO W40Y 51:43
40 Jack Filmore LOC M9Y 1:06:45
41 Suzanne Morley IND W4Y 1:08:42
Axel Steinert IND M10Y mp
Luke Houghton SROC M7Y mp
Philip Rutter SROC M6Y mp
Steven Rutter SROC M8Y mp
Ewan Pollitt WCOC M8Y mp
Orange 3.100 km 120 m 9 C
1 Michael McIver LOC M14O 41:49
2 Helen Mercer + 1 IND W12O 51:41
3 Ruth Tarr LOC W12O 52:04
4 Drinkwater PFO O 57:48
5 Jane Collins SROC W45O 58:35
6 Adam Jeffs IND M10O 59:32
7 12222 Jayne Ellwood LOC W14O 1:00:58
8 12998 Lorraine Grundy IND W45O 1:02:54
9 Paul Holdsworth BL M14O 1:04:08
10 Michael Kenyon BL M10O 1:05:25
11 Edward Davenport LRGS M12O 1:06:40
12 1 Jake Wilkinson IND M10O 1:07:28
13 Christine McIvor IND W60O 1:14:01
14 Carne Burke IND M21O 1:22:35
15 Angela Day LOC W55O 1:22:51
16 Helen Emily LOC W12O 1:27:43
17 Jayne Finch SROC W35O 1:43:11
18 McGurk family IND O 2:05:09
19 Paul Vancaister IND M40O 2:12:44
David Shaw StB M14O mp
Daniel Peet IND M14O mp
Alistair Hudson BL M12O mp
Chris Palmer IND M40O mp
Gill Wilkinson IND W40O mp
Light Green 3.500 km 140 m 7 C
1 Andy Warner WCOC M45LG 47:06
2 12999 Ian Ramsey WAROC M35LG 52:31
3 Michael Noblett BL M14LG 1:01:36
4 Jane Binks WAROC W50LG 1:01:59
5 Maurice Collett SROC M75LG 1:06:15
6 Kayleigh Bryant LOC W14LG 1:07:50
7 John Bacon WCOC M45LG 1:11:15
8 Matthew Latham SELOC M16LG 1:13:28
9 Jenifer Morrison UNOC W20LG 1:13:33
10 Diane Taylor SROC W55LG 1:15:24
11 Janet Nash LOC W50LG 1:15:40
12 Fiona Bledge IND W21LG 1:18:35
13 Helen Iredale UNOC W21LG 1:18:36
14 Fiona Macdougall IND W35LG 1:19:35
15 Mary Wheeler SROC W50LG 1:21:48
16 Siobhan Tyson LOC W18LG 1:22:32
17 David Murgatroyd AIRE M14LG 1:23:15
18 Pat Aspinall EPOC W60LG 1:23:24
19 Alan Hodkinson DEE M55LG 1:24:39
20 Janis Mingay LOC W50LG 1:24:40
21 Helen Lates BL W60LG 1:24:50
22 Claire Allison LOC W35LG 1:25:39
23 Natalie Burns WCOC W35LG 1:26:58
24 Sue Roberts IND LG 1:28:59
25 Stuart Anders SELOC M20LG 1:39:47
26 Janette Pollitt WCOC LG 1:41:57
27 Caroline Barcham SELOC W35LG 1:42:52
28 Jill Hudson BL W45LG 1:43:45
Tom Ryding IND M60LG mp
Alyson Knowles LOC W40LG mp
Darrell Smith SELOC M21LG mp
Clare Brock BL W35LG mp
David Clapp LOC M60LG mp
Madge Cook SROC W50LG mp
John Morris IND M40LG mp
Green 5.100 km 165 m 11 C
1 Becky Carlyle AIRE W20G 1:02:35
2 Martyn Roome SROC M50G 1:06:09
3 David Binks WAROC M55G 1:06:34
4 Mike Ormerod SROC M55G 1:13:20
5 Dave Neild LOC M55G 1:16:30
6 Jack Wood AIRE M14G 1:18:28
7 Robin Stansfield BL M60G 1:18:29
8 Allan Yeomans PFO M40G 1:19:36
9 Josh Tarr LOC M18G 1:21:45
10 Anthony Greenwood EPOC M60G 1:22:40
11 Julia Laverack WAROC W40G 1:23:05
12 Phil Carter IND M40G 1:25:02
13 S Parry SROC M50G 1:25:40
14 Paul Wright PFO M40G 1:26:55
15 Robert Page EPOC M50G 1:27:32
16 Kim Leslie WCOC W35G 1:29:48
17 Brenda Rutter SROC W35G 1:31:20
18 Debby Warren NN W35G 1:35:19
19 Helen Neild LOC W55G 1:37:36
20 Sid Smith LOC M60G 1:39:31
21 David Brook NN M60G 1:40:42
22 Miriam Rosen SROC W50G 1:40:52
23 Tim Field LOC M35G 1:43:42
24 Richard Day LOC M55G 1:45:26
25 Stephen Richards SELOC M45G 1:45:34
26 Mike Eccles PFO M60G 1:46:07
27 Ernie Williams LEI M60G 1:46:35
28 Sue Ward LOC W35G 1:49:20
29 Gill Browne LOC W45G 1:49:42
30 Viv Fowler BL W55G 1:54:17
31 Keith Baglee BL M55G 1:56:15
32 Angela Whitworth BL W60G 1:57:57
33 Sarah Watkins NOR W21G 2:00:29
34 Robin Smithurst WAROC M40G 2:01:59
35 Jacqui Higgs BL W40G 2:02:38
36 Geoff Armer BL M55G 2:04:49
37 Damian Law UNOC M21G 2:06:02
38 Wray Brocklebank LOC M45G 2:06:45
39 James Hawksley LOC M35G 2:09:11
40 Valerie Pownall EPOC W45G 2:13:08
41 Helen Berry LOC W16G 2:13:46
42 Erica Clapp LOC W55G 2:14:39
43 Marion Smith LOC W50G 2:14:40
44 Kate Berry LOC W45G 2:15:31
45 Les Davies SROC M45G 2:18:01
46 Gerrald Babb LOC M70G 2:18:07
47 Julian Holdsworth WCOC M55G 2:20:19
48 Ruth Halsey WAROC W45G 2:34:38
49 Lorraine Porter CLOK W45G 2:35:22
Bob Stewardson LOC M70G mp
Rob Marriott LOC M40G mp
Jackie Page EPOC W50G mp
Terry Bolland MEROC M60G mp
Richard Gibson WAROC M60G mp
Dave Fenwick WCOC M55G mp
Chris Rowley IND M50G mp
Paul King IND M35G mp
Roy Malley NN M70G mp
Ian Campbell CLOK M70G mp
Steve Burge LOC M60G mp
Dick Collins SROC M55G mp
Eric Bell LOC M55G mp
Blue 6.500 km 250 m 9 C
1 Andy Lewsley BL M45BL 1:08:57
2 John Noblett BL M40BL 1:09:19
3 Martin Ramsden LOC M45BL 1:17:05
4 Andy Ramsden LOC M16BL 1:18:05
5 Andy Thornton MDOC M40BL 1:18:39
6 David Rosen SROC M45BL 1:20:35
7 Joe Mercer AIRE M16BL 1:23:53
8 Robin Thomas BL M50BL 1:24:43
9 Stella Lewsley BL W45BL 1:25:06
10 Sarah Price LOC W18BL 1:25:23
11 Roger Thomas BL M40BL 1:26:13
12 Simon Filmore LOC M45BL 1:29:01
13 Mike Pownall EPOC M50BL 1:32:53
14 Debbie Thompson BL W45BL 1:34:14
15 Alex Finch SROC M40BL 1:37:09
16 David Downes WCOC M45BL 1:37:31
17 Tony Carlyle AIRE M50BL 1:37:39
18 Alasdair Brock BL M40BL 1:38:35
19 Richard Towler NOR M50BL 1:40:11
20 John Nash LOC M50BL 1:40:39
21 Chris Pollitt WCOC M40BL 1:40:41
22 Nick Holliday SLOW M21BL 1:41:02
23 Jeff Goodwin WCOC M35BL 1:42:17
24 Julian Warren NN M35BL 1:43:09
25 Chris Lates BL M60BL 1:44:20
26 Roger Jackson WCOC M55BL 1:44:55
27 Damian Jones LOC M40BL 1:44:57
28 Clive Proctor LOC M50BL 1:45:02
29 David Mainwaring BL M40BL 1:45:10
30 Rick Browne LOC M45BL 1:48:59
31 Ian Jackson DEE M21BL 1:52:13
32 Lynne Thomas BL W21BL 1:52:19
33 Sarah Browne LOC W18BL 1:52:45
34 Daniel Cowley UNOC M21BL 1:56:13
35 3 Eric Pye DEE M40BL 1:56:58
36 Jenny Wren BL W50BL 1:57:20
37 Ron Williams DEE M65BL 2:01:30
38 Clive Leal NOC M50BL 2:02:16
39 Chris Rhodes LOC M40BL 2:03:48
40 Diana McClure LOC W50BL 2:06:12
41 David Ball NOR M55BL 2:07:48
42 Diane Jewell CLOK W21BL 2:09:58
43 4 Malcolm McIvor DEE M60BL 2:15:18
44 Malcolm Ruckledge WCOC M55BL 2:22:33
45 Linda Hayles EPOC W45BL 2:30:13
46 Neil Croasdell EPOC M50BL 3:38:42
Stephen Fellbaum MDOC M40BL mp
Margaret Mackenzie BL W40BL mp
Judy Warner LOC W45BL mp
Jack Leach PFO M40BL mp
Helen Yeomans PFO W35BL mp
Mike Forrest BOK M45BL mp
nc Mike Berry LOC M45BL 1:23:22
Brown 7.800 km 500 m 14 C
1 Martin Bagness WAROC M40BR 1:04:27
2 Ed Nash KNOB M21BR 1:11:33
3 Iain Smith-Ward LOC M21BR 1:18:58
4 David Roome SROC M20BR 1:31:59
5 Gari Williams IND M40BR 1:37:11
6 Marc Laithwaite DEE M21BR 1:39:11
7 Richard Tiley LOC M40BR 1:44:45
8 Jed Desforges UNOC M20BR 1:49:24
9 Charles Mayes CLOK M35BR 1:52:52
10 Howard Leslie WCOC M40BR 1:53:53
11 Mac Knowles LOC M45BR 1:56:08
12 Kevan Latham SELOC M45BR 1:58:39
13 Derek Fryer LOC M45BR 1:58:41
14 Paul Oates CROC M50BR 2:01:58
15 Phillip Batts CLOK M40BR 2:02:41
16 Anthony Newton SROC M65BR 2:03:58
17 Graham Walkden LOC M40BR 2:04:23
18 Bill Cook SROC M50BR 2:04:49
19 Dorothy Pelley LOC W40BR 2:05:50
20 Julian Donnelly PFO M35BR 2:15:16
21 Ken Taylor SROC M55BR 2:16:22
22 Raymond Wren BL M55BR 2:20:57
23 Patrick McIver LOC M35BR 2:38:01
Martin Smith LOC M40BR mp
Nick Blades UNOC M21BR mp
| Name | Age | Time |
| Morgan Knowles | 5 | 19 |
| Alastair Thomas | 2 | 23 |
| Luke Houghton | 7 | 7 |
| Abigail Brock | 6 | 16 |
| Ailsa Brock | 4 | 16 |
| James Allison | 5 | 10 |
| Oban Lewsley | 8 | 8 |
| Alice Fellbaum | 8 | 7 |
| Rebecca Thornton | 8 | 10 |
| Holly Palmer | 9 | 10 |
| Tom Palmer | 7 | 8 |
| Matthew Fellbaum | 4 | 12 |
| Harry Palmer | 5 | 13 |
| Alistair Thornton | 5 | 13 |
| Jennifer Rhodes | 7 | 7 |
| Michael Rhodes + 1 | 5 | 9 |
| Thomas Fellbaum | 10 | 4 |
| Luke Smithurst | 5 | 15 |
| Alistair Jones | 11 | 6 |
| Conner McGurk | 6 | 12 |
| James McGurk | 6 | 13 |
| Robert McGurk | 7 | 11 |
| Barnaby Warren | 6 | 13 |
| Saskia Warren | 2 | 13 |
| Annabel Counsell | 2 | 20 |
| Kirstin Ramsey | } | 33 |
| Jennifer Ramsey | } | 33 |
| Kirsty Burton | } | 33 |
| Jonathon White | } | 33 |
| Christopher White | } | 33 |
| Elizabeth Morley | 2 | 29 |
| Helen Wood | 6 | 7 |
| Adam/Oliver Jeffs | 10 & 5 | 7 |
| Alison/Sam Drinkwater | 6 & 8 | 7 |
| David Noblett | 10 | 5 |
| Holly Laisby | 8 | 12 |
| Steven Rutter | 5 | |
| Luke Houghton | 7 | 4 |
| Philip Rutter | 5 | |
| Francesca Counsell | 7 | 13 |