W10B (3) 1.2 km 15 m
1 Jenny Bradley WCOC 20:01 0:00
2 Anne Ockenden SROC 24:43 4:42
3 Evelyn Elmes DEE 34:01 14:00
W10A (3) 2.3 km 25 m
1 Helen Ockenden SROC 21:00 0:00
2 Sophie Roberts SROC 21:48 0:48
3 Louise Adams SYO 23:29 2:29
W12A (17) 2.8 km 75 m
1 Karen Maxwell RR 35:39 0:00
2 Eloise Grace Wright CLOK 41:51 6:12
3 Kira Browne SROC 42:53 7:14
4 Caitlin Campbell CLOK 47:50 12:11
5 Lisa Quickfall SROC 48:31 12:52
6 Lydia Howard LOC 50:27 14:48
7 Collette McKenny LOC 50:39 15:00
8 Lisa Foy LOC 51:10 15:31
9 Hannah Bradley WCOC 53:54 18:15
10 Rebecca Ripley LOC 57:20 21:41
11 Hannah Horsewill NOC 58:05 22:26
12 Rachel Emmerson OD 1:03:17 27:38
13 Hazel Browne SROC 1:05:23 29:44
14 Meghan Hallett LOC 1:11:51 36:12
Julie Emmerson OD mp
Katherine Nilsen MEROC mp
Kate Douglas LOC mp
W14B (4) 2.8 km 75 m
1 Kelly Raymond LOC 41:25 0:00
2 Beth Woodley AIRE 57:53 16:28
3 Siarlot Lloyd EPOC 1:12:58 31:33
4 Ruth Sadler LOC 1:21:03 39:38
W14A (19) 3.5 km 140 m
1 Zoe Harding SROC 30:20 0:00
2 Florence Haines AIRE 32:29 2:09
3 Katrin Harding SROC 33:18 2:58
4 Jenny Evans NOC 34:26 4:06
5 Bryony Harding HH 35:00 4:40
6 Elizabeth Parkinson NOC 36:41 6:21
7 Charlotte Watson WCOC 36:55 6:35
8 Cerys Jones AIRE 37:13 6:53
9 Alice Fellbaum MDOC 40:12 9:52
10 Alice Campbell CLOK 40:58 10:38
11 Beatrix Calow DEE 49:11 18:51
12 Helen Elkington OD 55:16 24:56
13 Jessica Appleton CLARO 58:35 28:15
14 Helen Elmes DEE 1:00:20 30:00
15 Julia Bing LOC 1:07:30 37:10
16 Amelia Elliott LOC 1:13:13 42:53
17 Oban Lewsley BL 1:17:52 47:32
18 Daisy Lawn-Tee LOC 1:29:31 59:11
Zoe Vokes DEE mp
W16B (1) 3.5 km 140 m
1 Jessica Myers LOC 59:41 0:00
W16A (9) 4.4 km 195 m
1 Rebecca Harding HH 48:40 0:00
2 Kirstin Maxwell RR 55:12 6:32
3 Alison Fryer LOC 59:22 10:42
4 Sarah Tullie RR 1:01:16 12:36
5 Rebecca McKenny LOC 1:08:26 19:46
6 Alana Wright CLOK 1:10:32 21:52
7 Jemma Bell LOC 1:20:47 32:07
8 Emily Wood AIRE 1:22:03 33:23
Kate Farley LOC mp
W18L (4) 5.4 km 210 m
1 Rebecca Hoare ERYRI 59:27 0:00
2 Chloe Haines AIRE 1:00:07 0:40
3 Naomi Grayburn MDOC 1:23:24 23:57
4 Charlotte Bragg LOC 1:27:42 28:15
W20L (1) 6.7 km 310 m
1 Elizabeth Britton MDOC 1:12:40 0:00
W21V (1) 3.9 km 175 m
1 Rebecca Lloyd EPOC 1:33:26 0:00
W21S (6) 5.4 km 210 m
1 Sarah Watkins SROC 56:03 0:00
2 Fionne Austin SYO 58:32 2:29
3 Faye Pinker AIRE 1:04:50 8:47
4 Joanna Abbott NATO 1:07:30 11:27
5 Nicola Gill AIRE 1:23:35 27:32
Emily Parkin NOC mp
W21L (8) 8.3 km 420 m
1 Liz Campbell WAROC 1:16:07 0:00
2 Hazel Dean FVO 1:19:16 3:09
3 Annette Kindschi AIRE 1:19:45 3:38
4 Kim Buckley DVO 1:20:03 3:56
5 Aislinn Austin CLOK 1:23:41 7:34
6 Alice Bedwell BOK 1:29:00 12:53
7 Sarah Haines AIRE 1:44:43 28:36
8 Cecile Spring NN 2:04:03 47:56
W35S (3) 4.6 km 205 m
1 Jane Hodgson EPOC 57:23 0:00
2 Peggy Purves FVO 57:24 0:01
Eva Watson AIRE mp
W35L (7) 6.7 km 310 m
1 Stella Lewsley BL 1:10:57 0:00
2 Moira Chapman SYO 1:18:16 7:19
3 Amanda Crawshaw EPOC 1:22:57 12:00
4 Lynne Thomas WCOC 1:24:26 13:29
5 Lesley Ward SPOOK 1:37:11 26:14
6 Diane Mayes CLOK 1:54:43 43:46
Jillian Holford SAX mp
W40S (7) 4.6 km 205 m
1 Debby Warren NN 1:15:43 0:00
2 Eileen Maxwell RR 1:15:54 0:11
3 Helen Woodley AIRE 1:22:50 7:07
4 Juliet Bentley SROC 1:38:39 22:56
5 Caroline Barcham SELOC 1:48:50 33:07
6 Elaine Sutton DEE 2:37:51 1:22:08
Louise Sylva DFOK mp
W40L (14) 6.7 km 310 m
1 Karen Nash SROC 1:03:59 0:00
2 Joanne Taylor SROC 1:14:14 10:15
3 Sara Campbell DEE 1:14:48 10:49
4 Susan Skinner WCOC 1:15:49 11:50
5 Julia Laverack WAROC 1:23:38 19:39
6 Sally Gilliver MDOC 1:24:29 20:30
7 Jane McCann MDOC 1:27:08 23:09
8 Maire Convery HH 1:32:45 28:46
9 Kim Leslie WCOC 1:32:47 28:48
10 Janet Adams SYO 1:47:13 43:14
11 Jill Emmerson OD 1:54:00 50:01
12 Helen Livesey LOC 2:16:13 1:12:14
13 Caroline Mackenzie CLOK 2:30:25 1:26:26
Liz Phillips OD mp
W45S (8) 3.9 km 175 m
1 Helen Pedley EPOC 48:33 0:00
2 Joyce Hemingway WCOC 1:01:01 12:28
3 Melanie Bradley WCOC 1:14:50 26:17
4 Julie Bedwell MDOC 1:16:36 28:03
5 Chris Horsewill NOC 1:21:33 33:00
6 Megan Owens DEE 1:22:41 34:08
7 Judith Filmore LOC 1:31:08 42:35
Shirley Wood AIRE mp
W45L (18) 5.2 km 185 m
1 Susan Harding SROC 51:08 0:00
2 Wendy Billing SYO 52:17 1:09
3 Margaret Mackenzie WCOC 53:25 2:17
4 Rowena Browne SROC 58:21 7:13
5 Alison Harding HH 1:00:39 9:31
6 Frances Hoare ERYRI 1:01:36 10:28
7 Mary Ockenden SROC 1:02:18 11:10
8 Debbie Watson WCOC 1:06:12 15:04
9 Jane Malley NATO 1:06:38 15:30
10 Janet Evans NOC 1:07:40 16:32
11 Karen Farley LOC 1:09:15 18:07
12 Joyce Marshall AIRE 1:14:56 23:48
13 Gill Harrington SYO 1:23:58 32:50
14 Anna Nilsen MEROC 1:27:50 36:42
15 Kay Hughes HOC 1:30:40 39:32
16 Sian Calow DEE 1:34:34 43:26
17 Marie Roberts MDOC 1:39:25 48:17
Clare Crocker DEE mp
W50S (8) 3.9 km 175 m
1 Catherine Springett BKO 59:40 0:00
2 Elizabeth Furness OD 1:00:17 0:37
3 Patricia Davies NATO 1:11:41 12:01
4 Ruth Halsey WAROC 1:12:22 12:42
5 Theresa Perry AYROC 1:18:30 18:50
6 Clare Evans LOC 1:21:38 21:58
7 Sue Lomas EBOR 1:21:39 21:59
Melinda Riley SYO mp
W50L (18) 5.2 km 185 m
1 Jenny Wren BL 1:02:26 0:00
2 Debbie Thompson WCOC 1:03:35 1:09
3 Kate Bryant MDOC 1:06:07 3:41
4 Susan Stevens AIRE 1:08:43 6:17
5 Kate Ingleby DEE 1:08:54 6:28
6 Carol Edwards TVOC 1:10:04 7:38
7 Karen Clark EBOR 1:10:50 8:24
8 Janice Nisbet ESOC 1:11:17 8:51
9 Pat Hyslop WAROC 1:12:25 9:59
10 Ruth Charles LOC 1:12:54 10:28
11 Jillyan Dobby MDOC 1:15:09 12:43
12 Jane Campbell DEE 1:20:59 18:33
13 Judy Johnson BL 1:21:15 18:49
14 Marion Inchmore LOC 1:21:22 18:56
15 Penny Bibby WCOC 1:26:51 24:25
16 Wendy Carlyle AIRE 1:29:35 27:09
17 Marcia Bradbury SYO 1:44:54 42:28
18 Alison Doyle MDOC 2:09:12 1:06:46
W55S (5) 3.2 km 160 m
1 Jane Binks WAROC 1:06:35 0:00
2 Sally Rollo SOLWAY 1:12:19 5:44
3 Rosemary Mason NATO 1:21:38 15:03
4 Jan Mingay LOC 1:25:47 19:12
Jackie Page EPOC mp
W55L (24) 4.4 km 195 m
1 Inara Gipsle TVOC 49:49 0:00
2 Diana McClure LOC 58:45 8:56
3 Susan Roome SROC 59:20 9:31
4 Miriam Rosen SROC 1:02:03 12:14
5 Elizabeth Drew HH 1:02:22 12:33
6 Joan Cumpstey MDOC 1:04:32 14:43
7 Jill Gorvett SYO 1:05:25 15:36
8 Janet Richardson OD 1:09:04 19:15
9 Lesley Brown HOC 1:09:06 19:17
10 Glenys Ferguson SROC 1:10:09 20:20
11 Jan Clenaghan SOLWAY 1:10:53 21:04
12 Judith Holt LEI 1:12:31 22:42
13 Gerri Burgess LOC 1:15:36 25:47
14 Kath Etherden SELOC 1:18:37 28:48
15 Jean Platt MEROC 1:24:56 35:07
16 Ann Armistead DVO 1:25:48 35:59
17 Lindsey Hensman CLARO 1:26:24 36:35
18 Ann Smith EBOR 1:27:37 37:48
19 Doreen Best SYO 1:32:11 42:22
20 Judith Hind CLARO 1:37:25 47:36
21 Margaret Shaw EPOC 1:39:27 49:38
22 Viv Macdonald DVO 1:40:26 50:37
Fran McDonald WCOC mp
Jan Ellis MDOC mp
W60S (6) 3.2 km 160 m
1 Erica Clapp LOC 1:17:17 0:00
2 Margaret Buckley LOC 1:32:58 15:41
3 Angela Towler LOC 1:45:20 28:03
4 Meg Layfield LOC 2:09:08 51:51
Norma Atherton BASOC mp
Elizabeth Smith MDOC mp
W60L (12) 4.4 km 195 m
1 Carol McNeill LOC 56:00 0:00
2 Hilary Palmer NOC 56:36 0:36
3 Jean Lochhead EPOC 59:42 3:42
4 Gill Mawby EBOR 1:02:47 6:47
5 Irene Crawshaw MDOC 1:04:46 8:46
6 Karen Blackburn BL 1:06:50 10:50
7 Monika Cooper SYO 1:07:27 11:27
8 Helen Neild LOC 1:08:47 12:47
9 Helen Finlayson DVO 1:22:33 26:33
10 Diana Mitchell BL 1:35:10 39:10
11 Margaret Calvert WCOC 1:35:45 39:45
12 Margaret Murphy DEE 1:50:42 54:42
W65S (3) 3.2 km 160 m
1 Suzette Spears HOC 1:35:18 0:00
2 Margaret Gregory MDOC 1:57:20 22:02
Angela Heppenstall LOC mp
W65L (9) 3.9 km 175 m
1 Judith Powell SWOC 55:44 0:00
2 Rae Lomas MDOC 56:19 0:35
3 Caryl Roscoe WRE 1:01:46 6:02
4 Hilary Simpson OD 1:07:37 11:53
5 Angela Whitworth BL 1:11:29 15:45
6 Louise Wilson BL 1:12:21 16:37
7 Judith Goodair EPOC 1:15:58 20:14
8 Marguerite Pennell WCOC 1:16:17 20:33
9 Margaret Buckland NOC 2:00:21 1:04:37
W70L (8) 3.9 km 175 m
1 Verena Johnston LOC 1:01:56 0:00
2 Ruby Campbell CHIG 1:05:39 3:43
3 Pat Spoonley DEE 1:14:43 12:47
4 Sue Birkinshaw MDOC 1:15:38 13:42
5 Barbara Plant BL 1:16:15 14:19
6 Alison Sloman HOC 1:21:14 19:18
7 Gill Hardy CLOK 1:22:37 20:41
Jillian Currey EBOR mp
W75L (1)
1 Vera Parkins WCOC 1:19:18 0:00
W75 (2) 3.2 km 160 m
1 Pamela Emberton WCH 1:28:07 0:00
2 Kath Rose MDOC 1:44:16 16:09