Results queries - email. Thanks to all who handed in their maps for recycling - you will be posted new maps tomorrow.
See your routes on www.loc.routegadget.co.uk
White (18) 1.4 km 0 m 12 C
wj 1 Sadler Robert IND 10:36 0:00
wj 2 Barnes Kyle Millom 13:43 3:07
wj 3 Hensman-Crook Family IND 16:07 5:31
wj 4 Beaurain Jack IND 17:00 6:24
wj 5 Allison Stewart WAROC 17:09 6:33
wj 6 Ockenden Annie sroc 17:46 7:10
wj 7 Pattinson Robbie Millom 17:52 7:16
wj 8 Goodwin Charlie WCOC 17:53 7:17
wj 9 Lewis Megan 17:55 7:19
wj 10 Mackie + 3 Family IND 18:31 7:55
wj 11 Lewis Katy IND 19:17 8:41
w 12 Allen Chris IND 21:00 10:24
wj 13 Thomas Carys WCOC 24:07 13:31
wj 14 Ramsay Kirsten WAROC 24:24 13:48
wj 15 Morley Elizabeth BL 31:43 21:07
wj 16 Morley Suzanne BL 35:26 24:50
wj 17 Dickinson Jordan Millom 43:45 33:09
wj Mathews Kate mp
Yellow (50) 2.0 km 0 m 16 C
yj 1 Littlechild Chris LOC 16:59 0:00
yj 2 Cockbain Sam WCOC 18:52 1:53
yj 3 Raymond Kelly LOC 19:36 2:37
yj 4 Hallett Meghan LOC 20:57 3:58
yj 5 Adams Louise SYO 21:48 4:49
yj 6 Wilson Richard WCOC 22:03 5:04
yj 7 O'Hara Max LOC 22:16 5:17
yj 8 Rhodes Jenny LOC 23:00 6:01
yj 9 Wornham Heather WCOC 23:03 6:04
yj 10 McCann Tom MDOC 23:12 6:13
yj 11 Skinner Hannah WCOC 23:35 6:36
yj 12 McKenny Collette LOC 24:18 7:19
yj 13 Rea Alice WCOC 24:57 7:58
yj 14 Rhodes Mike LOC 25:55 8:56
yj 15 Foy Lisa LOC 27:47 10:48
yj 16 Herdman David Millom 27:53 10:54
yj 17 Ripley Rebecca LOC 28:03 11:04
yj 18 Edge Matthew LOC 28:14 11:15
yj 19 Littlechild Duncan LOC 28:28 11:29
yj 20 Douglas Kate LOC 28:42 11:43
yj 21 King Isaac IND 29:55 12:56
yj 22 Bell Kirsten LOC 30:38 13:39
yj 23 Buch Malachy LOC 32:28 15:29
yj 24 Bonnett Emily CLOK 32:54 15:55
yj 25 Haines Lucy LOC 33:14 16:15
yj 26 Gallop Connie 33:30 16:31
yj 26 Cambray Isabel 33:30 16:31
yj 28 Pickles Martina Aire 35:06 18:07
yj 29 Douglas Luke LOC 35:21 18:22
y 30 Stanton Jane 35:26 18:27
yj 31 Allen Isobel IND 36:17 19:18
yj 32 Edwards William sroc 38:14 21:15
yj 33 Atkinson Tristan Millom 38:47 21:48
yj 34 Bonnett Helen CLOK 38:54 21:55
yj 35 Robinson Callum IND 38:59 22:00
yj 36 Moore J IND 39:23 22:24
yj 37 Atkinson Robert WCOC 42:50 25:51
yj 38 Fletcher-cooney Daisy IND 44:04 27:05
yj 39 Thomas Alastair WCOC 44:18 27:19
yj 40 Skinner Kate WCOC 45:03 28:04
yj 41 Slater Alex IND 45:23 28:24
yj 42 Smith-Ward Francis LOC 50:36 33:37
yj 43 Christian ALex IND 55:58 38:59
yj 44 Clough Anna WAROC 57:21 40:22
yj 45 Clough Peter WAROC 58:58 41:59
yj 46 Higgs Patrick & Edward BL 1:07:47 50:48
yj 47 Roberts Jacob sroc 1:32:14 1:15:15
yj Moore Tommy LOC mp
yj Allison James WAROC mp
yj Christian Patrick IND mp
Orange (31) 2.7 km 0 m 15 C
oj 1 O'Hara Max UVHS 30:10 0:00
oj 2 Gallop Callum 32:06 1:56
oj 3 Gallop Sam 32:38 2:28
oj 4 Penellum Matthew BARRO 33:18 3:08
oj 5 Adams Michael SYO 33:20 3:10
oj 6 Cowper John WCOC 34:04 3:54
o 7 Rea Gwen WCOC 34:58 4:48
oj 8 Burns Oliver WCOC 35:07 4:57
oj 9 Buck Malachy UVHS 36:40 6:30
oj 10 Raymond Kelly UVHS 38:00 7:50
oj 11 Ripley Rebecca UVHS 40:31 10:21
oj 12 Douglas Luke UVHS 40:33 10:23
oj 13 Roberts Sophie sroc 45:34 15:24
oj 14 Hallett Megan UVHS 47:03 16:53
oj 15 Benson Andrew UVHS 47:54 17:44
oj 16 Hemingway Katrina WCOC 49:06 18:56
oj 17 McKenny Collette UVHS 51:02 20:52
oj 18 Stevens Jacqueline 52:47 22:37
oj 19 Douglas Kate UVHS 55:10 25:00
oj 20 Pickles William Aire 55:58 25:48
oj 21 Sadler Ruth UVHS 58:07 27:57
oj 22 Foy Lisa UVHS 59:42 29:32
oj 23 Redhead Alex IND 1:00:05 29:55
oj 24 Redhead Megan IND 1:00:19 30:09
oj 25 Higgs Tessa BL 1:06:03 35:53
oj 26 Amor-Train Asher 1:13:20 43:10
oj 27 Amor Cathy 1:16:09 45:59
o 28 Cupal +2 IND 1:17:48 47:38
oj 29 Allen Jacob IND 1:18:39 48:29
oj Benson Andrew LOC mp
o Wilson Brian mp
Light Green (43) 3.3 km 0 m 15 C
lgj 1 Mciver Martin LOC 36:31 0:00
lgj 2 Ockenden John sroc 36:53 0:22
lgj 3 McCann Alex MDOC 37:30 0:59
lgj 4 Edmonds Carl BARRO 39:12 2:41
lgj 5 Filmore Jack LOC 39:52 3:21
lgj 6 Harding Zoe sroc 42:19 5:48
lgj 7 Emerson Ben WCOC 46:52 10:21
lgj 8 Nash Christopher sroc 48:28 11:57
lg 9 Binks Jane WAROC 49:21 12:50
lg 10 Train Peter IND 50:24 13:53
lg 11 Flanagan Charles LOC 50:34 14:03
lgj 12 Buck Zephan LOC 51:46 15:15
lgj 13 Adams Tom UVHS 52:43 16:12
lgj 14 Rosie Watson WCOC 53:44 17:13
lg 15 Burns Natalie 54:24 17:53
lg 16 Hagan Louise WCOC 55:58 19:27
lg 17 Bonnett Catherine CLOK 56:54 20:23
lg 18 Plant Barbara BL 59:54 23:23
lgj 19 Elliott Amelia LOC 1:00:09 23:38
lg 20 Allison Claire LOC 1:01:48 25:17
lg 21 Parkins Vera WCOC 1:05:27 28:56
lg 22 Hammond Susan BL 1:05:30 28:59
lgj 23 Emms Rosie LOC 1:05:42 29:11
lgj 24 Stringer Paul SELOC 1:06:31 30:00
lg 25 Fleming Clara LOC 1:06:51 30:20
lg 26 Pennell Marguerite WCOC 1:07:35 31:04
lg 27 Emerson Sue WCOC 1:08:18 31:47
lgj 28 Suddaby Judy BL 1:10:17 33:46
lg 29 Young Jim LOC 1:11:23 34:52
lgj 30 Lewsley Oban BL 1:11:35 35:04
lgj 31 Austin Jonathon BARRO 1:12:43 36:12
lg 32 Bhowmick Arijit IND 1:15:25 38:54
lg 33 Collett Maurice sroc 1:16:06 39:35
lgj 34 Brown Kathryn LOC 1:16:24 39:53
lg 35 Solera Marian sroc 1:16:53 40:22
lg 36 Thomason Gary IND 1:23:06 46:35
lg 37 Clapp David LOC 1:23:39 47:08
lg 38 Knott Cherith sroc 1:36:21 59:50
lg 39 Buckley Margaret LOC 1:39:52 1:03:21
lg 40 Metcalfe Nathan LOC 1:42:23 1:05:52
lgj Dorricot Sean LOC mp
lg Collins Jane sroc mp
lgj Selby Thomas sroc mp
Green (98) 4.1 km 0 m 19 C
gj 1 Hemingway Graham WCOC 40:17 0:00
g 2 Stasivk Stefan BKO 41:37 1:20
g 3 Evans Laura NOC 42:06 1:49
g 4 Browne Rick LOC 43:08 2:51
gj 5 Nash Matthew sroc 43:13 2:56
g 6 Taylor Duncan WCOC 44:36 4:19
gj 7 Metcalfe Philip LOC 45:13 4:56
g 8 Harper Terry DEE 47:16 6:59
g 9 Edwards Mark sroc 47:24 7:07
g 10 Neild Dave LOC 47:51 7:34
g 11 Evans Jenny NOC 48:09 7:52
g 12 Looker Brian sroc 48:27 8:10
g 13 Watson Kevin MDOC 48:38 8:21
g 14 McNeill Carol LOC 48:50 8:33
g 15 Fryer Alison LOC 48:52 8:35
g 16 Baker Darren DEE 49:27 9:10
gj 17 Harding Katrin sroc 49:29 9:12
gj 18 McKenny Rebecca Mary LOC 49:51 9:34
g 19 Burge Steve LOC 49:53 9:36
g 20 Collins Richard sroc 50:47 10:30
g 21 Richards Stephen SELOC 50:48 10:31
g 22 Hobson Michael LOC 51:12 10:55
g 23 Warner Andrew WCOC 51:51 11:34
g 24 Whitehead Andrew WAROC 51:56 11:39
g 25 Turner Colin CLOK 52:42 12:25
g 26 Roome Susan sroc 53:12 12:55
g 27 Milburn Annette WCOC 53:15 12:58
g 28 Hagan Ged WCOC 53:45 13:28
gj 29 Watson Charlotte WCOC 54:07 13:50
g 30 Leslie Kim WCOC 54:11 13:54
g 31 Atkinson Peter WCOC 54:37 14:20
g 32 Thomas Lynne WCOC 54:44 14:27
g 33 Smith Sid LOC 54:54 14:37
g 34 Field Tim LOC 55:13 14:56
g 35 Farley Graham LOC 55:14 14:57
g 36 Browne Gill LOC 55:56 15:39
g 37 Foot David LOC 55:58 15:41
g 38 Farley Karen LOC 56:03 15:46
g 39 Aitken Dave BARRO 56:07 15:50
g 40 Jonas Katy sroc 56:18 16:01
g 41 Whitworth Dick BL 57:11 16:54
g 42 Watson Deborah WCOC 58:04 17:47
g 43 Dobby Jillyan MDOC 58:27 18:10
g 44 Kelly Andrew Aire 59:07 18:50
g 45 Pullin John LOC 59:13 18:56
g 46 Hobson Sheila LOC 59:25 19:08
g 47 Hemingway Joyce WCOC 1:00:51 20:34
g 48 Fenwick Dave WCOC 1:00:54 20:37
gj 49 Marshall Christopher LOC 1:01:42 21:25
g 50 Watson Ian MDOC 1:01:44 21:27
g 51 Turner Rachel LOC 1:02:02 21:45
g 52 Day Richard LOC 1:02:13 21:56
g 53 Edwards Peter DEE 1:02:43 22:26
g 54 Moss Shirley BL 1:03:05 22:48
g 55 Crutchley David LOC 1:03:12 22:55
g 56 Burrow Thomas LOC 1:05:01 24:44
g 57 Laird Anita BL 1:05:51 25:34
g 58 Wood Liz MDOC 1:05:58 25:41
g 59 Wilson Louise BL 1:06:08 25:51
g 60 Neild Helen LOC 1:06:50 26:33
g 61 Hicks Dave BL 1:08:18 28:01
g 62 Morley Neil BL 1:08:57 28:40
g 63 Ratcliffe Joanne LOC 1:09:09 28:52
g 64 Higgs Jacqui BL 1:09:20 29:03
g 65 Knott Peter sroc 1:10:07 29:50
g 66 Filmore Judith LOC 1:11:48 31:31
gj 67 Bell Jemma LOC 1:12:17 32:00
g 68 Stewardson Bob LOC 1:12:42 32:25
g 69 Moon Tim CLARO 1:13:05 32:48
g 70 Metcalfe Peter IND 1:13:06 32:49
g 71 Williams Ron DEE 1:13:11 32:54
g 72 Aspinall Lesley sroc 1:13:55 33:38
g 73 Malley Roy NATO 1:14:10 33:53
g 74 Richards John Aire 1:16:40 36:23
g 75 Sutton Elaine DEE 1:17:04 36:47
gj 76 Hemingway Christopher WCOC 1:18:00 37:43
g 77 Isherwood Christine LOC 1:18:29 38:12
g 78 Nash Janet LOC 1:18:43 38:26
g 79 Heppenstall Alan LOC 1:18:46 38:29
g 80 Toothill Jane sroc 1:20:41 40:24
g 81 Cameron Pat NGOC 1:22:09 41:52
g 82 Stringer Darren SELOC 1:22:19 42:02
g 83 Collison Linda BL 1:25:12 44:55
g 84 Richardson Pauline LOC 1:26:27 46:10
g 85 Win Michael WCOC 1:26:54 46:37
g 86 Everett Shirley Aire 1:33:55 53:38
g 87 Clapp Erica LOC 1:40:55 1:00:38
g 88 Austin Michael BARRO 1:44:30 1:04:13
g 89 Heppenstall Angela LOC 1:50:23 1:10:06
g Inchmore Marionj LOC mp
gj Cowperthwaite Faye LOC mp
g Halsey Ruth WAROC mp
gj Farley Kate LOC mp
gj Hubbard Jenny LOC mp
g Johnson Judy BL mp
g Burrow Susan LOC mp
g Cochrane Jill MEROC mp
g Whitworth Angela BL mp
Blue (85) 6.4 km 0 m 25 C
b 1 Neild Paul IND 50:13 0:00
b 2 Allison Derek LOC 54:32 4:19
bj 3 Taylor Lewis WCOC 55:47 5:34
b 4 Kullich Martin HALO 55:58 5:45
b 5 Pearson Michael WCOC 56:37 6:24
b 6 Campbell Liz WAROC 56:59 6:46
b 7 Selby Ian sroc 58:44 8:31
bj 8 Jones Alistair LOC 59:27 9:14
b 9 Cowton Thomas WCOC 1:01:02 10:49
b 10 Cowton Laurence WCOC 1:01:30 11:17
b 11 Leslie Howard WCOC 1:01:33 11:20
b 12 Lewsley Stella BL 1:01:36 11:23
b 13 Roome Martyn sroc 1:02:03 11:50
b 14 Henderson Keith WIM 1:02:38 12:25
b 15 Barnby Bob WCOC 1:03:53 13:40
b 16 Watson Graham WCOC 1:05:26 15:13
b 17 Evans Jim WAROC 1:05:34 15:21
b 17 Round Stephen SELOC 1:05:34 15:21
b 19 Jackson Roger WCOC 1:05:39 15:26
b 20 Ashton John sroc 1:05:59 15:46
b 21 Mackenzie Margaret WCOC 1:06:03 15:50
bj 22 Haines Chloe Aire 1:06:15 16:02
b 23 Ramsay Ian WAROC 1:06:42 16:29
b 24 Powell Martin LOC 1:06:57 16:44
bj 25 Bragg Michael LOC 1:07:11 16:58
b 26 Cochrane Matthew MEROC 1:07:47 17:34
b 27 Filmore Simon LOC 1:07:49 17:36
b 28 Rosen David sroc 1:07:51 17:38
b 29 Thornley Tony Aire 1:08:18 18:05
b 30 Roberts Trevor MDOC 1:08:24 18:11
b 31 Suddaby Andrew BL 1:08:26 18:13
b 32 Skinner Susan WCOC 1:09:04 18:51
b 33 Ferguson Paul sroc 1:09:21 19:08
b 34 Speak Eddie MDOC 1:09:45 19:32
b 35 Lawson Tom LOC 1:09:56 19:43
b 36 Hyslop Bill sroc 1:10:00 19:47
b 37 Downes David WCOC 1:10:01 19:48
b 38 Ward John OD 1:10:16 20:03
b 39 Harding Susan sroc 1:10:49 20:36
b 40 Laverack Julia WAROC 1:11:24 21:11
b 41 Perrott Tony MDOC 1:12:27 22:14
b 42 Ruckledge Malcolm WCOC 1:12:47 22:34
b 43 Binks David WAROC 1:14:04 23:51
b 44 Cameron Neil NGOC 1:14:22 24:09
b 45 Gregory Andrew MDOC 1:14:38 24:25
b 46 Ockenden Mary sroc 1:14:40 24:27
b 47 Selby Ben sroc 1:14:42 24:29
b 48 Nash John LOC 1:15:00 24:47
b 49 Isherwood Michael LOC 1:15:48 25:35
b 50 Ross Peter sroc 1:16:20 26:07
b 51 Cumpstey Mike MDOC 1:16:32 26:19
b 52 McCann Jane MDOC 1:18:17 28:04
b 53 Nash Robert sroc 1:19:14 29:01
b 54 Emerson Chris WCOC 1:19:21 29:08
b 55 Lates Christopher BL 1:19:48 29:35
b 56 Evans Janet NOC 1:19:54 29:41
b 57 Lawson Graham LOC 1:21:03 30:50
b 58 Corrigan Steve BL 1:21:22 31:09
b 59 Wren Jenny BL 1:21:30 31:17
b 60 Leal Clive LOC 1:22:50 32:37
b 61 Thomas Syd WCOC 1:24:09 33:56
b 62 Rosen Miriam sroc 1:25:18 35:05
b 63 Ferguson Glenys sroc 1:28:18 38:05
b 64 Gorvett Jill SYO 1:30:18 40:05
b 65 Nichols Philip BL 1:30:20 40:07
b 66 Rutter Brenda sroc 1:30:23 40:10
b 67 Cowton Jeffrey WCOC 1:30:25 40:12
b 68 Hyslop Pat WAROC 1:31:33 41:20
b 69 Braywell Alastair IND 1:32:07 41:54
b 70 Edge Stephen LOC 1:32:28 42:15
b 71 Livesey Helen LOC 1:36:16 46:03
b 72 Shaw Brian SYO 1:36:38 46:25
b 73 Walton Dave Aire 1:37:00 46:47
b 74 Malley Jane NATO 1:37:59 47:46
b 75 Cumpstey Joan MDOC 1:48:30 58:17
b 76 Everett Robert Aire 1:51:46 1:01:33
b 77 Clough Brian WAROC 1:54:18 1:04:05
b Blackburn Karen BL mp
bj Austin Simon BARRO mp
b McRoberts Morag LOC mp
b Syers Sam BL mp
bj Bragg Joe LOC mp
b Rhodes Chris LOC mp
bj Kelly Robert Aire mp
b Thomas Roger WCOC mp
Brown (56) 9.1 km 0 m 31 C
br 1 Bagness Martin WAROC 59:37 0:00
br 2 Billinghurst Michael WCOC 1:02:24 2:47
br 3 Adams Charlie SYO 1:04:35 4:58
br 4 Harding Quentin sroc 1:06:24 6:47
br 5 Smith-Ward Iain LOC 1:07:46 8:09
br 6 Hyslop Andy WAROC 1:08:39 9:02
br 7 Ward Peter CLARO 1:10:56 11:19
brj 8 Burrow Thomas LOC 1:14:09 14:32
br 9 Haines Peter Aire 1:14:49 15:12
br 10 Lagoe Jonathan LOC 1:15:47 16:10
brj 11 McIver Michael LOC 1:15:49 16:12
br 12 Hagan Bobby WCOC 1:17:05 17:28
br 13 Pickles Adrian Aire 1:17:08 17:31
br 14 Warner Richard WCOC 1:17:34 17:57
br 15 Drahokoupil Ales SELOC 1:17:45 18:08
br 16 Malley Jonny NATO 1:18:26 18:49
br 17 Irving Alan WCOC 1:18:27 18:50
br 18 Collison Kim IND 1:18:28 18:51
br 19 McCann David MDOC 1:19:26 19:49
br 20 Browne Robert LOC 1:19:36 19:59
br 21 Goodwin Jeff WCOC 1:20:18 20:41
br 22 Gorvett Peter SYO 1:21:39 22:02
br 23 Everett Alistair Aire 1:22:59 23:22
br 24 Brown Jonathan BL 1:23:35 23:58
br 25 Evans Nicholas NOC 1:23:53 24:16
br 26 Nash Karen sroc 1:24:42 25:05
br 27 Skinner Martin WCOC 1:24:57 25:20
br 28 Lewsley Andy BL 1:25:46 26:09
br 29 Taylor John WCOC 1:26:12 26:35
br 30 Jones Keith WAROC 1:26:48 27:11
br 31 Smith Gavin sroc 1:28:33 28:56
br 32 Blunt Francis IND 1:28:37 29:00
br 33 Stephenson Ian WAROC 1:28:39 29:02
br 34 Fryer Derek LOC 1:29:54 30:17
br 35 Mciver Patrick LOC 1:32:48 33:11
br 36 Smith Martin LOC 1:33:17 33:40
br 37 Haines Sarah Aire 1:33:37 34:00
br 38 Taylor John sroc 1:35:31 35:54
br 39 Johnson Paul BL 1:37:45 38:08
br 40 Taylor Joanne sroc 1:40:25 40:48
br 41 Marriott Rob LOC 1:41:01 41:24
br 42 Cane Simon LOC 1:41:41 42:04
br 43 Vrba Vojtech MEROC 1:42:50 43:13
br 44 Lailey Julian sroc 1:43:09 43:32
br 45 Malley John WCOC 1:43:29 43:52
br 46 Carter Peter NOC 1:44:01 44:24
br 47 Hind Mike WCOC 1:47:36 47:59
br 48 Wren Raymond BL 1:48:23 48:46
br 49 Pye Eric LOC 1:49:04 49:27
brj 50 Bragg Steven LOC 1:49:28 49:51
br 51 Turner Paul SELOC 1:52:10 52:33
br 52 Van-Calster Paul MDOC 2:03:27 1:03:50
br 53 Stokes Chris IND 2:08:22 1:08:45
br 54 Pelly Dorothy LOC 2:35:25 1:35:48
br Williams Paul LOC mp
br Roberts Chris sroc mp