W21L (10) 6.400 km 270 m 14 C
1 30 Mhairi Mackenzie 85 BL 59:46
2 393 C. Somers-Cocks 60 LOC 65:41
3 279 Liz Campbell 54 WAROC 69:10
4 203 Jackie Bale 67 DEE 73:18
5 213 Frances Watkins 58 SROC 75:15
6 Amanda Crawshaw EPOC 88:19
7 130 Diane Jewell 72 CLOK 92:09
8 227 Sarah Fulwood 79 SROC 102:40
400 Nuala Higgins 71 AJAX mp
224 Hazel Dean 63 FVO dns
W21S (16) 4.700 km 200 m 11 C
1 317 Jane Ackland 64 INT 55:16
2 60 Beccy Osborn 72 FVO 57:26
3 355 Heather O'Donnell 78 LOC 61:06
4 123 Claire Towler 0 NOR 65:10
5 286 Ali Kempson 65 TVOC 67:53
6 74 Kate Penny 80 SMOC 69:00
7 266 Joanne Mein 77 NWOC 72:41
8 39 Jennifer Thomas 68 GO 72:47
9 239 Emily Parkin 0 NUOC 79:19
10 Eadaoin Hutchinson LOC 92:06
11 249 Amy Majumdar 80 DEE 95:08
12 281 Philippa Hardy 0 IND 109:57
13 Jo Barrett LOC 120:56
Sarah Painter HUOC dnf
178 Heather Walton 62 SLOW dns
299 Kate Hampshire 0 IND dns
W35L (7) 5.800 km 185 m 12 C
1 321 Stella Lewsley 54 BL 60:01
2 202 Dorothy Pelly 58 SYO 67:01
3 134 Sal Chaffey 65 DVO 67:05
4 68 Joanne Taylor 63 SROC 73:32
5 367 Brenda Rutter 63 SROC 86:09
6 23 Kim Giddis 66 DEE 92:13
7 Kim Leslie WCOC 122:41
W35S (3) 4.100 km 170 m 8 C
1 215 Julia Laverack 62 WAROC 60:34
2 13 Juliet Bentley 67 SROC 61:21
3 82 Andy Maddison 67 DVO 133:44
W40L (11) 5.500 km 240 m 12 C
1 268 Sarah Haines 59 AIRE 62:18
2 291 Karen Nash 61 SROC 68:59
3 140 Claire Bushnell 62 WCH 70:12
4 59 Julie Couch 58 EPOC 70:13
5 274 Debbie Thompson 56 BL 70:17
6 219 Joyce Marshall 60 AIRE 70:46
7 29 Margaret Mackenzie 60 BL 70:47
8 318 Helen Lloyd 59 NOR 86:24
9 46 Marie Roberts 58 MDOC 97:05
Katy Jonas SROC dnf
138 Kath Speak 59 MDOC dns
W40S (6) 3.700 km 150 m 7 C
1 129 Jacqui Higgs 0 BL 50:38
2 Judy Filmore LOC 59:29
3 156 Judith Unsworth 58 CLOK 73:03
4 405 Sally Capewell 0 IND 84:59
5 41 Hazel Tayler 0 LOC 108:30
301 Clare Crocker 59 DEE dns
W45L (11) 4.700 km 200 m 11 C
1 Judy Warner LOC 60:16
2 194 Annette Milburn 54 WCOC 79:10
3 306 Jayne Malley 56 DVO 86:05
4 369 Jane Booker 54 NOC 91:49
5 313 Wendy Taylor 56 CLOK 93:52
6 192 Kay Hughes 51 HOC 97:25
7 34 Marion Inchmore 55 LOC 102:24
8 19 Lorraine Porter 57 CLOK 108:45
52 Kate Ingleby 53 DEE mp
261 Sheila Hobson 53 LOC mp
283 Jill Smith 54 EBOR dnf
W45S (6) 3.000 km 120 m 7 C
1 62 Ruth Halsey 0 WAROC 66:48
2 389 Kate Berry 54 LOC 78:36
310 Jane Payne 52 EPOC mp
343 Gill Browne 55 LOC mp
254 Jane Collins 57 SROC dns
nc 342 Sarah Pike 57 LOC mp
W50L (19) 4.100 km 170 m 8 C
1 28 Jenny Wren 50 BL 54:48
2 56 Sheila Sprot 51 NATO 56:07
3 207 Gerri Burgess 51 LOC 57:10
4 85 Susan Roome 52 SROC 64:40
5 20 Marion Smith 52 LOC 66:38
6 168 Heather Smithard 49 KFO 68:51
7 25 Miriam Rosen 49 SROC 69:17
8 80 Thelma Spalton 48 LEI 70:21
9 118 Elizabeth Drew 49 MDOC 81:57
10 77 Janet Nash 51 LOC 84:13
11 32 Glenys Ferguson 50 SROC 84:44
12 Maggie Reed WCOC 84:50
13 183 Beryl Seaman 50 SYO 91:54
14 36 Janis Mingay 50 LOC 96:57
15 180 Katherine Hill 48 AIRE 109:33
221 Fran McDonald 50 WCOC mp
65 Beryl Offley 52 LOC dns
107 Janet Taylor 50 MDOC dns
234 Jillyan Dobby 51 MDOC dns
W50S (4) 3.000 km 120 m 7 C
1 126 Jane Binks 49 WAROC 55:13
2 199 Jean Platt 50 MEROC 58:22
3 236 Ruth Ellis 51 DVO 78:23
4 373 Judith Hind 51 CLARO 82:57
W55L (10) 4.100 km 170 m 8 C
1 383 Carol McNeill 44 LOC 44:02
2 190 Diana Mitchell 47 BL 55:18
3 246 Barbara Majumdar 47 DEE 57:42
4 9 Valerie Sullivan 45 WCOC 70:53
5 50 Helen Neild 47 LOC 77:24
6 44 Karen Blackburn 46 BL 93:27
7 89 Dawn Watson 43 EBOR 106:18
91 Patricia Villiers 47 AIRE mp
137 Julie Brook 47 MDOC dns
161 Margaret Fountain 43 EBOR dns
W55S (3) 3.000 km 120 m 7 C
1 290 Jane McQuillen 43 SOLWAY 62:28
2 277 Jo Thornley 47 AIRE 68:28
3 93 Elizabeth Smith 43 MDOC 77:08
W60L (10) 3.700 km 150 m 7 C
1 166 Frances Heron 39 SELOC 60:26
2 115 Clare Fletcher 42 BOK 61:37
3 Pat Aspinall EPOC 65:37
4 184 Marguerite Pennell 40 WCOC 76:54
5 382 Anne Smith 0 LOC 87:46
6 241 Catherine Odell 39 EBOR 108:51
7 78 Angela Whitworth 42 BL 128:26
403 Caryl Roscoe 41 WRE mp
167 Joan Arnold 38 SELOC dnf
Margo Bolland MEROC dnf
W60S (1) 2.600 km 80 m 7 C
1 71 Margaret Gregory 38 MDOC 93:34
W65L (5) 3.700 km 150 m 7 C
1 361 Verena Johnston 34 LOC 62:30
2 260 Sue Birkinshaw 37 MDOC 68:57
3 2 Pat Spoonley 36 DEE 73:36
4 122 Gill Hardy 37 CLOK 76:19
5 185 Barbara Plant 37 BL 83:11
W70L (3) 3.000 km 120 m 7 C
1 108 Vera Parkins 32 WCOC 68:56
2 160 Eileen Bedwell 31 CLOK 72:18
3 372 Kath Rose 29 MDOC 86:39
W75L (1) 3.000 km 120 m 7 C
1 69 Pamela Emberton 27 WCH 85:03