Bethecar Moor Badge EventSun 01/12/2002 22:38
Resultscreated by OE2002 © Stephan Krämer 2002
M21L  (14)     10.100 km  400 m   19 C     

    1    209 Tim Tett                     60 SYO                             73:28 
    2    103 Andrew Etherden              80 MDOC                            79:43 
    3    358 Iain Smith-Ward              68 LOC                             84:23 
    4    228 Mark Chapman                 64 SYO                             85:52 
    5     87 David Roome                  82 SROC                            98:55 
    6        Mike Sprot                      SYO                            100:11 
    7    238 Andrew Powell                82 NUOC                           106:29 
    8      5 Richard Guillaume            81 OD                             106:36 
    9     99 Steve Long                   62 SMOC                           107:24 
   10     22 Clive Giddis                 63 DEE                            110:24 
   11    362 Loz Colyer                   74 LOC                            113:42 
   12    399 Tom Callery                  68 MDOC                           132:20 

          33 Paul Ferguson                51 SROC                               mp 
         397 Martyn Bell                   0 IND                                mp 



M21S  (25)     6.600 km  240 m   13 C      

    1    316 Graeme Ackland               62 INT                             45:29 
    2     72 John Emeleus                 68 CLYDE                           50:04 
    3    356 Michael Barnby               78 HOC                             51:55 
    4    285 Patrick Bartlett             67 INT                             54:50 
    5     61 Jon Cross                    67 FVO                             55:43 
    6    177 Jacob Sharpe                 74 HH                              59:29 
    7     64 Simon Hunt                   65 TVOC                            60:14 
    8    379 Paul Warren                   0 JOK                             60:16 
    9    175 Jon Marsden                  74 JOK                             61:38 
   10    300 Ian Cumpstey                 77 OUOC                            62:10 
   11     75 Ali Robertson                77 WAOC                            62:11 
   12        Pete Huzan                      SLOW                            62:25 
   13     73 Jamie Hutchinson             70 EBOR                            63:40 
   14    280 Steve Hardy                   0 IND                             70:08 
   15    162 Peter Ward                   70 CLARO                           75:24 
   16    174 Tim Smith                    79 JOK                             77:12 
   17    265 Donald Allan                 78 GRAMP                           77:57 
   18    287 Gary Mills                   55 TVOC                            78:11 
   19    378 Steve Fisher                 74 JOK                             78:48 
   20        Julian Hall                     INT                             94:07 
   21    176 Tony Covey Crump              0 JOK                            110:42 

         282 Jim Ratcliffe                 0 IND                                mp 
         173 Tim Day                      73 HH                                dns 
         298 Nigel Wright                  0 IND                               dns 
         307 Mike Garvin                  70 JOK                               dns 



M35L  (8)      8.800 km  380 m   18 C      

    1     63 Nick Howlett                 67 LOC                             75:28 
    2    217 Timothy Martland             63 MDOC                            76:55 
    3    407 John Kewley                  63 MDOC                            79:15 
    4    320 Andy Lewsley                 55 BL                              80:48 
    5    272 Andrew Jackson               63 DVO                             83:02 
    6    131 Charles Mayes                66 CLOK                            85:56 
    7    198 Jonathan Smith               62 AIRE                           118:44 

          81 Robert Smith                 63 DVO                                mp 



M35S  (9)      5.800 km  185 m   12 C      

    1        Paul Taylor                     EPOC                            52:24 
    2    404 Ian Ramsay                   66 WAROC                           62:09 
    3    113 James Hawksly                 0 LOC                             62:28 
    4    216 Keith Jones                  61 WAROC                           64:51 
    5    398 Phil Tonge                    0 IND                             71:46 
    6     12 Roy McGregor                 66 SROC                            73:00 

         154 Shane Drinkwater             64 PFO                                mp 
         275 Tim Field                    64 LOC                               dns 
   nc    233 John Bainbridge              73 MDOC                               mp 



M40L  (17)     8.100 km  320 m   16 C      

    1    195 Michael Billinghurst         60 WCOC                            58:41 
    2    193 Christopher Wright           58 CLOK                            66:05 
    3     18 Phillip Batts                61 CLOK                            73:03 
    4    205 Richard Tiley                58 LOC                             75:56 
    5     35 Graham Walkden               58 LOC                             76:52 
    6    139 Ken Daly                     62 INT                             80:31 
    7    380 Graham Lloyd                 62 EPOC                            82:27 
    8    201 Martin Smith                 60 SYO                             85:23 
    9    308 Steve Corrigan               58 EBOR                            86:23 
   10    305 John Malley                  58 DVO                             87:27 
   11    218 Ian Marshall                 62 AIRE                            89:23 
   12    354 Jon Carberry                 59 SROC                            92:49 
   13    273 Stephen Dobson               58 SAX                             93:19 
   14        Howard Leslie                   WCOC                            94:21 
   15    366 Tony Rutter                  60 SROC                           103:55 
   16    114 Robert Maden                  0 BOFREG                         175:48 

   nc        Robert Little                   WCH                             73:25 



M40S  (10)     5.500 km  240 m   12 C      

    1     40 Pete Tayler                   0 LOC                             62:54 
    2        John Wheeler                    MEROC                           76:49 
    3        Damian Jones                    LOC                             77:12 
    4    406 John Morris                   0 IND                             80:59 
    5    128 David Jenkins                61 SROC                            89:08 
    6        Paul Wright                     PFO                             89:28 

         147 Steve Gill                   59 AIRE                              dnf 
             Rick Houghton                   SROC                              dnf 
         262 Brian Spain                  59 LOC                               dns 
         302 Simon Crocker                59 DEE                               dns 



M45L  (11)     6.400 km  270 m   14 C      

    1        John Tullie                     RR                              52:19 
    2    214 Tim Watkins                  56 SROC                            54:56 
    3     51 Steve Ingleby                53 DEE                             57:47 
    4    267 Peter Haines                 54 AIRE                            60:31 
    5     26 David Rosen                  53 SROC                            67:49 
    6     94 Paul Furness                 54 OD                              70:37 
    7      6 David Downes                 54 WCOC                            70:40 
    8    388 Mike Berry                   53 LOC                             85:12 
    9    365 David Hicks                  54 BL                             105:43 

         223 Martin Dean                  57 FVO                               dns 
         255 Derek Fryer                  54 LOC                               dns 



M45S  (8)      4.700 km  200 m   11 C      

    1    212 Chris Roberts                56 SROC                            58:25 
    2    340 Clive Procter                49 LOC                             61:32 
    3    104 Steve Parry                  52 SROC                            62:46 
    4    368 David Booker                 54 NOC                             65:19 
    5     96 Paul Bolton                  56 MEROC                           78:25 
    6    370 David Foot                   53 LOC                             87:41 

         242 Nev Myers                    57 EBOR                              dns 
         341 Wray Brocklebank             54 LOC                               dns 



M50L  (33)     6.600 km  240 m   13 C      

    1    309 Richard Payne                50 EPOC                            55:41 
    2    312 Paul Taylor                  48 CLOK                            58:13 
    3    191 Brian Hughes                 47 HOC                             59:30 
    4    102 Cliff Etherden               48 MDOC                            64:14 
    5    276 Tony Thornley                48 AIRE                            64:19 
    6     84 Martyn Roome                 52 SROC                            64:50 
    7    222 Richard Warner               50 WCOC                            65:32 
    8    124 Richard Towler               49 NOR                             67:00 
    9    295 John Britton                 51 MDOC                            69:29 
   10      8 David Hargreaves             51 SROC                            69:53 
   11    278 Malcolm Campbell             47 WAROC                           72:03 
   12    319 Stephen Searle               51 NOR                             72:11 
   13    143 Martyn Gill                  52 AIRE                            73:04 
   14        John Ashton                     PFO                             74:12 
   15      3 Peter Guillaume              49 OD                              76:56 
   16        Steve Buckley                   DVO                             77:05 
   17     37 Gerry Van Hee                52 AIRE                            77:38 
   18     67 John Taylor                  49 SROC                            78:02 
   19     43 Jim Lambert                  48 SROC                            78:33 
   20    374 Mike Hind                    51 CLARO                           78:59 
   21        Andy Payne                      DEE                             80:03 
   22     76 John Nash                    50 LOC                             80:40 
   23    188 Chris Burden                 48 AIRE                            81:20 
   24     83 John Ward                    45 OD                              84:44 
   25        Stephen Round                   SELOC                           87:02 
   26    182 Guy Seaman                   49 SYO                             94:47 
   27     24 Syd Thomas                    0 WCOC                            98:06 
   28    135 Ian Gilliver                 51 MDOC                            98:57 

         200 Andrew Platt                 48 MEROC                             dnf 
          15 Bill Cook                    51 SROC                              dns 
         170 Ron Kenyon                    0 BL                                dns 
         375 Tim Moon                     49 CLARO                             dns 
         384 Frank Kew                    49 AIRE                              dns 



M50S  (10)     4.100 km  170 m   8 C       

    1        Bryan Parkinson                 EPOC                            47:02 
    2        Andrew Bell                     BL                              51:46 
    3     90 Brett Villiers               50 AIRE                            57:06 
    4     55 Neil Sprot                   52 NATO                            69:23 

         116 Allan Darwell                51 BOK                                mp 
         186 Michael Presland             50 LOC                                mp 
         401 Steve Willis                 52 EBOR                               mp 
             David Rose                      PFO                                mp 
         110 Stephen Beresford            48 MDOC                              dns 
         196 Dennis Currie                50 MEROC                             dns 



M55L  (20)     5.800 km  185 m   12 C      

    1    220 Michael Pearson              44 WCOC                            50:15 
    2    229 Roger Jackson                47 WCOC                            56:31 
    3     27 Raymond Wren                 46 BL                              60:12 
    4    289 Dave McQuillen               43 SOLWAY                          60:37 
    5     31 Julian Lailey                46 SROC                            64:02 
    6    181 Brian Jackson                46 SROC                            64:24 
    7    311 Tony Wagg                    45 MDOC                            65:16 
    8    376 Michael Isherwood            46 LOC                             67:47 
    9     10 Steve Sullivan               46 WCOC                            69:49 
   10    179 Ian Hill                     46 AIRE                            72:49 
   11    155 Terence Unsworth             47 CLOK                            74:42 
   12    232 Ian Watson                   47 MDOC                            75:43 
   13    117 Christopher Drew             47 MDOC                            78:28 
   14     45 Trevor Roberts               47 MDOC                            79:09 
   15    100 Alan Hodkinson               45 DEE                             98:56 
   16    235 Chris Kirkham                47 MDOC                           112:30 

          79 Gerry Spalton                46 LEI                                mp 
             Doug Edwards                    MDOC                               mp 
         120 Mike Hampton                 46 OD                                dns 
         231 Peter Ross                   47 MDOC                              dns 



M55S  (14)     4.100 km  170 m   8 C       

    1    125 David Binks                  47 WAROC                           47:58 
    2     14 David Johnson                46 AIRE                            60:52 
    3     58 Ian Couch                    47 EPOC                            62:29 
    4      7 Richard Day                  44 LOC                             63:20 
    5     49 Dave Neild                   47 LOC                             64:44 
    6    237 Dave Skidmore                46 DVO                             66:04 
    7     88 Peter Watson                 45 EBOR                            66:49 
    8    387 Alan Mullock                 46 DEE                             72:33 
    9    364 Philip Gager                  0 IND                             82:05 
   10    386 David Brown                  47 DEE                             84:36 
   11    253 Richard Collins              44 SROC                            85:30 

         357 Sid Smith                    40 LOC                                mp 
         245 Budha Majumdar               46 DEE                               dns 
         359 Charles Flanagan             43 LOC                               dns 



M60L  (16)     5.500 km  240 m   12 C      

    1     11 Dick Amour                   39 INVOC                           62:18 
    2     92 Ted Smith                    41 MDOC                            67:11 
    3    408 Andrew Tarr                  39 DEE                             68:18 
    4     57 Bill Hyslop                  42 EBOR                            68:22 
    5    169 David Brook                  41 NN                              72:49 
    6        Terry Harper                    DEE                             74:15 
    7        Anthony Greenwood               EPOC                            74:43 
    8    109 Michael Wood                 41 EPOC                            76:57 
    9    133 Dave Allison                 38 CLOK                            80:13 
   10    288 Brian Looker                 39 SROC                            82:50 
   11    132 Barry Harrison               39 CLOK                            85:27 
   12    106 Mike Eccles                  38 PFO                             87:37 
   13    240 Brian Odell                  41 EBOR                           100:23 
   14    163 Garry Langston               40 WCH                            109:51 

             Terry Bolland                   MEROC                              mp 
         101 Thomas Ryding                41 DEE                               dnf 



M60S  (1)      3.700 km  150 m   7 C       

    1     17 Norman Harris                40 NN                              89:57 



M65L  (12)     4.700 km  200 m   11 C      

    1     70 Andrew Gregory               35 MDOC                            58:14 
    2    165 Alan Heron                   34 SELOC                           60:53 
    3    259 Ian Birkinshaw               34 MDOC                            62:34 
    4    136 Ronald Williams              35 DEE                             63:20 
    5      1 Brian Spoonley               34 DEE                             67:18 
    6    230 Peter Edwards                36 DEE                             69:03 
    7    121 Mike Hardy                   37 CLOK                            75:12 
    8    402 Colin Roscoe                 33 WRE                             83:28 
    9    208 Cliff Ford                   35 LOC                            100:58 
   10    187 Alan Meadows                 33 MEROC                          116:22 

         127 John Smith                    0 LOC                                mp 
         204 Mike Bale                    34 DEE                                mp 



M65S  (1)      3.000 km  120 m   7 C       

    1    360 Stan Johnston                35 LOC                             54:19 



M70L  (8)      4.100 km  170 m   8 C       

    1    363 Bob Stewardson               30 LOC                             66:42 
    2     66 Michael Savage               32 OD                              70:31 
    3     38 Roy Malley                   29 NN                              75:18 
    4    159 John Bedwell                 31 CLOK                            75:58 
    5    385 Jim Young                    29 LOC                             83:59 
    6    371 Frank Rose                   29 MDOC                            85:27 
    7        Gerald Babb                     LOC                             85:36 

          54 Des McGinnity                31 MEROC                             dnf 



M75L  (2)      3.700 km  150 m   7 C       

    1     42 Maurice Collett              23 SROC                            65:56 

         251 Gilbert Bradshaw             26 NOC                                mp