Bethecar Moor Badge EventSun 01/12/2002 22:38
Resultscreated by OE2002 © Stephan Krämer 2002
JM1  (2)       1.400 km  40 m   7 C        

    1    293 Matthew Nash                 93 SROC                            16:05 
    2    294 Christopher Nash             95 SROC                            18:08 



JM2  (10)      2.000 km  60 m   11 C       

    1        Craig Bell                      LOC                             21:19 
    2    429 Josef Bennett                 0 LOC                             22:43 
    3        Christopher Williams            LOC                             24:17 
    4    425 Jason Andrews                 0 LOC                             28:42 
    5    437 Chris Marshall                0 LOC                             29:40 
    6    439 Richard Sexton                0 LOC                             40:16 
    7    438 Adam Wilkinson                0 LOC                             44:13 
    8    433 Dale Childs                   0 LOC                             87:53 
    9    435 Ben Clyde                     0 LOC                             91:52 

         431 Chris Bowles                  0 LOC                               dns 



JM3  (18)      2.600 km  85 m   10 C       

    1    328 Michael McIver               89 LOC                             33:01 
    2        Matthew Vokes                   DEE                             35:39 
    3    211 Robin Tett                   92 SYO                             42:18 
    4    396 Lewis Kennedy                 0 AIRE                            51:02 
    5    105 Mark Parry                   89 SROC                            52:46 
    6    151 Sam Wade                      0 AIRE                            53:17 
    7    152 Simon Johnstone               0 AIRE                            53:30 
    8    419 Mathew Wilkinson              0 SROC                            54:36 
    9    149 Mark Parker                   0 AIRE                            58:25 
   10    148 Ben Gill                     91 AIRE                            64:54 

         325 Alistair Jones               90 LOC                                mp 
         409 Jack Bickerstaffe            90 SROC                               mp 
          98 Philip Bolton                89 MEROC                             dns 
         150 Chris Gornall                 0 AIRE                              dns 
         172 Michael Kenyon                0 BL                                dns 
         304 Callum Crocker               91 DEE                               dns 
         395 David Murgatroyd             89 AIRE                              dns 
         418 Peter Lloyd                   0 SROC                              dns 



JM4  (9)       3.400 km  125 m   11 C      

    1    141 Adam Bushnell                89 WCH                             28:21 
    2    394 Jack Wood                    89 AIRE                            37:05 
    3    269 Hector Haines                89 AIRE                            39:29 
    4    264 Andy Spain                   89 LOC                             49:16 
    5    158 Robbie Unsworth              90 CLOK                            50:00 
    6    415 Andrew Emery                 88 SROC                            52:05 

         327 Robert Browne                88 LOC                                mp 
         326 Richard Kapustynskyj         89 LOC                               dns 
         329 Gareth Knowles               88 LOC                               dns 



JM5L  (7)      6.400 km  270 m   14 C      

    1    263 Will Spain                   86 LOC                             56:35 
    2     97 David Bolton                 86 MEROC                           63:32 
    3    197 Jordan Larne                 85 MEROC                           67:19 
    4    350 Jonathan Procter             86 LOC                             72:58 
    5    377 Patrick Isherwood            84 LOC                             86:47 
    6     21 Martin Smith                 82 LOC                             99:37 

          86 Paul Roome                   86 SROC                               mp 



JM5M  (11)     5.800 km  185 m   12 C      

    1    348 Joshua Jones                 87 LOC                             51:33 
    2    344 Paul Hutton                  87 SROC                            53:36 
    3    346 Edward Cochrane              87 MEROC                           55:19 
    4    349 Matthew Rooke                87 LOC                             55:36 
    5    345 Michael Bragg                87 LOC                             60:43 
    6    347 Jonathan Cochrane            87 MEROC                           61:24 
    7    144 Daniel Holmes                86 AIRE                            66:34 
    8    206 Thomas Winsor                88 LOC                             68:07 
    9    423 Greg Grace                   87 SROC                            76:48 

         146 Joe Mercer                   87 AIRE                              dns 
         210 Daniel Tett                  87 SYO                               dns 



JM5S  (4)      4.700 km  200 m   11 C      

    1    330 Jack Stainton                87 LOC                             64:36 
    2    153 Luke Rosie                    0 AIRE                            86:37 

         145 Matthew Goode                85 AIRE                              dns 
         424 Jonathan Pearson              0 NATO                              dns 



JW1  (5)       1.400 km  40 m   7 C        

    1    271 Florence Haines              94 AIRE                            19:01 
    2    381 Siarlot Lloyd                 0 EPOC                            22:24 
    3    322 Oban Lewsley                  0 BL                              25:27 

         226 Morven Dean                  94 FVO                               dns 
         244 Charlotte Myers              92 EBOR                              dns 



JW2  (9)       2.000 km  60 m   11 C       

    1        Miriam Dobson                   LOC                             20:05 
    2    430 Lisa Sanders                  0 LOC                             26:53 
    3    434 Charlotte Ward                0 LOC                             26:54 
    4        Danielle Gabbert                LOC                             28:29 
    5    428 Kate Farley                   0 LOC                             30:43 
    6    436 Maria Williamson              0 LOC                             35:15 
    7    432 Chelsea Wade                  0 LOC                             35:29 

         171 Catherine Kenyon              0 BL                                dns 
         225 Ellen Dean                   91 FVO                               dns 



JW3  (12)      2.600 km  85 m   10 C       

    1    324 Jayne Ellwood                88 LOC                             41:54 
    2    421 Rosanna Bury                  0 SROC                            42:36 
    3    323 Ruth Nicholson               90 LOC                             45:42 
    4    243 Victoria Myers               90 EBOR                            46:35 
    5    315 Lucy Taylor                  91 CLOK                            48:38 
    6     48 Naomi Grayburn               90 MDOC                            51:53 
    7    258 Alison Fryer                 91 LOC                             57:16 
    8    332 Alison Sherwin                0 LOC                             62:19 
    9    420 Sophie Bromilow               0 SROC                            94:34 

         331 Faye Cowperthwaite            0 LOC                                mp 
         416 Sophie Clarke                 0 SROC                              dns 
         422 Holly Jeffers                 0 SROC                              dns 



JW4  (14)      3.400 km  125 m   11 C      

    1    314 Catherine Taylor             89 CLOK                            29:07 
    2    142 Catherine Bushnell           91 WCH                             40:21 
    3    164 Amy Langston-Homer           90 WCH                             42:36 
    4    411 Rachael Bickerstaffe         87 SROC                            43:03 
    5    412 Emma Longworth               87 SROC                            45:48 
    6    248 Grace Majumdar               89 DEE                             51:49 
    7     47 Rosie Grayburn               87 MDOC                            52:20 
    8    333 Annaliese Sales              88 LOC                             57:59 
    9    257 Lucy Fryer                   89 LOC                             65:08 
   10    417 Amy Richardson                0 SROC                            71:44 

         112 Catherine Beresford          90 MDOC                              dns 
         334 Ruth Patchett                 0 LOC                               dns 
         410 Hannah Wardman               88 SROC                              dns 
         413 Alia Pierce                  86 SROC                              dns 



JW5L  (11)     5.800 km  185 m   12 C      

    1    250 Rachel Majumdar              83 DEE                             54:02 
    2    336 Sarah Price                  84 LOC                             57:52 
    3    189 Rose Burden                  85 AIRE                            68:07 
    4    339 Sadie Burrow                 84 LOC                             69:51 
    5    119 Barbara Drew                 86 MDOC                            69:53 
    6    252 Anni Maskuniitty              0 SROC                            75:11 
    7    337 Sian Bolton                  85 LOC                             83:50 

         111 Ruth Beresford               88 MDOC                              dns 
         303 Anya Crocker                 85 DEE                               dns 
         338 Sarah Browne                 85 LOC                               dns 
         390 Corinne Berry                85 LOC                               dns 



JW5S  (13)     4.700 km  200 m   11 C      

    1    352 Rosanne Brocklebank          87 LOC                             64:04 
    2    392 Rebecca Roberts              87 SROC                            65:15 
    3    353 Rohanna Burrow               87 LOC                             68:16 
    4    297 Elizabeth Britton            88 MDOC                            68:24 
    5    157 Lily Unsworth                88 CLOK                            70:35 
    6     53 Elspeth Ingleby              86 DEE                             70:39 
    7    351 Sophie Kay                   87 SROC                            74:05 
    8    284 Anna Brown                    0 DEE                             74:10 
    9    391 Helen Berry                  87 LOC                            101:21 
   10    335 Siobhan Tyson                85 LOC                            106:57 

         247 Lisa Majumdar                87 DEE                                mp 
          16 Susan Cook                   85 SROC                              dns 
         414 Joanna Bayley                85 SROC                              dns