01 Preliminary results 17:42
1 209 Tim Tett 60 SYO M21L 73:28 0:00
2 103 Andrew Etherden 80 MDOC M21L 79:43 6:15
3 358 Iain Smith-Ward 68 LOC M21L 84:23 10:55
4 228 Mark Chapman 64 SYO M21L 85:52 12:24
5 87 David Roome 82 SROC M21L 98:55 25:27
6 Mike Sprot SYO M21L 100:11 26:43
7 238 Andrew Powell 82 NUOC M21L 106:29 33:01
8 5 Richard Guillaume 81 OD M21L 106:36 33:08
9 99 Steve Long 62 SMOC M21L 107:24 33:56
10 22 Clive Giddis 63 DEE M21L 110:24 36:56
11 362 Loz Colyer 74 LOC M21L 113:42 40:14
12 399 Tom Callery 68 MDOC M21L 132:20 58:52
33 Paul Ferguson 51 SROC M21L mp
397 Martyn Bell 0 IND M21L mp
02 Preliminary results 17:42
1 63 Nick Howlett 67 LOC M35L 75:28 0:00
2 217 Timothy Martland 63 MDOC M35L 76:55 1:27
3 407 John Kewley 63 MDOC M35L 79:15 3:47
4 320 Andy Lewsley 55 BL M35L 80:48 5:20
5 272 Andrew Jackson 63 DVO M35L 83:02 7:34
6 131 Charles Mayes 66 CLOK M35L 85:56 10:28
7 198 Jonathan Smith 62 AIRE M35L 118:44 43:16
81 Robert Smith 63 DVO M35L mp
03 Preliminary results 17:42
1 195 Michael Billinghurst 60 WCOC M40L 58:41 0:00
2 193 Christopher Wright 58 CLOK M40L 66:05 7:24
3 18 Phillip Batts 61 CLOK M40L 73:03 14:22
4 205 Richard Tiley 58 LOC M40L 75:56 17:15
5 35 Graham Walkden 58 LOC M40L 76:52 18:11
6 139 Ken Daly 62 INT M40L 80:31 21:50
7 380 Graham Lloyd 62 EPOC M40L 82:27 23:46
8 201 Martin Smith 60 SYO M40L 85:23 26:42
9 308 Steve Corrigan 58 EBOR M40L 86:23 27:42
10 305 John Malley 58 DVO M40L 87:27 28:46
11 218 Ian Marshall 62 AIRE M40L 89:23 30:42
12 354 Jon Carberry 59 SROC M40L 92:49 34:08
13 273 Stephen Dobson 58 SAX M40L 93:19 34:38
14 Howard Leslie WCOC M40L 94:21 35:40
15 366 Tony Rutter 60 SROC M40L 103:55 45:14
16 114 Robert Maden 0 BOFREG M40L 175:48 117:07
nc Robert Little WCH M40L 73:25
04 Preliminary results 17:42
1 John Tullie RR M45L 52:19 0:00
2 214 Tim Watkins 56 SROC M45L 54:56 2:37
3 263 Will Spain 86 LOC JM5L 56:35 4:16
4 51 Steve Ingleby 53 DEE M45L 57:47 5:28
5 30 Mhairi Mackenzie 85 BL W21L 59:46 7:27
6 267 Peter Haines 54 AIRE M45L 60:31 8:12
7 97 David Bolton 86 MEROC JM5L 63:32 11:13
8 393 C. Somers-Cocks 60 LOC W21L 65:41 13:22
9 197 Jordan Larne 85 MEROC JM5L 67:19 15:00
10 26 David Rosen 53 SROC M45L 67:49 15:30
11 279 Liz Campbell 54 WAROC W21L 69:10 16:51
12 94 Paul Furness 54 OD M45L 70:37 18:18
13 6 David Downes 54 WCOC M45L 70:40 18:21
14 350 Jonathan Procter 86 LOC JM5L 72:58 20:39
15 203 Jackie Bale 67 DEE W21L 73:18 20:59
16 213 Frances Watkins 58 SROC W21L 75:15 22:56
17 388 Mike Berry 53 LOC M45L 85:12 32:53
18 377 Patrick Isherwood 84 LOC JM5L 86:47 34:28
19 Amanda Crawshaw EPOC W21L 88:19 36:00
20 130 Diane Jewell 72 CLOK W21L 92:09 39:50
21 21 Martin Smith 82 LOC JM5L 99:37 47:18
22 227 Sarah Fulwood 79 SROC W21L 102:40 50:21
23 365 David Hicks 54 BL M45L 105:43 53:24
86 Paul Roome 86 SROC JM5L mp
400 Nuala Higgins 71 AJAX W21L mp
223 Martin Dean 57 FVO M45L dns
224 Hazel Dean 63 FVO W21L dns
255 Derek Fryer 54 LOC M45L dns
05 Preliminary results 17:42
1 316 Graeme Ackland 62 INT M21S 45:29 0:00
2 72 John Emeleus 68 CLYDE M21S 50:04 4:35
3 356 Michael Barnby 78 HOC M21S 51:55 6:26
4 285 Patrick Bartlett 67 INT M21S 54:50 9:21
5 309 Richard Payne 50 EPOC M50L 55:41 10:12
6 61 Jon Cross 67 FVO M21S 55:43 10:14
7 312 Paul Taylor 48 CLOK M50L 58:13 12:44
8 177 Jacob Sharpe 74 HH M21S 59:29 14:00
9 191 Brian Hughes 47 HOC M50L 59:30 14:01
10 64 Simon Hunt 65 TVOC M21S 60:14 14:45
11 379 Paul Warren 0 JOK M21S 60:16 14:47
12 175 Jon Marsden 74 JOK M21S 61:38 16:09
13 300 Ian Cumpstey 77 OUOC M21S 62:10 16:41
14 75 Ali Robertson 77 WAOC M21S 62:11 16:42
15 Pete Huzan SLOW M21S 62:25 16:56
16 73 Jamie Hutchinson 70 EBOR M21S 63:40 18:11
17 102 Cliff Etherden 48 MDOC M50L 64:14 18:45
18 276 Tony Thornley 48 AIRE M50L 64:19 18:50
19 84 Martyn Roome 52 SROC M50L 64:50 19:21
20 222 Richard Warner 50 WCOC M50L 65:32 20:03
21 124 Richard Towler 49 NOR M50L 67:00 21:31
22 295 John Britton 51 MDOC M50L 69:29 24:00
23 8 David Hargreaves 51 SROC M50L 69:53 24:24
24 280 Steve Hardy 0 IND M21S 70:08 24:39
25 278 Malcolm Campbell 47 WAROC M50L 72:03 26:34
26 319 Stephen Searle 51 NOR M50L 72:11 26:42
27 143 Martyn Gill 52 AIRE M50L 73:04 27:35
28 John Ashton PFO M50L 74:12 28:43
29 162 Peter Ward 70 CLARO M21S 75:24 29:55
30 3 Peter Guillaume 49 OD M50L 76:56 31:27
31 Steve Buckley DVO M50L 77:05 31:36
32 174 Tim Smith 79 JOK M21S 77:12 31:43
33 37 Gerry Van Hee 52 AIRE M50L 77:38 32:09
34 265 Donald Allan 78 GRAMP M21S 77:57 32:28
35 67 John Taylor 49 SROC M50L 78:02 32:33
36 287 Gary Mills 55 TVOC M21S 78:11 32:42
37 43 Jim Lambert 48 SROC M50L 78:33 33:04
38 378 Steve Fisher 74 JOK M21S 78:48 33:19
39 374 Mike Hind 51 CLARO M50L 78:59 33:30
40 Andy Payne DEE M50L 80:03 34:34
41 76 John Nash 50 LOC M50L 80:40 35:11
42 188 Chris Burden 48 AIRE M50L 81:20 35:51
43 83 John Ward 45 OD M50L 84:44 39:15
44 Stephen Round SELOC M50L 87:02 41:33
45 Julian Hall INT M21S 94:07 48:38
46 182 Guy Seaman 49 SYO M50L 94:47 49:18
47 24 Syd Thomas 0 WCOC M50L 98:06 52:37
48 135 Ian Gilliver 51 MDOC M50L 98:57 53:28
49 176 Tony Covey Crump 0 JOK M21S 110:42 65:13
200 Andrew Platt 48 MEROC M50L mp
282 Jim Ratcliffe 0 IND M21S mp
15 Bill Cook 51 SROC M50L dns
170 Ron Kenyon 0 BL M50L dns
173 Tim Day 73 HH M21S dns
298 Nigel Wright 0 IND M21S dns
307 Mike Garvin 70 JOK M21S dns
375 Tim Moon 49 CLARO M50L dns
384 Frank Kew 49 AIRE M50L dns