2008 Results |
|
Bigland Regional Event - 27/04/08 - Simple results : Split results : RouteGadget : String |
|
Holme Fell Tech Event - 23/04/08 - Simple results : Split results |
|
Claife Tech Event - 16/04/08 - Simple results : Split results |
|
Black Beck Tech Event - 09/04/08 - Simple results : Split results : RouteGadget |
|
Haverigg District Event - 16/03/08 - Simple results : Split results |
|
LOC Club Champs - Simple results : Split results (the splits don't mean a lot!!) |
|
Bouth Regional Event - 03/02/08 - Simple results : Split results |
|
Great Tower Local Event - 27/01/08 - Simple results : Split results |
2007 Results |
||||||||||||||||||
| Great Tower Local Event - 14/01/07 - Simple results : Split results | ||||||||||||||||||
| Guards Wood Night Score Event 17th February 2007 simple results | ||||||||||||||||||
| Ulpha Park Wood - 25/02/07 Simple results : Split results | ||||||||||||||||||
| Stockbird Head & Black Beck Short Race - 10/3/07 - Click here to go to Short Race web-site | ||||||||||||||||||
| Bigland District Event - 1.4.2007 - Simple Results : Split results : RouteGadget | ||||||||||||||||||
| Nibthwaite Training event 11.4.2007 - Results : RouteGadget | ||||||||||||||||||
| Graythwaite Tech race 2007 - Results : Routegadget | ||||||||||||||||||
| Bigland Tech Race 2007 - Results : Routegadget | ||||||||||||||||||
| CAW - National Event - 20.5.2007 - Main results page here... | ||||||||||||||||||
| Dockney Parrock - 30.5.2007 - Results | ||||||||||||||||||
| Tarn Hows - 6.6.2007 - Results | ||||||||||||||||||
| Penny Bridge - 13.6.2007 - Results | ||||||||||||||||||
| Birkrigg - 20.6.2007 - Results | ||||||||||||||||||
| Ulpha Woods - 27.6.2007 - Results | ||||||||||||||||||
| Broughton Schools event - 28.6.2007 - Results | ||||||||||||||||||
| Guards Wood - 4.7.2007 - Results | ||||||||||||||||||
2006 Results |
||||||||||||||||||
|
||||||||||||||||||
|
|
||||||||||||||||||
Results for previous years |
||||||||||||||||||
| 2005 | ||||||||||||||||||
| 2004 | ||||||||||||||||||
| 2002 | ||||||||||||||||||