Blue

Splits

5.39km

Pos Name Club Age Class Time
n/c John Ockenden SROC M21 48:23
1st Rob Browne LOC M21 48:57
2nd Graham Patten LOC M55 49:52
n/c Heather Roome SROC W21 51:36
3rd Matt Rooke LOC M21 52:03
4th Nick Howlett LOC M50 54:53
5th Francis Smith--Ward LOC M45 54:57
6th Alex O Donovan LOC M16 56:52
7th Heather Heppenstall LOC W35 57:05
8th Hannah Cleary-Hughes LOC W20 57:20
9th Iain Smith-Ward LOC M45 57:44
10th Sarah Atkinson LOC W21 59:23
n/c Lucie Todhunter SROC W35 60:15
11th Anna Lister LOC W18 61:33
12th Graham Capper LOC M55 62:12
13th Mark Simmonds LOC M50 65:48
14th Sam Yates LOC M18 67:40
15th Stewart Allison LOC M18 69:52
16th Derek Fryer LOC M60 71:17
17th Simon Filmore LOC M60 74:43
18th Lindsey Bayles LOC W55 76:12
19th Daisy Fletcher Cooney LOC W18 77:06
20th Selwyn Wright LOC M60 80:15
21st Elizabeth Hindle LOC W60 89:07
22nd Dorothy Pelly LOC W55 89:49
rtd Richard Bartlett LOC M60  
rtd Martin Smith LOC M55  
m2-6 m8 m10-21 10337 11:34:15     44:17
m3 Rebekah Beadle LOC W50 70:10
m12-13 m15-20 Graham Farley LOC M55 71:25
m20-21 Annie Ockenden SROC W20 82:09
m20-21 Mary Ockenden SROC W55 83:24
m20-21 Gavin Smith SROC M55 85:14
m20-21 John Taylor SROC M65 87:24

Green

Splits

3.94km

Pos Name Club Age Class Time
1st Jess Ensoll LOC W16 42:14
2nd Daniel Lister LOC M16 43:27
3rd Patrick Thomas LOC M16 44:36
4th Richard Lecky-Thompson LOC M50 44:47
5th Charlotte Somers Cocks LOC W55 44:57
6th Tim Field LOC M50 45:13
7th Harry O Donovan LOC M14 46:53
8th Merryn Stangroom LOC W14 47:15
9th Simon Cane LOC M70 48:09
10th Roger Smith LOC M65 49:10
11th Fiona Newby LOC W18 49:16
12th Dave Neild LOC M70 53:57
13th Gill Browne LOC W60 54:36
14th Matthew Haddow LOC M14 55:21
15th Louise Dunn LOC W55 55:41
16th Ian Wilson LOC M45 56:25
17th Andrew Smith LOC M70 58:18
18th Jo Cleary LOC W50 58:52
19th Lois Jefferson LOC W20 59:26
20th Carol McNeilll LOC W70 60:39
21st Tom Barkas LOC M65 61:02
22nd Frances Biggin LOC W35 62:22
n/c Martin Powell LOC M65 62:34
23rd Janet Nash LOC W65 62:37
24th Jackie Chapman LOC W55 63:34
25th John Nash LOC M65 63:39
n/c Rachel Powell LOC W50 64:06
26th Alice Wood LOC W14 65:15
27th Anne Wilson LOC W65 65:17
28th Sophie Evans LOC W14 66:45
29th Hazel Gibbs LOC W65 69:34
30th Norman French LOC M70 70:18
31st Helen Neild LOC W70 74:09
32nd Diana McClure LOC W65 74:43
33rd Ann Smith LOC W65 77:19
34th Steve Buckley LOC M65 77:20
n/c Rick Browne LOC M60 77:56
35th Tony Richardson LOC M70 80:40
36th Bob Gibbs LOC M65 85:00
37th Pauline Richardson LOC W60 91:02
38th Peter Howlett LOC M75 98:36
m2-3 m6-9 m11-16 Alison Fryer MDOC W21 64:13
m8-14 Catherine Bloom LOC W16 66:19
m5-8 m12-13 Stan Johnston LOC M80 67:19
m8 Cliff Etherden LOC M65 70:51
m8-14 Ellie Simmonds LOC W14 71:29
m8-14 Dave Walton LOC M65 91:50
m10-14 Mike Atherton LOC M75 98:48
m10 Richard Moseley LOC M75 111:06
m13-14 Judy Filmore LOC W55 119:57
m13-14 Alan Heppenstall LOC M75 129:32

Orange

Splits

2.09km

Pos Name Club Age Class Time
1st Rebecca O Donovan LOC W12 49:31
2nd Verena Johnston LOC W80 64:31
m7 Sue Fletcher LOC W55 54:47

Yellow

Splits

1.64km

Pos Name Club Age Class Time
1st Luke Simmonds LOC M12 14:46
2nd Jess Evans LOC W12 21:14
3rd Rebecca Thomas LOC M21 22:19