Orange

Splits

2.1km

Pos Name Club Age Class Time
1st Matti Ligema LOC M10 26:40
2nd Joss and Scarlett WAROC W8 27:55
3rd Maesie Evans WAROC W10 28:08
4th Joseph Jackson LOC M12 28:15
5th Anne Wulff LOC W18 33:13
6th Lizzie Hampshire LOC W12 33:43
7th Harriet Rooke SROC W0 35:15
8th Ben Thomas     36:34
9th Sarah Johnston LOC W12 42:14
10th Tilly Norman LOC W14 42:27
11th Cindy Barnet     43:33
12th Bethan Tonkin LOC W12 44:14
13th Alfie Wilkin     46:34
14th= Bobby Wilkin     46:37
14th= Rowan Ashworth     46:37
16th Robin Leech LOC M12 58:46
17th Owen Baxendale LOC M14 61:03

Long

Splits

4.9km 260m

Pos Name Club Age Class Time
1st William Rigg EUOC M20 31:02
2nd Quentin Harding SROC M50 34:44
3rd Noah Howlett LOC M18 36:04
4th Harry Scott LOC M16 37:05
5th Bruce Duncan   M35 37:24
6th Martin bagness WAROC M55 39:43
7th Matthew Rooke LOC M21 40:28
8th Rebecca Harding SROC W21 40:30
9th Hannah Cleary-Hughes LOC W20 41:13
10th Richard Lecky-Thompson LOC M50 42:06
11th Jack Wright SHUOC M21 42:51
12th Iain Smith-ward LOC M45 43:08
13th Nick Howlett LOC M45 45:13
14th Derek Ratcliffe LOC M60 46:16
15th Alan Irving WCOC M45 47:51
16th Graham Farley LOC M55 49:10
17th Julian Lailey SROC M70 49:21
18th Mark Simmonds LOC M50 51:07
19th Rebekah Beadle LOC W50 51:16
20th Johanna Cleary LOC W50 52:10
21st Chris Roberts SROC M60 54:19
22nd Lizzie Adams LOC W21 54:29
23rd Richard Tiley LOC M55 55:28
24th Derek Allison LOC M55 55:58
25th Darren Baker DEE M45 56:23
26th Francis Smith-Ward LOC M16 56:29
27th Tim Donovan LOC M50 56:42
28th Lindsey Bayles LOC W55 57:37
29th Alex Bloom LOC M18 60:31
30th Mark Edwards SROC M50 62:40
31st Richard Wilson LOC M60 64:40
32nd Derek Fryer LOC M60 65:24
33rd Ethan Silcocks LOC M18 66:46
34th Malcolm Campbell WAROC M65 70:19
35th Martin Smith DEE M60 75:32
36th Milo Williamson LOC M14 84:52
37th Amanda Ratcliffe LOC W55 101:10

Short

Splits

3.7km 200m

Pos Name Club Age Class Time
1st Robert Browne LOC M21 33:04
2nd Daniel Johnson IND M21 37:04
3rd Catherine Bloom LOC W16 39:35
4th Daisy Fletcher-Cooney LOC W18 40:18
5th Anna Lister LOC W16 40:26
6th Caitlin Irving WCOC W14 41:42
7th Daniel Lister LOC M14 42:19
8th Harry O'Donovan LOC M14 42:45
9th Ellie Simmonds LOC W14 42:48
10th Philip Shrimpton LOC M16 43:11
11th Merryn Stangroom LOC W14 43:17
12th Kat Evans     43:45
13th Kevin Hodgson WCOC M40 43:48
14th Jess Ensoll LOC W14 44:05
15th John Pullin LOC M65 47:43
16th John Nash LOC M65 49:21
17th Lois Jefferson LOC W20 55:05
18th Megan Bartlett LOC W16 55:39
19th= Karen Farley LOC W55 55:42
19th= Simon Filmore LOC M60 55:42
21st Matilda Tiribocchi LOC W16 55:46
22nd Stewart Allison LOC M18 55:55
23rd Sam Yates LOC M18 56:02
24th Polly Allen LOC W16 56:08
25th Will Sanderson LOC M16 56:10
26th Eilidh Miller LOC W16 56:14
27th Janet Nash LOC W65 59:17
28th Gill Browne LOC W60 60:52
29th Judy Burge LOC W55 61:54
30th Tom Barkas SROC M65 63:16
31st Rachel Powell LOC W45 63:20
32nd Philip Gager SROC M70 65:25
33rd Emma Key LOC W35 67:07
34th Peter Howlett LOC M75 69:04
35th Anne Wilson LOC W60 70:43
36th Elaine Sutton DEE W45 76:47
37th Aurora Park LOC W14 80:16
38th= Harriet Wood LOC W16 80:18
38th= Matthew Haddow LOC M14 80:18
40th Hal Rastelli LOC M14 81:58
41st Matthew Dawson LOC M14 89:01
rtd Sophie Roberts SROC W20  
m4-5 rtd Dave Walton LOC M65  
w2 m6-10 Jane Ligema LOC W50 62:34
w2 m5-10 Joe Ligema LOC M10 69:41
m5-8 Diana McClure LOC W65 72:52
m8 m10-11 Helen Lecky-Thompson LOC W14 75:27
m8 m10-12 Lucy Gibson LOC W14 75:31
m8 m10-12 Fenton Wilson LOC M14 77:38
m8-12 Toby Cody LOC M14 78:11
m8 m10-12 Harry Angell LOC M14 78:16
m5 m10-11 Patrick Thomas     80:58
m2-12 Sue Lomas LOC W45 81:02
m2-12 Becky Simpson LOC W21 81:03
m2-3 m6-8 m11 Jane Exley WAROC W45 81:36