Black

Splits

9.47km 555m

Pos Name Club Age Class Time
1st Conor Short EUOC M21 77:59
2nd William Rigg EUOC M20 80:45
3rd Ben Mitchell SBOC M21 82:56
4th Tim Morgan EUOC M20 86:08
5th Dane Blomquist SYO M20 86:23
6th Oliver Johnson SYO M35 87:16
7th Thomas Fellbaum MDOC M21 89:10
8th Andrew Llewellyn NOC M21 90:02
9th Alistair Thornton MDOC M20 90:08
10th Jack Wood AIRE M21 90:34
11th Nicholas Barber SHUOC M21 90:57
12th Mark Bown CLOK M35 95:10
13th Matthew Fellbaum MDOC M18 96:07
14th Calum McLeod EUOC M21 98:16
15th Robert Browne LOC M21 102:47
16th Matthew Rooke LOC M21 105:01
17th Scott Collier KERNO M21 105:32
18th Dan Parker BL M50 105:44
19th John Ockenden CUOC M21 105:58
20th John Embrey DEE M55 106:19
21st Duncan Harris DEE M50 108:47
22nd Thomas Wilson EUOC M20 110:41
23rd Tim Kieniewicz HOC M21 113:01
24th Clement Claret EUOC M21 120:24
25th Ian Cumpstey JOK M35 120:57
26th Matt Driver SELOC M21 121:44
27th Ian Webb SLOW M21 126:06
28th Chris Turner WIM M50 126:43
29th Samuel Drinkwater MDOC M21 129:32
rtd Andrew Lindsay ESOC M21  
m13-27 Alistair Masson SO M20 48:18
m16-30 Ben Maliphant BOK M21 57:08
w22 Michael Adams SYO M20 86:13
m3 Brendan Bolland WAROC M45 119:47

Brown

Splits

7.78km 430m

Pos Name Club Age Class Time
1st Will Hensman FVO M35 74:15
2nd Roger Goddard FVO M40 77:52
3rd Guillaume Richard SYO M35 82:01
4th Phil Winskill WCOC M35 83:55
5th Iain Stamp WCH M35 84:39
6th Laurence Townley SN M45 91:03
7th Andrew Nash SOC M40 91:05
8th Ray Ward BOF M40 91:32
9th Mike Harrison WCOC M45 91:51
10th Andy Hemsted HOC M65 96:48
11th Alan Hartley BL M40 97:02
12th Jon Marsden FVO M40 98:30
13th Sam Gibbs WAROC M40 101:34
14th Colin Valentine WCOC M55 126:35
15th Richard Horner IND M55 134:26
16th Kate O'Sullivan MWOC W50 149:43
17th Diane Mitson POTOC W40 150:16
rtd Peter Murphy DEE M35  
rtd Peter Tryner   M40  
m20 Scott Watson NN M55 167:19

Short Brown 1

Splits

6.51km 365m

Pos Name Club Age Class Time
1st Alastair Thomas WCOC M16 58:48
2nd Tim Harrison SUFFOC M18 62:17
3rd Kirsten Strain AROS W21 67:08
4th Julie Emmerson OD W20 67:12
5th Jennifer Ricketts EUOC W20 68:05
6th Lucy Haines AIRE W18 68:31
7th Sam Yates LOC M18 70:36
8th Mark Stodgell WCH M40 72:04
9th Fay Walsh EUOC W20 72:56
10th Sarah Jones EUOC W20 73:04
11th Beth Hanson EUOC W20 74:15
12th Rowan Capper EBOR M20 74:32
13th Pippa Dakin SYO W18 75:10
14th David Maliphant LOC M21 77:22
15th Alice Fellbaum MDOC W21 77:26
16th Barnaby Warren NN M20 78:11
17th Anne Edwards TVOC W21 78:17
18th Heather Heppenstall LOC W35 79:54
19th Lizzie Adams LOC W21 80:19
20th Dafydd Thomas MWOC M18 81:21
21st Briony Kincaid EUOC W20 81:48
22nd Madara Brice EUOC W20 82:40
23rd Stewart Allison LOC M18 82:42
24th Noah Howlett LOC M18 83:30
25th Sarah Atkinson LOC W21 85:12
26th Ella Gilbert NOR W18 87:17
27th Jo Smith EUOC W21 87:32
28th Hanne Kinnunen CLOK W21 92:01
29th Heather Kieniewicz HOC W21 93:33
30th Stephen Clark EBOR M21 102:31
31st Joe Sparkman IND M35 102:49
32nd Helen Miller EBOR W21 108:09
33rd Callum Crocker DEE M21 108:32
34th Catherine Bushnell IND W21 110:12
35th Sarah Claxton IND W21 117:07
36th Elizabeth Loffill STAG W21 119:15
rtd Laurence Johnson SROC M18  
rtd Stephen O\'Reilly EUOC W21  
m12-14 Laura King AIRE W18 80:30

Short Brown 2

Splits

6.5km 365m

Pos Name Club Age Class Time
1st Quentin Harding SROC M50 59:10
2nd Charlie Adams SYO M50 60:18
3rd Jason Inman FVO M45 62:29
4th Phil Murray BOK M50 63:23
5th Simon Hunter WCOC M45 65:34
6th Mike Johnson SROC M55 67:27
7th Paul Gebbett BOK M45 67:44
8th Mark Saunders BOK M55 68:23
9th John Duckworth DVO M50 68:50
10th Mark Seddon SELOC M50 69:06
11th Neil Conway AIRE M45 69:32
12th Jamie Rennie LEI M45 69:51
13th Mark Chapman SYO M50 71:14
14th Steve Dempsey MDOC M50 73:01
15th Jim Trueman MDOC M50 73:08
16th Martin Ward SYO M45 73:09
17th David Eades   M40 75:07
18th Paul Taylor EPOC M50 75:18
19th Steve Wilson CLYDE M50 76:49
20th Richard Lecky-Thompson LOC M50 79:32
21st Robert Frost NOR M45 80:20
22nd Peter Maliphant BOK M60 82:00
23rd Gavin Smith SROC M55 82:12
24th Karen Parker BL W50 83:18
25th Graham Watson WCOC M50 83:52
26th Jonathan Gilbert NOR M55 83:57
27th Alan Irving WCOC M45 84:31
28th Stuart Parker WAROC M50 86:49
29th Julian Warren NN M50 88:36
30th Jeff Goodwin WCOC M50 88:53
31st Steven Breeze WCOC M45 92:00
32nd Stuart Graham SOLWAY M45 92:40
33rd Derek Claxton IND M55 93:41
34th David McCann MDOC M50 94:07
35th Howard Leslie WCOC M50 95:10
36th Darren Baker DEE M45 95:25
37th Mark Simmonds LOC M50 95:37
38th Kenneth Daly INT M50 96:13
39th Paul Fox SN M50 96:44
40th Clive Thomas MWOC M50 96:45
41st Peter Huzan SLOW M50 99:09
42nd Pauly-D Jones DEE M50 100:10
43rd Adrian Griffiths WRE M45 100:41
44th Malcolm Campbell WAROC M65 104:43
45th Trevor Hindle MDOC M50 105:44
46th Rupert Hornby MOR M50 105:50
47th Mark Jesson PFO M50 107:50
48th Duncan Conway LOC M45 112:49
49th Terry Johnstone ESOC M50 121:57
50th John Clarke SUFFOC M45 125:57
51st Brendan Healy SBOC M40 146:12
rtd Nicholas Lightfoot SYO M55  
rtd Phillip White LOC M40  
m1-3 m5-23 David Peel SYO M50 45:51
m4 Mark Hardy LEI M45 100:56
m19 Simon Moss SLOW M50 120:07

Blue 1

Splits

5.17km 265m

Pos Name Club Age Class Time
1st Peter Bray SN M21 39:51
2nd Tim Tett SYO M55 46:05
3rd Kim Baxter SYO W40 51:44
4th Helen Winskill WCOC W40 53:40
5th Cerys Manning MDOC W21 54:00
6th Janine Inman FVO W35 56:01
7th Jenny Peel SYO W45 60:32
8th Anne Straube OD W40 63:41
9th Peter Mosley MDOC M35 77:36
10th Kerina Lake SBOC W35 77:54
11th Lorna Eades INT W45 78:32
12th Lynne Thomas WCOC W45 79:31
13th Helen Chiswell DVO W35 80:29
14th Amanda Crawshaw EPOC W45 81:33
15th Carol Lovegrove SN W40 84:52
16th Cath Williams WCH W40 92:47
17th Stephanie Moss SLOW W40 96:07
18th Elizabeth Hindle LOC W60 98:12
rtd James Todhunter SROC M35  
m5 Ange Jackson WCOC W40 83:24

Blue 2

Splits

5.22km 265m

Pos Name Club Age Class Time
1st Daniel Spencer WCOC M16 47:41
2nd Harry Scott LOC M16 47:46
3rd Michael Billinghurst WCOC M55 56:37
4th Robert Daly INT M55 58:40
5th Steve Ingleby DEE M60 62:21
6th Stanley Heap SO M16 62:26
7th Stephen Keyes SN M55 62:53
8th William Thomas MWOC M16 63:25
9th Ian Ditchfield MV M60 64:36
10th Peter Haines AIRE M60 64:39
11th Mikhail Gryaznevich TVOC M60 65:41
12th Andy Jones SLOW M55 66:58
13th Andy Emmerson OD M60 67:51
14th Will Heap SO M40 68:28
15th Derek Allison LOC M55 69:16
16th= Ben Breeze WCOC M16 69:45
16th= Ben Goodwin WCOC M16 69:45
18th Dave Kingham TVOC M60 70:19
19th Peter Jones AIRE M60 70:27
20th Alexander O'Donovan LOC M16 70:28
21st Gary Mills TVOC M60 70:50
22nd Alexander Mitchell HOC M14 71:10
23rd Paul Bradbury SYO M55 71:25
24th Sarah Haines AIRE W55 71:54
25th Julian Lailey SROC M70 71:59
26th John Franklin SYO M65 72:13
27th Ethan Tebbutt LEI M16 72:15
28th David Vincent DVO M55 72:30
29th Will Harrison SUFFOC M55 73:12
30th Crawford Lindsay ESOC M60 73:22
31st Martin Wilson BKO M65 73:34
32nd James McCann MDOC M16 73:54
33rd Ray Collins WCH M60 74:02
34th Dave Bales POTOC M60 74:20
35th Louis Morris WCOC M16 74:46
36th Richard Tiley LOC M55 75:10
37th Paul Basher HOC M60 76:44
38th Andrew Quickfall SROC M55 77:15
39th Phill Batts CLOK M55 78:29
40th Dave Marr OD M65 78:32
41st Mary Ockenden SROC W55 78:42
42nd Derek Fryer LOC M60 78:50
43rd Joseph Goodwin WCOC M16 79:07
44th Alex Finch SROC M55 79:09
45th Selwyn Wright LOC M60 79:13
46th Simon Filmore LOC M60 79:27
47th Graham Capper EBOR M55 79:38
48th Dominic Dakin SYO M16 79:59
49th Andrew Yeates WCH M55 81:23
50th Richard Leake LEI M50 82:20
51st Charlie Bleau MDOC M55 82:34
52nd Simon Cane LOC M65 82:52
53rd Daniel Roth OD M45 83:30
54th Ian Teasdale WCOC M55 84:08
55th Roy McGregor SROC M50 84:40
56th Mark Dakin SYO M55 85:55
57th Kevan Latham SELOC M60 94:12
58th David Rosen SROC M60 95:36
59th Stephen Martin MDOC M55 97:25
60th John Nash LOC M65 98:48
61st Richard Llewellyn NOC M60 100:06
62nd Richard Evans BL M60 100:29
63rd Matthew Clarke SUFFOC M16 101:13
64th Stephen Richards SELOC M60 102:03
65th Paul Williams LOC M60 104:22
66th Simon Crocker DEE M55 115:15
67th David Thomas WCH M55 118:36
68th William Dehany CLOK M60 119:03
69th Mike Bray SN M60 126:47
m10 Francis Smith-Ward LOC M16 70:56
m16 Paul Wright PFO M55 73:55

Short Blue 1

Splits

4.19km 195m

Pos Name Club Age Class Time
1st Katie Wright LOC W20 46:09
2nd Hannah Cleary-Hughes LOC W20 48:40
3rd Tessa Strain EUOC W21 48:44
4th Rebecca Rooke SROC W21 50:06
5th Laura Hindle MDOC W18 51:07
6th Rachel Emmerson OD W20 54:44
7th Louise Adams SYO W18 65:30
8th Hannah Goldswain PFO W18 75:15
9th Alison Fryer MDOC W21 79:28
10th Lois Jefferson LOC W20 82:25
11th Anne Ockenden SROC W18 84:53
rtd Joanna Sparkman IND W40  

Short Blue 2

Splits

4.22km 195m

Pos Name Club Age Class Time
1st Claire Ward ESOC W35 42:10
2nd David Roome SROC M21 46:59
3rd Liz Campbell WAROC W60 48:00
4th Alice Bedwell BOK W55 50:42
5th Steve Whitehead EBOR M65 51:37
6th Martyn Roome SROC M60 51:40
7th Vicky Thornton MDOC W55 55:08
8th Richard Payne EPOC M65 55:13
9th Paul Johnson BL M65 56:12
10th Charlotte Somerscocks LOC W55 56:18
11th Christine Goulding BL W50 56:19
12th Andy Sykes DVO M50 57:31
13th Bruce Bryant OD M55 57:45
14th Tony Thornley AIRE M65 57:52
15th Deb Murrell SROC W50 58:40
16th Mike Smithard DEE M65 59:20
17th Bob Barnby WCOC M65 59:27
18th Marsela McLeod INVOC W50 59:28
19th Johanna Cleary LOC W50 60:41
20th Tony Davies SELOC M65 61:10
21st Brian Johnson WIM M65 62:37
22nd Elizabeth Jackson DEE W50 62:38
23rd Robin Thomas BL M65 63:00
24th Natasha Conway AIRE W45 63:35
25th Mike Hind CLARO M65 63:36
26th Barry Houghton HOC M65 64:43
27th= Julia Laverack WAROC W50 65:27
27th= Joanne Taylor SROC W50 65:27
29th Norman Hall DEE M65 65:43
30th Ronan Cleary LOK M55 66:18
31st Mike Wimpenny DEVON M65 66:37
32nd Raymond Pickett SROC M65 67:00
33rd Geoffrey Hensman FVO M65 67:07
34th Anne Burbidge WCOC W55 67:33
35th Judith Wood PFO W50 68:47
36th David Wathey MDOC M50 69:19
37th Liz Phillips OD W50 69:26
38th Peter Guillaume SYO M65 70:01
39th Ali Kempson TVOC W50 70:15
40th Ian Couch EPOC M65 71:05
41st= Catherine Dawson   W60 71:09
41st= Jane Exley WAROC W45 71:09
43rd Heather Fellbaum MDOC W50 71:37
44th Diane Jacks WRE W45 72:27
45th Ian Gamlen COBOC M50 72:34
46th Chris Rostron MDOC M65 72:47
47th Colin Best SYO M65 73:04
48th Ian Watson MDOC M65 73:06
49th Ann-Marie Duckworth DVO W50 73:27
50th Elizabeth Bales POTOC W50 73:36
51st Iain Tebbutt LEI M45 73:53
52nd Colin Swallow SN M55 74:10
53rd Jill Emmerson OD W50 74:17
54th Ray Johnstone WCOC M65 74:24
55th Debby Warren NN W50 74:33
56th Norman French LOC M65 75:29
57th Elaine Sutton DEE W45 75:32
58th Catherine Wetherfield WCOC W50 76:14
59th Tim Field WAROC M50 76:23
60th Jane McCann MDOC W50 77:38
61st Lesley Ward SYO W45 80:14
62nd Jacqueline Embrey DEE W55 81:37
63rd Dave Jones LOC M50 82:09
64th Claire Bushnell WCH W50 82:25
65th Sian Calow DEE W55 84:13
66th Lindsey King AIRE W50 85:04
67th Rachel Wilson CLYDE W50 85:13
68th Alistair Lovegrove SN M40 85:25
69th Stephen Round SELOC M65 87:57
70th Stuart Swalwell DVO M65 88:24
71st Hazel Hindle MDOC W50 91:15
72nd Vanessa Brierley WCOC W45 91:21
73rd Deborah Goodwin WCOC W55 91:38
74th Clare Claxton IND W55 93:32
75th Gillian Hanson HH W45 95:18
76th Juliet Bentley SROC W45 101:11
77th Helen Livesey LOC W50 101:17
78th Jean Payne DEE W60 115:31
m1-4 rtd Dave Jones LOC M50  
w17 Alison Hardy LEI W50 66:03
w17 Philip Cooper WIM M65 86:16
m10-19 Eric Brown HOC M65 119:47

Green

Splits

3.34km 170m

Pos Name Club Age Class Time
1st Oscar Healy SBOC M14 34:09
2nd Niamh Hunter WCOC W16 36:05
3rd Felix Lunn OD M14 36:31
4th Oliver Lunn OD M14 37:24
5th Ella Bowles DEVON W55 41:16
6th Megan Carter-Davies SBOC W20 43:05
7th Carol Edwards TVOC W55 44:31
8th Lindsey Bayles LOC W55 45:03
9th Saskia Warren NN W16 45:18
10th Sarah Duckworth DVO W16 46:19
11th Ellie Bales POTOC W16 46:44
12th Daisy Partridge SOS W16 47:45
13th David Palmer BOK M70 47:49
14th Zoe Graham SOLWAY W16 47:50
15th Dennis Hooton EBOR M55 48:08
16th Richard Cummings WCOC M55 49:33
17th Michael Pearson WCOC M70 49:53
18th Brian Jackson SROC M70 50:06
19th Kathryn Neill ELO W40 50:12
20th Julie Couch EPOC W55 51:02
21st Debbie Thompson BL W60 51:03
22nd Judy Burge LOC W55 53:21
23rd Chris Lates BL M75 53:27
24th Karen Jones SLOW W55 53:32
25th Eddie Speak MDOC M60 54:05
26th Neil Adams WCH M55 54:10
27th Ann Cummings WCOC W55 54:35
28th Claire Clarke Loc W35 54:45
29th Anna Lister LOC W16 54:46
30th Jackie Chapman LOC W55 55:12
31st Dave Brown EBOR M55 55:20
32nd Saskia Jones DEE W16 55:35
33rd Sally Lindsay ESOC W60 55:42
34th Robert Verity DEE M70 55:45
35th John Padget DEE M70 56:23
36th Jane Archer SN W60 56:46
37th Jill Smith EBOR W60 56:53
38th Pauline Tryner SYO W40 57:34
39th David Lloyd EBOR M65 57:48
40th Debbie Watson WCOC W55 58:43
41st Louise Dunn EBOR W55 59:09
42nd Fiona Newby LOC W16 59:32
43rd Sue Stevens AIRE W60 60:35
44th Kate Bryant MDOC W60 60:57
45th Garry Parmenter HAVOC M70 61:22
46th Judy Johnson BL W65 62:05
47th Holly Stodgell WCH W14 62:35
48th Colin Turner LOC M60 62:38
49th Bill Griffiths EBOR M65 63:21
50th Frank Ince SWOC M70 63:36
51st Jennifer Murphy DEE W35 66:09
52nd Mary Adams WCH W55 66:47
53rd Dick Carmichael TINTO M65 66:57
54th Kim Leslie WCOC W50 67:27
55th Julie Cleary LOK W50 67:36
56th John Walmsley WIM M60 67:38
57th John Pullin LOC M65 67:52
58th Jacky Dakin SYO W55 68:23
59th Pam Brown EBOR W55 68:36
60th Mike Cumpstey BL M70 69:18
61st Richard Clark EBOR M70 69:35
62nd Marcia Bradbury SYO W55 70:27
63rd Gill Browne LOC W60 71:22
64th Carol Graham SOLWAY W50 72:03
65th Denis Murphy DEE M70 72:21
66th Hazel Gibbs SYO W65 72:32
67th Rosie Law LOC W60 73:04
68th Richard Goodwin WCOC M55 73:36
69th Graham Tough SWOC M70 73:40
70th Anne Wilson LOC W60 74:25
71st Gill Adams AIRE W55 74:27
72nd Carol Burnapp ECKO W45 74:55
73rd Andrew Wood PFO M60 75:30
74th Christine Collins WCH W55 75:33
75th Tony Wagg MDOC M70 75:45
76th Claire Stamp WCH W35 77:43
77th Dick Whitworth BL M75 77:58
78th Jenny Bray SN W60 78:33
79th Gill Sharp SN W55 80:37
80th Judith Filmore LOC W55 82:27
81st Jane Yates BL W45 83:19
82nd Catherine Dawson GAFANHORI W60 87:09
83rd Mike Atherton LOC M70 88:30
84th Heather Walton SLOW W50 89:16
85th Trevor Simpson OD M75 91:53
86th Alan Heppenstall LOC M70 97:39
87th Dave Walton LOC M65 99:52
88th Anita Evans BL W60 106:34
89th Kate Maliphant BOK W55 137:12
m7 Alex Bloom LOC M18 41:11
m7 Keith Henderson WIM M70 52:52
m12-14 Karen Clark EBOR W60 74:06
m3 Pauline Smithard DEE W60 94:24

Short Green

Splits

2.62km 115m

Pos Name Club Age Class Time
1st Carol McNeill LOC W70 34:57
2nd Barrie Speake EBOR M75 37:27
3rd Janet Nash LOC W65 38:45
4th Roger Hargreaves KERNO M65 39:41
5th Rachael Harrison SUFFOC W20 40:59
6th Karen Quickfall SROC W50 41:56
7th Alison Yeates WCH W45 42:08
8th Nev Myers EBOR M55 43:30
9th Richard Moss BL M70 46:03
10th Helen Neild LOC W65 46:21
11th David Mawdsley MDOC M75 46:23
12th Ronald Williams DEE M80 47:33
13th Caroline Hornby MOR W50 47:42
14th Carolyn Marr OD W65 48:00
15th Stanley Johnston LOC M80 49:18
16th Karen Blackburn BL W70 49:41
17th Ann Armistead DVO W65 50:49
18th Trish Carmichael TINTO W65 52:00
19th Malcolm McIvor DEE M75 52:03
20th Sally Rollo SOLWAY W60 52:19
21st Frank Martindale LOK M80 52:28
22nd Jim Mitchell PFO M70 53:01
23rd Rick Roberts HOC M65 53:19
24th= Peter Howlett LOC M75 54:54
24th= Barbara Verity DEE W65 54:54
26th Andrew Gregory MDOC M80 55:52
27th Dawn Goddard FVO W45 56:04
28th Trevor Roberts MDOC M65 57:37
29th Ruth Harris DEE W45 58:39
30th Ruth Rhodes SO W70 58:56
31st Cecilia Fenerty MDOC W50 60:19
32nd Gillian Rowan-Wilde PFO W70 61:37
33rd Janet Taylor MDOC W65 64:04
34th Janet Leake EBOR W55 64:43
35th Isobel Williamson LOC W65 65:55
36th Lindsey Hensman FVO W65 66:23
37th Jan Ellis MDOC W65 66:36
38th Charles Flanagan LOC M70 68:03
39th Hilary Simpson OD W75 68:55
40th John Warren WIM M75 70:34
41st Anne Palmer BOK W65 70:57
42nd Angela Whitworth BL W70 72:02
43rd Julie Brook MDOC W65 74:18
44th Barbara Tebbutt LEI W50 76:23
45th Miriam Rosen SROC W65 77:26
46th Joan Selby CLOK W70 77:38
47th Garry Langston WCH M75 79:50
48th Lorraine Batts CLOK W55 84:09
49th Peter Edwards DEE M80 87:45
50th Don Taylor MDOC M65 87:57
51st Mike Hardy CLOK M75 94:04
52nd Patrick Davey MAROC M75 108:45
53rd Alison Doyle MDOC W65 112:37
54th Margaret Murphy DEE W65 114:30
rtd Richard Moseley LOC M75  
m4-5 rtd Jan Clenaghan SOLWAY W65  

Very Short Green

Splits

2.2km 80m

Pos Name Club Age Class Time
1st Susan Roome SROC W60 40:44
2nd Judith Guillaume SYO W60 44:25
3rd Suzanne Relton EBOR W55 45:32
4th Elsie Hargreaves KERNO W70 47:56
5th Diana McClure LOC W65 48:00
6th Jane Payne EPOC W60 49:14
7th Marie Roberts MDOC W55 54:18
8th Verena Johnston LOC W80 54:22
9th Shirley Moss BL W70 54:49
10th Jo Thornley AIRE W65 57:08
11th Elspeth Hooton EBOR W55 58:21
12th Gill Hardy CLOK W75 61:08
13th Clarissa Napier CLOK W75 61:16
14th Catherine Odell EBOR W75 65:18
15th Sue Birkinshaw MDOC W75 69:37
16th Penny Hemsted HOC W75 71:44
17th Linda Whitehead EBOR W65 81:54
18th Susan Roberts HOC W65 89:32
19th Margaret Gregory MDOC W75 106:25
m5-6 Rachel Ashton LOC W55 69:10

Light Green

Splits

2.87km 125m

Pos Name Club Age Class Time
1st Finlay Johnson SROC M14 30:23
2nd Rosie Spencer WCOC W14 33:41
3rd Euan Tryner SYO M12 33:59
4th Evie Conway AIRE W14 34:15
5th Henry Teasdale WCOC M14 34:40
6th Rachel Duckworth DVO W14 34:59
7th Charlie Rennie LEI M14 35:54
8th Anna Harris DEE W14 36:18
9th Daniel Lister LOC M14 38:11
10th Ben Dempsey MDOC M14 38:37
11th Carys Thomas WCOC W14 38:49
12th Jamie Goddard FVO M12 39:54
13th Harry O'Donovan LOC M14 40:53
14th Patrick Christian LOC M14 42:37
15th Frank Townley SN M14 43:22
16th Christian Wood PFO M14 44:28
17th Milo Williamson LOC M14 45:23
18th Matthew Haddow LOC M14 45:28
19th David Relton EBOR M60 48:21
20th Ellie Simmonds LOC W14 48:34
21st Stephen Fellbaum   M55 49:26
22nd Freddie Habgood SBOC M12 50:45
23rd Sophie Evans LOC W14 51:24
24th Liam Woodend LOC M14 52:17
25th Hannah Thomas MWOC W12 52:43
26th Mark Jones LOC M50 53:13
27th Jess Taylor SN W21 54:30
28th Ronald Yeung EUOC M21 56:47
29th Harriet Wood LOC W16 58:14
30th Jonty Goodwin WCOC M14 61:48
31st Christopher Hornby MOR M16 67:52
32nd Paul Gregson IND M35 69:34
33rd Toby Cody LOC M14 71:38
34th Celia Dean CLOK W55 76:32
35th Allan McLeod INVOC M55 83:43
36th Barry Barnes DEE M70 97:46
rtd Caitlin Irving WCOC W14  
w1 Martyn Dean CLOK M55 34:36
m14 Constantino Alvarez Odell EBOR M16 84:34
m1 m10 Yvonne Longer IND W55 121:58

Orange

Splits

2.51km 75m

Pos Name Club Age Class Time
1st Sam Crawshaw EPOC M12 21:12
2nd Harrington Leake LEI M12 26:26
3rd Ben Hardy LEI M12 28:13
4th Wilfrid Teasdale WCOC M12 30:57
5th Alexandra Crawshaw EPOC W12 33:40
6th James Kelly WAROC M12 35:29
7th Charli Smith LOC W14 39:08
8th Carol Stynes-Martin MDOC W45 39:44
n/c Ben Partridge SOS M12 43:17
9th Fiona Eades INT W12 44:31
10th William Lake SBOC M12 49:44
11th Jane Venet LOC W60 50:20
12th Fay Skevington IND W21 50:44
13th Frances Moseley MDOC W21 51:45
14th Liz Whitfield MDOC W35 53:14
15th Bethan Tonkin LOC W12 55:02
16th Vincent Townley SN M12 55:23
n/c Alex Sparkman IND M10 55:26
n/c Maddy Sparkman IND W10 55:36
17th Carolina Alvarez Odell EBOR W10 58:12
18th Christine Williams SYO W60 66:00
rtd Florence Lunn OD W12  
m11 Tabitha Lunn OD W12 45:27
m8 Lizzie Hampshire LOC W12 52:39
m11 Carlos Alvarez Odell EBOR M10 72:57

Yellow

Splits

2.07km 55m

Pos Name Club Age Class Time
1st Michael Finch SROC M12 19:13
2nd Ben Partridge SOS M12 19:19
3rd Frankie Exley Harper WAROC M10 20:09
4th Freya Tryner SYO W10 22:18
5th Daisy Rennie LEI W10 22:26
6th Edward Kelly IND M10 22:34
7th Dominic Wathey MDOC M12 22:42
8th Marvin Gibbs WAROC M10 27:42
9th Oliver Murphy DEE M10 28:27
10th Lucy Hensman FVO W12 28:29
11th Frederick Lake SBOC M10 29:32
12th Olivia & Fraser Stamp WCH M10 31:42
13th Katie Hensman FVO W10 32:46
14th Ted Murphy DEE M10 33:38
15th Tess Gibbs WAROC W10 34:22
16th Nina Taylor IND W10 34:42
17th Rebecca Lovegrove SN W10 36:52
18th George Rennie LEI M10 39:42
19th Oscar Peel SYO M10 40:14
20th John Taylor IND M10 43:29
21st Charlotte Lovegrove SN W10 44:08
22nd Ellie Todhunter SROC W10 45:57
23rd Graeme Finch SROC M10 47:25
24th Ben Todhunter SROC M10 48:53
rtd Robin Glaver DEE M10