Long

Splits

4.4km

Pos Name Club Age Class Time Controls, in order visited
1st Tom Gibbs LOC M40 32:55 S1, 160, 159, 154, 153, 159, 157, 156, 155, 159, 149, 151, 150, F1
2nd Hannah Cleary-Hughes LOC W20 34:18 S1, 160, 159, 157, 156, 155, 159, 154, 153, 159, 149, 151, 150, F1
3rd Iain Smith-Ward LOC M45 34:20 S1, 160, 159, 154, 153, 159, 157, 156, 155, 159, 149, 151, 150, F1
4th Nick Howlett LOC M45 37:40 S1, 160, 159, 157, 156, 155, 159, 154, 153, 159, 149, 151, 150, F1
5th Kevin Hodgson WCOC M40 39:57 S1, 160, 159, 154, 153, 159, 157, 156, 155, 159, 149, 151, 150, F1
6th Richard Tiley LOC M55 42:24 S1, 160, 159, 157, 156, 155, 159, 154, 153, 159, 149, 151, 150, F1
7th Rob Humphreys HH M35 43:36 S1, 160, 159, 157, 156, 155, 159, 154, 153, 159, 149, 151, 150, F1
8th Johanna Cleary LOC W50 43:50 S1, 160, 159, 154, 153, 159, 157, 156, 155, 159, 149, 151, 150, F1
9th Charlotte Somerscocks LOC W55 46:43 S1, 160, 159, 154, 153, 159, 157, 156, 155, 159, 149, 151, 150, F1
10th Russell Cannon LOC M50 51:22 S1, 160, 159, 154, 153, 159, 157, 156, 155, 159, 149, 151, 150, F1
11th David White IND M45 52:17 S1, 160, 159, 154, 153, 159, 157, 156, 155, 159, 149, 151, 150, F1
12th Selwyn Wright LOC M60 52:36 S1, 160, 159, 157, 156, 155, 159, 154, 153, 159, 149, 151, 150, F1
13th Martin Smith DEE M60 52:57 S1, 160, 159, 157, 156, 155, 159, 154, 153, 159, 149, 151, 150, F1
m5 Noah Howlett LOC M18 31:17 S1, 160, 159, 157, 156, 159, 154, 153, 159, 149, 151, 150, F1
m12 Graham Farley LOC M55 40:00 S1, 160, 159, 157, 156, 155, 159, 154, 153, 159, 149, 151, F1
m8-11 Chris Roberts SROC M60 70:13 S1, 160, 159, 157, 156, 155, 159, 154, 150, F1

Short

Splits

2.8km

Pos Name Club Age Class Time
1st John Armstrong LOC M60 36:59
n/c Carol McNeill LOC W70 37:09
2nd Jacob Wild LOC M10 51:43
m3-6 m8-9 Diana Mcclure LOC W65 57:39