Long

Splits

4.0km

Pos Name Club Age Class Time Controls, in order visited
1st Robert Browne LOC M21 38:03 136, 148, 131, 133, 134, 131, 135, 132, 131, 137, 138, 139, 140, 141, 149, 142, 143, 144, 145, 146, 147, F1
2nd Harry Scott LOC M16 38:29 136, 148, 131, 135, 132, 131, 133, 134, 131, 137, 138, 139, 140, 141, 149, 142, 143, 144, 145, 146, 147, F1
3rd Lizzie Adams   W21 39:36 136, 148, 131, 133, 134, 131, 135, 132, 131, 137, 138, 139, 140, 141, 149, 142, 143, 144, 145, 146, 147, F1
4th Iain Smith-Ward LOC M45 40:03 136, 148, 131, 135, 132, 131, 133, 134, 131, 137, 138, 139, 140, 141, 149, 142, 143, 144, 145, 146, 147, F1
5th Heather Heppenstall LOC W35 40:48 136, 148, 131, 135, 132, 131, 133, 134, 131, 137, 138, 139, 140, 141, 149, 142, 143, 144, 145, 146, 147, F1
6th Hannah Cleary-Hughes LOC W20 41:52 136, 148, 131, 133, 134, 131, 135, 132, 131, 137, 138, 139, 140, 141, 149, 142, 143, 144, 145, 146, 147, F1
7th Simon Filmore LOC M60 43:44 136, 148, 131, 133, 134, 131, 135, 132, 131, 137, 138, 139, 140, 141, 149, 142, 143, 144, 145, 146, 147, F1
8th Johanna Cleary LOC W50 47:30 136, 148, 131, 135, 132, 131, 133, 134, 131, 137, 138, 139, 140, 141, 149, 142, 143, 144, 145, 146, 147, F1
9th Derek Allison LOC M55 49:51 S1, 136, 148, 131, 135, 132, 131, 133, 134, 131, 137, 138, 139, 140, 141, 149, 142, 143, 144, 145, 146, 147, F1
10th Chris Roberts SROC M60 50:00 S1, 136, 148, 131, 133, 134, 131, 135, 132, 131, 137, 138, 139, 140, 141, 149, 142, 143, 144, 145, 146, 147, F1
11th Pete Taylor IND M50 50:55 136, 148, 131, 135, 132, 131, 133, 134, 131, 137, 138, 139, 140, 141, 149, 142, 143, 144, 145, 146, 147, F1
12th Graham Farley LOC M55 50:57 136, 148, 131, 135, 132, 131, 133, 134, 131, 137, 138, 139, 140, 141, 149, 142, 143, 144, 145, 146, 147, F1
13th Derek Fryer LOC M60 50:58 136, 148, 131, 133, 134, 131, 135, 132, 131, 137, 138, 139, 140, 141, 149, 142, 143, 144, 145, 146, 147, F1
14th Stewart Allison LOC M18 51:52 S1, 136, 148, 131, 133, 134, 131, 135, 132, 131, 137, 138, 139, 140, 141, 149, 142, 143, 144, 145, 146, 147, F1
15th Matthew Rooke LOC M21 60:51 136, 148, 131, 135, 132, 131, 133, 134, 131, 137, 138, 139, 140, 141, 149, 142, 143, 144, 145, 146, 147, F1
16th Simon Cane LOC M65 61:33 S1, 136, 148, 131, 133, 134, 131, 135, 132, 131, 137, 138, 139, 140, 141, 149, 142, 143, 144, 145, 146, 147, F1
17th Janet Nash LOC W65 70:07 S1, 136, 148, 131, 135, 132, 131, 133, 134, 131, 137, 138, 139, 140, 141, 149, 142, 143, 144, 145, 146, 147, F1

Short

Splits

2.6km

Pos Name Club Age Class Time Controls, in order visited
1st Richard Towler LOC M65 32:12 136, 148, 131, 135, 132, 131, 133, 134, 131, 137, 138, 139, 140, 141, 150, 147, F1
2nd Sophie Roberts SROC W20 34:53 136, 148, 131, 133, 134, 131, 135, 132, 131, 137, 138, 139, 140, 141, 150, 147, F1
3rd Ethan Silcocks LOC M18 37:06 S1, 136, 148, 131, 133, 134, 131, 135, 132, 131, 137, 138, 139, 140, 141, 150, 147, F1
4th Jackie Chapman LOC W55 38:17 S1, 136, 148, 131, 135, 132, 131, 133, 134, 131, 137, 138, 139, 140, 141, 150, 147, F1
5th Ellie Simmonds LOC W14 41:03 S1, 136, 148, 131, 133, 134, 131, 135, 132, 131, 137, 138, 139, 140, 141, 150, 147, F1
6th Mark Simmonds LOC M50 41:08 S1, 136, 148, 131, 133, 134, 131, 135, 132, 131, 137, 138, 139, 140, 141, 150, 147, F1
7th Joanne Long IND W21 41:21 136, 148, 131, 133, 134, 131, 135, 132, 131, 137, 138, 139, 140, 141, 150, 147, F1
8th Rebecca Rooke SROC W21 46:53 136, 148, 131, 133, 134, 131, 135, 132, 131, 137, 138, 139, 140, 141, 150, 147, F1
9th Jacob Wiles IND M10 48:13 S1, 136, 148, 131, 135, 132, 131, 133, 134, 131, 137, 138, 139, 140, 141, 150, 147, F1
10th Dave Walton LOC M65 60:26 S1, 136, 148, 131, 135, 132, 131, 133, 134, 131, 137, 138, 139, 140, 141, 150, 147, F1
rtd Vicky Melling   W35   S1, 136, 148, 131, 133, 134, 131, 135, 132, 131, 137, 138, 139, 140, 141, 150
rtd Hazel Taylor IND W55   136, 148, 131, 133, 134, 131, 135, 132, 131, 137, 138, 139
m11 Oliver Yeadon IND M10 57:58 136, 148, 131, 135, 132, 131, 133, 134, 131, 137, 139, 140, 141, 150, 147, F1
m5 Jessica Scroggy IND W21 62:36 S1, 136, 148, 131, 133, 131, 135, 132, 131, 137, 138, 139, 140, 141, 150, 147, F1
m8 Helen Lecky-Thompson LOC W14 66:35 136, 148, 131, 135, 132, 131, 133, 131, 137, 138, 139, 140, 141, 150, 147, F1