Yellow

Splits

2.02km

Pos Name Club Age Class Time
1st Jane Exley WAROC W40 20:01
2nd Helen Lecky-Thompson LOC W12 25:11
3rd Rebecca Mayes CLOK W10 27:10
4th Rebecca Rooke SROC W21 30:16
5th Isabel Mayes CLOK W10 30:58
6th Jon, Robert & Charlotte Aylmore LOC W10 31:24

Long

Splits

4.8km

Pos Name Club Age Class Time Controls, in order visited
1st Alasdair McLeod CLYDE M21 37:19 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 149, 148, 154, 155, 158, 160, 150, 151, 152, 158, 159, F1
2nd Doug Tullie IND M21 41:16 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 160, 150, 151, 152, 158, 149, 148, 154, 155, 158, 159, F1
3rd William Rigg EUOC M20 42:23 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 160, 150, 151, 152, 158, 149, 148, 154, 155, 158, 159, F1
4th Andrew Llewellyn NOC M21 42:44 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 149, 148, 154, 155, 158, 160, 150, 151, 152, 158, 159, F1
5th Alasdair Thomas WCOC M16 50:27 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 149, 148, 154, 155, 158, 160, 150, 151, 152, 158, 159, F1
6th Quentin Harding SROC M50 53:17 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 160, 150, 151, 152, 158, 149, 148, 154, 155, 158, 159, F1
7th Matthew Rooke LOC M21 53:46 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 149, 148, 154, 155, 158, 160, 150, 151, 152, 158, 159, F1
8th Daniel Spencer WCOC M16 55:28 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 160, 150, 151, 152, 158, 149, 148, 154, 155, 158, 159, F1
9th Noah Howlett LOC M18 56:26 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 149, 148, 154, 155, 158, 160, 150, 151, 152, 158, 159, F1
10th Harry Scott LOC M16 56:42 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 160, 150, 151, 152, 158, 149, 148, 154, 155, 158, 159, F1
11th Iain Smith-Ward LOC M45 59:29 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 149, 148, 154, 155, 158, 160, 150, 151, 152, 158, 159, F1
12th Nick Howlett LOC M45 59:56 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 160, 150, 151, 152, 158, 149, 148, 154, 155, 158, 159, F1
13th Richard Lecky-Thompson LOC M50 61:30 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 149, 148, 154, 155, 158, 160, 150, 151, 152, 158, 159, F1
14th Robert Daly GRAMP M55 61:47 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 149, 148, 154, 155, 158, 160, 150, 151, 152, 158, 159, F1
15th Derek Allison LOC M55 62:11 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 160, 150, 151, 152, 158, 149, 148, 154, 155, 158, 159, F1
16th Simon Hunter WCOC M45 68:42 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 149, 148, 154, 155, 158, 160, 150, 151, 152, 158, 159, F1
17th Niamh Hunter WCOC W16 70:52 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 149, 148, 154, 155, 158, 160, 150, 151, 152, 158, 159, F1
18th Hannah Cleary-Hughes LOC W18 71:11 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 160, 150, 151, 152, 158, 149, 148, 154, 155, 158, 159, F1
19th Charlotte Somerscocks LOC W55 74:48 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 160, 150, 151, 152, 158, 149, 148, 154, 155, 158, 159, F1
20th Kenneth Daly INT M50 78:19 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 149, 148, 154, 155, 158, 160, 150, 151, 152, 158, 159, F1
21st Johanna Cleary LOC W50 80:26 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 149, 148, 154, 155, 158, 160, 150, 151, 152, 158, 159, F1
22nd Rebekah Beadle LOC W50 82:00 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 149, 148, 154, 155, 158, 160, 150, 151, 152, 158, 159, F1
23rd Simon Filmore LOC M55 82:23 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 149, 148, 154, 155, 158, 160, 150, 151, 152, 158, 159, F1
24th Roger Thomas WCOC M55 82:59 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 160, 150, 151, 152, 158, 149, 148, 154, 155, 158, 159, F1
25th Derek Fryer LOC M60 85:33 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 149, 148, 154, 155, 158, 160, 150, 151, 152, 158, 159, F1
26th Francis Smith-Ward LOC M14 91:05 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 160, 150, 151, 152, 158, 149, 148, 154, 155, 158, 159, F1
27th Mark Simmonds LOC M50 94:33 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 158, 160, 150, 151, 152, 158, 149, 148, 154, 155, 158, 159, F1
m12-22 Mark Edwards SROC M50 61:24 S1, 141, 142, 143, 144, 145, 146, 136, 161, 162, 147, 153, 159, F1

Short

Splits

3.28km

Pos Name Club Age Class Time
1st Martin Bagness WAROC M55 32:47
2nd Richard Towler LOC M65 54:47
3rd Richard Tiley LOC M55 56:14
4th Sarah O'Neil ESOC W21 56:23
5th Cliff Etherden LOC M65 56:27
6th Julian Lailey SROC M65 59:20
7th Carol McNeill LOC W70 62:18
8th Rosie Spencer WCOC W14 65:25
9th Diane Mayes CLOK W40 68:11
10th John Taylor SROC M65 68:25
11th Joanne Taylor SROC W50 71:33
12th Judy Burge LOC W55 72:13
13th Charles Nelson HOC M60 72:55
14th Vanessa Brierley WCOC W45 84:17
15th Tom Barkas SROC M65 88:32
16th Judith Filmore LOC W55 101:45
17th Norman French LOC M65 105:08
18th Mike Atherton LOC M70 118:07
rtd Steve Burge LOC M70  
m1 Carys Thomas WCOC W12 77:32