urban long

Splits

5.4km

Pos Name Club Age Class Time Controls, in order visited
1st Bruce Duncan   M35 32:36 131, 132, 133, 134, 135, 133, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, F1
2nd Iain Smith-Ward LOC M45 37:25 131, 132, 133, 134, 135, 133, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, F1
3rd Richard Lecky-Thompson LOC M50 39:31 131, 132, 133, 134, 135, 133, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, F1
4th Hannah Cleary-Hughes LOC W18 40:09 S1, 131, 132, 133, 134, 135, 133, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, F1
5th Tony Marlow SROC M50 40:10 131, 132, 133, 134, 135, 133, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, F1
6th Stewart Allison LOC M16 40:29 S1, 131, 132, 133, 134, 135, 133, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, F1
7th Simon Filmore LOC M55 42:49 134, 135, 133, 131, 132, 133, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, F1
8th Johanna Cleary LOC W50 43:39 S1, 134, 135, 133, 131, 132, 133, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, F1
9th Derek Fryer LOC M60 44:26 134, 135, 133, 131, 132, 133, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, F1
10th Derek Allison LOC M55 44:29 S1, 134, 135, 133, 131, 132, 133, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, F1
11th Alan Hartley BL M40 46:27 131, 132, 133, 134, 135, 133, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, F1
12th Matthew Rooke LOC M21 46:28 134, 135, 133, 131, 132, 133, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, F1
13th Julia Laverack WAROC W50 54:50 131, 132, 133, 134, 135, 133, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, F1
14th Stuart Scroggie IND M21 56:21 134, 135, 133, 131, 132, 133, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, F1
15th Tim Faudemer IND M21 56:28 134, 135, 133, 131, 132, 133, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, F1
16th Selwyn Wright LOC M60 59:26 S1, 134, 135, 133, 131, 132, 133, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, F1
17th Rebecca Holland LOC W40 60:28 131, 132, 133, 134, 135, 133, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, F1
18th Rebecca Rooke SROC W21 68:27 134, 135, 133, 131, 132, 133, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, F1
rtd Martin Smith LOC M55   131, 132, 133, 134, 135, 133

urban short

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Richard Towler LOC M65 38:57 S1, 131, 132, 133, 134, 135, 133, 136, 137, 138, 139, 140, 141, 148, 145, 146, 147, F1
2nd Jackie Chapman LOC W55 39:16 134, 135, 133, 131, 132, 133, 136, 137, 138, 139, 140, 141, 148, 145, 146, 147, F1
3rd Janet Nash LOC W60 49:23 134, 135, 133, 131, 132, 133, 136, 137, 138, 139, 140, 141, 148, 145, 146, 147, F1
4th Dorothy Pelly LOC W55 52:06 131, 132, 133, 134, 135, 133, 136, 137, 138, 139, 140, 141, 148, 145, 146, 147, F1
5th Ellie Simmonds LOC W12 56:40 S1, 134, 135, 133, 131, 132, 133, 136, 137, 138, 139, 140, 141, 148, 145, 146, 147, F1
6th Dave Walton LOC M60 73:15 S1, 131, 132, 133, 134, 135, 133, 136, 137, 138, 139, 140, 141, 148, 145, 146, 147, F1
7th Judith Filmore LOC W55 81:41 131, 132, 133, 134, 135, 133, 136, 137, 138, 139, 140, 141, 148, 145, 146, 147, F1
m13 Heather Meek IND W35 41:53 S1, 134, 135, 133, 131, 132, 133, 136, 137, 138, 139, 140, 141, 145, 146, 147, F1
m13 Andrew Smith LOC M65 51:04 131, 132, 133, 134, 135, 133, 136, 137, 138, 139, 140, 141, 145, 146, 147, F1