New ISSOM map at a scale of 1:4000 by Martin Bagness. Competition map size A3.
| Kendal Urban Event : BOC Weekend |
| Date | Monday, May 07, 2012 | ||||||||||||||||||||||||||||||||||||||||||||
| Club | LOC | ||||||||||||||||||||||||||||||||||||||||||||
| Level | B | ||||||||||||||||||||||||||||||||||||||||||||
| Type | Urban Event | ||||||||||||||||||||||||||||||||||||||||||||
| Location | Kendal | ||||||||||||||||||||||||||||||||||||||||||||
| Description |
Part of the British Championships Weekend, race 4 of the NOPESPORT urban League, Race 2 of the NWUL and included in UK Masters Cup.
Taking place on the bank holiday Monday the race will offer a contrasting challenge around a historic town centre with interconnected yards, hillside housing served by steps and ginnels, two ancient castle sites, alongside open and wooded parkland areas. | ||||||||||||||||||||||||||||||||||||||||||||
| Map |
New ISSOM map at a scale of 1:4000 by Martin Bagness. Competition map size A3. | ||||||||||||||||||||||||||||||||||||||||||||
| Courses |
Competitors are advised to acquaint themselves with ISSOM symbols – with particular reference to those for Out Of Bounds and Forbidden to Cross. A concise version prepared by Simon Errington is available here
Advice on Courses and Eligibility to EnterUK Masters Cup: In order to score in their appropriate five-year age class for UKMC, runners should run one of courses A - E in accordance with the above table. In particular, M35s should run Course A and W35s Course B Courses A, B, C, D & E will cross roads with regular uncontrolled traffic flows. In order to comply with insurance requirements, all competitors on these courses must have passed their sixteenth birthday on the day of the race. Course F will include some controlled and some uncontrolled road crossings. Course G will not cross roads with regular traffic flows but may visit areas with moving vehicles approaching access roads and car parks. Parental/Guardian accompaniment will be needed for children on this course & will not count for the Nopesport League. Introductory activities will also be available for Beginners– adults, juniors under 16 and those under 11 accompanied by an adult. Details in due course. | ||||||||||||||||||||||||||||||||||||||||||||
| Entry |
Entries: On-line through fabian4.co.uk Closing date April 26th. There will be limited entry on the day for courses A - F. Entry on the day or pre-entry for course G. Fees: Seniors £8 (£2 supplement for non-British Orienteering members) Juniors £4 SI hire available at £1. LOC reserves the right to retain part/all of any pre-entry fees to cover committed costs if the event has to be cancelled. | ||||||||||||||||||||||||||||||||||||||||||||
| Start Times | 10:30 to 12:30 | ||||||||||||||||||||||||||||||||||||||||||||
| Registration | 9:30 to 11:30 at Assembly at Town Hall, SD 515 926, LA9 4DL where toilets will be available. | ||||||||||||||||||||||||||||||||||||||||||||
| Location | View location map at StreetMap.co.uk | ||||||||||||||||||||||||||||||||||||||||||||
| String Course | no | ||||||||||||||||||||||||||||||||||||||||||||
| Parking |
Limited free car parking behind Westmorland County Hall by approaching from the north end of Kendal bypass on Windermere Road SD515932, LA9 4RQ.
Pay parking in town centre car parks -
| ||||||||||||||||||||||||||||||||||||||||||||
| Flyer | Flyer (Size: 172 Kb) | ||||||||||||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||||||||||||
| Planner | Steve Buckley LOC | ||||||||||||||||||||||||||||||||||||||||||||
| Controller | Angela Whitworth BL | ||||||||||||||||||||||||||||||||||||||||||||
| Organiser | Tony Richardson LOC | ||||||||||||||||||||||||||||||||||||||||||||
| Organiser's Email |
| ||||||||||||||||||||||||||||||||||||||||||||
| Entries Person | Dave Jones | ||||||||||||||||||||||||||||||||||||||||||||
| Entries Person Email |
|
| Last update (Sunday, February 12, 2012) |