Orange, Green and Blue
| LOC Birkrigg : Night Event 3 |
| Date | Saturday, February 18, 2012 |
| Club | LOC |
| Level | D |
| Type | Local |
| Location | Birkrigg, Ulverston |
| Courses |
Orange, Green and Blue |
| Start Times | 18:00 -19:15 |
| Senior Entry Fee | £4.00 |
| Location | View location map at StreetMap.co.uk |
| BOF Member's Discount | None |
| Junior Entry Fee | £2.00 |
| Courses | Blue, Green, Orange |
| Organiser | Simon Filmore |
| Organiser's Email |
|
| Organiser's Tel. | 01229583371 |
| Last update (Sunday, February 12, 2012) |